(Araucaria) WAE SSB PY2NY Single Op LP
PY2NY, Vitor
py2ny.vitor em gmail.com
Sábado Setembro 19 13:14:03 BRT 2009
Eis abaixo meu score para o WAE SSB Contest,
com alguns comentários em inglês macarrônico...
Surpreso por ter feito 152 contatos em 15m,
insistindo nos momentos em que não havia
viv'alma...
73 de PY2NY
> WAE DX Contest, SSB
>
> Call: PY2NY
> Operator(s): PY2NY
> Station: PY2NY
>
> Class: Single Op LP
> QTH: Jaboticabal SP
> Operating Time (hrs): 17
> Radios: SO2R
>
> Summary:
> Band QSOs QTCs Mults
> -------------------------
> 80: 0000 0000 0000
> 40: 0043 0000 0054
> 20: 0315 0296 0080
> 15: 0152 0207 0066
> 10: 0002 0000 0004
> -------------------------
> Total: 0512 0503 0204 Total Score = 207,060
>
> Club: Araucaria DX Group
>
> Comments:
>
> I am very happy with my effort. Propagation put me down, and I
> slept good nights in the contest, not concerned to be number
> one in my Country or Continent. Just being there, listening to
> old friends like HA5PT, DJ9MH, and others. I am surprised with
> 15m, because a lot of guys wrote something about this band and
> I did more than other, even under 100w transmission. Second
> antenna was fixed (Acom LS-86 los periodic) and give some good
> moments like second radio, but I am not ready already to be
> called a good SO2R op...
> By the time, thanks to DARC, BCC and WAEDC Comittee for the
> new "electric" plaques from 2008 South America Winner for CW
> and RTTY Low Power - amazing and diferent trophies hi hi hi...
>
> See you next contest. K3 Elecraft was second radio connected
> to log periodic fixed at Europe direction.
>
>
> Some info from N1MM software:
>
> PY2NY Max Rates:
> 2009-09-12 1930Z - 9,0 per minute (1 minute(s)), 540 per hour by PY2NY
> 2009-09-12 1932Z - 4,9 per minute (10 minute(s)), 294 per hour by PY2NY
> 2009-09-12 2009Z - 2,6 per minute (60 minute(s)), 158 per hour by PY2NY
>
> PY2NY - Off Times >= 30 Minutes
> 2009-09-12 00:00Z - 2009-09-12 00:47Z 00:48 (48 mins) (Start late)
> 2009-09-12 01:05Z - 2009-09-12 09:34Z 08:30 (510 mins)
> 2009-09-12 10:17Z - 2009-09-12 11:15Z 00:59 (59 mins)
> 2009-09-12 11:51Z - 2009-09-12 12:38Z 00:48 (48 mins)
> 2009-09-12 14:34Z - 2009-09-12 15:27Z 00:54 (54 mins)
> 2009-09-12 16:09Z - 2009-09-12 17:00Z 00:52 (52 mins)
> 2009-09-12 17:34Z - 2009-09-12 19:01Z 01:28 (88 mins)
> 2009-09-12 21:47Z - 2009-09-12 23:51Z 02:05 (125 mins)
> 2009-09-12 23:53Z - 2009-09-13 09:46Z 09:54 (594 mins)
> 2009-09-13 10:33Z - 2009-09-13 11:18Z 00:46 (46 mins)
> 2009-09-13 12:03Z - 2009-09-13 12:35Z 00:33 (33 mins)
> 2009-09-13 13:24Z - 2009-09-13 15:24Z 02:01 (121 mins)
> 2009-09-13 15:58Z - 2009-09-13 17:35Z 01:38 (98 mins)
> 2009-09-13 22:38Z - 2009-09-13 23:15Z 00:38 (38 mins)
> 2009-09-13 23:17Z - 2009-09-13 23:59Z 00:42 (42 mins) End early
> Total Time Off 32:36 (1956 mins)
> Total Time On 15:24 (924 mins)
>
> PY2NY Runs >10 QSOs:
> 2009-09-12 0935 - 0958Z, 14192 kHz, 32 Qs, 83,8/hr PY2NY
> 2009-09-12 1528 - 1544Z, 14152 kHz, 14 Qs, 50,2/hr PY2NY
> 2009-09-12 1701 - 1703Z, 14263 kHz, 11 Qs, 416,8/hr PY2NY
> 2009-09-12 1725 - 1733Z, 21246 kHz, 17 Qs, 122,4/hr PY2NY
> 2009-09-12 1902 - 1919Z, 21232 kHz, 38 Qs, 132,7/hr PY2NY
> 2009-09-12 1921 - 1954Z, 21232 kHz, 102 Qs, 183,1/hr PY2NY
> 2009-09-12 1958 - 2011Z, 21232 kHz, 36 Qs, 157,1/hr PY2NY
> 2009-09-12 2019 - 2020Z, 14218 kHz, 11 Qs, 618,8/hr PY2NY
> 2009-09-12 2022 - 2100Z, 14216 kHz, 86 Qs, 137,7/hr PY2NY
> 2009-09-12 2112 - 2114Z, 14221 kHz, 11 Qs, 412,5/hr PY2NY
> 2009-09-12 2136 - 2146Z, 7081 kHz, 20 Qs, 123,5/hr PY2NY
> 2009-09-13 0951 - 1025Z, 14221 kHz, 40 Qs, 71,1/hr PY2NY
> 2009-09-13 1028 - 1030Z, 14244 kHz, 11 Qs, 363,3/hr PY2NY
> 2009-09-13 1743 - 1803Z, 14218 kHz, 35 Qs, 105,2/hr PY2NY
> 2009-09-13 1805 - 1930Z, 14218 kHz, 166 Qs, 117,7/hr PY2NY
> 2009-09-13 1939 - 1945Z, 14153 kHz, 15 Qs, 161,2/hr PY2NY
> 2009-09-13 1952 - 2003Z, 14155 kHz, 22 Qs, 123,0/hr PY2NY
> 2009-09-13 2007 - 2040Z, 14197 kHz, 48 Qs, 85,6/hr PY2NY
> 2009-09-13 2043 - 2101Z, 14197 kHz, 48 Qs, 160,0/hr PY2NY
> 2009-09-13 2103 - 2110Z, 14197 kHz, 21 Qs, 161,9/hr PY2NY
> 2009-09-13 2158 - 2159Z, 14163 kHz, 11 Qs, 465,9/hr PY2NY
>
>
> Posted using 3830 Score Submittal Forms at:
> http://www.hornucopia.com/3830score/
Mais detalhes sobre a lista de discussão Araucaria