# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3D2 | Fiji | 03 APR | 0227 | 18100 | CW | BAND17 | 3D2A | |
2 | 3V | Tunisia | 20 MAR | 0354 | 7000 | SSB | BAND40 | 3V8SS | |
3 | 3W,XV | Vietnam | 22 APR | 2125 | 14000 | CW | BAND20 | XV4YY | |
4 | 4J,4K | Azerbaijan | 05 JUN | 2000 | 14000 | CW | BAND20 | 4K6FO | |
5 | 4S | Sri Lanka | 07 JAN | 0207 | 7000 | CW | BAND40 | 4S7NE | |
6 | 4U_ITU | ITU HQ (Geneva) | 19 JUN | 0923 | 21000 | CW | BAND15 | 4U1ITU | |
7 | 4W | Timor – Leste | 21 SEP | 2222 | 7000 | CW | BAND40 | 4W6A | |
8 | 4X,4Z | Israel | 09 APR | 1358 | 24900 | CW | BAND12 | 4Z5LA | |
9 | 5B,C4,P3 | Cyprus | 25 JAN | 2321 | 7000 | CW | BAND40 | 5B4AJC | |
10 | 5H-5I | Tanzania | 15 JAN | 1925 | 7000 | CW | BAND40 | 5H1Z | |
11 | 5N | Nigeria | 04 MAR | 0021 | 10100 | CW | BAND30 | 5N7M | |
12 | 5R | Madagascar | 22 JAN | 2221 | 10100 | CW | BAND30 | 5R8HL | |
13 | 5T | Mauritania | 17 MAR | 2352 | 7000 | CW | BAND40 | 5T0JL | |
14 | 5V | Togo | 22 APR | 1722 | 28000 | SSB | BAND10 | 5V7CC | |
15 | 5X | Uganda | 02 APR | 0145 | 10100 | CW | BAND30 | 5X1NH | |
16 | 5Y-5Z | Kenya | 13 OCT | 2003 | 18100 | CW | BAND17 | 5Z4/PA5M | |
17 | 6V-6W | Senegal | 12 JAN | 0137 | 7000 | CW | BAND40 | 6W7SK | |
18 | 6Y | Jamaica | 28 APR | 0114 | 10100 | CW | BAND30 | 6Y5WJ | |
19 | 7Q | Malawi | 02 NOV | 1028 | 28000 | CW | BAND10 | 7Q7GM | |
20 | 7T-7Y | Algeria | 30 MAY | 1828 | 21000 | CW | BAND15 | 7X4AN | |
21 | 8P | Barbados | 04 MAR | 0101 | 7000 | SSB | BAND40 | 8P9NS | |
22 | 8R | Guyana | 17 MAY | 0036 | 7000 | CW | BAND40 | 8R1A | |
23 | 9A | Croatia | 26 JAN | 0013 | 7000 | CW | BAND40 | 9A3YT | |
24 | 9L | Sierra Leone | 03 APR | 2343 | 10100 | CW | BAND30 | 9L5MS | |
25 | 9M2,4 | West Malaysia | 08 JAN | 0023 | 14000 | CW | BAND20 | 9M2CNC | |
26 | 9M6,8 | East Malaysia | 12 MAR | 0230 | 28000 | SSB | BAND10 | 9M6/VO1AU | |
27 | 9N | Nepal | 25 APR | 2352 | 10100 | CW | BAND30 | 9N7DX | |
28 | 9U | Burundi | 09 SEP | 1833 | 14000 | SSB | BAND20 | 9U7T | |
29 | 9V | Singapore | 02 DEC | 2305 | 7000 | CW | BAND40 | 9V1YC | |
30 | 9Y-9Z | Trinidad & Tobago | 01 FEB | 2250 | 7000 | CW | BAND40 | 9Y4VU | |
31 | A2 | Botswana | 13 APR | 2306 | 7000 | SSB | BAND40 | A25FC | |
32 | A5 | Bhutan | 16 DEC | 2239 | 7000 | CW | BAND40 | A52ATV | |
33 | A6 | United Arab Emirates | 21 JUL | 0116 | 7000 | CW | BAND40 | A61J | |
34 | A9 | Bahrain | 12 JUN | 1734 | 21000 | SSB | BAND15 | A92GR | |
35 | BU-BX | Taiwan | 12 MAR | 0241 | 28000 | CW | BAND10 | BU2AQ | |
36 | B | China | 12 MAR | 0234 | 28000 | CW | BAND10 | BA7IO | |
37 | C5 | The Gambia | 11 OCT | 2110 | 50000 | SSB | BAND2 | C5YK | |
38 | C6 | Bahamas | 03 FEB | 2325 | 7000 | CW | BAND40 | C6AGN | |
39 | C8-9 | Mozambique | 07 JAN | 2049 | 7000 | SSB | BAND40 | C91IW | |
40 | CA-CE | Chile | 07 JAN | 2048 | 14000 | SSB | BAND20 | CE2MNB | |
41 | CM,CO | Cuba | 07 JAN | 0146 | 7000 | CW | BAND40 | CO6RD | |
42 | CN | Morocco | 15 JAN | 1911 | 7000 | SSB | BAND40 | CN8NK | |
43 | CP | Bolivia | 26 JAN | 0057 | 7000 | CW | BAND40 | CP4BT | |
44 | CT | Portugal | 09 MAR | 2206 | 50000 | CW | BAND2 | CT1HZE | |
45 | CT3 | Madeira Is. | 09 APR | 1518 | 24900 | CW | BAND12 | CT9/DL6MLA | |
46 | CU | Azores | 15 MAY | 0026 | 7000 | SSB | BAND40 | CU2CO | |
47 | CV-CX | Uruguay | 14 MAY | 2023 | 7000 | SSB | BAND40 | CX3DU | |
48 | CY0 | Sable I. | 12 MAR | 2228 | 7000 | CW | BAND40 | CY0/K8LEE | |
49 | D2-3 | Angola | 07 JAN | 1838 | 14000 | SSB | BAND20 | D2AM | |
50 | D4 | Cape Verde | 03 FEB | 1747 | 14000 | CW | BAND20 | D44TBE | |
51 | DA-DR | Fed. Rep. of Germany | 22 JAN | 2043 | 7000 | CW | BAND40 | DL5ML | |
52 | DU-DZ, 4D-4I | Philippines | 09 SEP | 2147 | 21000 | CW | BAND15 | DV1UD | |
53 | E4 | Palestine | 15 DEC | 2055 | 7000 | CW | BAND40 | E44PM | |
54 | EA-EH | Spain | 07 JAN | 0056 | 7000 | SSB | BAND40 | EA5AVL | |
55 | EA6-EH6 | Balearic Is. | 10 SEP | 2258 | 14000 | SSB | BAND20 | EA6/M0DLL | |
56 | EA8-EH8 | Canary Is. | 15 JAN | 1947 | 7000 | SSB | BAND40 | EA8DO | |
57 | EA9-EH9 | Ceuta & Melilla | 10 SEP | 2111 | 21000 | SSB | BAND15 | EB9RJG | |
58 | EI-EJ | Ireland | 08 JAN | 0040 | 7000 | CW | BAND40 | EI9JF | |
59 | EL | Liberia | 03 APR | 0253 | 7000 | CW | BAND40 | 5M2TT | |
60 | ER | Moldovia | 19 MAR | 2050 | 7000 | SSB | BAND40 | ER3ZZ | |
61 | ES | Estonia | 10 SEP | 1047 | 21000 | SSB | BAND15 | ES5TV | |
62 | EU-EW | Belarus | 09 JUN | 2235 | 7000 | SSB | BAND40 | EV1R | |
63 | EX | Kyrgyzstan | 28 APR | 0045 | 14000 | CW | BAND20 | EX8AD | |
64 | F | France | 28 JAN | 1746 | 14000 | CW | BAND20 | F2AL | |
65 | FG, TO | Guadeloupe | 08 JAN | 0153 | 7000 | SSB | BAND40 | FG5DH | |
66 | FM, TO | Martinique | 22 JAN | 2225 | 10100 | CW | BAND30 | FM/AI5P | |
67 | FO, TX | French Polynesia | 08 JAN | 0019 | 21000 | CW | BAND15 | FO/N6JA | |
68 | FP | St. Pierre & Miquelon | 22 JUL | 2124 | 10100 | CW | BAND30 | FP/K9OT | |
69 | FR, TO | Reunion I. | 15 OCT | 0217 | 7000 | CW | BAND40 | FR/DJ7RJ | |
70 | FS, TO | Saint Martin | 13 APR | 2308 | 7000 | CW | BAND40 | FS/F5JSD | |
71 | FY | French Guiana | 17 JUL | 1446 | 21000 | CW | BAND15 | FY5PO | |
72 | G, GX, M | England | 22 JAN | 2147 | 7000 | SSB | BAND40 | 2E1FVS | |
73 | GD, GT, MD | Isle of Man | 19 MAR | 2057 | 7000 | SSB | BAND40 | MD2C | |
74 | GI, GN, MI | Northern Ireland | 19 MAR | 2125 | 7000 | SSB | BAND40 | GI4AAM | |
75 | GJ, GH, MJ | Jersey | 11 SEP | 2121 | 14000 | SSB | BAND20 | GJ6TMM | |
76 | GM, GS, MM | Scotland | 03 MAY | 0052 | 7000 | SSB | BAND40 | GS3PYE/P | |
77 | GM/Shetland | Shetland Is. | 11 SEP | 2025 | 7000 | SSB | BAND40 | GZ5Y | |
78 | GU, GP, MU | Guernsey | 01 MAY | 2259 | 7000 | CW | BAND40 | MR0FAL | |
79 | GW, GC, MW | Wales | 04 MAY | 0013 | 7000 | CW | BAND40 | GW3YDX | |
80 | H40 | Temotu | 12 OCT | 0103 | 24900 | CW | BAND12 | H40KJ | |
81 | HA, HG | Hungary | 08 JAN | 0125 | 7000 | CW | BAND40 | HA4FF | |
82 | HB | Switzerland | 26 JAN | 0055 | 7000 | CW | BAND40 | HB9CVQ | |
83 | HC-HD | Ecuador | 18 OCT | 1706 | 28000 | CW | BAND10 | HC2/KF6ZWD | |
84 | HH | Haiti | 22 JAN | 2049 | 7000 | CW | BAND40 | HH3DV | |
85 | HI | Dominican Republic | 12 MAR | 0039 | 14000 | CW | BAND20 | HI3FVA | |
86 | HJ-HK, 5J-5K | Colombia | 13 MAR | 0022 | 28000 | CW | BAND10 | HK3CQ | |
87 | HL, 6K-6N | Republic of Korea | 16 DEC | 2236 | 7000 | CW | BAND40 | DS3HWS | |
88 | HO-HP | Panama | 04 SEP | 0140 | 21000 | CW | BAND15 | HP1/IZ6BRN | |
89 | HQ-HR | Honduras | 04 DEC | 0027 | 7000 | CW | BAND40 | HR5/NQ5W | |
90 | HS-E2 | Thailand | 10 SEP | 1306 | 28000 | SSB | BAND10 | HS0ZIN | |
91 | HZ | Saudi Arabia | 11 SEP | 1103 | 28000 | SSB | BAND10 | 7Z1AQ | |
92 | I | Italy | 07 JAN | 2049 | 14000 | SSB | BAND20 | IK8MDK | |
93 | IG9/IH9 | African Italy | 19 MAY | 2337 | 7000 | CW | BAND40 | IG9E | |
94 | IS0, IM0 | Sardinia | 08 JAN | 0050 | 7000 | CW | BAND40 | IS0HQJ | |
95 | IT | Sicily | 15 MAY | 0053 | 7000 | SSB | BAND40 | IT9VPT | |
96 | J2 | Djibouti | 11 SEP | 1103 | 14000 | CW | BAND20 | J28AA | |
97 | J5 | Guinea-Bissau | 05 MAY | 0108 | 10100 | CW | BAND30 | J5UAP | |
98 | J6 | St. Lucia | 23 JUN | 2306 | 7000 | SSB | BAND40 | J69B | |
99 | J7 | Dominica | 04 MAR | 0112 | 7000 | CW | BAND40 | J79AN | |
100 | J8 | St. Vincent | 04 MAR | 0037 | 14000 | CW | BAND20 | J88DR | |
101 | JA-JS, 7J-7N | Japan | 19 MAY | 2148 | 18100 | CW | BAND17 | JL1ELQ | |
102 | JT-JV | Mongolia | 12 MAY | 0017 | 18100 | CW | BAND17 | JT1DX | |
103 | JY | Jordan | 15 DEC | 2049 | 7000 | CW | BAND40 | JY5HX | |
104 | K,W,N,AA-AK | United States of America | 12 MAR | 2033 | 28000 | SSB | BAND10 | KJ8QCL | |
105 | KG4 | Guantanamo Bay | 15 DEC | 0006 | 14000 | SSB | BAND20 | KG4AJ | |
106 | KH0 | Mariana Is. | 08 SEP | 0029 | 21000 | SSB | BAND15 | AH0BT | |
107 | KH2 | Guam | 24 SEP | 2326 | 28000 | CW | BAND10 | KH2/N2NL | |
108 | KH6, KH7 | Hawaii | 12 MAR | 0224 | 28000 | SSB | BAND10 | KH7Y | |
109 | KH8 | American Samoa | 14 APR | 0210 | 18100 | SSB | BAND17 | KH8/AI5P | |
110 | KL, AL, NL, WL | Alaska | 18 AUG | 2337 | 18100 | CW | BAND17 | KL7J | |
111 | KP2 | Virgin Is. | 03 FEB | 2243 | 7000 | CW | BAND40 | KP2/KZ5D | |
112 | KP4, KP3 | Puerto Rico | 28 APR | 0037 | 10100 | CW | BAND30 | NP3CW | |
113 | LA-LN | Norway | 20 MAR | 0254 | 7000 | CW | BAND40 | LA9BM | |
114 | LO-LW | Argentina | 07 JAN | 0218 | 7000 | SSB | BAND40 | LU1JHD | |
115 | LX | Luxembourg | 30 AUG | 2328 | 7000 | CW | BAND40 | LX/PA3EWP | |
116 | LY | Lithuania | 22 JAN | 2051 | 7000 | CW | BAND40 | LY3H | |
117 | LZ | Bulgaria | 13 MAR | 2117 | 7000 | CW | BAND40 | LZ133GO | |
118 | OA-OC | Peru | 15 JAN | 2127 | 14000 | SSB | BAND20 | OA6/OE3NHW | |
119 | OD | Lebanon | 23 APR | 1516 | 24900 | SSB | BAND12 | OD5NH | |
120 | OE | Austria | 20 MAR | 0052 | 7000 | SSB | BAND40 | OE4A | |
121 | OF-OI | Finland | 05 JUN | 2032 | 7000 | SSB | BAND40 | OH2CP | |
122 | OH0 | Aland Is. | 27 NOV | 2321 | 7000 | CW | BAND40 | OH0V | |
123 | OJ0 | Market Reef | 12 JUN | 1147 | 18100 | CW | BAND17 | OJ0B | |
124 | OK-OL | Czech Republic | 01 FEB | 2151 | 7000 | CW | BAND40 | OK2CJU | |
125 | OM | Slovak Republic | 07 JAN | 0056 | 7000 | SSB | BAND40 | OM5DX | |
126 | ON-OT | Belgium | 07 JAN | 0055 | 7000 | SSB | BAND40 | OR4U | |
127 | OX | Greenland | 11 MAY | 2252 | 18100 | SSB | BAND17 | OX3KQ | |
128 | OY | Faroe Is. | 19 MAY | 2322 | 10100 | CW | BAND30 | OY1CT | |
129 | OZ | Denmark | 10 APR | 0223 | 7000 | SSB | BAND40 | OZ1BCG | |
130 | P4 | Aruba | 12 MAR | 0158 | 10100 | CW | BAND30 | P40A | |
131 | PA-PI | Netherlands | 12 MAY | 2247 | 10100 | CW | BAND30 | PA0SKP | |
132 | PJ2 | Curacao | 26 NOV | 0051 | 7000 | CW | BAND40 | PJ2T | |
133 | PP-PY | Brazil | 07 JAN | 0056 | 7000 | SSB | BAND40 | PY1BMN | |
134 | PP0-PY0 | Fernando de Noronha | 04 JUL | 2332 | 14000 | CW | BAND20 | PY0FO | |
135 | PP0-PY0 | Trindade & Martin Vaz Is. | 04 MAY | 1949 | 7000 | SSB | BAND40 | PP0T | |
136 | PZ | Suriname | 01 FEB | 1803 | 14000 | CW | BAND20 | PZ2UK | |
137 | S2 | Bangladesh | 19 MAR | 2007 | 14000 | SSB | BAND20 | S21YZ | |
138 | S5 | Slovenia | 19 MAR | 2321 | 7000 | SSB | BAND40 | S51DX | |
139 | SA-SM | Sweden | 20 APR | 2313 | 10100 | CW | BAND30 | SM6DLY | |
140 | SN-SR | Poland | 22 JAN | 2041 | 7000 | CW | BAND40 | SP5CCC | |
141 | ST | Sudan | 11 JUN | 1103 | 21000 | CW | BAND15 | ST2AR | |
142 | ST0 | Republic of South Sudan | 02 AUG | 1952 | 14 | CW | BAND20 | ST0R | |
143 | SU | Egypt | 15 DEC | 0005 | 7000 | CW | BAND40 | SU9VB | |
144 | SV-SZ | Greece | 03 MAY | 0021 | 10100 | CW | BAND30 | SV1EBV | |
145 | SV9 | Crete | 22 APR | 1912 | 28000 | CW | BAND10 | SV0XCC/9 | |
146 | T2 | Tuvalu | 15 NOV | 1922 | 14000 | CW | BAND20 | T2T | |
147 | T30 | W. Kiribati (Gilbert Is.) | 09 MAR | 0107 | 24900 | SSB | BAND12 | T30AQ | |
148 | T31 | C. Kiribati (British Phoenix Is.) | 24 APR | 1858 | 14000 | CW | BAND20 | T31A | |
149 | T32 | E. Kiribati (Line Is.) | 02 OCT | 0010 | 18100 | CW | BAND17 | T32C | |
150 | T8 | Palau | 24 SEP | 0042 | 21000 | CW | BAND15 | T8XX | |
151 | TA1 | European Turkey | 10 SEP | 1806 | 21000 | SSB | BAND15 | TA1DK | |
152 | TF | Iceland | 12 JUN | 2242 | 14000 | SSB | BAND20 | TF8GX | |
153 | TI, TE | Costa Rica | 05 OCT | 2332 | 50000 | SSB | BAND2 | TI5KD | |
154 | TJ | Cameroon | 16 FEB | 1810 | 18100 | SSB | BAND17 | TJ9PF | |
155 | TK | Corsica | 12 JAN | 0131 | 7000 | SSB | BAND40 | TK5AE | |
156 | TL | Central Africa | 22 APR | 1859 | 28000 | SSB | BAND10 | TL0A | |
157 | TR | Gabon | 02 OCT | 2330 | 50000 | CW | BAND2 | TR8CA | |
158 | TZ | Mali | 19 MAY | 2241 | 7000 | SSB | BAND40 | TZ6TR | |
159 | UA-UI1,3,4,6 RA-RZ | European Russia | 08 JAN | 0058 | 7000 | CW | BAND40 | RN3RDO | |
160 | UA2 | Kaliningrad | 07 JUN | 1702 | 21000 | CW | BAND15 | UA2FF | |
161 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 19 MAR | 2037 | 7000 | CW | BAND40 | RT9W | |
162 | UJ-UM | Uzbekistan | 25 AUG | 0125 | 14000 | CW | BAND20 | UM2OY | |
163 | UN-UQ | Kazakhstan | 20 MAR | 0126 | 7000 | SSB | BAND40 | UO6P | |
164 | UR-UZ, EM-EO | Ukraine | 07 JAN | 0053 | 7000 | SSB | BAND40 | UZ3RR | |
165 | V2 | Antigua & Barbuda | 09 MAR | 0051 | 7000 | CW | BAND40 | V25WY | |
166 | V3 | Belize | 06 JUN | 0015 | 18100 | SSB | BAND17 | V31XB | |
167 | V4 | St. Kitts & Nevis | 22 JAN | 2133 | 7000 | SSB | BAND40 | V44NEF | |
168 | V5 | Namibia | 07 JAN | 1836 | 14000 | SSB | BAND20 | V5/DJ2HD | |
169 | V8 | Brunei Darussalam | 14 OCT | 0110 | 21000 | CW | BAND15 | V85TL | |
170 | VE,VO,VY | Canada | 15 JAN | 2150 | 14000 | CW | BAND20 | VE3JW | |
171 | VK | Australia | 04 JAN | 0148 | 14000 | SSB | BAND20 | VK6IR | |
172 | VK9C | Cocos-Keeling Is. | 05 NOV | 1800 | 14000 | SSB | BAND20 | VK9CX | |
173 | VP2E | Anguilla | 07 DEC | 2243 | 28000 | CW | BAND10 | VP2ETN | |
174 | VP2M | Montserrat | 13 MAR | 2343 | 10100 | CW | BAND30 | VP2MXF | |
175 | VP2V | British Virgin Is. | 11 MAR | 0130 | 7000 | CW | BAND40 | VP2V/G3PHO | |
176 | VP5 | Turks & Caicos Is. | 09 MAR | 0045 | 7000 | CW | BAND40 | VP5/WA0MHJ | |
177 | VP8 | Falkland Is. | 06 APR | 0053 | 7000 | SSB | BAND40 | VP8LP | |
178 | VP8,LU | South Orkney Is. | 30 JAN | 0920 | 7000 | CW | BAND40 | VP8ORK | |
179 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 08 JAN | 0237 | 7000 | SSB | BAND40 | LU1ZS | |
180 | VP9 | Bermuda | 14 APR | 0014 | 7000 | CW | BAND40 | VP9KF | |
181 | VR | Hong Kong | 19 JUN | 1011 | 24900 | SSB | BAND12 | VR2XMT | |
182 | VU | India | 01 FEB | 1741 | 14000 | CW | BAND20 | VU2UR | |
183 | VU4 | Andaman & Nicobar Is. | 22 MAR | 0049 | 7000 | CW | BAND40 | VU4PB | |
184 | XA-XI | Mexico | 08 JUN | 0111 | 7000 | SSB | BAND40 | XE1V | |
185 | XA4-XI4 | Revillagigedo | 08 MAR | 2126 | 28000 | SSB | BAND10 | 4A4A | |
186 | XU | Cambodia | 17 OCT | 2311 | 28000 | CW | BAND10 | XU7ACY | |
187 | XW | Laos | 19 NOV | 0029 | 14000 | CW | BAND20 | XW3DT | |
188 | YA | Afghanistan | 24 SEP | 0219 | 14000 | CW | BAND20 | T6JC | |
189 | YB-YH | Indonesia | 16 DEC | 2259 | 18000 | SSB | BAND17 | YB2TJV | |
190 | YL | Latvia | 22 JAN | 2132 | 7000 | SSB | BAND40 | W1MBB | |
191 | YN, H6-7, HT | Nicaragua | 01 MAY | 2356 | 14000 | CW | BAND20 | H77REX | |
192 | YO-YR | Romania | 01 FEB | 1734 | 14000 | CW | BAND20 | YO7IV | |
193 | YT-YU | Serbia | 20 MAR | 0025 | 7000 | SSB | BAND40 | YT5W | |
194 | YV-YY, 4M | Venezuela | 15 MAY | 2248 | 10100 | CW | BAND30 | YV7/UX4UL | |
195 | Z3 | Macedonia | 08 JAN | 0145 | 7000 | CW | BAND40 | Z35T | |
196 | ZA | Albania | 27 APR | 2312 | 14000 | CW | BAND20 | ZA/LZ2HM | |
197 | ZB2 | Gibraltar | 22 APR | 1905 | 28000 | CW | BAND10 | ZB2FK | |
198 | ZC4 | UK Sov. Base on Cyprus | 02 OCT | 1703 | 28000 | CW | BAND10 | ZC4LI | |
199 | ZD7 | St. Helena | 25 JUN | 2239 | 7000 | CW | BAND40 | ZD7XF | |
200 | ZD8 | Ascension I. | 26 JUL | 2259 | 7000 | SSB | BAND40 | ZD8D | |
201 | ZF | Cayman Is. | 14 NOV | 2249 | 24900 | CW | BAND12 | ZF2AH | |
202 | ZK2 | Niue | 02 NOV | 1932 | 18100 | CW | BAND17 | ZK2X | |
203 | ZP | Paraguay | 01 FEB | 1800 | 14000 | CW | BAND20 | ZP5KO | |
204 | ZR-ZU | South Africa | 07 JAN | 1839 | 14000 | SSB | BAND20 | ZS4S | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 18 AUG | 2337 | 18100 | CW | BAND17 | KL7J | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 15 DEC | 0004 | 7000 | CW | BAND40 | VO2LYU | |
3 | W6-7; VE7 | Zone 3 | 07 JAN | 0056 | 7000 | SSB | BAND40 | W7SXM | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 15 JAN | 2150 | 14000 | CW | BAND20 | VE3JW | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 07 JAN | 0054 | 7000 | SSB | BAND40 | W4HPR | |
6 | XE | Zone 6 | 08 MAR | 2126 | 28000 | SSB | BAND10 | 4A4A | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 01 MAY | 2356 | 14000 | CW | BAND20 | H77REX | |
8 | West Indies | Zone 8 | 07 JAN | 0146 | 7000 | CW | BAND40 | CO6RD | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 01 FEB | 1803 | 14000 | CW | BAND20 | PZ2UK | |
10 | CP,HC,HC8,OA | Zone 10 | 15 JAN | 2127 | 14000 | SSB | BAND20 | OA6/OE3NHW | |
11 | PY,ZP | Zone 11 | 07 JAN | 0056 | 7000 | SSB | BAND40 | PY1BMN | |
12 | CE | Zone 12 | 07 JAN | 2048 | 14000 | SSB | BAND20 | CE2MNB | |
13 | CX,LU | Zone 13 | 07 JAN | 0218 | 7000 | SSB | BAND40 | LU1JHD | |
14 | Western Europe | Zone 14 | 07 JAN | 0055 | 7000 | SSB | BAND40 | OR4U | |
15 | Central Europe | Zone 15 | 07 JAN | 0056 | 7000 | SSB | BAND40 | OM5DX | |
16 | Eastern Europe | Zone 16 | 07 JAN | 0053 | 7000 | SSB | BAND40 | UZ3RR | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 20 MAR | 0033 | 7000 | SSB | BAND40 | RF8C | |
18 | UA9,0 | Zone 18 | 19 MAR | 2342 | 7000 | SSB | BAND40 | R9UT | |
19 | UA0 | Zone 19 | 17 SEP | 0004 | 21000 | CW | BAND15 | UA0IDZ | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 25 JAN | 2321 | 7000 | CW | BAND40 | 5B4AJC | |
21 | Southwestern Asia | Zone 21 | 05 JUN | 2000 | 14000 | CW | BAND20 | 4K6FO | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 07 JAN | 0207 | 7000 | CW | BAND40 | 4S7NE | |
23 | JT,UA0Y,BY0 | Zone 23 | 12 MAY | 0017 | 18100 | CW | BAND17 | JT1DX | |
24 | BV,BY,VR2,XX | Zone 24 | 12 MAR | 0234 | 28000 | CW | BAND10 | BA7IO | |
25 | HL,JA | Zone 25 | 19 MAY | 2148 | 18100 | CW | BAND17 | JL1ELQ | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 22 MAR | 0049 | 7000 | CW | BAND40 | VU4PB | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 08 SEP | 0029 | 21000 | SSB | BAND15 | AH0BT | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 08 JAN | 0023 | 14000 | CW | BAND20 | 9M2CNC | |
29 | VK6,VK8 | Zone 29 | 04 JAN | 0148 | 14000 | SSB | BAND20 | VK6IR | |
30 | VK1-5,VK7 | Zone 30 | 18 JUL | 2137 | 14000 | SSB | BAND20 | VK2GWK | |
31 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 09 MAR | 0107 | 24900 | SSB | BAND12 | T30AQ | |
32 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 08 JAN | 0019 | 21000 | CW | BAND15 | FO/N6JA | |
33 | Northwest Africa | Zone 33 | 15 JAN | 1911 | 7000 | SSB | BAND40 | CN8NK | |
34 | ST,SU,5A | Zone 34 | 11 JUN | 1103 | 21000 | CW | BAND15 | ST2AR | |
35 | Central Africa | Zone 35 | 12 JAN | 0137 | 7000 | CW | BAND40 | 6W7SK | |
36 | Equatorial Africa | Zone 36 | 07 JAN | 1838 | 14000 | SSB | BAND20 | D2AM | |
37 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 07 JAN | 2049 | 7000 | SSB | BAND40 | C91IW | |
38 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 07 JAN | 1836 | 14000 | SSB | BAND20 | V5/DJ2HD | |
39 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 22 JAN | 2221 | 10100 | CW | BAND30 | 5R8HL | |
40 | JW,JX,OX,TF,4K2 | Zone 40 | 11 MAY | 2252 | 18100 | SSB | BAND17 | OX3KQ | |