# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 29 JAN | 0940 | 14 | SSB | BAND20 | 1A0KM | |
2 | 3A | Monaco | 23 JUN | 1625 | 14 | SSB | BAND20 | 3A/IW1RBI | |
3 | 3B8 | Mauritius | 25 APR | 1111 | 28 | SSB | BAND10 | 3B8DB | |
4 | 3D2 | Fiji | 02 APR | 2101 | 28 | SSB | BAND10 | 3D2A | |
5 | 3D2 | Rotuma I. | 01 OCT | 2058 | 21 | SSB | BAND15 | 3D2R | |
6 | 3DA | Swaziland | 06 JAN | 2212 | 14 | SSB | BAND20 | 3DA0TM | |
7 | 3V | Tunisia | 23 JAN | 1136 | 18 | SSB | BAND17 | 3V8SS | |
8 | 3W,XV | Vietnam | 09 OCT | 0938 | 14 | SSB | BAND20 | XV2T | |
9 | 3X | Guinea | 21 OCT | 2338 | 14 | SSB | BAND20 | 3XY1D | |
10 | 4J,4K | Azerbaijan | 16 JUL | 1951 | 14 | SSB | BAND20 | 4J3DF | |
11 | 4L | Georgia | 05 JAN | 1009 | 21 | SSB | BAND15 | 4L4ZA | |
12 | 4O | Montenegro | 19 MAR | 1407 | 28 | SSB | BAND10 | 4O3A | |
13 | 4S | Sri Lanka | 05 FEB | 2008 | 7 | SSB | BAND40 | 4S7NE | |
14 | 4U_ITU | ITU HQ (Geneva) | 15 NOV | 2024 | 14 | SSB | BAND20 | 4U1ITU | |
15 | 4W | Timor – Leste | 17 SEP | 1857 | 7 | SSB | BAND40 | 4W6A | |
16 | 4X,4Z | Israel | 07 JAN | 1048 | 21 | SSB | BAND15 | 4Z5PQ | |
17 | 5B,C4,P3 | Cyprus | 30 JUL | 1230 | 21 | SSB | BAND15 | 5B4AFM | |
18 | 5H-5I | Tanzania | 23 JUL | 1825 | 14 | SSB | BAND20 | 5H3CMG | |
19 | 5N | Nigeria | 26 JUN | 1600 | 21 | SSB | BAND15 | 5N6/YL2SW | |
20 | 5R | Madagascar | 29 JAN | 2049 | 14 | SSB | BAND20 | 5R8HL | |
21 | 5T | Mauritania | 29 OCT | 2000 | 28 | SSB | BAND10 | 5T0JL | |
22 | 5X | Uganda | 30 APR | 1434 | 28 | SSB | BAND10 | 5X1JM | |
23 | 5Y-5Z | Kenya | 30 OCT | 0015 | 14 | SSB | BAND20 | 5Z4EE | |
24 | 6V-6W | Senegal | 06 NOV | 1917 | 28 | SSB | BAND10 | 6VTQ | |
25 | 6Y | Jamaica | 23 JUN | 2305 | 14 | SSB | BAND20 | 6Y2X | |
26 | 7P | Lesotho | 22 JAN | 1937 | 14 | SSB | BAND20 | 7P8JW | |
27 | 7T-7Y | Algeria | 07 MAR | 1050 | 28 | SSB | BAND10 | 7X4AN | |
28 | 8P | Barbados | 15 JAN | 1933 | 14 | SSB | BAND20 | 8P6SL | |
29 | 8R | Guyana | 04 JAN | 0031 | 7 | SSB | BAND40 | 8R1Z | |
30 | 9A | Croatia | 04 JAN | 2152 | 7 | SSB | BAND40 | 9A6R | |
31 | 9G | Ghana | 17 JUL | 1920 | 21 | SSB | BAND15 | 9G5SW | |
32 | 9H | Malta | 19 MAR | 1453 | 28 | SSB | BAND10 | 9H1ZX | |
33 | 9I-9J | Zambia | 26 JUL | 1741 | 21 | SSB | BAND15 | 9J2RI | |
34 | 9K | Kuwait | 21 AUG | 1835 | 18 | SSB | BAND17 | 9K2HN | |
35 | 9L | Sierra Leone | 03 JAN | 2035 | 28 | SSB | BAND10 | 9L1BXU | |
36 | 9M2,4 | West Malaysia | 07 MAR | 1707 | 28 | SSB | BAND10 | 9M2IDJ | |
37 | 9M6,8 | East Malaysia | 05 JAN | 0010 | 14 | SSB | BAND20 | 9M6JC | |
38 | 9Q-9T | Dem. Rep. of Congo | 25 DEC | 1751 | 28 | SSB | BAND10 | 9Q6CC | |
39 | 9U | Burundi | 07 SEP | 2006 | 14 | SSB | BAND20 | 9U7T | |
40 | 9Y-9Z | Trinidad & Tobago | 03 JAN | 2105 | 14 | SSB | BAND20 | 9Z4CT | |
41 | A4 | Oman | 26 FEB | 0217 | 7 | SSB | BAND40 | A4AA | |
42 | A6 | United Arab Emirates | 07 JAN | 1028 | 21 | SSB | BAND15 | A61JJ | |
43 | A7 | Qatar | 24 JUL | 1754 | 14 | SSB | BAND20 | A71FJ | |
44 | A9 | Bahrain | 07 MAR | 1054 | 28 | SSB | BAND10 | A92GR | |
45 | AP | Pakistan | 07 JAN | 1023 | 18 | SSB | BAND17 | AP2MB | |
46 | BU-BX | Taiwan | 04 JAN | 0900 | 14 | SSB | BAND20 | BV1EJ | |
47 | B | China | 04 JAN | 0910 | 14 | SSB | BAND20 | BD3MO | |
48 | C3 | Andorra | 16 APR | 1922 | 28 | SSB | BAND10 | C31VM | |
49 | C5 | The Gambia | 06 JAN | 2239 | 18 | SSB | BAND17 | C5YK | |
50 | C8-9 | Mozambique | 04 JAN | 2208 | 7 | SSB | BAND40 | C91IW | |
51 | CA-CE | Chile | 27 FEB | 0316 | 3 | SSB | BAND80 | CE8DMT | |
52 | CE9/KC4 | Antarctica | 11 JAN | 1814 | 18 | SSB | BAND17 | CE9/VE3LYC | |
53 | CM,CO | Cuba | 04 JAN | 2231 | 18 | SSB | BAND17 | CO6LC | |
54 | CN | Morocco | 07 MAR | 1627 | 28 | SSB | BAND10 | CN8SG/M | |
55 | CP | Bolivia | 04 JAN | 2039 | 14 | SSB | BAND20 | CP4BT | |
56 | CT | Portugal | 03 JAN | 2303 | 7 | SSB | BAND40 | CT1FIU | |
57 | CT3 | Madeira Is. | 03 JAN | 2312 | 7 | SSB | BAND40 | CT3FM | |
58 | CU | Azores | 04 JAN | 2252 | 7 | SSB | BAND40 | CU3AC | |
59 | CV-CX | Uruguay | 04 JAN | 0013 | 7 | SSB | BAND40 | CX7OV | |
60 | CY0 | Sable I. | 08 MAR | 0035 | 7 | SSB | BAND40 | N1NSB/CY0 | |
61 | D2-3 | Angola | 23 JAN | 2042 | 14 | SSB | BAND20 | D2AM | |
62 | D4 | Cape Verde | 05 FEB | 1923 | 14 | SSB | BAND20 | D44TBE | |
63 | DA-DR | Fed. Rep. of Germany | 03 JAN | 2237 | 7 | SSB | BAND40 | DH1UM | |
64 | DU-DZ, 4D-4I | Philippines | 04 JAN | 0903 | 14 | SSB | BAND20 | N7ET/DU7 | |
65 | E5 | S. Cook Is. | 29 OCT | 0720 | 14 | SSB | BAND20 | E51Z | |
66 | E7 | Bosnia-Herzegovina | 03 JAN | 2238 | 7 | SSB | BAND40 | E72OAL | |
67 | EA-EH | Spain | 02 JAN | 2355 | 7 | SSB | BAND40 | EA3DTL | |
68 | EA6-EH6 | Balearic Is. | 22 JAN | 2036 | 7 | SSB | BAND40 | EA6SB | |
69 | EA8-EH8 | Canary Is. | 03 JAN | 2318 | 7 | SSB | BAND40 | EA8CCW | |
70 | EA9-EH9 | Ceuta & Melilla | 25 JUN | 1733 | 18 | SSB | BAND17 | EA9IB | |
71 | EI-EJ | Ireland | 04 JAN | 0929 | 14 | SSB | BAND20 | EI2CR | |
72 | EK | Armenia | 26 JUN | 1903 | 14 | SSB | BAND20 | EK3GM | |
73 | EL | Liberia | 02 APR | 2040 | 24 | SSB | BAND12 | 5M2TT | |
74 | EP-EQ | Iran | 24 JUL | 1812 | 14 | SSB | BAND20 | EP4RF | |
75 | ER | Moldovia | 04 JAN | 0944 | 14 | SSB | BAND20 | ER4DX | |
76 | ES | Estonia | 08 MAR | 1509 | 28 | SSB | BAND10 | ES2BL | |
77 | ET | Ethiopia | 11 JAN | 1953 | 14 | SSB | BAND20 | ET3SID | |
78 | EU-EW | Belarus | 05 JAN | 1020 | 14 | SSB | BAND20 | EW6DX | |
79 | EX | Kyrgyzstan | 12 JAN | 2034 | 7 | SSB | BAND40 | EX8VI | |
80 | EY | Tajikistan | 25 APR | 1150 | 28 | SSB | BAND10 | EY7AD | |
81 | F | France | 03 JAN | 0002 | 7 | SSB | BAND40 | F1AIS | |
82 | FG, TO | Guadeloupe | 09 JAN | 1907 | 14 | SSB | BAND20 | FG5DH | |
83 | FH, TO | Mayotte | 25 APR | 1300 | 28 | SSB | BAND10 | TO2FH | |
84 | FK, TX | New Caledonia | 04 JAN | 0911 | 14 | SSB | BAND20 | FK8IL | |
85 | FM, TO | Martinique | 03 JAN | 2248 | 7 | SSB | BAND40 | FM5WD | |
86 | FO, TX | Marquesas Is. | 21 OCT | 2331 | 28 | SSB | BAND10 | TX7M | |
87 | FR, TO | Reunion I. | 18 SEP | 1947 | 14 | SSB | BAND20 | FR4NT | |
88 | FY | French Guiana | 27 AUG | 0203 | 3 | SSB | BAND80 | FY1LE | |
89 | G, GX, M | England | 02 JAN | 2235 | 7 | SSB | BAND40 | G4YKQ | |
90 | GD, GT, MD | Isle of Man | 10 JUL | 1951 | 7 | SSB | BAND40 | MD/DK1SG | |
91 | GI, GN, MI | Northern Ireland | 04 JAN | 0946 | 14 | SSB | BAND20 | MI6CWC | |
92 | GJ, GH, MJ | Jersey | 23 JUN | 1536 | 14 | SSB | BAND20 | MJ0UOO/P | |
93 | GM, GS, MM | Scotland | 03 JAN | 2254 | 7 | SSB | BAND40 | GM4ZJI | |
94 | GM/Shetland | Shetland Is. | 26 JUL | 2102 | 7 | SSB | BAND40 | GM4SSA | |
95 | GU, GP, MU | Guernsey | 19 JUN | 1055 | 21 | SSB | BAND15 | MU/EA1SA | |
96 | GW, GC, MW | Wales | 05 JAN | 0907 | 14 | SSB | BAND20 | MW0RLJ | |
97 | HA, HG | Hungary | 04 JAN | 0931 | 14 | SSB | BAND20 | HA8TI | |
98 | HB | Switzerland | 02 JAN | 2237 | 7 | SSB | BAND40 | HB9TWY | |
99 | HB0 | Liechtenstein | 09 JAN | 2051 | 7 | SSB | BAND40 | HB0TW | |
100 | HC-HD | Ecuador | 30 JAN | 2135 | 14 | SSB | BAND20 | HC2AQ | |
101 | HH | Haiti | 04 JAN | 2341 | 14 | SSB | BAND20 | HH2/PY3SB | |
102 | HI | Dominican Republic | 03 JAN | 2336 | 14 | SSB | BAND20 | HI9/IZ4AFW | |
103 | HJ-HK, 5J-5K | Colombia | 24 JUL | 2009 | 14 | SSB | BAND20 | HK3OZ | |
104 | HL, 6K-6N | Republic of Korea | 05 JAN | 0825 | 14 | SSB | BAND20 | 6K5XZE | |
105 | HO-HP | Panama | 04 JAN | 2227 | 14 | SSB | BAND20 | HP1/IZ6BRN | |
106 | HQ-HR | Honduras | 19 MAR | 2223 | 28 | SSB | BAND10 | HR1/K2LCT | |
107 | HS-E2 | Thailand | 12 JAN | 0030 | 7 | SSB | BAND40 | E21EJC | |
108 | HV | Vatican | 23 OCT | 1606 | 28 | SSB | BAND10 | HV0A | |
109 | HZ | Saudi Arabia | 12 JAN | 1057 | 14 | SSB | BAND20 | HZ1TL | |
110 | I | Italy | 02 JAN | 2238 | 7 | SSB | BAND40 | I0CG | |
111 | IG9/IH9 | African Italy | 02 APR | 2050 | 18 | SSB | BAND17 | IG9/IW9ELR | |
112 | IS0, IM0 | Sardinia | 19 JUN | 1045 | 18 | SSB | BAND17 | IS0RXF | |
113 | IT | Sicily | 02 JAN | 2359 | 7 | SSB | BAND40 | IT9YAF | |
114 | J6 | St. Lucia | 30 JAN | 2129 | 14 | SSB | BAND20 | J6/VE3CZF | |
115 | J7 | Dominica | 10 JUL | 2013 | 14 | SSB | BAND20 | J79XB | |
116 | J8 | St. Vincent | 02 JAN | 2312 | 14 | SSB | BAND20 | J88CG | |
117 | JA-JS, 7J-7N | Japan | 05 JAN | 0834 | 14 | SSB | BAND20 | JJ4IZT | |
118 | JD1 | Ogasawara | 07 JAN | 0141 | 14 | SSB | BAND20 | JD1BMH | |
119 | JT-JV | Mongolia | 09 JUL | 1802 | 14 | SSB | BAND20 | JT0YPS | |
120 | JW | Svalbard | 12 JAN | 2026 | 14 | SSB | BAND20 | JW7XM | |
121 | JX | Jan Mayen | 10 JUL | 1925 | 14 | SSB | BAND20 | JX50 | |
122 | JY | Jordan | 04 JAN | 2115 | 7 | SSB | BAND40 | JY4CI | |
123 | K,W,N,AA-AK | United States of America | 02 JAN | 2258 | 14 | SSB | BAND20 | KC9WC | |
124 | KH0 | Mariana Is. | 24 JUN | 2014 | 14 | SSB | BAND20 | AH0BT | |
125 | KH2 | Guam | 05 JAN | 0944 | 14 | SSB | BAND20 | KH2A | |
126 | KH6, KH7 | Hawaii | 19 MAR | 1737 | 28 | SSB | BAND10 | KH6DAN | |
127 | KH8 | American Samoa | 01 MAY | 1934 | 24 | SSB | BAND12 | KH8/N9YU | |
128 | KL, AL, NL, WL | Alaska | 23 SEP | 2327 | 21 | SSB | BAND15 | KL7LF | |
129 | KP2 | Virgin Is. | 04 JAN | 0312 | 7 | SSB | BAND40 | KP2AD | |
130 | KP4, KP3 | Puerto Rico | 03 JAN | 2207 | 14 | SSB | BAND20 | KP4BD | |
131 | LA-LN | Norway | 03 JAN | 2307 | 7 | SSB | BAND40 | LA7WNA | |
132 | LO-LW | Argentina | 02 JAN | 2348 | 7 | SSB | BAND40 | LU1JHD | |
133 | LX | Luxembourg | 03 JAN | 2350 | 7 | SSB | BAND40 | LX1KC | |
134 | LY | Lithuania | 05 JAN | 0922 | 14 | SSB | BAND20 | LY3NX | |
135 | LZ | Bulgaria | 22 JAN | 2038 | 7 | SSB | BAND40 | LZ3TV | |
136 | OA-OC | Peru | 14 AUG | 0217 | 7 | SSB | BAND40 | OA4DP | |
137 | OD | Lebanon | 31 JUL | 1448 | 21 | SSB | BAND15 | OD5PY | |
138 | OE | Austria | 03 JAN | 2301 | 7 | SSB | BAND40 | OE3EMC | |
139 | OF-OI | Finland | 04 JAN | 0925 | 14 | SSB | BAND20 | OH6RB | |
140 | OH0 | Aland Is. | 19 JUN | 1918 | 14 | SSB | BAND20 | OH0/OH2FNZ | |
141 | OJ0 | Market Reef | 01 JUL | 2038 | 14 | SSB | BAND20 | OJ0/SA5BDS | |
142 | OK-OL | Czech Republic | 04 JAN | 0952 | 14 | SSB | BAND20 | OK2RN | |
143 | OM | Slovak Republic | 04 JAN | 0040 | 7 | SSB | BAND40 | OM1XQ | |
144 | ON-OT | Belgium | 03 JAN | 2042 | 14 | SSB | BAND20 | ON6SX | |
145 | OX | Greenland | 02 JAN | 2345 | 7 | SSB | BAND40 | OX3KQ | |
146 | OY | Faroe Is. | 02 OCT | 1916 | 14 | SSB | BAND20 | OY9R | |
147 | OZ | Denmark | 03 JAN | 2051 | 14 | SSB | BAND20 | OZ5HP | |
148 | P2 | Papua New Guinea | 30 JUL | 1215 | 21 | SSB | BAND15 | P29CS | |
149 | P4 | Aruba | 02 JAN | 2307 | 14 | SSB | BAND20 | P43E | |
150 | PA-PI | Netherlands | 03 JAN | 2054 | 14 | SSB | BAND20 | PD0HCV | |
151 | PJ2 | Curacao | 23 JAN | 1959 | 14 | SSB | BAND20 | PJ2DX | |
152 | PJ4 | Bonaire | 02 NOV | 1938 | 21 | SSB | BAND15 | PJ4J | |
153 | PJ5, PJ6 | Saba, St. Eustatius | 02 NOV | 2011 | 24 | SSB | BAND12 | PJ5/SP6IXF | |
154 | PJ7 | Sint Maarten | 17 JUL | 1558 | 18 | SSB | BAND17 | PJ7MF | |
155 | PP-PY | Brazil | 02 JAN | 2256 | 14 | SSB | BAND20 | PY2PT | |
156 | PZ | Suriname | 07 AUG | 2058 | 18 | SSB | BAND17 | PZ5RA | |
157 | S2 | Bangladesh | 19 MAR | 2031 | 14 | SSB | BAND20 | S21YZ | |
158 | S5 | Slovenia | 03 JAN | 2116 | 14 | SSB | BAND20 | S57RO | |
159 | SA-SM | Sweden | 04 JAN | 0938 | 14 | SSB | BAND20 | SM5ZCK | |
160 | SN-SR | Poland | 03 JAN | 2045 | 14 | SSB | BAND20 | SP5MB | |
161 | ST | Sudan | 22 APR | 1415 | 28 | SSB | BAND10 | ST2EO | |
162 | ST0 | Republic of South Sudan | 31 JUL | 0000 | 28 | SSB | BAND10 | ST0R | |
163 | SV-SZ | Greece | 26 FEB | 2120 | 7 | SSB | BAND40 | SV2CXI | |
164 | SV5 | Dodecanese | 05 JAN | 1002 | 21 | SSB | BAND15 | SV5BYR | |
165 | SV9 | Crete | 07 MAR | 1117 | 28 | SSB | BAND10 | SV9MBL | |
166 | T2 | Tuvalu | 23 NOV | 1835 | 14 | SSB | BAND20 | T2T | |
167 | T30 | W. Kiribati (Gilbert Is.) | 07 MAR | 0152 | 21 | SSB | BAND15 | T30AQ | |
168 | T31 | C. Kiribati (British Phoenix Is.) | 24 APR | 0948 | 7 | SSB | BAND40 | T31A | |
169 | T32 | E. Kiribati (Line Is.) | 01 OCT | 2308 | 21 | SSB | BAND15 | T32C | |
170 | T7 | San Marino | 30 OCT | 0648 | 14 | SSB | BAND20 | T70A | |
171 | T8 | Palau | 26 JUN | 0122 | 18 | SSB | BAND17 | T80T | |
172 | TA-TC | Turkey | 06 JAN | 2311 | 7 | SSB | BAND40 | TA2DS | |
173 | TA1 | European Turkey | 10 SEP | 0410 | 7 | SSB | BAND40 | TA1DK | |
174 | TF | Iceland | 23 JUN | 2137 | 14 | SSB | BAND20 | TF/VE3SRE | |
175 | TG, TD | Guatemala | 20 MAR | 1647 | 28 | SSB | BAND10 | TG9AWS | |
176 | TI, TE | Costa Rica | 18 SEP | 1433 | 28 | SSB | BAND10 | TI7/N5BEK | |
177 | TJ | Cameroon | 02 JAN | 2251 | 14 | SSB | BAND20 | TJ3AY | |
178 | TK | Corsica | 11 JAN | 2054 | 7 | SSB | BAND40 | TK5AE | |
179 | TL | Central Africa | 10 APR | 2229 | 28 | SSB | BAND10 | TL8CG | |
180 | TR | Gabon | 22 JAN | 1914 | 7 | SSB | BAND40 | TR8CA | |
181 | TU | Cote d'Ivoire | 02 NOV | 1933 | 18 | SSB | BAND17 | TU2T | |
182 | TY | Benin | 06 AUG | 1813 | 21 | SSB | BAND15 | TY1KS | |
183 | TZ | Mali | 13 JUN | 2050 | 7 | SSB | BAND40 | TZ6TR | |
184 | UA-UI1,3,4,6 RA-RZ | European Russia | 02 JAN | 2346 | 7 | SSB | BAND40 | R7DX | |
185 | UA2 | Kaliningrad | 09 JAN | 2104 | 7 | SSB | BAND40 | RM2MMM | |
186 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 04 JAN | 0854 | 14 | SSB | BAND20 | RN0JJ | |
187 | UJ-UM | Uzbekistan | 07 JAN | 1057 | 21 | SSB | BAND15 | UK8UK | |
188 | UN-UQ | Kazakhstan | 04 JAN | 0909 | 14 | SSB | BAND20 | UN7BEO | |
189 | UR-UZ, EM-EO | Ukraine | 03 JAN | 2235 | 7 | SSB | BAND40 | US7IVW | |
190 | V2 | Antigua & Barbuda | 19 JUN | 1351 | 21 | SSB | BAND15 | V25TP | |
191 | V3 | Belize | 12 JAN | 0027 | 7 | SSB | BAND40 | V31ML | |
192 | V4 | St. Kitts & Nevis | 07 JAN | 0109 | 7 | SSB | BAND40 | V44KBP | |
193 | V5 | Namibia | 09 JAN | 2010 | 7 | SSB | BAND40 | V5/DJ2HD | |
194 | V7 | Marshall Is. | 24 SEP | 0914 | 14 | SSB | BAND20 | V73RS | |
195 | V8 | Brunei Darussalam | 07 AUG | 1806 | 14 | SSB | BAND20 | V85SS | |
196 | VE,VO,VY | Canada | 03 JAN | 2058 | 14 | SSB | BAND20 | VE2ITZ | |
197 | VK | Australia | 02 JAN | 2334 | 14 | SSB | BAND20 | VK6IR | |
198 | VK9C | Cocos-Keeling Is. | 05 NOV | 1743 | 14 | SSB | BAND20 | VK9CX | |
199 | VK9X | Christmas I. | 05 NOV | 1743 | 14 | SSB | BAND20 | VK9CX | |
200 | VP2M | Montserrat | 30 OCT | 0700 | 14 | SSB | BAND20 | VP2MDG | |
201 | VP8 | Falkland Is. | 18 JUN | 1821 | 18 | SSB | BAND17 | VP8LP | |
202 | VP8,LU | South Orkney Is. | 29 JAN | 0905 | 14 | SSB | BAND20 | VP8ORK | |
203 | VP9 | Bermuda | 04 JAN | 2236 | 7 | SSB | BAND40 | VP9HE | |
204 | VR | Hong Kong | 25 APR | 1146 | 28 | SSB | BAND10 | VR2VBV | |
205 | VU | India | 04 JAN | 0259 | 7 | SSB | BAND40 | VU2AU | |
206 | XA-XI | Mexico | 03 JAN | 2153 | 14 | SSB | BAND20 | XE1B | |
207 | XA4-XI4 | Revillagigedo | 07 MAR | 0213 | 7 | SSB | BAND40 | 4A4A | |
208 | XU | Cambodia | 01 MAY | 1019 | 28 | SSB | BAND10 | XU7TZG | |
209 | XW | Laos | 19 NOV | 0033 | 14 | SSB | BAND20 | XW3DT | |
210 | XX9 | Macao | 13 FEB | 1008 | 14 | SSB | BAND20 | XX9LT | |
211 | YB-YH | Indonesia | 03 JAN | 2221 | 7 | SSB | BAND40 | YB8FL | |
212 | YI | Iraq | 07 MAR | 1149 | 28 | SSB | BAND10 | YI1RZ | |
213 | YL | Latvia | 04 JAN | 2132 | 7 | SSB | BAND40 | YL2GB | |
214 | YO-YR | Romania | 05 JAN | 0913 | 14 | SSB | BAND20 | YO2LRB | |
215 | YS, HU | El Salvador | 02 JAN | 2300 | 14 | SSB | BAND20 | YS2ZKK | |
216 | YT-YU | Serbia | 03 JAN | 2308 | 7 | SSB | BAND40 | YT1RA | |
217 | YV-YY, 4M | Venezuela | 04 JAN | 2055 | 14 | SSB | BAND20 | YV5DLS | |
218 | Z2 | Zimbabwe | 24 JUN | 1459 | 21 | SSB | BAND15 | Z21BB | |
219 | Z3 | Macedonia | 03 JAN | 0028 | 7 | SSB | BAND40 | Z35T | |
220 | ZA | Albania | 01 MAY | 1000 | 28 | SSB | BAND10 | ZA/LZ2HM | |
221 | ZB2 | Gibraltar | 26 JUN | 2024 | 14 | SSB | BAND20 | ZB2JK/M | |
222 | ZC4 | UK Sov. Base on Cyprus | 14 AUG | 2014 | 14 | SSB | BAND20 | ZC4MIS | |
223 | ZD7 | St. Helena | 05 JAN | 0958 | 21 | SSB | BAND15 | ZD7FT | |
224 | ZD8 | Ascension I. | 26 JUL | 2150 | 7 | SSB | BAND40 | ZD8D | |
225 | ZF | Cayman Is. | 23 OCT | 1932 | 28 | SSB | BAND10 | ZF2OE | |
226 | ZK2 | Niue | 05 NOV | 2039 | 24 | SSB | BAND12 | ZK2V | |
227 | ZL-ZM | New Zealand | 04 JAN | 0848 | 14 | SSB | BAND20 | ZL1UPB | |
228 | ZP | Paraguay | 04 JAN | 1004 | 14 | SSB | BAND20 | ZP6VT | |
229 | ZR-ZU | South Africa | 04 JAN | 2011 | 14 | SSB | BAND20 | ZS1OB | |
230 | ZS8 | Prince Edward & Marion Is. | 30 JAN | 2055 | 14 | SSB | BAND20 | ZS8M | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 26 FEB | 0030 | 14 | SSB | BAND20 | VE8GER | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 23 JAN | 1925 | 14 | SSB | BAND20 | VO2NS | |
3 | W6-7; VE7 | Zone 3 | 02 JAN | 2302 | 14 | SSB | BAND20 | KE7MK | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 02 JAN | 2258 | 14 | SSB | BAND20 | KC9WC | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 02 JAN | 2301 | 14 | SSB | BAND20 | WK2C | |
6 | XE | Zone 6 | 03 JAN | 2153 | 14 | SSB | BAND20 | XE1B | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 02 JAN | 2300 | 14 | SSB | BAND20 | YS2ZKK | |
8 | West Indies | Zone 8 | 02 JAN | 2251 | 14 | SSB | BAND20 | TJ3AY | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 02 JAN | 2307 | 14 | SSB | BAND20 | P43E | |
10 | CP,HC,HC8,OA | Zone 10 | 04 JAN | 2039 | 14 | SSB | BAND20 | CP4BT | |
11 | PY,ZP | Zone 11 | 02 JAN | 2256 | 14 | SSB | BAND20 | PY2PT | |
12 | CE | Zone 12 | 27 FEB | 0316 | 3 | SSB | BAND80 | CE8DMT | |
13 | CX,LU | Zone 13 | 02 JAN | 2348 | 7 | SSB | BAND40 | LU1JHD | |
14 | Western Europe | Zone 14 | 02 JAN | 2235 | 7 | SSB | BAND40 | G4YKQ | |
15 | Central Europe | Zone 15 | 02 JAN | 2238 | 7 | SSB | BAND40 | I0CG | |
16 | Eastern Europe | Zone 16 | 03 JAN | 0006 | 7 | SSB | BAND40 | RV1AP | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 02 JAN | 2346 | 7 | SSB | BAND40 | R7DX | |
18 | UA9,0 | Zone 18 | 05 JAN | 0835 | 14 | SSB | BAND20 | RA9ULK | |
19 | UA0 | Zone 19 | 04 JAN | 0854 | 14 | SSB | BAND20 | RN0JJ | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 04 JAN | 2115 | 7 | SSB | BAND40 | JY4CI | |
21 | Southwestern Asia | Zone 21 | 05 JAN | 1009 | 21 | SSB | BAND15 | 4L4ZA | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 04 JAN | 0259 | 7 | SSB | BAND40 | VU2AU | |
23 | JT,UA0Y,BY0 | Zone 23 | 09 JUL | 1802 | 14 | SSB | BAND20 | JT0YPS | |
24 | BV,BY,VR2,XX | Zone 24 | 04 JAN | 0900 | 14 | SSB | BAND20 | BV1EJ | |
25 | HL,JA | Zone 25 | 05 JAN | 0825 | 14 | SSB | BAND20 | 6K5XZE | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 12 JAN | 0030 | 7 | SSB | BAND40 | E21EJC | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 04 JAN | 0903 | 14 | SSB | BAND20 | N7ET/DU7 | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 03 JAN | 2034 | 14 | SSB | BAND20 | IK2TDK | |
29 | VK6,VK8 | Zone 29 | 02 JAN | 2334 | 14 | SSB | BAND20 | VK6IR | |
30 | VK1-5,VK7 | Zone 30 | 23 JAN | 0853 | 14 | SSB | BAND20 | VK2DEL | |
31 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 07 MAR | 0152 | 21 | SSB | BAND15 | T30AQ | |
32 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 04 JAN | 0848 | 14 | SSB | BAND20 | ZL1UPB | |
33 | Northwest Africa | Zone 33 | 03 JAN | 2312 | 7 | SSB | BAND40 | CT3FM | |
34 | ST,SU,5A | Zone 34 | 22 APR | 1415 | 28 | SSB | BAND10 | ST2EO | |
35 | Central Africa | Zone 35 | 03 JAN | 2035 | 28 | SSB | BAND10 | 9L1BXU | |
36 | Equatorial Africa | Zone 36 | 05 JAN | 0958 | 21 | SSB | BAND15 | ZD7FT | |
37 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 04 JAN | 2208 | 7 | SSB | BAND40 | C91IW | |
38 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 04 JAN | 2011 | 14 | SSB | BAND20 | ZS1OB | |
39 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 22 JAN | 2124 | 14 | SSB | BAND20 | 8J1RL | |
40 | JW,JX,OX,TF,4K2 | Zone 40 | 02 JAN | 2345 | 7 | SSB | BAND40 | OX3KQ | |