# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3A | Monaco | 02 OCT | 0000 | 14 | CW | BAND20 | 3A2MD | |
2 | 3D2 | Fiji | 08 OCT | 0000 | 21 | CW | BAND15 | 3D2AU | |
3 | 3D2 | Rotuma I. | 29 SEP | 0000 | 14 | SSB | BAND20 | 3D2R | |
4 | 3DA | Swaziland | 30 NOV | 0000 | 18 | CW | BAND17 | 3DA0NW | |
5 | 3W,XV | Vietnam | 11 DEC | 0000 | 21 | CW | BAND15 | XV2RZ | |
6 | 3X | Guinea | 26 DEC | 0000 | 7 | SSB | BAND40 | 3XY1D | |
7 | 4O | Montenegro | 13 JUN | 0000 | 21 | CW | BAND15 | 4O3A | |
8 | 4S | Sri Lanka | 05 APR | 0000 | 18 | CW | BAND17 | 4S7NE | |
9 | 4W | Timor – Leste | 21 SEP | 0000 | 7 | CW | BAND40 | 4W6A | |
10 | 4X,4Z | Israel | 25 SEP | 0000 | 14 | CW | BAND20 | 4X1UN | |
11 | 5N | Nigeria | 13 APR | 0000 | 18 | CW | BAND17 | 5N7M | |
12 | 5R | Madagascar | 31 OCT | 0000 | 21 | SSB | BAND15 | 5R8UI | |
13 | 5T | Mauritania | 08 OCT | 0000 | 21 | SSB | BAND15 | 5T0JL | |
14 | 5X | Uganda | 08 OCT | 0000 | 28 | SSB | BAND10 | 5X1JM | |
15 | 6Y | Jamaica | 27 JUL | 0000 | 18 | CW | BAND17 | 6Y5WJ | |
16 | 8P | Barbados | 13 MAY | 0000 | 24 | CW | BAND12 | 8P9XB | |
17 | 9A | Croatia | 15 JUN | 0000 | 14 | CW | BAND20 | 9A8GW | |
18 | 9Q-9T | Dem. Rep. of Congo | 29 DEC | 0000 | 18 | SSB | BAND17 | 9Q6CC | |
19 | A6 | United Arab Emirates | 19 APR | 0000 | 18 | CW | BAND17 | A61Q | |
20 | BU-BX | Taiwan | 31 MAY | 2054 | 18 | CW | BAND17 | BU2AQ | |
21 | B | China | 13 JUN | 0000 | 14 | CW | BAND20 | BD1EFO | |
22 | C5 | The Gambia | 23 OCT | 0000 | 21 | SSB | BAND15 | C50C | |
23 | CA-CE | Chile | 28 APR | 0000 | 21 | CW | BAND15 | CE2/VE7SV | |
24 | CM,CO | Cuba | 21 JUN | 0000 | 24 | CW | BAND12 | CO6RD | |
25 | CP | Bolivia | 27 APR | 0000 | 24 | CW | BAND12 | CP4BT | |
26 | CT | Portugal | 04 APR | 0000 | 21 | CW | BAND15 | CT1TE | |
27 | CT3 | Madeira Is. | 11 JUN | 0000 | 24 | CW | BAND12 | CT3FT | |
28 | CV-CX | Uruguay | 18 JUN | 0000 | 18 | CW | BAND17 | CX5BW | |
29 | DA-DR | Fed. Rep. of Germany | 04 APR | 0000 | 21 | CW | BAND15 | DF5WBA | |
30 | DU-DZ, 4D-4I | Philippines | 21 SEP | 0000 | 7 | CW | BAND40 | DU3/N0QM | |
31 | E5 | S. Cook Is. | 27 OCT | 0000 | 21 | SSB | BAND15 | E41Z | |
32 | E7 | Bosnia-Herzegovina | 13 JUN | 0000 | 14 | CW | BAND20 | E77A | |
33 | EA-EH | Spain | 04 APR | 0000 | 18 | CW | BAND17 | EA7GOJ | |
34 | EA6-EH6 | Balearic Is. | 06 ? | 0000 | 18 | CW | BAND17 | EA6UN | |
35 | EA8-EH8 | Canary Is. | 21 JUN | 0000 | 18 | CW | BAND17 | EA8LP | |
36 | EA9-EH9 | Ceuta & Melilla | 27 OCT | 0000 | 7 | SSB | BAND40 | EA9PD | |
37 | EI-EJ | Ireland | 07 APR | 0000 | 18 | CW | BAND17 | EI4II | |
38 | EX | Kyrgyzstan | 27 APR | 0000 | 18 | CW | BAND17 | EX8MLE | |
39 | EY | Tajikistan | 27 AUG | 0000 | 18 | SSB | BAND17 | EY7AJD | |
40 | F | France | 07 MAY | 0000 | 24 | CW | BAND12 | F8DGY | |
41 | FG, TO | Guadeloupe | 07 MAY | 0000 | 28 | CW | BAND10 | FG8AR | |
42 | FM, TO | Martinique | 07 APR | 0000 | 18 | CW | BAND17 | FM5WD | |
43 | FO, TX | Marquesas Is. | 20 OCT | 0000 | 21 | SSB | BAND15 | TX7M | |
44 | FP | St. Pierre & Miquelon | 31 OCT | 0000 | 21 | SSB | BAND15 | FP/KV1S | |
45 | FR, TO | Reunion I. | 03 APR | 0000 | 18 | CW | BAND17 | FR5FR | |
46 | FS, TO | Saint Martin | 22 JUN | 0000 | 24 | CW | BAND12 | FS/K9GL | |
47 | G, GX, M | England | 30 APR | 0000 | 18 | CW | BAND17 | GB6MD | |
48 | GD, GT, MD | Isle of Man | 07 MAY | 0000 | 24 | CW | BAND12 | MD0CCE | |
49 | GU, GP, MU | Guernsey | 29 SEP | 0000 | 14 | CW | BAND20 | GU4CHY | |
50 | GW, GC, MW | Wales | 23 JUN | 0000 | 21 | SSB | BAND15 | GW4AYJ | |
51 | HA, HG | Hungary | 02 JUL | 0000 | 18 | CW | BAND17 | HA3FTA | |
52 | HB | Switzerland | 10 JUN | 0000 | 24 | CW | BAND12 | HB9CUQ | |
53 | HB0 | Liechtenstein | 26 OCT | 0000 | 21 | SSB | BAND15 | HB0/SP7VC | |
54 | HC-HD | Ecuador | 19 APR | 0000 | 18 | CW | BAND17 | HC2A | |
55 | HI | Dominican Republic | 10 DEC | 0000 | 28 | SSB | BAND10 | HI3CC | |
56 | I | Italy | 28 APR | 0000 | 18 | CW | BAND17 | IK5YZS | |
57 | J2 | Djibouti | 23 OCT | 0000 | 14 | CW | BAND20 | J28AA | |
58 | JA-JS, 7J-7N | Japan | 16 APR | 0000 | 21 | CW | BAND15 | JE2RMH | |
59 | JD1 | Ogasawara | 29 DEC | 0000 | 21 | CW | BAND15 | JD1BLY | |
60 | JW | Svalbard | 19 SEP | 0000 | 14 | CW | BAND20 | JW8AJA | |
61 | K,W,N,AA-AK | United States of America | 01 DEC | 0000 | 24 | CW | BAND12 | K1IED | |
62 | KH6, KH7 | Hawaii | 07 MAY | 0000 | 18 | CW | BAND17 | KH6MD | |
63 | KP2 | Virgin Is. | 10 DEC | 0000 | 28 | SSB | BAND10 | KP2A | |
64 | KP4, KP3 | Puerto Rico | 31 DEC | 0000 | 18 | SSB | BAND17 | KP4JRS | |
65 | LA-LN | Norway | 27 APR | 0000 | 18 | CW | BAND17 | LA9SN | |
66 | LO-LW | Argentina | 13 APR | 0000 | 21 | CW | BAND15 | LW6DW | |
67 | LX | Luxembourg | 10 MAY | 0000 | 24 | CW | BAND12 | LX1NO | |
68 | LY | Lithuania | 29 ? | 0000 | 14 | CW | BAND20 | LY1PX | |
69 | LZ | Bulgaria | 25 ? | 0000 | 14 | CW | BAND20 | LZ1XJ | |
70 | OE | Austria | 18 JUN | 0000 | 18 | CW | BAND17 | OE5MSM | |
71 | OF-OI | Finland | 19 JUL | 0000 | 18 | CW | BAND17 | OH8WW | |
72 | OH0 | Aland Is. | 08 OCT | 0000 | 7 | SSB | BAND40 | OH0JFP | |
73 | OJ0 | Market Reef | 21 SEP | 0000 | 21 | SSB | BAND15 | OJ0X | |
74 | OK-OL | Czech Republic | 07 MAY | 0000 | 24 | CW | BAND12 | OK1JKR | |
75 | OM | Slovak Republic | 26 APR | 0000 | 18 | CW | BAND17 | OM5DX | |
76 | ON-OT | Belgium | 10 MAY | 0000 | 24 | CW | BAND12 | ON7GB | |
77 | OX | Greenland | 08 OCT | 0000 | 21 | CW | BAND15 | OX3XR | |
78 | OY | Faroe Is. | 21 SEP | 0000 | 7 | SSB | BAND40 | OY9R | |
79 | P4 | Aruba | 08 MAY | 0000 | 24 | CW | BAND12 | P43JB | |
80 | PA-PI | Netherlands | 19 JUN | 0000 | 24 | CW | BAND12 | PA6T | |
81 | PJ2 | Curacao | 13 JUN | 0000 | 21 | SSB | BAND15 | PJ2/N4LZ | |
82 | PJ4 | Bonaire | 25 MAY | 0000 | 18 | CW | BAND17 | PJ4/K4IQJ | |
83 | PJ5, PJ6 | Saba, St. Eustatius | 20 OCT | 0000 | 28 | SSB | BAND10 | PJ5/SP6IXF | |
84 | PJ7 | Sint Maarten | 31 OCT | 0000 | 21 | CW | BAND15 | PJ7N | |
85 | PP-PY | Brazil | 25 MAY | 0000 | 18 | SSB | BAND17 | PY5IP | |
86 | PZ | Suriname | 28 NOV | 0000 | 24 | CW | BAND12 | PZ5T | |
87 | S5 | Slovenia | 28 APR | 0000 | 18 | CW | BAND17 | S51WO | |
88 | SA-SM | Sweden | 16 MAY | 0000 | 18 | CW | BAND17 | 9E6Y | |
89 | SN-SR | Poland | 17 MAY | 0000 | 18 | CW | BAND17 | SP9FOW | |
90 | ST0 | Republic of South Sudan | 08 AUG | 0000 | 7 | CW | BAND40 | ST0R | |
91 | SV-SZ | Greece | 15 MAY | 0000 | 24 | CW | BAND12 | SY7R | |
92 | SV9 | Crete | 04 APR | 0000 | 18 | CW | BAND17 | SV9/SV0XCC | |
93 | T32 | E. Kiribati (Line Is.) | 08 OCT | 0000 | 28 | CW | BAND10 | T32C | |
94 | T5, 6O | Somalia | 28 MAY | 0000 | 28 | CW | BAND10 | T5RR | |
95 | T8 | Palau | 18 SEP | 0000 | 14 | CW | BAND20 | T88GO | |
96 | TA-TC | Turkey | 13 JUN | 0000 | 14 | CW | BAND20 | TA1FA/2 | |
97 | TF | Iceland | 21 SEP | 0000 | 7 | SSB | BAND40 | TF3SG | |
98 | TG, TD | Guatemala | 10 DEC | 0000 | 28 | SSB | BAND10 | TG9ANF | |
99 | TI, TE | Costa Rica | 10 DEC | 0000 | 28 | SSB | BAND10 | TI5N | |
100 | TJ | Cameroon | 08 OCT | 0000 | 28 | SSB | BAND10 | TJ8AY | |
101 | TU | Cote d'Ivoire | 31 OCT | 0000 | 28 | SSB | BAND10 | TU2T | |
102 | UA-UI1,3,4,6 RA-RZ | European Russia | 14 APR | 0000 | 21 | CW | BAND15 | RN6HDL | |
103 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 13 JUN | 0000 | 14 | CW | BAND20 | UA9CDC | |
104 | UR-UZ, EM-EO | Ukraine | 13 JUN | 0000 | 14 | CW | BAND20 | UT1LG | |
105 | V2 | Antigua & Barbuda | 29 DEC | 0000 | 18 | CW | BAND17 | V25RV | |
106 | V4 | St. Kitts & Nevis | 14 APR | 0000 | 18 | CW | BAND17 | V44KJ | |
107 | V8 | Brunei Darussalam | 18 DEC | 0000 | 21 | CW | BAND15 | V85SS | |
108 | VE,VO,VY | Canada | 25 JUN | 0000 | 24 | SSB | BAND12 | VE3AXW | |
109 | VK | Australia | 13 JUN | 0000 | 7 | SSB | BAND40 | VK7AC | |
110 | VK9C | Cocos-Keeling Is. | 26 OCT | 0000 | 21 | SSB | BAND15 | VK9CX | |
111 | VP5 | Turks & Caicos Is. | 07 JUN | 0000 | 18 | CW | BAND17 | VP5/W9RN | |
112 | VP8 | Falkland Is. | 30 JUN | 0000 | 18 | SSB | BAND17 | VP8LP | |
113 | VR | Hong Kong | 07 MAY | 0000 | 18 | CW | BAND17 | VR2KF | |
114 | VU | India | 13 JUN | 0000 | 14 | CW | BAND20 | VU2YK | |
115 | XA-XI | Mexico | 03 APR | 0000 | 18 | CW | BAND17 | XE2S | |
116 | XU | Cambodia | 20 SEP | 0000 | 28 | CW | BAND10 | XU7ACY | |
117 | YL | Latvia | 15 APR | 0000 | 18 | CW | BAND17 | YL2BJ | |
118 | YN, H6-7, HT | Nicaragua | 10 MAY | 0000 | 24 | CW | BAND12 | H77RGX | |
119 | YO-YR | Romania | 08 AUG | 0000 | 21 | SSB | BAND15 | YO9IJP | |
120 | YT-YU | Serbia | 15 JUN | 0000 | 21 | SSB | BAND15 | YT2DDK | |
121 | YV-YY, 4M | Venezuela | 25 JUN | 0000 | 24 | SSB | BAND12 | YV5GRV | |
122 | Z3 | Macedonia | 13 JUN | 0000 | 14 | CW | BAND20 | Z35G | |
123 | ZA | Albania | 01 MAY | 0000 | 18 | CW | BAND17 | ZA/LZ2HM | |
124 | ZD7 | St. Helena | 26 JUN | 0000 | 24 | CW | BAND12 | ZD7XF | |
125 | ZD8 | Ascension I. | 07 AUG | 0000 | 18 | SSB | BAND17 | ZD8D | |
126 | ZF | Cayman Is. | 28 MAY | 0000 | 28 | CW | BAND10 | ZF1A | |
127 | ZL-ZM | New Zealand | 22 NOV | 0000 | 24 | CW | BAND12 | ZL2IFB | |
128 | ZP | Paraguay | 28 APR | 0000 | 18 | CW | BAND17 | ZP6CW | |
129 | ZR-ZU | South Africa | 13 APR | 0000 | 18 | CW | BAND17 | ZS1JX | |
Zones |
1 | W6-7; VE7 | Zone 3 | 30 MAY | 0000 | 28 | CW | BAND10 | N6DKP | |
2 | W5,8,9,0; VE3-6 | Zone 4 | 25 JUN | 0000 | 24 | SSB | BAND12 | VE3AXW | |
3 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 01 DEC | 0000 | 24 | CW | BAND12 | K1IED | |
4 | XE | Zone 6 | 03 APR | 0000 | 18 | CW | BAND17 | XE2S | |
5 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 10 DEC | 0000 | 28 | SSB | BAND10 | TI5N | |
6 | West Indies | Zone 8 | 27 JUL | 0000 | 18 | CW | BAND17 | 6Y5WJ | |
7 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 08 MAY | 0000 | 24 | CW | BAND12 | P43JB | |
8 | CP,HC,HC8,OA | Zone 10 | 27 APR | 0000 | 18 | CW | BAND17 | CP4BT | |
9 | PY,ZP | Zone 11 | 25 MAY | 0000 | 18 | SSB | BAND17 | PY5IP | |
10 | CE | Zone 12 | 28 APR | 0000 | 21 | CW | BAND15 | CE2/VE7SV | |
11 | CX,LU | Zone 13 | 18 JUN | 0000 | 18 | CW | BAND17 | CX5BW | |
12 | Western Europe | Zone 14 | 04 APR | 0000 | 18 | CW | BAND17 | EA7GOJ | |
13 | Central Europe | Zone 15 | 28 APR | 0000 | 18 | CW | BAND17 | IK5YZS | |
14 | Eastern Europe | Zone 16 | 14 APR | 0000 | 21 | CW | BAND15 | RN6HDL | |
15 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 27 AUG | 0000 | 18 | SSB | BAND17 | EY7AJD | |
16 | UA9,0 | Zone 18 | 17 AUG | 0000 | 18 | CW | BAND17 | UA0BA | |
17 | UA0 | Zone 19 | 13 JUN | 0000 | 14 | CW | BAND20 | UA9CDE | |
18 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 25 SEP | 0000 | 14 | CW | BAND20 | LZ1XJ | |
19 | Southwestern Asia | Zone 21 | 19 APR | 0000 | 18 | CW | BAND17 | A61Q | |
20 | A5,S2,VU,4S,8Q,9N | Zone 22 | 13 JUN | 0000 | 14 | CW | BAND20 | VU2YK | |
21 | BV,BY,VR2,XX | Zone 24 | 31 MAY | 0000 | 18 | CW | BAND17 | BU2AQ | |
22 | HL,JA | Zone 25 | 16 APR | 0000 | 21 | CW | BAND15 | JE2RMH | |
23 | HS,3W,XU,XW,XZ | Zone 26 | 20 SEP | 0000 | 28 | CW | BAND10 | XU7ACY | |
24 | DU,T8,KH2,KH0,V6 | Zone 27 | 18 SEP | 0000 | 14 | CW | BAND20 | T88GO | |
25 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 21 SEP | 0000 | 7 | CW | BAND40 | 4W6A | |
26 | VK6,VK8 | Zone 29 | 26 OCT | 0000 | 21 | SSB | BAND15 | VK9CX | |
27 | VK1-5,VK7 | Zone 30 | 13 JUN | 0000 | 7 | SSB | BAND40 | VK7AC | |
28 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 08 OCT | 0000 | 28 | CW | BAND10 | T32C | |
29 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 22 NOV | 0000 | 24 | CW | BAND12 | ZL2IFB | |
30 | Northwest Africa | Zone 33 | 07 APR | 0000 | 7 | SSB | BAND40 | EA9PD | |
31 | ST,SU,5A | Zone 34 | 08 AUG | 0000 | 7 | CW | BAND40 | ST0R | |
32 | Central Africa | Zone 35 | 31 OCT | 0000 | 28 | SSB | BAND10 | TU2T | |
33 | Equatorial Africa | Zone 36 | 07 AUG | 0000 | 18 | SSB | BAND17 | ZD8D | |
34 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 08 OCT | 0000 | 28 | SSB | BAND10 | 5X1JM | |
35 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 30 NOV | 0000 | 18 | CW | BAND17 | 3DA0NW | |
36 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 03 APR | 0000 | 18 | CW | BAND17 | FR5FR | |
37 | JW,JX,OX,TF,4K2 | Zone 40 | 19 SEP | 0000 | 14 | CW | BAND20 | JW8AJA | |