# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3W,XV | Vietnam | 22 NOV | 0009 | 28000 | CW | BAND10 | XV1X | |
2 | 4L | Georgia | 09 AUG | 2022 | 14000 | SSB | BAND20 | 4L4WW | |
3 | 4O | Montenegro | 27 NOV | 0900 | 21000 | CW | BAND15 | 4O2A | |
4 | 4S | Sri Lanka | 05 JAN | 0144 | 7000 | CW | BAND40 | 4S7NE | |
5 | 4U_ITU | ITU HQ (Geneva) | 22 JUN | 1656 | 18100 | CW | BAND17 | 4U1ITU | |
6 | 4X,4Z | Israel | 02 APR | 1901 | 24900 | CW | BAND12 | 4Z5LA | |
7 | 5N | Nigeria | 23 DEC | 2115 | 10100 | CW | BAND30 | 5N6/YL2SW | |
8 | 5T | Mauritania | 23 JAN | 2125 | 14000 | CW | BAND20 | 5T0JL | |
9 | 6V-6W | Senegal | 14 APR | 1629 | 28000 | CW | BAND10 | 6W2SC | |
10 | 6Y | Jamaica | 23 DEC | 2127 | 18100 | SSB | BAND17 | 6Y5/N0YCM | |
11 | 8P | Barbados | 19 NOV | 1958 | 24900 | CW | BAND12 | 8P9MS | |
12 | 8Q | Maldives | 24 NOV | 0158 | 10100 | CW | BAND30 | 8Q7DV | |
13 | 8R | Guyana | 08 OCT | 1859 | 28000 | SSB | BAND10 | 8R1Z | |
14 | 9A | Croatia | 26 NOV | 2113 | 14000 | CW | BAND20 | 9A1P | |
15 | 9G | Ghana | 27 NOV | 1858 | 21000 | CW | BAND15 | 9G5XA | |
16 | 9L | Sierra Leone | 26 NOV | 1200 | 21000 | CW | BAND15 | 9L0W | |
17 | 9M6,8 | East Malaysia | 26 NOV | 0318 | 28000 | CW | BAND10 | 9M8YY | |
18 | 9Q-9T | Dem. Rep. of Congo | 31 DEC | 1855 | 14000 | SSB | BAND20 | 9Q6CC | |
19 | 9Y-9Z | Trinidad & Tobago | 29 NOV | 2316 | 50000 | CW | BAND2 | 9Y4VU | |
20 | A6 | United Arab Emirates | 17 DEC | 1915 | 14000 | SSB | BAND20 | A65EE | |
21 | BU-BX | Taiwan | 27 NOV | 0808 | 21000 | CW | BAND15 | BM100 | |
22 | B | China | 27 NOV | 2356 | 14000 | CW | BAND20 | BY5CD | |
23 | C5 | The Gambia | 26 NOV | 1016 | 14000 | CW | BAND20 | C5A | |
24 | C6 | Bahamas | 15 MAR | 2311 | 18100 | CW | BAND17 | C6ANM | |
25 | CA-CE | Chile | 11 DEC | 2157 | 28000 | CW | BAND10 | CE1CR | |
26 | CE0Y | Easter I. | 05 AUG | 2228 | 24900 | DIGITAL | BAND12 | CE0Y/I2DMI | |
27 | CE9/KC4 | Antarctica | 31 DEC | 2101 | 14000 | SSB | BAND20 | VP8DMH | |
28 | CM,CO | Cuba | 27 NOV | 2032 | 21000 | CW | BAND15 | CO8LY | |
29 | CN | Morocco | 18 DEC | 2049 | 14000 | SSB | BAND20 | CN8VO | |
30 | CP | Bolivia | 17 DEC | 1949 | 14000 | DIGITAL | BAND20 | CP1JZ | |
31 | CT | Portugal | 11 DEC | 2139 | 28000 | CW | BAND10 | CT7ACG | |
32 | CT3 | Madeira Is. | 30 NOV | 0022 | 14000 | CW | BAND20 | CT9/DK7YY | |
33 | CU | Azores | 26 NOV | 1813 | 28000 | CW | BAND10 | CT8/W1NN | |
34 | CV-CX | Uruguay | 27 NOV | 2227 | 21000 | CW | BAND15 | CX9AU | |
35 | CY0 | Sable I. | 10 MAR | 0034 | 10100 | CW | BAND30 | K8LEE/CY0 | |
36 | D2-3 | Angola | 26 NOV | 1725 | 28000 | CW | BAND10 | D2QV | |
37 | D4 | Cape Verde | 11 DEC | 2200 | 28000 | CW | BAND10 | D4C | |
38 | DA-DR | Fed. Rep. of Germany | 11 DEC | 1453 | 28000 | CW | BAND10 | DA2C | |
39 | DU-DZ, 4D-4I | Philippines | 06 AUG | 0013 | 18100 | CW | BAND17 | DU3/N0QM | |
40 | E5 | N. Cook Is. | 04 DEC | 1659 | 24900 | CW | BAND12 | E51MAN | |
41 | E7 | Bosnia-Herzegovina | 26 NOV | 1053 | 21000 | CW | BAND15 | E73W | |
42 | EA-EH | Spain | 18 DEC | 2355 | 28000 | SSB | BAND10 | EA7GAK | |
43 | EA6-EH6 | Balearic Is. | 04 DEC | 1737 | 24900 | CW | BAND12 | EA6UN | |
44 | EA8-EH8 | Canary Is. | 26 NOV | 2118 | 14000 | CW | BAND20 | EA8CN | |
45 | EA9-EH9 | Ceuta & Melilla | 27 NOV | 1925 | 21000 | CW | BAND15 | ED9M | |
46 | EI-EJ | Ireland | 30 JUL | 2110 | 14000 | CW | BAND20 | EI8JX | |
47 | EL | Liberia | 27 NOV | 0646 | 7000 | CW | BAND40 | EL2A | |
48 | ER | Moldovia | 19 JUN | 1947 | 21000 | SSB | BAND15 | ER4DX | |
49 | ES | Estonia | 11 DEC | 1349 | 28000 | CW | BAND10 | ES5RY | |
50 | F | France | 11 DEC | 1355 | 28000 | CW | BAND10 | F8DGY | |
51 | FG, TO | Guadeloupe | 07 DEC | 0008 | 7000 | CW | BAND40 | FG8NY | |
52 | FJ, TO | St. Barthelemy | 25 APR | 2325 | 10100 | CW | BAND30 | FJ/OH2YL | |
53 | FM, TO | Martinique | 27 NOV | 0730 | 7000 | CW | BAND40 | FM5CD | |
54 | FO, TX | French Polynesia | 08 JAN | 0013 | 21000 | CW | BAND15 | FO/N6JA | |
55 | FS, TO | Saint Martin | 05 DEC | 2202 | 24900 | CW | BAND12 | FS/DL2RUM | |
56 | FY | French Guiana | 27 NOV | 2002 | 21000 | CW | BAND15 | FY5PO | |
57 | G, GX, M | England | 27 NOV | 0749 | 7000 | CW | BAND40 | G5O | |
58 | GD, GT, MD | Isle of Man | 26 NOV | 1741 | 28000 | CW | BAND10 | MD4K | |
59 | GI, GN, MI | Northern Ireland | 30 APR | 2147 | 14000 | CW | BAND20 | MI0BPB | |
60 | GM, GS, MM | Scotland | 05 AUG | 2125 | 14000 | DIGITAL | BAND20 | GM0SDV | |
61 | GU, GP, MU | Guernsey | 27 OCT | 1543 | 28000 | CW | BAND10 | MU/PA9M | |
62 | HA, HG | Hungary | 27 NOV | 1005 | 14000 | CW | BAND20 | HG7T | |
63 | HB | Switzerland | 25 MAR | 1652 | 24900 | CW | BAND12 | HB9CVQ | |
64 | HC-HD | Ecuador | 10 DEC | 1739 | 28000 | CW | BAND10 | HD2A | |
65 | HH | Haiti | 31 DEC | 2037 | 24900 | CW | BAND12 | HH2/HB9AMO | |
66 | HI | Dominican Republic | 13 OCT | 0001 | 24900 | DIGITAL | BAND12 | HI8LAM | |
67 | HJ-HK, 5J-5K | Colombia | 10 DEC | 1744 | 28000 | CW | BAND10 | HK1NA | |
68 | HL, 6K-6N | Republic of Korea | 13 MAR | 1015 | 14000 | CW | BAND20 | DS2XUM | |
69 | HO-HP | Panama | 16 OCT | 0158 | 50000 | SSB | BAND2 | HP1AVS | |
70 | HQ-HR | Honduras | 29 MAY | 0031 | 14000 | CW | BAND20 | HR5/F2JD | |
71 | HZ | Saudi Arabia | 17 DEC | 1907 | 14000 | SSB | BAND20 | HZ1MD | |
72 | I | Italy | 27 NOV | 0947 | 21000 | CW | BAND15 | IO5O | |
73 | IS0, IM0 | Sardinia | 01 MAY | 2150 | 10100 | CW | BAND30 | IS0HQJ | |
74 | IT | Sicily | 31 AUG | 2021 | 14000 | SSB | BAND20 | IT9RYH | |
75 | J3 | Grenada | 26 NOV | 2040 | 28000 | CW | BAND10 | J39BS | |
76 | J6 | St. Lucia | 29 NOV | 2337 | 24900 | SSB | BAND12 | J68HZ | |
77 | J7 | Dominica | 06 DEC | 2328 | 18100 | CW | BAND17 | J79WE | |
78 | J8 | St. Vincent | 14 NOV | 0134 | 14000 | SSB | BAND20 | J8/PE1IGM | |
79 | JA-JS, 7J-7N | Japan | 11 DEC | 0105 | 28000 | CW | BAND10 | JE1ZWT | |
80 | JD1 | Ogasawara | 06 AUG | 0034 | 18100 | CW | BAND17 | JD1BLY | |
81 | K,W,N,AA-AK | United States of America | 11 DEC | 2147 | 28000 | CW | BAND10 | WO6M | |
82 | KH0 | Mariana Is. | 09 SEP | 2323 | 21000 | CW | BAND15 | AH0BT | |
83 | KH6, KH7 | Hawaii | 10 DEC | 0046 | 28000 | CW | BAND10 | KH7Y | |
84 | KH8 | American Samoa | 01 MAY | 2033 | 28000 | CW | BAND10 | KH8/N9YU | |
85 | KL, AL, NL, WL | Alaska | 30 NOV | 0008 | 24900 | CW | BAND12 | NL7G | |
86 | KP2 | Virgin Is. | 27 NOV | 2301 | 21000 | CW | BAND15 | KP2B | |
87 | KP4, KP3 | Puerto Rico | 22 NOV | 0040 | 50000 | SSB | BAND2 | WP4JCF | |
88 | LA-LN | Norway | 15 NOV | 1725 | 28000 | CW | BAND10 | LA6YEA | |
89 | LO-LW | Argentina | 11 DEC | 2153 | 28000 | CW | BAND10 | LU8QT | |
90 | LX | Luxembourg | 11 DEC | 1441 | 28000 | CW | BAND10 | LX5T | |
91 | LY | Lithuania | 27 NOV | 1004 | 14000 | CW | BAND20 | LY5R | |
92 | LZ | Bulgaria | 27 NOV | 1011 | 14000 | CW | BAND20 | LZ9W | |
93 | OA-OC | Peru | 11 DEC | 2138 | 28000 | CW | BAND10 | OA4DX | |
94 | OE | Austria | 11 DEC | 1438 | 28000 | CW | BAND10 | OE2S | |
95 | OF-OI | Finland | 11 DEC | 1402 | 28000 | CW | BAND10 | OG2A | |
96 | OH0 | Aland Is. | 27 NOV | 0725 | 7000 | CW | BAND40 | OH0V | |
97 | OJ0 | Market Reef | 12 JUN | 2226 | 14000 | SSB | BAND20 | OJ0B | |
98 | OK-OL | Czech Republic | 27 NOV | 1045 | 14000 | CW | BAND20 | OL9Z | |
99 | OM | Slovak Republic | 27 NOV | 1001 | 14000 | CW | BAND20 | OM7M | |
100 | ON-OT | Belgium | 26 NOV | 1709 | 28000 | CW | BAND10 | ON4IA | |
101 | OX | Greenland | 08 OCT | 1911 | 28000 | CW | BAND10 | OX3XR | |
102 | OZ | Denmark | 27 NOV | 1038 | 14000 | CW | BAND20 | OZ5E | |
103 | P4 | Aruba | 27 NOV | 2006 | 21000 | CW | BAND15 | P40F | |
104 | PA-PI | Netherlands | 16 OCT | 1702 | 28000 | SSB | BAND10 | PD1B | |
105 | PJ2 | Curacao | 10 DEC | 0102 | 28000 | CW | BAND10 | PJ2T | |
106 | PJ4 | Bonaire | 11 DEC | 0036 | 28000 | CW | BAND10 | PJ4LS | |
107 | PJ5, PJ6 | Saba, St. Eustatius | 26 OCT | 1841 | 28000 | CW | BAND10 | PJ5/SP6EQZ | |
108 | PP-PY | Brazil | 30 DEC | 1827 | 14000 | SSB | BAND20 | PY5MO | |
109 | PP0-PY0 | Fernando de Noronha | 05 JUL | 0149 | 14000 | CW | BAND20 | PY0FO | |
110 | PZ | Suriname | 31 DEC | 2049 | 24900 | CW | BAND12 | PZ5RA | |
111 | S5 | Slovenia | 27 NOV | 0828 | 21000 | CW | BAND15 | S57DX | |
112 | S9 | Sao Tome & Principe | 16 FEB | 2355 | 14000 | CW | BAND20 | S9DX | |
113 | SA-SM | Sweden | 27 NOV | 0816 | 21000 | CW | BAND15 | SA1A | |
114 | SN-SR | Poland | 27 NOV | 1031 | 14000 | CW | BAND20 | SN6F | |
115 | SU | Egypt | 01 MAY | 2203 | 14000 | CW | BAND20 | SV1JG | |
116 | SV9 | Crete | 20 NOV | 0814 | 7000 | CW | BAND40 | T2T | |
117 | T2 | Tuvalu | 14 MAR | 0331 | 21000 | SSB | BAND15 | T30AQ | |
118 | T31 | C. Kiribati (British Phoenix Is.) | 16 OCT | 1910 | 28000 | CW | BAND10 | T32C | |
119 | TA1 | European Turkey | 27 NOV | 1900 | 21000 | CW | BAND15 | TF2A | |
120 | TF | Iceland | 02 JAN | 2323 | 14000 | CW | BAND20 | TG9/DL5RMH | |
121 | TG, TD | Guatemala | 14 OCT | 0236 | 50000 | SSB | BAND2 | TI5KD | |
122 | TZ | Mali | 27 NOV | 1036 | 14000 | CW | BAND20 | RW4PL | |
123 | UA-UI1,3,4,6 RA-RZ | European Russia | 29 MAY | 1947 | 14000 | CW | BAND20 | RM2M | |
124 | UA2 | Kaliningrad | 27 NOV | 2326 | 21000 | CW | BAND15 | RU0FM | |
125 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 28 APR | 0106 | 14000 | CW | BAND20 | UK8OAG | |
126 | UJ-UM | Uzbekistan | 27 NOV | 0919 | 21000 | CW | BAND15 | UP0L | |
127 | UN-UQ | Kazakhstan | 27 NOV | 0936 | 21000 | CW | BAND15 | UW5U | |
128 | UR-UZ, EM-EO | Ukraine | 31 DEC | 2028 | 18100 | CW | BAND17 | V25RV | |
129 | V2 | Antigua & Barbuda | 08 FEB | 2348 | 14000 | CW | BAND20 | V31YN/P | |
130 | V3 | Belize | 26 SEP | 0027 | 50000 | CW | BAND2 | V44KAI | |
131 | V7 | Marshall Is. | 13 DEC | 2321 | 14000 | SSB | BAND20 | V85SS | |
132 | V8 | Brunei Darussalam | 11 DEC | 1905 | 28000 | CW | BAND10 | VE5UF | |
133 | VE,VO,VY | Canada | 16 OCT | 0025 | 21000 | SSB | BAND15 | VK4CQ | |
134 | VK9X | Christmas I. | 05 DEC | 2319 | 14000 | CW | BAND20 | VP2ETN | |
135 | VP2E | Anguilla | 10 MAR | 0053 | 10100 | CW | BAND30 | VP2MXF | |
136 | VP2V | British Virgin Is. | 08 JUN | 0039 | 18100 | CW | BAND17 | VP5/W4OX | |
137 | VP6 | Ducie I. | 30 NOV | 0036 | 14000 | SSB | BAND20 | VP8LP | |
138 | VP8,LU | South Georgia I. | 07 FEB | 2249 | 10100 | CW | BAND30 | VP8ORK | |
139 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 24 NOV | 0002 | 7000 | CW | BAND40 | VP9/N3AD | |
140 | VQ9 | Chagos Is. | 12 DEC | 0032 | 28000 | SSB | BAND10 | VR2ZQZ | |
141 | VU7 | Lakshadweep Is. | 10 DEC | 2144 | 28000 | CW | BAND10 | XE2X | |
142 | YK | Syria | 27 NOV | 0922 | 21000 | CW | BAND15 | YL2SM | |
143 | YL | Latvia | 14 OCT | 2349 | 14000 | CW | BAND20 | H77REX | |
144 | YN, H6-7, HT | Nicaragua | 27 NOV | 1002 | 14000 | CW | BAND20 | YP8T | |
145 | YS, HU | El Salvador | 26 NOV | 1102 | 21000 | CW | BAND15 | YT3A | |
146 | YU8 (unofficial) | Kosovo | 10 DEC | 2127 | 28000 | CW | BAND10 | YV8AD | |
147 | YV0 | Aves I. | 14 NOV | 0146 | 14000 | SSB | BAND20 | Z24EA | |
148 | Z2 | Zimbabwe | 07 SEP | 2108 | 14000 | CW | BAND20 | Z35G | |
149 | Z3 | Macedonia | 01 MAY | 2216 | 10100 | CW | BAND30 | ZA/LZ1UQ | |
150 | ZA | Albania | 26 JUN | 2013 | 14000 | SSB | BAND20 | ZB2JK/M | |
151 | ZD7 | St. Helena | 27 NOV | 1853 | 21000 | CW | BAND15 | ZD8N | |
152 | ZK3 | Tokelau Is. | 27 NOV | 0753 | 7000 | CW | BAND40 | ZM1A | |
153 | ZL9 | Auckland & Campbell Is. | 27 NOV | 0616 | 14000 | CW | BAND20 | ZP5R | |
154 | ZP | Paraguay | 26 DEC | 2152 | 14000 | SSB | BAND20 | ZS4A | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 30 NOV | 0008 | 24900 | CW | BAND12 | NL7G | |
2 | W6-7; VE7 | Zone 3 | 11 DEC | 2147 | 28000 | CW | BAND10 | WO6M | |
3 | W5,8,9,0; VE3-6 | Zone 4 | 11 DEC | 2107 | 28000 | CW | BAND10 | W6KGP | |
4 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 11 DEC | 2117 | 28000 | CW | BAND10 | WX4G | |
5 | XE | Zone 6 | 10 DEC | 2144 | 28000 | CW | BAND10 | XE2X | |
6 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 16 OCT | 0158 | 50000 | SSB | BAND2 | HP1AVS | |
7 | West Indies | Zone 8 | 31 DEC | 2037 | 24900 | CW | BAND12 | HH2/HB9AMO | |
8 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 31 DEC | 2049 | 24900 | CW | BAND12 | PZ5RA | |
9 | CP,HC,HC8,OA | Zone 10 | 17 DEC | 1949 | 14000 | DIGITAL | BAND20 | CP1JZ | |
10 | PY,ZP | Zone 11 | 30 DEC | 1827 | 14000 | SSB | BAND20 | PY5MO | |
11 | CE | Zone 12 | 11 DEC | 2157 | 28000 | CW | BAND10 | CE1CR | |
12 | CX,LU | Zone 13 | 31 DEC | 2101 | 14000 | SSB | BAND20 | VP8DMH | |
13 | Western Europe | Zone 14 | 18 DEC | 2355 | 28000 | SSB | BAND10 | EA7GAK | |
14 | Central Europe | Zone 15 | 11 DEC | 1438 | 28000 | CW | BAND10 | OE2S | |
15 | Eastern Europe | Zone 16 | 27 NOV | 1036 | 14000 | CW | BAND20 | RW4PL | |
16 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 27 NOV | 0919 | 21000 | CW | BAND15 | UP0L | |
17 | UA9,0 | Zone 18 | 27 NOV | 1035 | 14000 | CW | BAND20 | RM9I | |
18 | UA0 | Zone 19 | 27 NOV | 2326 | 21000 | CW | BAND15 | RU0FM | |
19 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 27 NOV | 1011 | 14000 | CW | BAND20 | LZ9W | |
20 | Southwestern Asia | Zone 21 | 17 DEC | 1915 | 14000 | SSB | BAND20 | A65EE | |
21 | A5,S2,VU,4S,8Q,9N | Zone 22 | 27 NOV | 0652 | 7000 | CW | BAND40 | SJ2W | |
22 | BV,BY,VR2,XX | Zone 24 | 12 DEC | 0032 | 28000 | SSB | BAND10 | VR2ZQZ | |
23 | HL,JA | Zone 25 | 11 DEC | 0105 | 28000 | CW | BAND10 | JE1ZWT | |
24 | HS,3W,XU,XW,XZ | Zone 26 | 22 NOV | 0009 | 28000 | CW | BAND10 | XV1X | |
25 | DU,T8,KH2,KH0,V6 | Zone 27 | 26 NOV | 0323 | 28000 | CW | BAND10 | KG6DX | |
26 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 13 DEC | 2321 | 14000 | SSB | BAND20 | V85SS | |
27 | VK1-5,VK7 | Zone 30 | 16 OCT | 0025 | 21000 | SSB | BAND15 | VK4CQ | |
28 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 10 DEC | 0046 | 28000 | CW | BAND10 | KH7Y | |
29 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 04 DEC | 1659 | 24900 | CW | BAND12 | E51MAN | |
30 | Northwest Africa | Zone 33 | 18 DEC | 2049 | 14000 | SSB | BAND20 | CN8VO | |
31 | Central Africa | Zone 35 | 23 DEC | 2115 | 10100 | CW | BAND30 | 5N6/YL2SW | |
32 | Equatorial Africa | Zone 36 | 31 DEC | 1855 | 14000 | SSB | BAND20 | 9Q6CC | |
33 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 26 DEC | 2152 | 14000 | SSB | BAND20 | ZS4A | |
34 | JW,JX,OX,TF,4K2 | Zone 40 | 27 NOV | 1900 | 21000 | CW | BAND15 | TF2A | |