# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3A | Monaco | 17 JUN | 2033 | 14000 | CW | BAND20 | 3A2LF | |
2 | 3B8 | Mauritius | 14 FEB | 0225 | 7000 | CW | BAND40 | 3B8/F6HMJ | |
3 | 3D2 | Fiji | 18 OCT | 0521 | 21000 | SSB | BAND15 | 3D2RI | |
4 | 3D2 | Rotuma I. | 30 SEP | 0203 | 18100 | CW | BAND17 | 3D2R | |
5 | 3DA | Swaziland | 15 MAR | 1753 | 21000 | SSB | BAND15 | 3DA0TM | |
6 | 3W,XV | Vietnam | 09 APR | 0333 | 21000 | CW | BAND15 | XV2RZ | |
7 | 3X | Guinea | 27 OCT | 1624 | 28000 | CW | BAND10 | 3XY1D | |
8 | 4J,4K | Azerbaijan | 08 JUN | 2026 | 14000 | CW | BAND20 | 4K6FO | |
9 | 4L | Georgia | 18 SEP | 0005 | 14000 | SSB | BAND20 | 4L9QQ | |
10 | 4O | Montenegro | 03 APR | 1509 | 28000 | CW | BAND10 | 4O3A | |
11 | 4S | Sri Lanka | 04 FEB | 2121 | 10100 | CW | BAND30 | 4S7LRG | |
12 | 4U_ITU | ITU HQ (Geneva) | 21 NOV | 1650 | 28000 | CW | BAND10 | 4U1ITU | |
13 | 4X,4Z | Israel | 06 MAR | 1717 | 28000 | CW | BAND10 | 4Z5LA | |
14 | 5B,C4,P3 | Cyprus | 18 MAR | 1945 | 14000 | SSB | BAND20 | 5B4AJC | |
15 | 5H-5I | Tanzania | 17 NOV | 1900 | 21000 | CW | BAND15 | 5H3EE | |
16 | 5N | Nigeria | 18 FEB | 1648 | 24900 | CW | BAND12 | 5N7M | |
17 | 5R | Madagascar | 11 APR | 1538 | 28000 | SSB | BAND10 | 5R8UI | |
18 | 5T | Mauritania | 13 MAR | 2215 | 28000 | CW | BAND10 | 5T0JL | |
19 | 5V | Togo | 26 DEC | 1551 | 21000 | SSB | BAND15 | 5V7MA | |
20 | 5W | Samoa | 01 NOV | 0936 | 21000 | CW | BAND15 | 5W1SA | |
21 | 5X | Uganda | 22 FEB | 1829 | 14000 | CW | BAND20 | 5X1NH | |
22 | 5Y-5Z | Kenya | 13 OCT | 2003 | 18100 | CW | BAND17 | 5Z4/PA5M | |
23 | 6V-6W | Senegal | 15 FEB | 1923 | 14000 | CW | BAND20 | 6W/HA0NAR/P | |
24 | 6Y | Jamaica | 03 MAY | 0042 | 28000 | SSB | BAND10 | KJ4YDW/6Y5 | |
25 | 7P | Lesotho | 11 MAR | 2015 | 14000 | CW | BAND20 | 7P8KDJ | |
26 | 7Q | Malawi | 19 SEP | 1339 | 28000 | SSB | BAND10 | 7Q7CE | |
27 | 7T-7Y | Algeria | 16 MAR | 2023 | 14000 | CW | BAND20 | 7X4AN | |
28 | 8P | Barbados | 24 FEB | 2243 | 10100 | CW | BAND30 | 8P9DR | |
29 | 8Q | Maldives | 27 NOV | 0306 | 14000 | CW | BAND20 | 8Q7DV | |
30 | 8R | Guyana | 29 SEP | 2013 | 28000 | SSB | BAND10 | 8R1AK | |
31 | 9A | Croatia | 21 FEB | 1615 | 28000 | CW | BAND10 | 9A2VR | |
32 | 9G | Ghana | 14 NOV | 2310 | 14000 | CW | BAND20 | 9G5MP | |
33 | 9H | Malta | 07 OCT | 1813 | 28000 | CW | BAND10 | 9H1CG | |
34 | 9K | Kuwait | 29 NOV | 1124 | 28000 | CW | BAND10 | 9K2/SP4R | |
35 | 9L | Sierra Leone | 02 APR | 2203 | 14000 | CW | BAND20 | 9L5MS | |
36 | 9M2,4 | West Malaysia | 10 APR | 0203 | 21000 | CW | BAND15 | 9M2CNC | |
37 | 9M6,8 | East Malaysia | 17 OCT | 0035 | 24900 | CW | BAND12 | 9M6XRO | |
38 | 9N | Nepal | 14 NOV | 2103 | 14000 | CW | BAND20 | 9N7MD | |
39 | 9Q-9T | Dem. Rep. of Congo | 27 MAR | 1316 | 18100 | CW | BAND17 | 9Q/DK3MO | |
40 | 9U | Burundi | 19 SEP | 1943 | 14000 | SSB | BAND20 | 9U7T | |
41 | 9V | Singapore | 17 OCT | 2352 | 28000 | CW | BAND10 | 9V1YC | |
42 | 9Y-9Z | Trinidad & Tobago | 12 FEB | 0236 | 28000 | SSB | BAND10 | 9Z4GB | |
43 | A4 | Oman | 27 FEB | 1511 | 21000 | CW | BAND15 | A45XR | |
44 | A6 | United Arab Emirates | 23 FEB | 1936 | 14000 | SSB | BAND20 | A61R | |
45 | A7 | Qatar | 08 MAR | 1348 | 28000 | SSB | BAND10 | A71CT | |
46 | A9 | Bahrain | 08 MAR | 1440 | 28000 | CW | BAND10 | A92IO | |
47 | BU-BX | Taiwan | 13 FEB | 0258 | 21000 | CW | BAND15 | BX100 | |
48 | B | China | 25 FEB | 0034 | 14000 | CW | BAND20 | BA1KW | |
49 | C2 | Nauru | 21 OCT | 0232 | 18100 | CW | BAND17 | C21UF | |
50 | C3 | Andorra | 21 OCT | 1619 | 28000 | CW | BAND10 | C31CT | |
51 | C5 | The Gambia | 24 OCT | 2324 | 21000 | CW | BAND15 | C50C | |
52 | C6 | Bahamas | 31 JAN | 0945 | 7000 | CW | BAND40 | C6AKQ | |
53 | CA-CE | Chile | 10 JAN | 1821 | 18100 | CW | BAND17 | CE9/PA3EXX | |
54 | CE0Y | Easter I. | 08 NOV | 0230 | 14000 | CW | BAND20 | CE0Y/LA5UF | |
55 | CE9/KC4 | Antarctica | 02 JAN | 2238 | 14000 | CW | BAND20 | RI1ANC | |
56 | CM,CO | Cuba | 15 FEB | 2233 | 18100 | CW | BAND17 | CO8LY | |
57 | CN | Morocco | 22 FEB | 1801 | 18100 | CW | BAND17 | CN2FB | |
58 | CP | Bolivia | 17 FEB | 2108 | 21000 | CW | BAND15 | CP4BT | |
59 | CT | Portugal | 18 FEB | 1947 | 28000 | CW | BAND10 | CT1EWX | |
60 | CT3 | Madeira Is. | 15 FEB | 1929 | 21000 | CW | BAND15 | CT9/DL5AXX | |
61 | CU | Azores | 30 MAR | 2237 | 14000 | SSB | BAND20 | CU7MD | |
62 | CV-CX | Uruguay | 02 FEB | 0201 | 3500 | CW | BAND80 | CX9AU | |
63 | CY0 | Sable I. | 10 MAR | 2216 | 14000 | CW | BAND20 | K8LEE/CY0 | |
64 | D2-3 | Angola | 25 FEB | 1711 | 21000 | SSB | BAND15 | D2AM | |
65 | D4 | Cape Verde | 16 FEB | 0000 | 21000 | CW | BAND15 | D44AC | |
66 | DA-DR | Fed. Rep. of Germany | 12 FEB | 1647 | 21000 | SSB | BAND15 | DL8VX | |
67 | DU-DZ, 4D-4I | Philippines | 23 FEB | 0906 | 7000 | CW | BAND40 | DU1IST | |
68 | E4 | Palestine | 18 DEC | 1848 | 14000 | CW | BAND20 | E44PM | |
69 | E5 | N. Cook Is. | 18 NOV | 0322 | 21000 | CW | BAND15 | E51MAN | |
70 | E5 | S. Cook Is. | 25 SEP | 0458 | 14000 | SSB | BAND20 | E51USA | |
71 | E7 | Bosnia-Herzegovina | 13 FEB | 1221 | 21000 | CW | BAND15 | E75MC | |
72 | EA-EH | Spain | 18 FEB | 1708 | 28000 | SSB | BAND10 | EA5GPC | |
73 | EA6-EH6 | Balearic Is. | 11 MAR | 1651 | 21000 | CW | BAND15 | EA6FG | |
74 | EA8-EH8 | Canary Is. | 18 FEB | 1740 | 28000 | CW | BAND10 | EA8CK | |
75 | EA9-EH9 | Ceuta & Melilla | 25 AUG | 2009 | 14000 | CW | BAND20 | EA9EU | |
76 | EI-EJ | Ireland | 18 MAR | 2003 | 14000 | CW | BAND20 | EI9KC | |
77 | EK | Armenia | 08 APR | 1742 | 18100 | CW | BAND17 | EK7DX | |
78 | EL | Liberia | 03 MAR | 2107 | 21000 | SSB | BAND15 | EL2AR | |
79 | ER | Moldovia | 20 FEB | 1053 | 21000 | SSB | BAND15 | ER4DX | |
80 | ES | Estonia | 16 MAR | 2030 | 14000 | SSB | BAND20 | ES5GP | |
81 | EU-EW | Belarus | 18 MAR | 2000 | 14000 | CW | BAND20 | EU3AR | |
82 | EX | Kyrgyzstan | 22 APR | 0200 | 14000 | CW | BAND20 | EX2A | |
83 | F | France | 17 FEB | 1330 | 21000 | CW | BAND15 | F5IN | |
84 | FG, TO | Guadeloupe | 15 FEB | 2254 | 14000 | CW | BAND20 | FG8AR | |
85 | FJ, TO | St. Barthelemy | 16 APR | 2202 | 28000 | CW | BAND10 | FJ/OH2YL | |
86 | FK, TX | New Caledonia | 16 FEB | 0917 | 14000 | CW | BAND20 | FK8IK | |
87 | FM, TO | Martinique | 15 FEB | 2248 | 24900 | CW | BAND12 | FM5LD | |
88 | FO, TX | French Polynesia | 21 FEB | 0304 | 14000 | CW | BAND20 | FO/K8AQM | |
89 | FO, TX | Marquesas Is. | 21 OCT | 0304 | 21000 | SSB | BAND15 | TX7M | |
90 | FP | St. Pierre & Miquelon | 25 SEP | 2205 | 14000 | SSB | BAND20 | FP/M0BLF | |
91 | FR, TO | Reunion I. | 05 OCT | 1328 | 28000 | SSB | BAND10 | FR/DJ7RJ | |
92 | FS, TO | Saint Martin | 16 APR | 0155 | 14000 | CW | BAND20 | FS/F5JSD | |
93 | FY | French Guiana | 12 OCT | 1251 | 28000 | SSB | BAND10 | FY/F4GHA | |
94 | G, GX, M | England | 18 FEB | 1732 | 28000 | SSB | BAND10 | G0VUH | |
95 | GD, GT, MD | Isle of Man | 25 MAR | 1846 | 24900 | CW | BAND12 | MD0CCE | |
96 | GI, GN, MI | Northern Ireland | 15 JAN | 0819 | 7000 | CW | BAND40 | GI0OQR | |
97 | GJ, GH, MJ | Jersey | 24 MAR | 1610 | 21000 | SSB | BAND15 | MJ/K3PLV | |
98 | GM, GS, MM | Scotland | 14 FEB | 0918 | 14000 | CW | BAND20 | GM3WOJ | |
99 | GM/Shetland | Shetland Is. | 12 OCT | 2010 | 24900 | SSB | BAND12 | GM4SSA | |
100 | GU, GP, MU | Guernsey | 12 JUL | 2155 | 14000 | CW | BAND20 | GU4CHY | |
101 | GW, GC, MW | Wales | 30 JUL | 2220 | 14000 | CW | BAND20 | GW5O | |
102 | HA, HG | Hungary | 20 FEB | 1038 | 21000 | SSB | BAND15 | HA4XH | |
103 | HB | Switzerland | 18 FEB | 1751 | 28000 | CW | BAND10 | HB9FAT | |
104 | HB0 | Liechtenstein | 03 OCT | 1409 | 28000 | SSB | BAND10 | HB0/OE9HRV | |
105 | HC-HD | Ecuador | 14 FEB | 0207 | 14000 | CW | BAND20 | KF6ZWD/HC2 | |
106 | HC8-HD8 | Galapagos Is. | 30 MAR | 0002 | 14000 | SSB | BAND20 | VE7DIN/HC8 | |
107 | HH | Haiti | 20 FEB | 2158 | 21000 | SSB | BAND15 | HH4/AF4Z | |
108 | HI | Dominican Republic | 09 MAR | 0008 | 28000 | SSB | BAND10 | HI3/W1JNZ | |
109 | HJ-HK, 5J-5K | Colombia | 03 MAR | 0041 | 28000 | SSB | BAND10 | HK2SM | |
110 | HK0 | San Andres & Providencia | 11 OCT | 0118 | 14000 | CW | BAND20 | HK0/DL5YWM | |
111 | HL, 6K-6N | Republic of Korea | 13 FEB | 0835 | 14000 | CW | BAND20 | DS2XUM | |
112 | HO-HP | Panama | 20 FEB | 0220 | 28000 | SSB | BAND10 | HP1BYS | |
113 | HQ-HR | Honduras | 18 MAR | 0027 | 14000 | CW | BAND20 | HR5/F2JD | |
114 | HS-E2 | Thailand | 29 MAR | 1515 | 21000 | CW | BAND15 | HS0ZBS | |
115 | HZ | Saudi Arabia | 27 FEB | 1930 | 14000 | SSB | BAND20 | HZ1DG | |
116 | I | Italy | 11 FEB | 2052 | 14000 | SSB | BAND20 | IW3IBK | |
117 | IS0, IM0 | Sardinia | 27 JUL | 2054 | 14000 | CW | BAND20 | IM0P | |
118 | IT | Sicily | 04 MAR | 1654 | 28000 | CW | BAND10 | IW9HPE | |
119 | J2 | Djibouti | 30 AUG | 1843 | 14000 | CW | BAND20 | J28AA | |
120 | J3 | Grenada | 15 FEB | 1903 | 21000 | CW | BAND15 | J37BO | |
121 | J5 | Guinea-Bissau | 22 FEB | 1728 | 18100 | CW | BAND17 | J5NAR/P | |
122 | J6 | St. Lucia | 14 FEB | 2252 | 28000 | SSB | BAND10 | J6/DL1VKE | |
123 | J7 | Dominica | 25 FEB | 1733 | 21000 | SSB | BAND15 | J79AN | |
124 | J8 | St. Vincent | 03 MAR | 0011 | 14000 | CW | BAND20 | J88DR | |
125 | JA-JS, 7J-7N | Japan | 03 JAN | 0913 | 14000 | CW | BAND20 | JS6RRR | |
126 | JD1 | Ogasawara | 04 JAN | 0925 | 14000 | CW | BAND20 | JD1BMH | |
127 | JT-JV | Mongolia | 23 FEB | 0945 | 14000 | CW | BAND20 | JT1DA | |
128 | JW | Svalbard | 15 SEP | 2155 | 14000 | CW | BAND20 | JW8AJA | |
129 | JY | Jordan | 23 MAR | 2013 | 21000 | SSB | BAND15 | JY5HF | |
130 | K,W,N,AA-AK | United States of America | 05 FEB | 1956 | 28000 | CW | BAND10 | N4OI | |
131 | KG4 | Guantanamo Bay | 23 FEB | 2246 | 21000 | SSB | BAND15 | KG4AS | |
132 | KH0 | Mariana Is. | 12 FEB | 0946 | 14000 | CW | BAND20 | KH0/G3ZEM | |
133 | KH2 | Guam | 27 NOV | 0226 | 28000 | CW | BAND10 | KG6DX | |
134 | KH4 | Midway I. | 29 OCT | 0226 | 28000 | SSB | BAND10 | KH4/W5FJG | |
135 | KH6, KH7 | Hawaii | 14 FEB | 0217 | 14000 | CW | BAND20 | KH6MB | |
136 | KH8 | American Samoa | 30 APR | 2232 | 28000 | SSB | BAND10 | KH8/N9YU | |
137 | KL, AL, NL, WL | Alaska | 02 JAN | 2232 | 18100 | CW | BAND17 | KL7J | |
138 | KP2 | Virgin Is. | 13 MAR | 2250 | 21000 | CW | BAND15 | KP2/K9NW | |
139 | KP4, KP3 | Puerto Rico | 20 FEB | 2223 | 28000 | SSB | BAND10 | WP4SK | |
140 | LA-LN | Norway | 28 MAR | 2123 | 21000 | SSB | BAND15 | LA5MIA | |
141 | LO-LW | Argentina | 01 JAN | 2259 | 14000 | CW | BAND20 | LU8XW | |
142 | LX | Luxembourg | 18 FEB | 1630 | 28000 | CW | BAND10 | LX1NO | |
143 | LY | Lithuania | 21 APR | 1957 | 21000 | CW | BAND15 | LY3W | |
144 | LZ | Bulgaria | 18 FEB | 1656 | 24900 | CW | BAND12 | LZ1ND | |
145 | OA-OC | Peru | 25 FEB | 2127 | 14000 | SSB | BAND20 | OA4CPS | |
146 | OD | Lebanon | 04 OCT | 1630 | 28000 | SSB | BAND10 | OD5PY | |
147 | OE | Austria | 16 FEB | 1625 | 21000 | CW | BAND15 | OE5MSM | |
148 | OF-OI | Finland | 15 FEB | 1145 | 21000 | CW | BAND15 | OH1VR | |
149 | OH0 | Aland Is. | 16 SEP | 1930 | 21000 | CW | BAND15 | OH0X | |
150 | OJ0 | Market Reef | 12 JUN | 2241 | 14000 | SSB | BAND20 | OJ0B | |
151 | OK-OL | Czech Republic | 25 FEB | 1657 | 21000 | CW | BAND15 | OK1MHZ | |
152 | OM | Slovak Republic | 17 FEB | 1318 | 21000 | CW | BAND15 | OM1ADM | |
153 | ON-OT | Belgium | 18 FEB | 1751 | 28000 | CW | BAND10 | ON4WE | |
154 | OX | Greenland | 21 MAR | 2304 | 21000 | SSB | BAND15 | OX3KQ | |
155 | OY | Faroe Is. | 01 NOV | 1148 | 28000 | SSB | BAND10 | OY1OF | |
156 | OZ | Denmark | 20 FEB | 1327 | 21000 | SSB | BAND15 | OZ3BEN | |
157 | P2 | Papua New Guinea | 26 FEB | 0933 | 14000 | CW | BAND20 | P29CW | |
158 | P4 | Aruba | 16 FEB | 2028 | 21000 | CW | BAND15 | P49X | |
159 | PA-PI | Netherlands | 12 FEB | 1636 | 21000 | CW | BAND15 | PA0O | |
160 | PJ2 | Curacao | 18 FEB | 0128 | 10100 | CW | BAND30 | PJ2/W9VA | |
161 | PJ4 | Bonaire | 22 FEB | 2159 | 14000 | CW | BAND20 | PJ4/CX3AN | |
162 | PJ5, PJ6 | Saba, St. Eustatius | 07 SEP | 2306 | 21000 | CW | BAND15 | PJ6/K9VV | |
163 | PJ7 | Sint Maarten | 01 MAY | 2143 | 28000 | SSB | BAND10 | PJ7/K2GSJ | |
164 | PP-PY | Brazil | 01 JAN | 2200 | 14000 | SSB | BAND20 | PY3PA | |
165 | PP0-PY0 | Fernando de Noronha | 05 JUL | 2049 | 21000 | CW | BAND15 | PY0FO | |
166 | PZ | Suriname | 22 FEB | 2202 | 14000 | CW | BAND20 | PZ1DV | |
167 | R1FJ | Franz Josef Land | 14 MAR | 0115 | 10100 | CW | BAND30 | RI1FJ | |
168 | S2 | Bangladesh | 19 MAR | 1915 | 14000 | SSB | BAND20 | S21YZ | |
169 | S5 | Slovenia | 11 MAR | 1533 | 28000 | CW | BAND10 | S51AE | |
170 | S9 | Sao Tome & Principe | 11 FEB | 1700 | 28000 | CW | BAND10 | S9DX | |
171 | SA-SM | Sweden | 06 MAR | 1309 | 24900 | CW | BAND12 | SM3GSK | |
172 | SN-SR | Poland | 21 FEB | 1633 | 28000 | CW | BAND10 | SP3DOI | |
173 | ST | Sudan | 03 MAR | 1805 | 18100 | SSB | BAND17 | ST2AR | |
174 | ST0 | Republic of South Sudan | 04 AUG | 1738 | 21000 | CW | BAND15 | ST0R | |
175 | SU | Egypt | 16 NOV | 1317 | 28000 | CW | BAND10 | SU9VB | |
176 | SV-SZ | Greece | 27 FEB | 1157 | 21000 | SSB | BAND15 | SV8PKJ | |
177 | SV5 | Dodecanese | 07 OCT | 1824 | 21000 | CW | BAND15 | SV5/DF7XE | |
178 | SV9 | Crete | 27 FEB | 1003 | 21000 | SSB | BAND15 | SV9GPV | |
179 | T2 | Tuvalu | 11 NOV | 0205 | 21000 | CW | BAND15 | T2T | |
180 | T30 | W. Kiribati (Gilbert Is.) | 12 FEB | 1042 | 14000 | CW | BAND20 | T30AY | |
181 | T32 | E. Kiribati (Line Is.) | 17 SEP | 0237 | 28000 | SSB | BAND10 | T32TV | |
182 | T7 | San Marino | 15 MAR | 1636 | 24900 | CW | BAND12 | T77C | |
183 | T8 | Palau | 23 APR | 2004 | 14000 | CW | BAND20 | T88KR | |
184 | TA-TC | Turkey | 16 MAR | 2055 | 14000 | CW | BAND20 | YM3KB | |
185 | TF | Iceland | 21 MAR | 2128 | 18100 | CW | BAND17 | TF3Y | |
186 | TG, TD | Guatemala | 02 JAN | 2333 | 14000 | CW | BAND20 | TG9/DL5RMH | |
187 | TI, TE | Costa Rica | 13 FEB | 0021 | 14000 | CW | BAND20 | TI2/F6FQX | |
188 | TJ | Cameroon | 11 FEB | 1645 | 21000 | SSB | BAND15 | TJ3AY | |
189 | TK | Corsica | 26 APR | 1955 | 28000 | SSB | BAND10 | TK4LS | |
190 | TL | Central Africa | 16 FEB | 1658 | 21000 | SSB | BAND15 | TL0A | |
191 | TR | Gabon | 15 MAR | 1648 | 21000 | SSB | BAND15 | TR8CA | |
192 | TT | Chad | 18 FEB | 1613 | 28000 | CW | BAND10 | TT8DX | |
193 | TU | Cote d'Ivoire | 16 SEP | 1823 | 21000 | SSB | BAND15 | TU5JD | |
194 | TY | Benin | 21 NOV | 1941 | 14000 | SSB | BAND20 | TY2BP | |
195 | UA-UI1,3,4,6 RA-RZ | European Russia | 12 FEB | 1051 | 14000 | CW | BAND20 | RZ6BR | |
196 | UA2 | Kaliningrad | 16 SEP | 1808 | 28000 | CW | BAND10 | RA2FN | |
197 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 03 JAN | 0028 | 14000 | CW | BAND20 | R0FA | |
198 | UJ-UM | Uzbekistan | 07 MAR | 1013 | 14000 | CW | BAND20 | UK8OAG | |
199 | UN-UQ | Kazakhstan | 07 MAR | 0244 | 14000 | CW | BAND20 | UN7PL | |
200 | UR-UZ, EM-EO | Ukraine | 15 FEB | 1130 | 21000 | CW | BAND15 | UX5MZ | |
201 | V2 | Antigua & Barbuda | 16 FEB | 0010 | 28000 | SSB | BAND10 | V21ZG | |
202 | V3 | Belize | 03 MAR | 2126 | 28000 | CW | BAND10 | V31AM | |
203 | V4 | St. Kitts & Nevis | 15 FEB | 1850 | 28000 | CW | BAND10 | V44KAI | |
204 | V5 | Namibia | 26 FEB | 1742 | 28000 | SSB | BAND10 | V51GB | |
205 | V8 | Brunei Darussalam | 19 OCT | 0100 | 21000 | CW | BAND15 | V85TL | |
206 | VE,VO,VY | Canada | 12 FEB | 2010 | 28000 | SSB | BAND10 | VE3FGU | |
207 | VK | Australia | 22 JAN | 0823 | 14000 | CW | BAND20 | VK2BJ | |
208 | VK9C | Cocos-Keeling Is. | 26 FEB | 0953 | 18100 | CW | BAND17 | VK9C/G6AY | |
209 | VP2E | Anguilla | 26 NOV | 0109 | 28000 | CW | BAND10 | VP2EAT | |
210 | VP2M | Montserrat | 14 MAR | 0140 | 10100 | CW | BAND30 | VP2MXF | |
211 | VP2V | British Virgin Is. | 23 OCT | 2234 | 28000 | SSB | BAND10 | VP2V/KS5R | |
212 | VP5 | Turks & Caicos Is. | 22 FEB | 1856 | 18100 | CW | BAND17 | VP5/AC8W | |
213 | VP8 | Falkland Is. | 03 JAN | 0019 | 14000 | SSB | BAND20 | VP8LP | |
214 | VP8,LU | South Orkney Is. | 27 JAN | 2348 | 14000 | SSB | BAND20 | VP8ORK | |
215 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 18 MAR | 0233 | 7000 | SSB | BAND40 | HC/FT5YK | |
216 | VP9 | Bermuda | 30 JAN | 0931 | 7000 | CW | BAND40 | OH3JR/VP9 | |
217 | VQ9 | Chagos Is. | 25 NOV | 1613 | 21000 | CW | BAND15 | VQ91JC | |
218 | VR | Hong Kong | 16 FEB | 0816 | 14000 | CW | BAND20 | VR2UW | |
219 | VU | India | 15 MAR | 1728 | 21000 | SSB | BAND15 | VU2PAI | |
220 | VU4 | Andaman & Nicobar Is. | 28 MAR | 1511 | 28000 | CW | BAND10 | VU4PB | |
221 | XA-XI | Mexico | 14 FEB | 2338 | 28000 | CW | BAND10 | XE2HQI | |
222 | XA4-XI4 | Revillagigedo | 05 MAR | 0356 | 10100 | CW | BAND30 | 4A4A | |
223 | XU | Cambodia | 17 OCT | 2322 | 28000 | CW | BAND10 | XU7ACY | |
224 | XW | Laos | 15 NOV | 2356 | 14000 | CW | BAND20 | XW3DT | |
225 | YB-YH | Indonesia | 11 NOV | 0045 | 28000 | CW | BAND10 | YB26SEAG | |
226 | YI | Iraq | 20 OCT | 1258 | 28000 | CW | BAND10 | YI9EO | |
227 | YJ | Vanuatu | 27 SEP | 0629 | 10100 | CW | BAND30 | YJ0ANR | |
228 | YL | Latvia | 22 MAR | 1519 | 21000 | SSB | BAND15 | YL2SM | |
229 | YN, H6-7, HT | Nicaragua | 01 JAN | 2333 | 14000 | CW | BAND20 | YN4SU | |
230 | YO-YR | Romania | 07 MAR | 1654 | 28000 | SSB | BAND10 | YO9DFQ | |
231 | YS, HU | El Salvador | 16 SEP | 0057 | 28000 | SSB | BAND10 | YS1JBL | |
232 | YT-YU | Serbia | 04 MAR | 1755 | 21000 | CW | BAND15 | YU1NA | |
233 | YV-YY, 4M | Venezuela | 19 FEB | 2105 | 28000 | SSB | BAND10 | YV4YV | |
234 | Z2 | Zimbabwe | 15 MAR | 1805 | 14000 | SSB | BAND20 | Z23MS | |
235 | Z3 | Macedonia | 03 OCT | 2012 | 14000 | CW | BAND20 | Z35G | |
236 | ZA | Albania | 02 MAY | 0100 | 14000 | CW | BAND20 | ZA/LZ2HM | |
237 | ZB2 | Gibraltar | 18 FEB | 1810 | 28000 | CW | BAND10 | ZB2FK | |
238 | ZD8 | Ascension I. | 04 APR | 1521 | 21000 | SSB | BAND15 | ZD8PRL | |
239 | ZF | Cayman Is. | 12 MAR | 2203 | 28000 | CW | BAND10 | ZF2LC | |
240 | ZK2 | Niue | 31 OCT | 0159 | 21000 | CW | BAND15 | ZK2V | |
241 | ZL-ZM | New Zealand | 12 JAN | 0839 | 7000 | CW | BAND40 | ZL2FAR | |
242 | ZP | Paraguay | 24 FEB | 0214 | 7000 | CW | BAND40 | ZP5DPA | |
243 | ZR-ZU | South Africa | 19 FEB | 1254 | 28000 | SSB | BAND10 | ZU6TAN | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 02 JAN | 2232 | 18100 | CW | BAND17 | KL7J | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 23 FEB | 2322 | 14000 | CW | BAND20 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 13 FEB | 0051 | 14000 | CW | BAND20 | W7A | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 12 FEB | 1702 | 28000 | SSB | BAND10 | N8WAC | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 30 JAN | 0931 | 7000 | CW | BAND40 | OH3JR/VP9 | |
6 | XE | Zone 6 | 14 FEB | 2338 | 28000 | CW | BAND10 | XE2HQI | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 01 JAN | 2333 | 14000 | CW | BAND20 | YN4SU | |
8 | West Indies | Zone 8 | 31 JAN | 0945 | 7000 | CW | BAND40 | C6AKQ | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 12 FEB | 0236 | 28000 | SSB | BAND10 | 9Z4GB | |
10 | CP,HC,HC8,OA | Zone 10 | 14 FEB | 0207 | 14000 | CW | BAND20 | KF6ZWD/HC2 | |
11 | PY,ZP | Zone 11 | 01 JAN | 2200 | 14000 | SSB | BAND20 | PY3PA | |
12 | CE | Zone 12 | 10 JAN | 1821 | 18100 | CW | BAND17 | CE9/PA3EXX | |
13 | CX,LU | Zone 13 | 01 JAN | 2259 | 14000 | CW | BAND20 | LU8XW | |
14 | Western Europe | Zone 14 | 15 JAN | 0819 | 7000 | CW | BAND40 | GI0OQR | |
15 | Central Europe | Zone 15 | 11 FEB | 2052 | 14000 | SSB | BAND20 | IW3IBK | |
16 | Eastern Europe | Zone 16 | 12 FEB | 1051 | 14000 | CW | BAND20 | RZ6BR | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 12 FEB | 1056 | 14000 | CW | BAND20 | RD9FD | |
18 | UA9,0 | Zone 18 | 22 JAN | 0851 | 14000 | CW | BAND20 | RW0UM | |
19 | UA0 | Zone 19 | 03 JAN | 0028 | 14000 | CW | BAND20 | R0FA | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 18 FEB | 1656 | 24900 | CW | BAND12 | LZ1ND | |
21 | Southwestern Asia | Zone 21 | 23 FEB | 1936 | 14000 | SSB | BAND20 | A61R | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 04 FEB | 2121 | 10100 | CW | BAND30 | 4S7LRG | |
23 | JT,UA0Y,BY0 | Zone 23 | 23 FEB | 0945 | 14000 | CW | BAND20 | JT1DA | |
24 | BV,BY,VR2,XX | Zone 24 | 13 FEB | 0258 | 21000 | CW | BAND15 | BX100 | |
25 | HL,JA | Zone 25 | 03 JAN | 0913 | 14000 | CW | BAND20 | JS6RRR | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 28 MAR | 1511 | 28000 | CW | BAND10 | VU4PB | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 04 JAN | 0925 | 14000 | CW | BAND20 | JD1BMH | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 26 FEB | 0933 | 14000 | CW | BAND20 | P29CW | |
