# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3D2 | Rotuma I. | 27 SEP | 0534 | 14000 | CW | BAND20 | 3D2R | |
2 | 4O | Montenegro | 29 MAY | 1433 | 21021 | CW | BAND15 | 4O3A | |
3 | 4X,4Z | Israel | 09 JUL | 1752 | 21017 | CW | BAND15 | 4X3HQ | |
4 | 5B,C4,P3 | Cyprus | 24 FEB | 1857 | 14205 | SSB | BAND20 | 5B4AIF | |
5 | 5H-5I | Tanzania | 30 OCT | 1845 | 28600 | SSB | BAND10 | 5H3EE | |
6 | 5N | Nigeria | 10 OCT | 0258 | 10104 | CW | BAND30 | 5N7M | |
7 | 5R | Madagascar | 20 NOV | 1413 | 28001 | CW | BAND10 | 5R8IC | |
8 | 5T | Mauritania | 16 APR | 1818 | 28012 | CW | BAND10 | 5T0JL | |
9 | 5W | Samoa | 06 NOV | 0245 | 18074 | CW | BAND17 | 5W1SA | |
10 | 6V-6W | Senegal | 16 JAN | 1930 | 18076 | CW | BAND17 | 6W7SK | |
11 | 6Y | Jamaica | 26 MAR | 2202 | 21025 | CW | BAND15 | 6Y5WJ | |
12 | 7Q | Malawi | 06 NOV | 0332 | 10107 | CW | BAND30 | 7Q7GM | |
13 | 7T-7Y | Algeria | 27 SEP | 1731 | 28515 | SSB | BAND10 | 7X5QB | |
14 | 8P | Barbados | 17 APR | 1200 | 28019 | CW | BAND10 | 8P9AA | |
15 | 8Q | Maldives | 24 NOV | 0412 | 14050 | CW | BAND20 | 8Q7DV | |
16 | 8R | Guyana | 29 OCT | 0017 | 28420 | SSB | BAND10 | 8R1EA | |
17 | 9A | Croatia | 27 FEB | 1722 | 28435 | SSB | BAND10 | 9A2NA | |
18 | 9H | Malta | 20 NOV | 1513 | 28440 | SSB | BAND10 | 9H4JX | |
19 | 9I-9J | Zambia | 26 NOV | 1700 | 28127 | CW | BAND10 | 9J3A | |
20 | 9K | Kuwait | 29 MAY | 1647 | 28001 | CW | BAND10 | 9K2RA | |
21 | 9L | Sierra Leone | 26 NOV | 1444 | 28107 | CW | BAND10 | 9L0W | |
22 | 9M2,4 | West Malaysia | 26 NOV | 0312 | 28042 | CW | BAND10 | 9M2IDJ | |
23 | 9M6,8 | East Malaysia | 12 OCT | 2349 | 28013 | CW | BAND10 | 9M6XRO | |
24 | 9N | Nepal | 20 NOV | 0248 | 28470 | SSB | BAND10 | 9N7MD | |
25 | 9Q-9T | Dem. Rep. of Congo | 30 OCT | 2104 | 28727 | SSB | BAND10 | 9Q6CC | |
26 | 9V | Singapore | 30 OCT | 2344 | 28367 | SSB | BAND10 | 9V1YC | |
27 | A6 | United Arab Emirates | 30 JAN | 1852 | 21008 | CW | BAND15 | A61BK | |
28 | A7 | Qatar | 26 NOV | 1710 | 28074 | CW | BAND10 | A73A | |
29 | BU-BX | Taiwan | 09 OCT | 2346 | 28500 | SSB | BAND10 | BV100 | |
30 | B | China | 04 JUL | 1118 | 7030 | CW | BAND40 | BY1RX/4 | |
31 | C3 | Andorra | 30 OCT | 1151 | 28471 | SSB | BAND10 | C37N | |
32 | C5 | The Gambia | 30 OCT | 1821 | 28564 | SSB | BAND10 | C5A | |
33 | C6 | Bahamas | 29 JAN | 1818 | 21022 | CW | BAND15 | C6AKQ | |
34 | C8-9 | Mozambique | 26 NOV | 1535 | 28130 | CW | BAND10 | C91NW | |
35 | CA-CE | Chile | 16 JAN | 2052 | 14011 | CW | BAND20 | CE5HGE | |
36 | CM,CO | Cuba | 16 APR | 1209 | 28022 | CW | BAND10 | CO8CY | |
37 | CN | Morocco | 27 SEP | 1745 | 28560 | SSB | BAND10 | 5C2S | |
38 | CP | Bolivia | 24 JUL | 1734 | 21016 | CW | BAND15 | CP6IB | |
39 | CT | Portugal | 28 MAY | 1511 | 21058 | CW | BAND15 | CS2C | |
40 | CT3 | Madeira Is. | 28 MAY | 1732 | 21015 | CW | BAND15 | CQ3A | |
41 | CU | Azores | 25 FEB | 1614 | 21248 | SSB | BAND15 | CU7CG | |
42 | CV-CX | Uruguay | 28 JAN | 2352 | 7017 | CW | BAND40 | CX1UN | |
43 | D2-3 | Angola | 16 APR | 0535 | 7015 | CW | BAND40 | D2QV | |
44 | D4 | Cape Verde | 12 OCT | 2140 | 28482 | SSB | BAND10 | D44AC | |
45 | DA-DR | Fed. Rep. of Germany | 25 FEB | 2125 | 7000 | CW | BAND40 | SWLDE1WDX | |
46 | DU-DZ, 4D-4I | Philippines | 26 SEP | 0358 | 28008 | CW | BAND10 | DX4AA | |
47 | E5 | S. Cook Is. | 30 OCT | 2112 | 28551 | SSB | BAND10 | E51USA | |
48 | E7 | Bosnia-Herzegovina | 29 MAY | 1324 | 21022 | CW | BAND15 | E73M | |
49 | EA-EH | Spain | 13 FEB | 1648 | 21019 | CW | BAND15 | EA4IJ | |
50 | EA6-EH6 | Balearic Is. | 13 AUG | 1950 | 21014 | CW | BAND15 | EA6ZS | |
51 | EA8-EH8 | Canary Is. | 13 FEB | 1839 | 21020 | CW | BAND15 | EC8ADS | |
52 | EA9-EH9 | Ceuta & Melilla | 16 OCT | 1838 | 28469 | SSB | BAND10 | EA9IE | |
53 | EI-EJ | Ireland | 16 APR | 1540 | 28022 | CW | BAND10 | EI5DI | |
54 | EK | Armenia | 26 SEP | 0434 | 14265 | SSB | BAND20 | EK6TA | |
55 | EL | Liberia | 26 NOV | 1439 | 28093 | CW | BAND10 | EL2A | |
56 | ER | Moldovia | 29 MAY | 1743 | 21023 | CW | BAND15 | ER5DX | |
57 | ES | Estonia | 27 FEB | 0401 | 7031 | CW | BAND40 | ES4RX | |
58 | EU-EW | Belarus | 16 APR | 1554 | 28022 | CW | BAND10 | EW1IP | |
59 | EX | Kyrgyzstan | 20 NOV | 0318 | 28012 | CW | BAND10 | EX2X | |
60 | EY | Tajikistan | 09 JUL | 1817 | 21022 | CW | BAND15 | EY1HQ | |
61 | F | France | 29 JAN | 1814 | 14011 | CW | BAND20 | F6KLO | |
62 | FG, TO | Guadeloupe | 09 JAN | 0109 | 14013 | CW | BAND20 | FG8AR | |
63 | FK, TX | New Caledonia | 27 SEP | 0540 | 14000 | CW | BAND20 | FK8DD | |
64 | FM, TO | Martinique | 29 JAN | 1809 | 14010 | CW | BAND20 | FM5WD | |
65 | FO, TX | French Polynesia | 30 JAN | 0214 | 7011 | CW | BAND40 | FO5RH | |
66 | FO, TX | Marquesas Is. | 23 OCT | 2123 | 28028 | CW | BAND10 | TX7M | |
67 | FP | St. Pierre & Miquelon | 09 JUL | 2155 | 21005 | CW | BAND15 | FP/VA2WA | |
68 | FR, TO | Reunion I. | 18 OCT | 0228 | 7025 | SSB | BAND40 | FR/DJ7RJ | |
69 | FY | French Guiana | 30 JAN | 0122 | 7015 | CW | BAND40 | FY5PO | |
70 | G, GX, M | England | 24 FEB | 2140 | 7105 | SSB | BAND40 | M0WGI | |
71 | GD, GT, MD | Isle of Man | 13 AUG | 1914 | 21014 | CW | BAND15 | MD0CCE | |
72 | GI, GN, MI | Northern Ireland | 13 AUG | 1919 | 21014 | CW | BAND15 | GI3OQR | |
73 | GM, GS, MM | Scotland | 16 APR | 1500 | 28019 | CW | BAND10 | GM3JSX | |
74 | GU, GP, MU | Guernsey | 20 NOV | 1536 | 21024 | CW | BAND15 | GU4CHY | |
75 | GW, GC, MW | Wales | 24 APR | 2127 | 21022 | CW | BAND15 | GW3LEW | |
76 | HA, HG | Hungary | 16 JAN | 0303 | 7011 | CW | BAND40 | HA8JV | |
77 | HB | Switzerland | 16 APR | 1224 | 28022 | CW | BAND10 | HB9CVQ | |
78 | HB0 | Liechtenstein | 30 OCT | 1209 | 28596 | SSB | BAND10 | HB0/HB9AON | |
79 | HC-HD | Ecuador | 09 JAN | 0059 | 14202 | SSB | BAND20 | HC2AQ | |
80 | HH | Haiti | 21 AUG | 0600 | 7010 | CW | BAND40 | HH2/PY1ZV | |
81 | HI | Dominican Republic | 12 JUN | 1420 | 21016 | CW | BAND15 | HI8A | |
82 | HJ-HK, 5J-5K | Colombia | 17 APR | 1920 | 28040 | CW | BAND10 | HK3O | |
83 | HL, 6K-6N | Republic of Korea | 10 OCT | 0011 | 28463 | SSB | BAND10 | DS3HWS | |
84 | HO-HP | Panama | 29 OCT | 0030 | 28563 | SSB | BAND10 | HP3FTD | |
85 | HQ-HR | Honduras | 29 OCT | 0035 | 28563 | SSB | BAND10 | HQ2GL | |
86 | HS-E2 | Thailand | 26 SEP | 0345 | 28030 | CW | BAND10 | HS0ZGQ | |
87 | HZ | Saudi Arabia | 16 APR | 1350 | 28024 | CW | BAND10 | 7Z1HL | |
88 | I | Italy | 24 FEB | 2137 | 7105 | SSB | BAND40 | IZ4RCQ | |
89 | IS0, IM0 | Sardinia | 16 APR | 1538 | 28022 | CW | BAND10 | IS0LYN | |
90 | IT | Sicily | 25 FEB | 2158 | 7005 | CW | BAND40 | IT9MUF | |
91 | J3 | Grenada | 10 JUL | 1139 | 14042 | CW | BAND20 | J39BS | |
92 | J6 | St. Lucia | 27 NOV | 2028 | 28070 | CW | BAND10 | J6M | |
93 | J7 | Dominica | 29 MAY | 1450 | 21021 | CW | BAND15 | J7A | |
94 | J8 | St. Vincent | 13 MAR | 1707 | 28439 | SSB | BAND10 | J88NEF | |
95 | JA-JS, 7J-7N | Japan | 09 JAN | 0119 | 14020 | CW | BAND20 | JR6AWQ | |
96 | JT-JV | Mongolia | 30 JAN | 0141 | 7004 | CW | BAND40 | JT5DX | |
97 | K,W,N,AA-AK | United States of America | 08 JAN | 2253 | 21015 | CW | BAND15 | K5UU | |
98 | KH0 | Mariana Is. | 18 JUN | 2042 | 14005 | CW | BAND20 | KH0N | |
99 | KH2 | Guam | 30 OCT | 2114 | 28610 | SSB | BAND10 | WH2X | |
100 | KH6, KH7 | Hawaii | 14 FEB | 0009 | 14019 | CW | BAND20 | KH6CTQ/7 | |
101 | KL, AL, NL, WL | Alaska | 29 MAY | 0121 | 21020 | CW | BAND15 | KL2R | |
102 | KP1 | Navassa I. | 30 OCT | 0016 | 28404 | SSB | BAND10 | KP1FF | |
103 | KP2 | Virgin Is. | 16 APR | 1340 | 28019 | CW | BAND10 | KP2B | |
104 | KP4, KP3 | Puerto Rico | 17 APR | 1521 | 28022 | CW | BAND10 | KP4MS | |
105 | LA-LN | Norway | 16 APR | 1356 | 28017 | CW | BAND10 | LA6CF | |
106 | LO-LW | Argentina | 09 JAN | 1326 | 7146 | SSB | BAND40 | LU6DNQ | |
107 | LX | Luxembourg | 09 JUL | 1758 | 21015 | CW | BAND15 | LX0HQ | |
108 | LY | Lithuania | 27 FEB | 0012 | 7020 | CW | BAND40 | LY2FN | |
109 | LZ | Bulgaria | 24 FEB | 2225 | 7019 | CW | BAND40 | LZ1SDR | |
110 | OA-OC | Peru | 27 FEB | 0600 | 7109 | SSB | BAND40 | OC4FZ | |
111 | OD | Lebanon | 20 NOV | 1415 | 28363 | SSB | BAND10 | OD5PY | |
112 | OE | Austria | 16 APR | 1218 | 28022 | CW | BAND10 | OE3AYW | |
113 | OF-OI | Finland | 16 JAN | 0252 | 7017 | CW | BAND40 | OH5Z | |
114 | OH0 | Aland Is. | 28 MAY | 1647 | 28008 | CW | BAND10 | OG0Z | |
115 | OJ0 | Market Reef | 29 OCT | 1135 | 28537 | SSB | BAND10 | OJ0X | |
116 | OK-OL | Czech Republic | 13 MAR | 1705 | 28439 | SSB | BAND10 | OK1XZA | |
117 | OM | Slovak Republic | 16 APR | 1448 | 28019 | CW | BAND10 | OM4J | |
118 | ON-OT | Belgium | 25 FEB | 1926 | 14190 | SSB | BAND20 | ON5NT | |
119 | OX | Greenland | 17 APR | 0028 | 21015 | CW | BAND15 | OX3XR | |
120 | OY | Faroe Is. | 20 NOV | 1540 | 28020 | CW | BAND10 | OY2J | |
121 | OZ | Denmark | 15 MAY | 2012 | 28000 | CW | BAND10 | OZ2TF | |
122 | P4 | Aruba | 10 APR | 1905 | 28030 | CW | BAND10 | P43E | |
123 | PA-PI | Netherlands | 13 FEB | 0317 | 7016 | CW | BAND40 | PI4COM | |
124 | PJ2 | Curacao | 19 MAR | 2339 | 14330 | SSB | BAND20 | PJ2W | |
125 | PJ4 | Bonaire | 28 MAY | 0418 | 14023 | CW | BAND20 | PJ4LS | |
126 | PJ5, PJ6 | Saba, St. Eustatius | 23 OCT | 1933 | 28020 | CW | BAND10 | PJ5/SP6EQZ | |
127 | PJ7 | Sint Maarten | 29 OCT | 2345 | 28404 | SSB | BAND10 | PJ7PL | |
128 | PP-PY | Brazil | 09 JAN | 0330 | 147090 | SSB | null | PY3PZ | |
129 | PZ | Suriname | 13 MAR | 1654 | 28460 | SSB | BAND10 | PZ5RA | |
130 | R1FJ | Franz Josef Land | 20 NOV | 2020 | 28015 | CW | BAND10 | RI1FJA | |
131 | S5 | Slovenia | 16 APR | 1411 | 28017 | CW | BAND10 | S52AU | |
132 | SA-SM | Sweden | 16 APR | 1453 | 28019 | CW | BAND10 | SA8TP | |
133 | SN-SR | Poland | 24 FEB | 1910 | 14205 | SSB | BAND20 | SP5BR | |
134 | ST | Sudan | 16 APR | 1527 | 28024 | CW | BAND10 | ST2AR | |
135 | SU | Egypt | 06 NOV | 1435 | 28009 | CW | BAND10 | SU1CQN | |
136 | SV-SZ | Greece | 25 FEB | 2129 | 7000 | CW | BAND40 | SWL-JA44665/1 | |
137 | SV9 | Crete | 17 APR | 1509 | 28022 | CW | BAND10 | SV9COL | |
138 | T2 | Tuvalu | 20 NOV | 0342 | 18078 | CW | BAND17 | T2T | |
139 | T32 | E. Kiribati (Line Is.) | 26 SEP | 0341 | 28021 | CW | BAND10 | T32C | |
140 | T7 | San Marino | 13 AUG | 1846 | 21014 | CW | BAND15 | T70A | |
141 | TA-TC | Turkey | 07 JUL | 1510 | 21000 | CW | BAND15 | TA1C/2 | |
142 | TA1 | European Turkey | 29 OCT | 1136 | 28543 | SSB | BAND10 | TA1CQ | |
143 | TF | Iceland | 16 OCT | 1717 | 28002 | CW | BAND10 | TF3CW | |
144 | TG, TD | Guatemala | 29 JAN | 0039 | 14185 | SSB | BAND20 | TG9NX | |
145 | TI, TE | Costa Rica | 29 OCT | 0157 | 28452 | SSB | BAND10 | TI5N | |
146 | TK | Corsica | 12 OCT | 1448 | 28493 | SSB | BAND10 | TK5AE | |
147 | TR | Gabon | 20 NOV | 1509 | 21207 | SSB | BAND15 | TR8CA | |
148 | TU | Cote d'Ivoire | 06 NOV | 0509 | 10116 | CW | BAND30 | TU2T | |
149 | UA-UI1,3,4,6 RA-RZ | European Russia | 16 JAN | 1938 | 14200 | SSB | BAND20 | R7AY | |
150 | UA2 | Kaliningrad | 09 JUL | 1824 | 21022 | CW | BAND15 | UA2FL | |
151 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 09 JAN | 0117 | 14020 | CW | BAND20 | UA0IDZ | |
152 | UJ-UM | Uzbekistan | 09 JUL | 1914 | 21022 | CW | BAND15 | UK8OM | |
153 | UN-UQ | Kazakhstan | 03 FEB | 0241 | 7023 | CW | BAND40 | UN7QX | |
154 | UR-UZ, EM-EO | Ukraine | 24 FEB | 1905 | 14205 | SSB | BAND20 | UR3IFD | |
155 | V2 | Antigua & Barbuda | 29 MAY | 1907 | 21020 | CW | BAND15 | V26E | |
156 | V3 | Belize | 30 OCT | 2141 | 28410 | SSB | BAND10 | V31AE | |
157 | V4 | St. Kitts & Nevis | 15 OCT | 2229 | 24977 | SSB | BAND12 | V47JA | |
158 | V5 | Namibia | 27 SEP | 1757 | 14229 | SSB | BAND20 | V51B | |
159 | V8 | Brunei Darussalam | 20 NOV | 0206 | 21014 | CW | BAND15 | V85/AH2Y | |
160 | VE,VO,VY | Canada | 19 FEB | 1836 | 28014 | CW | BAND10 | VE3KP | |
161 | VK | Australia | 16 OCT | 0531 | 14178 | SSB | BAND20 | VK2IZI | |
162 | VP2E | Anguilla | 27 NOV | 1759 | 28068 | CW | BAND10 | VP2EAT | |
163 | VP2M | Montserrat | 30 OCT | 1838 | 28834 | SSB | BAND10 | VP2MDG | |
164 | VP5 | Turks & Caicos Is. | 17 APR | 1346 | 28011 | CW | BAND10 | VQ51V | |
165 | VP8 | Falkland Is. | 28 MAY | 1753 | 21015 | CW | BAND15 | VP8NO | |
166 | VP8,LU | South Orkney Is. | 29 JAN | 0016 | 14195 | SSB | BAND20 | VP8ORK | |
167 | VP9 | Bermuda | 27 NOV | 2025 | 28032 | CW | BAND10 | VP9/N3AD | |
168 | VR | Hong Kong | 30 OCT | 0002 | 28404 | SSB | BAND10 | VR2CB | |
169 | VU | India | 16 OCT | 1701 | 21041 | CW | BAND15 | VU2NXM | |
170 | XA-XI | Mexico | 09 JAN | 0209 | 14189 | SSB | BAND20 | XE3/W6HL | |
171 | XW | Laos | 20 NOV | 0017 | 14012 | CW | BAND20 | XW3DT | |
172 | YB-YH | Indonesia | 30 OCT | 2312 | 28494 | SSB | BAND10 | YB1C | |
173 | YJ | Vanuatu | 27 SEP | 0645 | 10108 | CW | BAND30 | YJ0ANR | |
174 | YL | Latvia | 16 APR | 1557 | 28022 | CW | BAND10 | YL5T | |
175 | YN, H6-7, HT | Nicaragua | 30 JAN | 1842 | 21015 | CW | BAND15 | YN7SU | |
176 | YO-YR | Romania | 16 JAN | 1954 | 14197 | SSB | BAND20 | YO4RYU | |
177 | YT-YU | Serbia | 16 APR | 1357 | 28017 | CW | BAND10 | YT2AA | |
178 | YV-YY, 4M | Venezuela | 13 FEB | 1854 | 21017 | CW | BAND15 | YV5DRN | |
179 | Z2 | Zimbabwe | 16 OCT | 1722 | 28444 | SSB | BAND10 | Z21BB | |
180 | Z3 | Macedonia | 28 MAY | 1521 | 21068 | CW | BAND15 | Z36W | |
181 | ZA | Albania | 30 OCT | 1147 | 28395 | SSB | BAND10 | ZA20QA | |
182 | ZB2 | Gibraltar | 16 OCT | 1846 | 21005 | CW | BAND15 | ZB2FK | |
183 | ZD7 | St. Helena | 16 JAN | 1905 | 14235 | SSB | BAND20 | ZD7VC | |
184 | ZD8 | Ascension I. | 29 OCT | 1316 | 28485 | SSB | BAND10 | ZD8O | |
185 | ZF | Cayman Is. | 20 NOV | 2107 | 28012 | CW | BAND10 | ZF2BI | |
186 | ZK2 | Niue | 06 NOV | 0216 | 18072 | CW | BAND17 | ZK2V | |
187 | ZL-ZM | New Zealand | 27 MAR | 0322 | 14007 | CW | BAND20 | ZL4PW | |
188 | ZP | Paraguay | 29 JAN | 2339 | 7020 | CW | BAND40 | ZP5DPA | |
189 | ZR-ZU | South Africa | 28 MAY | 1502 | 21046 | CW | BAND15 | ZS1EL | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 29 MAY | 0121 | 21020 | CW | BAND15 | KL2R | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 29 OCT | 1759 | 28430 | SSB | BAND10 | VO2NS | |
3 | W6-7; VE7 | Zone 3 | 09 JAN | 0201 | 14183 | SSB | BAND20 | WA5VGI | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 08 JAN | 2253 | 21015 | CW | BAND15 | K5UU | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 30 JAN | 1838 | 21015 | CW | BAND15 | AC4BV | |
6 | XE | Zone 6 | 09 JAN | 0209 | 14189 | SSB | BAND20 | XE3/W6HL | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 29 JAN | 0039 | 14185 | SSB | BAND20 | TG9NX | |
8 | West Indies | Zone 8 | 09 JAN | 0109 | 14013 | CW | BAND20 | FG8AR | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 30 JAN | 0122 | 7015 | CW | BAND40 | FY5PO | |
10 | CP,HC,HC8,OA | Zone 10 | 09 JAN | 0059 | 14202 | SSB | BAND20 | HC2AQ | |
11 | PY,ZP | Zone 11 | 09 JAN | 0330 | 147090 | SSB | null | PY3PZ | |
12 | CE | Zone 12 | 16 JAN | 2052 | 14011 | CW | BAND20 | CE5HGE | |
13 | CX,LU | Zone 13 | 09 JAN | 1326 | 7146 | SSB | BAND40 | LU6DNQ | |
14 | Western Europe | Zone 14 | 29 JAN | 1814 | 14011 | CW | BAND20 | F6KLO | |
15 | Central Europe | Zone 15 | 16 JAN | 0252 | 7017 | CW | BAND40 | OH5Z | |
16 | Eastern Europe | Zone 16 | 16 JAN | 1938 | 14200 | SSB | BAND20 | R7AY | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 03 FEB | 0241 | 7023 | CW | BAND40 | UN7QX | |
18 | UA9,0 | Zone 18 | 27 FEB | 0229 | 7125 | SSB | BAND40 | UA0A | |
19 | UA0 | Zone 19 | 09 JAN | 0117 | 14020 | CW | BAND20 | UA0IDZ | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 16 JAN | 1954 | 14197 | SSB | BAND20 | YO4RYU | |
21 | Southwestern Asia | Zone 21 | 30 JAN | 1852 | 21008 | CW | BAND15 | A61BK | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 16 OCT | 1701 | 21041 | CW | BAND15 | VU2NXM | |
23 | JT,UA0Y,BY0 | Zone 23 | 30 JAN | 0141 | 7004 | CW | BAND40 | JT5DX | |
24 | BV,BY,VR2,XX | Zone 24 | 04 JUL | 1118 | 7030 | CW | BAND40 | BY1RX/4 | |
25 | HL,JA | Zone 25 | 09 JAN | 0119 | 14020 | CW | BAND20 | JR6AWQ | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 26 SEP | 0345 | 28030 | CW | BAND10 | HS0ZGQ | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 18 JUN | 2042 | 14005 | CW | BAND20 | KH0N | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 12 OCT | 2349 | 28013 | CW | BAND10 | 9M6XRO | |
29 | VK6,VK8 | Zone 29 | 20 NOV | 0355 | 28425 | SSB | BAND10 | VK6IA | |
30 | VK1-5,VK7 | Zone 30 | 16 OCT | 0531 | 14178 | SSB | BAND20 | VK2IZI | |
31 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 14 FEB | 0009 | 14019 | CW | BAND20 | KH6CTQ/7 | |
32 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 30 JAN | 0214 | 7011 | CW | BAND40 | FO5RH | |
33 | Northwest Africa | Zone 33 | 13 FEB | 1839 | 21020 | CW | BAND15 | EC8ADS | |
34 | ST,SU,5A | Zone 34 | 16 APR | 1527 | 28024 | CW | BAND10 | ST2AR | |
35 | Central Africa | Zone 35 | 16 JAN | 1930 | 18076 | CW | BAND17 | 6W7SK | |
36 | Equatorial Africa | Zone 36 | 16 JAN | 1905 | 14235 | SSB | BAND20 | ZD7VC | |
37 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 30 OCT | 1845 | 28600 | SSB | BAND10 | 5H3EE | |
38 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 28 MAY | 1502 | 21046 | CW | BAND15 | ZS1EL | |
39 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 18 OCT | 0228 | 7025 | SSB | BAND40 | FR/DJ7RJ | |
40 | JW,JX,OX,TF,4K2 | Zone 40 | 17 APR | 0028 | 21015 | CW | BAND15 | OX3XR | |