# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 29 JAN | 1603 | 18158 | SSB | BAND17 | 1A0KM | |
2 | 3DA | Swaziland | 20 MAR | 1530 | 24963 | SSB | BAND12 | 3DA0TM | |
3 | 3W,XV | Vietnam | 29 OCT | 1525 | 21360 | SSB | BAND15 | XV9DX | |
4 | 4L | Georgia | 09 APR | 1441 | 28455 | SSB | BAND10 | 4L4C | |
5 | 4O | Montenegro | 26 MAR | 1635 | 21302 | SSB | BAND15 | 4O3A | |
6 | 4S | Sri Lanka | 26 FEB | 2142 | 7177 | SSB | BAND40 | 4S7NE | |
7 | 4X,4Z | Israel | 07 MAR | 1816 | 28477 | SSB | BAND10 | 4X20HC | |
8 | 5B,C4,P3 | Cyprus | 04 JAN | 1215 | 21270 | SSB | BAND15 | 5B4AHL | |
9 | 5N | Nigeria | 14 JAN | 1152 | 14270 | SSB | BAND20 | 5N7M | |
10 | 5R | Madagascar | 18 MAR | 1721 | 21260 | SSB | BAND15 | 5R8UI | |
11 | 6Y | Jamaica | 26 APR | 2243 | 28490 | SSB | BAND10 | 6Y5SJ/M | |
12 | 7P | Lesotho | 10 MAR | 2013 | 14180 | SSB | BAND20 | 7P8PB | |
13 | 7T-7Y | Algeria | 09 MAR | 1617 | 28491 | SSB | BAND10 | 7X4AN | |
14 | 8P | Barbados | 26 MAR | 2131 | 21343 | SSB | BAND15 | 8P9UU | |
15 | 9A | Croatia | 18 FEB | 1705 | 28493 | SSB | BAND10 | 9A4WY | |
16 | 9G | Ghana | 09 MAR | 1652 | 28488 | SSB | BAND10 | 9G1AA | |
17 | 9H | Malta | 10 APR | 1706 | 28474 | SSB | BAND10 | 9H5BZ | |
18 | 9L | Sierra Leone | 03 APR | 1615 | 28475 | SSB | BAND10 | 9L5MS | |
19 | 9M2,4 | West Malaysia | 29 OCT | 1450 | 28537 | SSB | BAND10 | 9M2IDJ | |
20 | 9Y-9Z | Trinidad & Tobago | 29 JAN | 2121 | 18143 | SSB | BAND17 | 9Z4CT | |
21 | A4 | Oman | 04 JAN | 1915 | 14200 | SSB | BAND20 | A41NN | |
22 | A6 | United Arab Emirates | 20 FEB | 1921 | 24942 | SSB | BAND12 | A61BK | |
23 | A7 | Qatar | 22 OCT | 1536 | 28584 | SSB | BAND10 | A73A | |
24 | A9 | Bahrain | 06 MAR | 1410 | 28482 | SSB | BAND10 | A92IO | |
25 | BU-BX | Taiwan | 13 FEB | 2356 | 21287 | SSB | BAND15 | BV100 | |
26 | B | China | 07 MAR | 1316 | 28490 | SSB | BAND10 | BD7LMD | |
27 | C3 | Andorra | 26 JAN | 1423 | 18150 | SSB | BAND17 | C31PP | |
28 | C5 | The Gambia | 28 JAN | 1647 | 18126 | SSB | BAND17 | C5YK | |
29 | C6 | Bahamas | 13 MAR | 2255 | 24957 | SSB | BAND12 | C6AGN | |
30 | CA-CE | Chile | 02 JAN | 1036 | 14255 | SSB | BAND20 | CE2WZ | |
31 | CE9/KC4 | Antarctica | 22 JAN | 2355 | 14260 | SSB | BAND20 | 8J1RL | |
32 | CM,CO | Cuba | 16 FEB | 2259 | 21300 | SSB | BAND15 | CO6LC | |
33 | CN | Morocco | 26 MAR | 2204 | 21258 | SSB | BAND15 | CN2R | |
34 | CP | Bolivia | 06 JAN | 2209 | 14209 | SSB | BAND20 | CP6XE | |
35 | CT | Portugal | 26 JAN | 1505 | 18135 | SSB | BAND17 | CT1CQK | |
36 | CT3 | Madeira Is. | 15 APR | 1934 | 21265 | SSB | BAND15 | CT3MD | |
37 | CU | Azores | 08 FEB | 1935 | 18150 | SSB | BAND17 | CU7AA | |
38 | CV-CX | Uruguay | 11 JAN | 1831 | 14205 | SSB | BAND20 | CX1AT | |
39 | D2-3 | Angola | 07 MAR | 1754 | 28415 | SSB | BAND10 | D2SG | |
40 | D4 | Cape Verde | 06 FEB | 1904 | 14260 | SSB | BAND20 | D44TBE | |
41 | DA-DR | Fed. Rep. of Germany | 17 JAN | 1511 | 21277 | SSB | BAND15 | DL3AO | |
42 | E7 | Bosnia-Herzegovina | 08 MAR | 1610 | 28497 | SSB | BAND10 | E75MC | |
43 | EA-EH | Spain | 03 JAN | 1607 | 21238 | SSB | BAND15 | EA2GR | |
44 | EA6-EH6 | Balearic Is. | 19 MAR | 1937 | 24947 | SSB | BAND12 | EA6SX | |
45 | EA8-EH8 | Canary Is. | 01 JAN | 1952 | 21270 | SSB | BAND15 | EC8ADS | |
46 | EA9-EH9 | Ceuta & Melilla | 22 JAN | 1414 | 18150 | SSB | BAND17 | EA9IB | |
47 | EI-EJ | Ireland | 26 FEB | 2304 | 14170 | SSB | BAND20 | EI4GJB | |
48 | EK | Armenia | 25 SEP | 1136 | 28495 | SSB | BAND10 | EK6GB | |
49 | EL | Liberia | 13 MAR | 1831 | 21298 | SSB | BAND15 | EL2GB | |
50 | ER | Moldovia | 03 APR | 1519 | 28500 | SSB | BAND10 | ER4DX | |
51 | ES | Estonia | 08 MAR | 1439 | 24961 | SSB | BAND12 | ES5GP | |
52 | EU-EW | Belarus | 07 JAN | 1445 | 18147 | SSB | BAND17 | EW8AF | |
53 | F | France | 26 JAN | 1637 | 14279 | SSB | BAND20 | F4ELJ | |
54 | FG, TO | Guadeloupe | 03 MAR | 1847 | 21295 | SSB | BAND15 | FG5DH | |
55 | FM, TO | Martinique | 04 FEB | 2031 | 18145 | SSB | BAND17 | FM1AG | |
56 | FO, TX | French Polynesia | 05 FEB | 1259 | 21295 | SSB | BAND15 | FO5RJ | |
57 | FR, TO | Reunion I. | 03 APR | 1357 | 28470 | SSB | BAND10 | FR4LI | |
58 | G, GX, M | England | 06 JAN | 1500 | 21260 | SSB | BAND15 | G5XW | |
59 | GI, GN, MI | Northern Ireland | 30 OCT | 1140 | 28603 | SSB | BAND10 | MI0BPB | |
60 | GJ, GH, MJ | Jersey | 25 MAR | 1728 | 21304 | SSB | BAND15 | MJ/K3PLV | |
61 | GM, GS, MM | Scotland | 30 JAN | 1716 | 21265 | SSB | BAND15 | MM3LLU | |
62 | GU, GP, MU | Guernsey | 06 OCT | 1843 | 28418 | SSB | BAND10 | MU0GSY | |
63 | GW, GC, MW | Wales | 27 JAN | 2126 | 14200 | SSB | BAND20 | MW0JZE | |
64 | HA, HG | Hungary | 26 JAN | 1705 | 14206 | SSB | BAND20 | HG2011R | |
65 | HB | Switzerland | 04 JAN | 1535 | 21279 | SSB | BAND15 | HB9CVQ | |
66 | HB0 | Liechtenstein | 30 OCT | 1519 | 28697 | SSB | BAND10 | HB0/SP7VC | |
67 | HC-HD | Ecuador | 16 JAN | 1805 | 18130 | SSB | BAND17 | HC2AQ | |
68 | HH | Haiti | 20 FEB | 2153 | 21305 | SSB | BAND15 | HH4/AF4Z | |
69 | HI | Dominican Republic | 27 FEB | 1305 | 21270 | SSB | BAND15 | HI3/W1JNZ | |
70 | HJ-HK, 5J-5K | Colombia | 29 JAN | 2139 | 18143 | SSB | BAND17 | HK3YHY | |
71 | HL, 6K-6N | Republic of Korea | 29 JAN | 0841 | 14195 | SSB | BAND20 | HL0EMC | |
72 | HO-HP | Panama | 20 FEB | 1916 | 24954 | SSB | BAND12 | HP3AK | |
73 | HZ | Saudi Arabia | 01 JAN | 2004 | 14210 | SSB | BAND20 | HZ1MD | |
74 | I | Italy | 26 JAN | 1430 | 18137 | SSB | BAND17 | IK6DTB | |
75 | IS0, IM0 | Sardinia | 18 MAR | 1805 | 28450 | SSB | BAND10 | IS0SWW | |
76 | IT | Sicily | 24 APR | 1951 | 21295 | SSB | BAND15 | IT9ZVL | |
77 | J3 | Grenada | 29 JAN | 2119 | 18143 | SSB | BAND17 | J39RS | |
78 | J6 | St. Lucia | 14 FEB | 2319 | 21283 | SSB | BAND15 | J69MV | |
79 | J7 | Dominica | 25 FEB | 1731 | 21275 | SSB | BAND15 | J79AN | |
80 | J8 | St. Vincent | 06 JAN | 2334 | 14265 | SSB | BAND20 | J88CG | |
81 | JA-JS, 7J-7N | Japan | 15 JAN | 2252 | 18127 | SSB | BAND17 | JR7TKG | |
82 | JD1 | Ogasawara | 08 MAY | 1736 | 14231 | SSB | BAND20 | JD1BMH | |
83 | JY | Jordan | 06 FEB | 1931 | 14250 | SSB | BAND20 | JY5HP | |
84 | K,W,N,AA-AK | United States of America | 05 JAN | 2211 | 18126 | SSB | BAND17 | N4HID | |
85 | KH0 | Mariana Is. | 25 JUN | 1949 | 14240 | SSB | BAND20 | AH0BT | |
86 | KH2 | Guam | 11 DEC | 1323 | 28457 | SSB | BAND10 | NH2DX | |
87 | KH6, KH7 | Hawaii | 14 FEB | 2343 | 28490 | SSB | BAND10 | NH6I | |
88 | KL, AL, NL, WL | Alaska | 07 MAR | 2205 | 28505 | SSB | BAND10 | KL7J | |
89 | KP2 | Virgin Is. | 26 MAR | 1217 | 21403 | SSB | BAND15 | KV4FZ | |
90 | KP4, KP3 | Puerto Rico | 29 JAN | 2203 | 18143 | SSB | BAND17 | KP4BI | |
91 | LA-LN | Norway | 06 JAN | 2308 | 14197 | SSB | BAND20 | LA5MIA | |
92 | LO-LW | Argentina | 28 JAN | 2054 | 14235 | SSB | BAND20 | LU4VL | |
93 | LX | Luxembourg | 27 MAR | 1741 | 21337 | SSB | BAND15 | LX7I | |
94 | LY | Lithuania | 13 MAY | 1917 | 28470 | SSB | BAND10 | LY2J | |
95 | LZ | Bulgaria | 22 JAN | 1424 | 21240 | SSB | BAND15 | LZ1YG | |
96 | OA-OC | Peru | 27 JAN | 0034 | 14240 | SSB | BAND20 | OA4DI | |
97 | OD | Lebanon | 24 APR | 1943 | 21295 | SSB | BAND15 | OD5KU | |
98 | OE | Austria | 20 FEB | 1551 | 21250 | SSB | BAND15 | OE6RLF | |
99 | OF-OI | Finland | 21 JAN | 1418 | 18123 | SSB | BAND17 | OH6JJ | |
100 | OH0 | Aland Is. | 08 OCT | 1404 | 28497 | SSB | BAND10 | OH0Z | |
101 | OJ0 | Market Reef | 08 OCT | 1515 | 28500 | SSB | BAND10 | OJ0X | |
102 | OK-OL | Czech Republic | 18 FEB | 1726 | 28525 | SSB | BAND10 | OK1GI | |
103 | OM | Slovak Republic | 06 FEB | 1418 | 21282 | SSB | BAND15 | OM3TWM | |
104 | ON-OT | Belgium | 16 JAN | 1947 | 14259 | SSB | BAND20 | OP2A | |
105 | OX | Greenland | 18 SEP | 2156 | 14071 | DIGITAL | BAND20 | OX4OK | |
106 | OZ | Denmark | 07 JAN | 1516 | 18130 | SSB | BAND17 | OZ3BEN | |
107 | P4 | Aruba | 15 FEB | 2315 | 28505 | SSB | BAND10 | P43E | |
108 | PA-PI | Netherlands | 06 JAN | 1310 | 18135 | SSB | BAND17 | PA3GSU | |
109 | PJ2 | Curacao | 29 MAR | 0029 | 18123 | SSB | BAND17 | PJ2/WX7P | |
110 | PJ5, PJ6 | Saba, St. Eustatius | 30 OCT | 2031 | 28521 | SSB | BAND10 | PJ6T | |
111 | PJ7 | Sint Maarten | 21 OCT | 2211 | 28529 | SSB | BAND10 | PJ7/DB4BJ | |
112 | PP-PY | Brazil | 16 JAN | 2006 | 14150 | SSB | BAND20 | PV8AL | |
113 | PZ | Suriname | 30 OCT | 1435 | 28602 | SSB | BAND10 | PZ5MM | |
114 | S2 | Bangladesh | 19 MAR | 1924 | 14180 | SSB | BAND20 | S21YZ | |
115 | S5 | Slovenia | 09 MAR | 1706 | 28483 | SSB | BAND10 | S57S | |
116 | S9 | Sao Tome & Principe | 06 FEB | 1558 | 24945 | SSB | BAND12 | S9DX | |
117 | SA-SM | Sweden | 06 JAN | 1232 | 21281 | SSB | BAND15 | SM6LIF | |
118 | SN-SR | Poland | 26 MAR | 1746 | 21335 | SSB | BAND15 | SP9LJD | |
119 | ST | Sudan | 22 APR | 1455 | 28470 | SSB | BAND10 | ST2EO | |
120 | SU | Egypt | 17 NOV | 1549 | 28405 | SSB | BAND10 | SU9VB | |
121 | SV-SZ | Greece | 18 FEB | 1733 | 28525 | SSB | BAND10 | SV1FXO | |
122 | SV5 | Dodecanese | 22 SEP | 1819 | 21277 | SSB | BAND15 | SV5FRD | |
123 | SV9 | Crete | 18 FEB | 1729 | 28525 | SSB | BAND10 | SV9CJO | |
124 | T30 | W. Kiribati (Gilbert Is.) | 10 MAR | 1924 | 14192 | SSB | BAND20 | T30AQ | |
125 | T7 | San Marino | 08 MAY | 1236 | 21291 | SSB | BAND15 | T70A | |
126 | TA1 | European Turkey | 03 APR | 1623 | 28482 | SSB | BAND10 | TA1CQ | |
127 | TF | Iceland | 27 MAR | 2329 | 14243 | SSB | BAND20 | TF3CW | |
128 | TI, TE | Costa Rica | 15 FEB | 2256 | 28424 | SSB | BAND10 | TI5KMK | |
129 | TJ | Cameroon | 04 JAN | 1358 | 18122 | SSB | BAND17 | TJ3AY | |
130 | TK | Corsica | 09 APR | 1412 | 28465 | SSB | BAND10 | TK5EP | |
131 | TL | Central Africa | 20 FEB | 1927 | 21300 | SSB | BAND15 | TL0A | |
132 | TR | Gabon | 03 MAR | 1705 | 24940 | SSB | BAND12 | TR8CA | |
133 | TU | Cote d'Ivoire | 22 SEP | 1826 | 21270 | SSB | BAND15 | TU5JD | |
134 | UA-UI1,3,4,6 RA-RZ | European Russia | 04 JAN | 1223 | 21270 | SSB | BAND15 | R7MA | |
135 | UA2 | Kaliningrad | 08 MAR | 1520 | 28498 | SSB | BAND10 | RA2FV | |
136 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 23 JAN | 0909 | 14216 | SSB | BAND20 | RA9ULL | |
137 | UN-UQ | Kazakhstan | 05 NOV | 0854 | 28480 | SSB | BAND10 | UN7BEW | |
138 | UR-UZ, EM-EO | Ukraine | 23 JAN | 0905 | 14203 | SSB | BAND20 | UX6IZ | |
139 | V2 | Antigua & Barbuda | 19 FEB | 1748 | 28435 | SSB | BAND10 | V21ZG | |
140 | V3 | Belize | 14 JAN | 1953 | 18140 | SSB | BAND17 | V31ME | |
141 | V4 | St. Kitts & Nevis | 24 FEB | 2207 | 21300 | SSB | BAND15 | V44KJ | |
142 | V5 | Namibia | 04 JAN | 1933 | 14188 | SSB | BAND20 | V51RJ | |
143 | VE,VO,VY | Canada | 18 JAN | 2059 | 14185 | SSB | BAND20 | VE3YJ | |
144 | VK | Australia | 02 JAN | 1013 | 14190 | SSB | BAND20 | VK2IZI | |
145 | VP2E | Anguilla | 26 MAR | 0150 | 21348 | SSB | BAND15 | VP2EH | |
146 | VP2M | Montserrat | 29 OCT | 2148 | 21420 | SSB | BAND15 | VP2MDG | |
147 | VP8,LU | South Orkney Is. | 27 JAN | 2118 | 14222 | SSB | BAND20 | VP8ORK | |
148 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 14 FEB | 2025 | 14315 | SSB | BAND20 | LU1ZI | |
149 | VP9 | Bermuda | 30 MAR | 0002 | 21300 | SSB | BAND15 | VP9HE | |
150 | VR | Hong Kong | 07 MAR | 1358 | 28495 | SSB | BAND10 | VR2XMT | |
151 | VU | India | 06 MAR | 1123 | 28510 | SSB | BAND10 | VU2SWS | |
152 | XA-XI | Mexico | 22 APR | 1644 | 28490 | SSB | BAND10 | 4A0IARU | |
153 | XA4-XI4 | Revillagigedo | 08 MAR | 0058 | 21280 | SSB | BAND15 | 4A4A | |
154 | YI | Iraq | 03 APR | 1450 | 28475 | SSB | BAND10 | YI1RZ | |
155 | YL | Latvia | 07 FEB | 1548 | 18148 | SSB | BAND17 | YL2BJ | |
156 | YN, H6-7, HT | Nicaragua | 10 NOV | 2323 | 28439 | SSB | BAND10 | YN7SU | |
157 | YO-YR | Romania | 20 MAR | 1636 | 21256 | SSB | BAND15 | YO8OW | |
158 | YT-YU | Serbia | 02 JAN | 1116 | 14219 | SSB | BAND20 | YT3PL | |
159 | YV-YY, 4M | Venezuela | 29 JAN | 2040 | 18120 | SSB | BAND17 | YV5EED | |
160 | Z2 | Zimbabwe | 09 APR | 1319 | 28467 | SSB | BAND10 | Z21BB | |
161 | Z3 | Macedonia | 07 MAY | 1458 | 21295 | SSB | BAND15 | Z30U | |
162 | ZA | Albania | 01 MAY | 1607 | 21248 | SSB | BAND15 | ZA/LZ2HM | |
163 | ZB2 | Gibraltar | 20 FEB | 1631 | 21260 | SSB | BAND15 | ZB3R | |
164 | ZD7 | St. Helena | 01 JAN | 2020 | 14200 | SSB | BAND20 | ZD7VC | |
165 | ZD8 | Ascension I. | 30 OCT | 0030 | 14275 | SSB | BAND20 | ZD8O | |
166 | ZD9 | Tristan da Cunha & Gough I. | 16 JAN | 2032 | 14170 | SSB | BAND20 | ZD9GI | |
167 | ZL-ZM | New Zealand | 04 JAN | 0922 | 14188 | SSB | BAND20 | ZL50GH | |
168 | ZP | Paraguay | 11 FEB | 0150 | 7165 | SSB | BAND40 | ZP5DBC | |
169 | ZR-ZU | South Africa | 07 JAN | 1611 | 18152 | SSB | BAND17 | ZS1BOB | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 07 MAR | 2205 | 28505 | SSB | BAND10 | KL7J | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 26 APR | 2137 | 28490 | SSB | BAND10 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 29 JAN | 2145 | 18143 | SSB | BAND17 | W7TX | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 05 JAN | 2211 | 18126 | SSB | BAND17 | N4HID | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 29 JAN | 2102 | 18143 | SSB | BAND17 | WA4US | |
6 | XE | Zone 6 | 08 MAR | 0058 | 21280 | SSB | BAND15 | 4A4A | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 14 JAN | 1953 | 18140 | SSB | BAND17 | V31ME | |
8 | West Indies | Zone 8 | 06 JAN | 2334 | 14265 | SSB | BAND20 | J88CG | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 29 JAN | 2040 | 18120 | SSB | BAND17 | YV5EED | |
10 | CP,HC,HC8,OA | Zone 10 | 06 JAN | 2209 | 14209 | SSB | BAND20 | CP6XE | |
11 | PY,ZP | Zone 11 | 16 JAN | 2006 | 14150 | SSB | BAND20 | PV8AL | |
12 | CE | Zone 12 | 02 JAN | 1036 | 14255 | SSB | BAND20 | CE2WZ | |
13 | CX,LU | Zone 13 | 11 JAN | 1812 | 18152 | SSB | BAND17 | CE9/VE3LYC | |
14 | Western Europe | Zone 14 | 03 JAN | 1607 | 21238 | SSB | BAND15 | EA2GR | |
15 | Central Europe | Zone 15 | 02 JAN | 1116 | 14219 | SSB | BAND20 | YT3PL | |
16 | Eastern Europe | Zone 16 | 04 JAN | 1223 | 21270 | SSB | BAND15 | R7MA | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 05 NOV | 0854 | 28480 | SSB | BAND10 | UN7BEW | |
18 | UA9,0 | Zone 18 | 23 JAN | 0909 | 14216 | SSB | BAND20 | RA9ULL | |
19 | UA0 | Zone 19 | 26 MAR | 0242 | 21309 | SSB | BAND15 | RW0CN | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 04 JAN | 1215 | 21270 | SSB | BAND15 | 5B4AHL | |
21 | Southwestern Asia | Zone 21 | 01 JAN | 2004 | 14210 | SSB | BAND20 | HZ1MD | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 26 FEB | 2142 | 7177 | SSB | BAND40 | 4S7NE | |
23 | BV,BY,VR2,XX | Zone 24 | 13 FEB | 2356 | 21287 | SSB | BAND15 | BV100 | |
24 | HL,JA | Zone 25 | 15 JAN | 2252 | 18127 | SSB | BAND17 | JR7TKG | |
25 | HS,3W,XU,XW,XZ | Zone 26 | 29 OCT | 1525 | 21360 | SSB | BAND15 | XV9DX | |
26 | DU,T8,KH2,KH0,V6 | Zone 27 | 08 MAY | 1736 | 14231 | SSB | BAND20 | JD1BMH | |
27 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 29 OCT | 1450 | 28537 | SSB | BAND10 | 9M2IDJ | |
28 | VK1-5,VK7 | Zone 30 | 02 JAN | 1013 | 14190 | SSB | BAND20 | VK2IZI | |
29 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 14 FEB | 2343 | 28490 | SSB | BAND10 | NH6I | |
30 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 04 JAN | 0922 | 14188 | SSB | BAND20 | ZL50GH | |
31 | Northwest Africa | Zone 33 | 01 JAN | 1952 | 21270 | SSB | BAND15 | EC8ADS | |
32 | ST,SU,5A | Zone 34 | 22 APR | 1455 | 28470 | SSB | BAND10 | ST2EO | |
33 | Central Africa | Zone 35 | 14 JAN | 1152 | 14270 | SSB | BAND20 | 5N7M | |
34 | Equatorial Africa | Zone 36 | 01 JAN | 2020 | 14200 | SSB | BAND20 | ZD7VC | |
35 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 04 JAN | 1933 | 14188 | SSB | BAND20 | V51RJ | |
36 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 22 JAN | 2355 | 14260 | SSB | BAND20 | 8J1RL | |
37 | JW,JX,OX,TF,4K2 | Zone 40 | 27 MAR | 2329 | 14243 | SSB | BAND20 | TF3CW | |