# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3A | Monaco | 06 MAY | 2252 | 10100 | CW | BAND30 | 3A2LF | |
2 | 3B8 | Mauritius | 10 MAR | 0306 | 10100 | CW | BAND30 | 3B8CF | |
3 | 3D2 | Fiji | 09 OCT | 0445 | 14000 | CW | BAND20 | 3D2EW | |
4 | 3D2 | Rotuma I. | 01 OCT | 0919 | 10100 | CW | BAND30 | 3D2R | |
5 | 3DA | Swaziland | 21 OCT | 1630 | 28000 | SSB | BAND10 | 3DA0HC | |
6 | 3V | Tunisia | 28 MAY | 1935 | 21000 | CW | BAND15 | 3V8SS | |
7 | 3W,XV | Vietnam | 07 MAY | 2031 | 10100 | CW | BAND30 | XV2W | |
8 | 3X | Guinea | 20 OCT | 0122 | 10100 | CW | BAND30 | 3XY1D | |
9 | 4J,4K | Azerbaijan | 08 JUN | 2217 | 10100 | CW | BAND30 | 4K9W | |
10 | 4L | Georgia | 22 MAR | 0310 | 7000 | CW | BAND40 | 4L1MA | |
11 | 4O | Montenegro | 23 JUL | 2032 | 10100 | CW | BAND30 | 4O3A | |
12 | 4S | Sri Lanka | 09 APR | 2216 | 10100 | CW | BAND30 | 4S7DXG | |
13 | 4U_ITU | ITU HQ (Geneva) | 22 JUN | 1651 | 18100 | CW | BAND17 | 4U1ITU | |
14 | 4W | Timor – Leste | 19 SEP | 2140 | 10100 | CW | BAND30 | 4W6A | |
15 | 4X,4Z | Israel | 10 MAR | 0448 | 10100 | CW | BAND30 | 4Z5LA | |
16 | 5B,C4,P3 | Cyprus | 12 SEP | 2020 | 10100 | CW | BAND30 | 5B4/HA9RT | |
17 | 5H-5I | Tanzania | 17 MAR | 2046 | 14000 | SSB | BAND20 | 5H3CMG | |
18 | 5N | Nigeria | 23 APR | 2158 | 10100 | CW | BAND30 | 5N7M | |
19 | 5R | Madagascar | 22 MAR | 1430 | 28000 | SSB | BAND10 | 5R8UI | |
20 | 5T | Mauritania | 13 MAR | 0039 | 18100 | CW | BAND17 | 5T0JL | |
21 | 5V | Togo | 20 APR | 1253 | 24900 | CW | BAND12 | 5V7CC | |
22 | 5W | Samoa | 23 NOV | 0217 | 28000 | CW | BAND10 | 5W0OJ | |
23 | 5X | Uganda | 25 MAR | 0240 | 10100 | CW | BAND30 | 5X1NH | |
24 | 6V-6W | Senegal | 13 FEB | 1708 | 18100 | CW | BAND17 | 6W/HA0NAR | |
25 | 6Y | Jamaica | 23 APR | 2307 | 10100 | CW | BAND30 | 6Y5WJ | |
26 | 7P | Lesotho | 19 MAR | 0413 | 7000 | CW | BAND40 | 7P8KDJ | |
27 | 7Q | Malawi | 07 SEP | 1940 | 14000 | DIGITAL | BAND20 | 7Q7HB | |
28 | 7T-7Y | Algeria | 18 MAR | 2035 | 14000 | CW | BAND20 | 7X4AN | |
29 | 8P | Barbados | 08 FEB | 0055 | 1800 | CW | BAND160 | 8P9NX | |
30 | 8Q | Maldives | 26 NOV | 0029 | 3500 | CW | BAND80 | 8Q7DV | |
31 | 8R | Guyana | 24 APR | 1916 | 24900 | CW | BAND12 | 8R1Z | |
32 | 9A | Croatia | 12 FEB | 1343 | 18100 | SSB | BAND17 | 9A2YM | |
33 | 9G | Ghana | 16 MAR | 1920 | 14000 | SSB | BAND20 | 9G1AA | |
34 | 9H | Malta | 31 MAR | 1626 | 28000 | SSB | BAND10 | 9H5DX | |
35 | 9I-9J | Zambia | 20 FEB | 1619 | 24900 | CW | BAND12 | 9J2BO | |
36 | 9K | Kuwait | 29 MAY | 1539 | 28000 | CW | BAND10 | 9K2RA | |
37 | 9L | Sierra Leone | 09 APR | 1805 | 18100 | CW | BAND17 | 9L5MS | |
38 | 9M2,4 | West Malaysia | 08 FEB | 2339 | 10100 | CW | BAND30 | 9M2AX | |
39 | 9M6,8 | East Malaysia | 22 MAR | 2010 | 10100 | CW | BAND30 | 9M6YBG | |
40 | 9N | Nepal | 25 AUG | 2126 | 10100 | CW | BAND30 | 9N2FM | |
41 | 9Q-9T | Dem. Rep. of Congo | 13 SEP | 2010 | 21000 | CW | BAND15 | 9Q6AL | |
42 | 9U | Burundi | 07 SEP | 2014 | 14000 | SSB | BAND20 | 9U7T | |
43 | 9V | Singapore | 23 OCT | 2335 | 28000 | CW | BAND10 | 9V1YC | |
44 | 9Y-9Z | Trinidad & Tobago | 19 JUN | 1020 | 10100 | CW | BAND30 | 9Y4TT | |
45 | A3 | Tonga | 08 NOV | 2246 | 50000 | SSB | BAND2 | A35A | |
46 | A4 | Oman | 31 MAR | 1339 | 24900 | CW | BAND12 | A45XR | |
47 | A6 | United Arab Emirates | 10 MAR | 0356 | 10100 | CW | BAND30 | A65BR | |
48 | A7 | Qatar | 23 APR | 1500 | 28000 | CW | BAND10 | A71EM | |
49 | A9 | Bahrain | 20 FEB | 1515 | 24900 | CW | BAND12 | A92GE | |
50 | AP | Pakistan | 04 AUG | 2057 | 10100 | CW | BAND30 | AP2TN | |
51 | BU-BX | Taiwan | 27 FEB | 0241 | 18100 | CW | BAND17 | BU2AQ | |
52 | B | China | 06 MAR | 0939 | 7000 | CW | BAND40 | BD3CF | |
53 | C3 | Andorra | 09 APR | 1751 | 18100 | CW | BAND17 | C31CT | |
54 | C5 | The Gambia | 08 FEB | 2127 | 18100 | SSB | BAND17 | C5YK | |
55 | C6 | Bahamas | 22 FEB | 2151 | 18100 | CW | BAND17 | C6ANM | |
56 | C8-9 | Mozambique | 22 NOV | 1632 | 28000 | CW | BAND10 | C91NW | |
57 | CA-CE | Chile | 02 JAN | 2014 | 14000 | CW | BAND20 | CE2WZ | |
58 | CE0Y | Easter I. | 05 AUG | 2229 | 18100 | DIGITAL | BAND17 | CE0Y/I2DMI | |
59 | CE9/KC4 | Antarctica | 30 MAR | 0017 | 10100 | CW | BAND30 | RI1ANC | |
60 | CM,CO | Cuba | 08 FEB | 2336 | 10100 | CW | BAND30 | CO8LY | |
61 | CN | Morocco | 22 FEB | 1749 | 18100 | CW | BAND17 | CN2FB | |
62 | CP | Bolivia | 08 FEB | 2036 | 18100 | SSB | BAND17 | CP6XE | |
63 | CT | Portugal | 08 FEB | 1933 | 18100 | SSB | BAND17 | CT1BWO | |
64 | CT3 | Madeira Is. | 23 MAR | 2055 | 10100 | CW | BAND30 | CT9/DL3KWR | |
65 | CU | Azores | 08 FEB | 1917 | 18100 | SSB | BAND17 | CU7AA | |
66 | CV-CX | Uruguay | 08 FEB | 1937 | 18100 | SSB | BAND17 | CX3VO | |
67 | CY0 | Sable I. | 06 MAR | 0236 | 10100 | CW | BAND30 | N1SNB/CY0 | |
68 | D2-3 | Angola | 18 MAR | 1728 | 28000 | SSB | BAND10 | D2SG | |
69 | D4 | Cape Verde | 08 FEB | 1715 | 21000 | SSB | BAND15 | D44TBE | |
70 | DA-DR | Fed. Rep. of Germany | 08 FEB | 1653 | 18100 | CW | BAND17 | DL2HUM | |
71 | DU-DZ, 4D-4I | Philippines | 08 FEB | 0918 | 7000 | CW | BAND40 | DU1IST | |
72 | E5 | N. Cook Is. | 13 MAR | 2148 | 50000 | CW | BAND2 | E51WL | |
73 | E5 | S. Cook Is. | 23 JUN | 0412 | 10100 | CW | BAND30 | E51CGJ | |
74 | E7 | Bosnia-Herzegovina | 05 MAR | 1548 | 24900 | CW | BAND12 | E77AW | |
75 | EA-EH | Spain | 08 FEB | 1634 | 18100 | SSB | BAND17 | EA2AAZ | |
76 | EA6-EH6 | Balearic Is. | 19 FEB | 1452 | 24900 | SSB | BAND12 | EA6/M0DLL | |
77 | EA8-EH8 | Canary Is. | 13 FEB | 1731 | 24900 | SSB | BAND12 | EC8ADW | |
78 | EA9-EH9 | Ceuta & Melilla | 16 MAR | 1358 | 24900 | CW | BAND12 | EA9PY | |
79 | EI-EJ | Ireland | 08 FEB | 1857 | 28000 | SSB | BAND10 | EI5FK | |
80 | EK | Armenia | 07 MAY | 2043 | 10100 | CW | BAND30 | EK6RL | |
81 | EL | Liberia | 02 APR | 0544 | 10100 | CW | BAND30 | 5M2TT | |
82 | EP-EQ | Iran | 31 MAR | 1342 | 24900 | SSB | BAND12 | EP4RF | |
83 | ER | Moldovia | 08 FEB | 2344 | 7000 | SSB | BAND40 | ER4DX | |
84 | ES | Estonia | 05 MAR | 1509 | 24900 | CW | BAND12 | ES2EZ | |
85 | EU-EW | Belarus | 19 FEB | 1521 | 24900 | SSB | BAND12 | EW1KP | |
86 | EX | Kyrgyzstan | 23 APR | 0041 | 10100 | CW | BAND30 | EX8AB | |
87 | EY | Tajikistan | 31 MAR | 1247 | 24900 | SSB | BAND12 | EY8MM | |
88 | F | France | 19 FEB | 1537 | 24900 | SSB | BAND12 | F6FLU | |
89 | FG, TO | Guadeloupe | 08 FEB | 1944 | 18100 | SSB | BAND17 | FG5FU | |
90 | FH, TO | Mayotte | 20 APR | 1609 | 28000 | SSB | BAND10 | TO2FH | |
91 | FJ, TO | St. Barthelemy | 20 APR | 2357 | 10100 | CW | BAND30 | FJ/OH2YL | |
92 | FK, TX | New Caledonia | 19 JUN | 1030 | 10100 | CW | BAND30 | FK8IK | |
93 | FM, TO | Martinique | 06 MAR | 2034 | 28000 | SSB | BAND10 | FM1AG | |
94 | FO, TX | French Polynesia | 24 JUL | 0500 | 10100 | CW | BAND30 | FO5RH | |
95 | FO, TX | Marquesas Is. | 23 OCT | 2144 | 28000 | CW | BAND10 | TX7M | |
96 | FP | St. Pierre & Miquelon | 21 MAR | 1839 | 18100 | SSB | BAND17 | FP/N9JZ/M | |
97 | FR, TO | Reunion I. | 16 OCT | 0253 | 10100 | CW | BAND30 | FR/DJ7RJ | |
98 | FS, TO | Saint Martin | 15 APR | 2144 | 18100 | CW | BAND17 | FS/F5JSD | |
99 | FY | French Guiana | 12 JUN | 2037 | 21000 | CW | BAND15 | FY5PO | |
100 | G, GX, M | England | 08 FEB | 1710 | 18100 | CW | BAND17 | G3JNB | |
101 | GD, GT, MD | Isle of Man | 13 FEB | 1642 | 18100 | SSB | BAND17 | GD4RAG | |
102 | GI, GN, MI | Northern Ireland | 13 FEB | 1626 | 18100 | SSB | BAND17 | GI4SNA | |
103 | GJ, GH, MJ | Jersey | 05 MAR | 1652 | 28000 | CW | BAND10 | GJ7DNI | |
104 | GM, GS, MM | Scotland | 20 FEB | 1522 | 24900 | CW | BAND12 | GM4FBM | |
105 | GM/Shetland | Shetland Is. | 21 MAR | 2042 | 7000 | SSB | BAND40 | GM4SSA | |
106 | GU, GP, MU | Guernsey | 16 MAR | 1858 | 21000 | SSB | BAND15 | MU0GSY | |
107 | GW, GC, MW | Wales | 20 FEB | 1618 | 24900 | CW | BAND12 | GW0WLQ | |
108 | H40 | Temotu | 09 OCT | 0527 | 21000 | CW | BAND15 | H40KJ | |
109 | HA, HG | Hungary | 20 FEB | 1512 | 24900 | CW | BAND12 | HA9SU | |
110 | HB | Switzerland | 08 FEB | 1738 | 18100 | CW | BAND17 | HE3OM | |
111 | HB0 | Liechtenstein | 04 JUN | 0032 | 10100 | CW | BAND30 | HB0/IZ3ESV | |
112 | HC-HD | Ecuador | 06 MAR | 1821 | 28000 | CW | BAND10 | HC2SL | |
113 | HH | Haiti | 22 FEB | 1813 | 18100 | CW | BAND17 | HH4/AF4Z | |
114 | HI | Dominican Republic | 23 APR | 0050 | 10100 | CW | BAND30 | HI8A | |
115 | HJ-HK, 5J-5K | Colombia | 17 APR | 0134 | 28000 | CW | BAND10 | HK3O | |
116 | HL, 6K-6N | Republic of Korea | 06 MAR | 1004 | 7000 | CW | BAND40 | HL5YI | |
117 | HO-HP | Panama | 17 APR | 0106 | 21000 | CW | BAND15 | HP1AC | |
118 | HQ-HR | Honduras | 21 MAR | 2110 | 18100 | CW | BAND17 | HR5/F2JD | |
119 | HS-E2 | Thailand | 27 FEB | 0259 | 18100 | CW | BAND17 | E21EJC | |
120 | HV | Vatican | 30 SEP | 2236 | 10100 | DIGITAL | BAND30 | HV50VR | |
121 | HZ | Saudi Arabia | 18 MAR | 2009 | 14000 | SSB | BAND20 | HZ1BL | |
122 | I | Italy | 08 FEB | 1656 | 18100 | CW | BAND17 | I3QAN | |
123 | IG9/IH9 | African Italy | 17 APR | 1346 | 28000 | CW | BAND10 | IH9R | |
124 | IS0, IM0 | Sardinia | 05 MAR | 1618 | 24900 | CW | BAND12 | IS0RDY | |
125 | IT | Sicily | 02 JAN | 1945 | 14000 | CW | BAND20 | IT9GVT | |
126 | J3 | Grenada | 28 MAY | 1942 | 14000 | CW | BAND20 | J39BS | |
127 | J5 | Guinea-Bissau | 20 FEB | 1339 | 24900 | CW | BAND12 | J5NAR | |
128 | J6 | St. Lucia | 09 FEB | 0107 | 7000 | SSB | BAND40 | J6/DL1VKE | |
129 | J7 | Dominica | 08 FEB | 2043 | 14000 | SSB | BAND20 | J79VG | |
130 | J8 | St. Vincent | 30 AUG | 0004 | 10100 | CW | BAND30 | J8/PE1IGM | |
131 | JA-JS, 7J-7N | Japan | 28 JAN | 2241 | 14000 | CW | BAND20 | JM7OLW | |
132 | JD1 | Ogasawara | 02 MAY | 2037 | 10100 | CW | BAND30 | JD1BLY | |
133 | JT-JV | Mongolia | 20 MAR | 0037 | 14000 | CW | BAND20 | JT5DX | |
134 | JX | Jan Mayen | 08 JUL | 2117 | 18100 | SSB | BAND17 | JX5O | |
135 | JY | Jordan | 12 JUN | 2131 | 10100 | CW | BAND30 | JY5HX | |
136 | K,W,N,AA-AK | United States of America | 08 FEB | 1904 | 24900 | SSB | BAND12 | WB4GLI | |
137 | KH0 | Mariana Is. | 17 JUN | 2111 | 10100 | CW | BAND30 | KH0N | |
138 | KH2 | Guam | 09 FEB | 2332 | 24900 | CW | BAND12 | KH2L | |
139 | KH6, KH7 | Hawaii | 14 FEB | 0014 | 18100 | SSB | BAND17 | NH6I | |
140 | KL, AL, NL, WL | Alaska | 08 FEB | 1945 | 18100 | SSB | BAND17 | NL7NP | |
141 | KP2 | Virgin Is. | 16 APR | 1949 | 28000 | CW | BAND10 | KP2B | |
142 | KP4, KP3 | Puerto Rico | 08 FEB | 2032 | 18100 | SSB | BAND17 | KP4ORB | |
143 | LA-LN | Norway | 02 JAN | 2130 | 7000 | CW | BAND40 | LA9CG | |
144 | LO-LW | Argentina | 02 JAN | 2045 | 14000 | CW | BAND20 | LU9GBR | |
145 | LX | Luxembourg | 12 FEB | 1355 | 18100 | CW | BAND17 | LX1RFJ | |
146 | LY | Lithuania | 13 FEB | 1706 | 18100 | CW | BAND17 | LY3W | |
147 | LZ | Bulgaria | 19 FEB | 1539 | 24900 | SSB | BAND12 | LZ2DF | |
148 | OA-OC | Peru | 14 MAR | 0244 | 50000 | CW | BAND2 | OA4TT | |
149 | OD | Lebanon | 12 SEP | 1834 | 18100 | CW | BAND17 | OD5NJ | |
150 | OE | Austria | 28 JAN | 2255 | 7000 | SSB | BAND40 | OE6MBG | |
151 | OF-OI | Finland | 19 FEB | 1517 | 24900 | SSB | BAND12 | OH1XT | |
152 | OH0 | Aland Is. | 05 AUG | 1608 | 18100 | CW | BAND17 | OH0/DL1SVA/P | |
153 | OJ0 | Market Reef | 11 JUN | 2020 | 10100 | CW | BAND30 | OJ0B | |
154 | OK-OL | Czech Republic | 02 JAN | 2016 | 14000 | CW | BAND20 | OK1MHZ | |
155 | OM | Slovak Republic | 06 FEB | 1459 | 24900 | SSB | BAND12 | OM3TWM | |
156 | ON-OT | Belgium | 02 JAN | 2035 | 14000 | CW | BAND20 | ON5AX | |
157 | OX | Greenland | 04 APR | 1941 | 18100 | CW | BAND17 | OX3XR | |
158 | OY | Faroe Is. | 17 MAR | 2117 | 14000 | SSB | BAND20 | OY6FRA | |
159 | OZ | Denmark | 19 FEB | 1556 | 24900 | SSB | BAND12 | 5Q2J | |
160 | P2 | Papua New Guinea | 09 APR | 1008 | 10100 | CW | BAND30 | P29NI | |
161 | P4 | Aruba | 08 FEB | 2332 | 14000 | SSB | BAND20 | P43E | |
162 | PA-PI | Netherlands | 02 APR | 0553 | 10100 | CW | BAND30 | PA8CW | |
163 | PJ2 | Curacao | 23 APR | 2336 | 10100 | CW | BAND30 | PJ2/DL6AU | |
164 | PJ4 | Bonaire | 10 JUL | 0003 | 10100 | CW | BAND30 | PJ4/K5WE | |
165 | PJ5, PJ6 | Saba, St. Eustatius | 06 SEP | 0055 | 10100 | CW | BAND30 | PJ6/K9VV | |
166 | PJ7 | Sint Maarten | 25 NOV | 0832 | 3500 | CW | BAND80 | PJ7I | |
167 | PP-PY | Brazil | 08 MAY | 0335 | 10100 | CW | BAND30 | PY2KJ | |
168 | PP0-PY0 | Fernando de Noronha | 07 JUL | 0036 | 10100 | CW | BAND30 | PY0FO | |
169 | PP0-PY0 | Trindade & Martin Vaz Is. | 04 JUN | 1844 | 18100 | SSB | BAND17 | PP0T | |
170 | PZ | Suriname | 29 MAY | 2201 | 10100 | CW | BAND30 | PZ5RA | |
171 | R1FJ | Franz Josef Land | 21 MAR | 2149 | 10100 | CW | BAND30 | RI1FJ | |
172 | S2 | Bangladesh | 21 MAR | 1730 | 14000 | CW | BAND20 | S21YZ | |
173 | S5 | Slovenia | 10 MAR | 0315 | 10100 | CW | BAND30 | S50R | |
174 | S7 | Seychelles | 09 APR | 1757 | 18100 | CW | BAND17 | S79UFT | |
175 | S9 | Sao Tome & Principe | 09 FEB | 2302 | 10100 | CW | BAND30 | S9DX | |
176 | SA-SM | Sweden | 19 FEB | 1500 | 24900 | SSB | BAND12 | SM5HP | |
177 | SN-SR | Poland | 19 FEB | 1539 | 24900 | SSB | BAND12 | SP6JIU | |
178 | ST | Sudan | 18 MAR | 1643 | 24900 | CW | BAND12 | ST2AR | |
179 | ST0 | Republic of South Sudan | 25 JUL | 1840 | 10100 | CW | BAND30 | ST0R | |
180 | SU | Egypt | 22 MAY | 1857 | 18100 | CW | BAND17 | SU9VB | |
181 | SV-SZ | Greece | 19 FEB | 1510 | 24900 | SSB | BAND12 | SV2MAP | |
182 | SV/A | Mount Athos | 04 JUN | 2012 | 28000 | SSB | BAND10 | SV2ASP/A | |
183 | SV5 | Dodecanese | 12 FEB | 1304 | 24900 | CW | BAND12 | SV5BYR | |
184 | SV9 | Crete | 26 FEB | 0501 | 3500 | CW | BAND80 | SV9/DJ7RJ | |
185 | T2 | Tuvalu | 16 NOV | 0015 | 24900 | CW | BAND12 | T2T | |
186 | T30 | W. Kiribati (Gilbert Is.) | 06 MAR | 1037 | 18100 | SSB | BAND17 | T30AQ | |
187 | T32 | E. Kiribati (Line Is.) | 21 APR | 0237 | 28000 | SSB | BAND10 | T32TV | |
188 | T7 | San Marino | 17 MAR | 1626 | 24900 | SSB | BAND12 | T77C | |
189 | T8 | Palau | 24 JUL | 0720 | 10100 | CW | BAND30 | T8XO | |
190 | TA-TC | Turkey | 20 FEB | 1518 | 24900 | CW | BAND12 | TA4ZT | |
191 | TA1 | European Turkey | 22 MAR | 1253 | 28000 | SSB | BAND10 | TA1BM | |
192 | TF | Iceland | 21 MAR | 2113 | 18100 | CW | BAND17 | TF3Y | |
193 | TG, TD | Guatemala | 29 MAY | 2110 | 24900 | SSB | BAND12 | TG9AHM | |
194 | TI, TE | Costa Rica | 10 DEC | 0214 | 28000 | SSB | BAND10 | TI5N | |
195 | TJ | Cameroon | 06 FEB | 1456 | 24900 | SSB | BAND12 | TJ3AY | |
196 | TK | Corsica | 16 APR | 2114 | 14000 | CW | BAND20 | TK/F8DZY | |
197 | TL | Central Africa | 08 FEB | 1819 | 18100 | SSB | BAND17 | TL0A | |
198 | TR | Gabon | 23 APR | 1442 | 28000 | SSB | BAND10 | TR0A/P | |
199 | TU | Cote d'Ivoire | 02 NOV | 0145 | 10100 | CW | BAND30 | TU2T | |
200 | TY | Benin | 08 AUG | 1916 | 10100 | CW | BAND30 | TY1KS | |
201 | TZ | Mali | 18 MAR | 2158 | 7000 | SSB | BAND40 | TZ6TR | |
202 | UA-UI1,3,4,6 RA-RZ | European Russia | 02 JAN | 2135 | 7000 | CW | BAND40 | RV3QG | |
203 | UA2 | Kaliningrad | 16 MAR | 1421 | 24900 | CW | BAND12 | RA2FN | |
204 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 22 FEB | 2236 | 18100 | CW | BAND17 | UA0CDO | |
205 | UJ-UM | Uzbekistan | 31 MAR | 1240 | 28000 | CW | BAND10 | UK8UC | |
206 | UN-UQ | Kazakhstan | 08 MAR | 0217 | 10100 | CW | BAND30 | UN7CH | |
207 | UR-UZ, EM-EO | Ukraine | 02 JAN | 2117 | 7000 | CW | BAND40 | UT0ZD | |
208 | V2 | Antigua & Barbuda | 16 MAR | 1810 | 21000 | SSB | BAND15 | V25OP | |
209 | V3 | Belize | 08 FEB | 2146 | 18100 | CW | BAND17 | V31YN/P | |
210 | V4 | St. Kitts & Nevis | 08 FEB | 1955 | 18100 | SSB | BAND17 | V44KJ | |
211 | V5 | Namibia | 08 FEB | 1809 | 14000 | SSB | BAND20 | V55DLH | |
212 | V8 | Brunei Darussalam | 15 NOV | 2233 | 14000 | CW | BAND20 | V85NL | |
213 | VE,VO,VY | Canada | 19 FEB | 1935 | 28000 | CW | BAND10 | VA7KO | |
214 | VK | Australia | 19 MAR | 0002 | 21000 | CW | BAND15 | VK6IR | |
215 | VK0 | Macquarie I. | 26 NOV | 0556 | 21000 | SSB | BAND15 | VK0TH | |
216 | VK9L | Lord Howe I. | 29 JUL | 0713 | 10100 | CW | BAND30 | VK9HR | |
217 | VP2E | Anguilla | 07 DEC | 2246 | 28000 | CW | BAND10 | VP2ETN | |
218 | VP2M | Montserrat | 16 JUN | 2220 | 14000 | SSB | BAND20 | VP2MRT | |
219 | VP5 | Turks & Caicos Is. | 22 FEB | 1839 | 18100 | CW | BAND17 | VP5/AC8W | |
220 | VP8 | Falkland Is. | 21 MAR | 2005 | 14000 | SSB | BAND20 | VP8LP | |
221 | VP8,LU | South Orkney Is. | 28 JAN | 2115 | 14000 | SSB | BAND20 | VP8ORK | |
222 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 15 JAN | 1910 | 18100 | SSB | BAND17 | CE9/VE3LYC | |
223 | VP9 | Bermuda | 29 MAY | 0032 | 10100 | CW | BAND30 | VP9BO | |
224 | VR | Hong Kong | 05 MAR | 1527 | 24900 | CW | BAND12 | VR2XLN | |
225 | VU | India | 05 MAR | 1519 | 24900 | CW | BAND12 | VU2NKS | |
226 | VU4 | Andaman & Nicobar Is. | 16 MAR | 1754 | 18100 | CW | BAND17 | VU4PB | |
227 | XA-XI | Mexico | 17 APR | 1751 | 28000 | CW | BAND10 | XE1MM | |
228 | XA4-XI4 | Revillagigedo | 05 MAR | 2349 | 18100 | SSB | BAND17 | 4A4A | |
229 | XU | Cambodia | 23 OCT | 2310 | 28000 | CW | BAND10 | XU7ACY | |
230 | XW | Laos | 16 NOV | 0000 | 10100 | CW | BAND30 | XW3DT | |
231 | YB-YH | Indonesia | 17 APR | 0125 | 28000 | CW | BAND10 | YB0AKM | |
232 | YI | Iraq | 25 NOV | 1317 | 28000 | CW | BAND10 | YI9EO | |
233 | YJ | Vanuatu | 30 SEP | 1952 | 10100 | CW | BAND30 | YJ0VK | |
234 | YL | Latvia | 06 MAR | 1110 | 24900 | CW | BAND12 | YL2BJ | |
235 | YN, H6-7, HT | Nicaragua | 22 FEB | 2149 | 18100 | CW | BAND17 | YN7SU | |
236 | YO-YR | Romania | 02 JAN | 1923 | 14000 | CW | BAND20 | YO7IV | |
237 | YS, HU | El Salvador | 16 APR | 1342 | 28000 | CW | BAND10 | YS1GR | |
238 | YT-YU | Serbia | 05 MAR | 1611 | 24900 | CW | BAND12 | YT1T | |
239 | YV-YY, 4M | Venezuela | 14 FEB | 0027 | 18100 | SSB | BAND17 | YV5HNJ | |
240 | Z2 | Zimbabwe | 13 FEB | 1648 | 24900 | SSB | BAND12 | Z23MS | |
241 | Z3 | Macedonia | 06 MAR | 1131 | 18100 | CW | BAND17 | Z35T | |
242 | ZA | Albania | 02 MAY | 2118 | 10100 | CW | BAND30 | ZA/LZ2HM | |
243 | ZB2 | Gibraltar | 13 MAR | 2158 | 50000 | SSB | BAND2 | ZB3B | |
244 | ZD7 | St. Helena | 25 JUN | 1926 | 10100 | CW | BAND30 | ZD7XF | |
245 | ZD8 | Ascension I. | 26 JUL | 2246 | 7000 | SSB | BAND40 | ZD8D | |
246 | ZD9 | Tristan da Cunha & Gough I. | 22 JUL | 1442 | 14000 | SSB | BAND20 | ZD9GI | |
247 | ZF | Cayman Is. | 29 MAY | 1555 | 28000 | CW | BAND10 | ZF1A | |
248 | ZK2 | Niue | 02 NOV | 0238 | 28000 | CW | BAND10 | ZK2X | |
249 | ZL-ZM | New Zealand | 06 MAR | 0654 | 7000 | CW | BAND40 | ZL2AIM | |
250 | ZP | Paraguay | 02 JAN | 1925 | 14000 | CW | BAND20 | ZP5KO | |
251 | ZR-ZU | South Africa | 02 JAN | 2106 | 14000 | CW | BAND20 | ZS1EL | |
252 | ZS8 | Prince Edward & Marion Is. | 13 FEB | 1658 | 24900 | SSB | BAND12 | ZS8M | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 26 FEB | 0307 | 3500 | CW | BAND80 | NL7Z | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 15 APR | 2159 | 18100 | CW | BAND17 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 19 FEB | 1935 | 28000 | CW | BAND10 | VA7KO | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 19 FEB | 1940 | 28000 | CW | BAND10 | VE3FDT | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 19 FEB | 1940 | 28000 | CW | BAND10 | VE1YX | |
6 | XE | Zone 6 | 05 MAR | 2352 | 24900 | CW | BAND12 | 4A4A | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 08 FEB | 2146 | 18100 | CW | BAND17 | V31YN/P | |
8 | West Indies | Zone 8 | 08 FEB | 0055 | 1800 | CW | BAND160 | 8P9NX | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 21 FEB | 2100 | 24900 | CW | BAND12 | PJ2/W0NB | |
10 | CP,HC,HC8,OA | Zone 10 | 06 MAR | 1821 | 28000 | CW | BAND10 | HC2SL | |
11 | PY,ZP | Zone 11 | 02 JAN | 1500 | 21000 | CW | BAND15 | PP1CZ | |
12 | CE | Zone 12 | 02 JAN | 2014 | 14000 | CW | BAND20 | CE2WZ | |
13 | CX,LU | Zone 13 | 02 JAN | 2045 | 14000 | CW | BAND20 | LU9GBR | |
14 | Western Europe | Zone 14 | 02 JAN | 2035 | 14000 | CW | BAND20 | ON5AX | |
15 | Central Europe | Zone 15 | 02 JAN | 1945 | 14000 | CW | BAND20 | IT9GVT | |
16 | Eastern Europe | Zone 16 | 02 JAN | 2117 | 7000 | CW | BAND40 | UT0ZD | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 08 MAR | 0217 | 10100 | CW | BAND30 | UN7CH | |
18 | UA9,0 | Zone 18 | 10 MAR | 0335 | 10100 | CW | BAND30 | RZ9OM | |
19 | UA0 | Zone 19 | 22 FEB | 2236 | 18100 | CW | BAND17 | UA0CDO | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 02 JAN | 1923 | 14000 | CW | BAND20 | YO7IV | |
21 | Southwestern Asia | Zone 21 | 20 FEB | 1515 | 24900 | CW | BAND12 | A92GE | |
