# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 28 JAN | 2331 | 7 | CW | BAND40 | 1A0KM | |
2 | 3A | Monaco | 02 APR | 1234 | 10 | CW | BAND30 | 3A2MD | |
3 | 3B8 | Mauritius | 21 JAN | 0215 | 7 | CW | BAND40 | 3B8CF | |
4 | 3B9 | Rodrigues I. | 18 JAN | 0113 | 7 | CW | BAND40 | 3B9/F6HMJ | |
5 | 3D2 | Fiji | 02 JAN | 0858 | 7 | SSB | BAND40 | 3D2RB | |
6 | 3D2 | Rotuma I. | 29 SEP | 0226 | 21 | CW | BAND15 | 3D2R | |
7 | 3DA | Swaziland | 06 JAN | 2206 | 14 | SSB | BAND20 | 3DA0TM | |
8 | 3V | Tunisia | 27 MAR | 1754 | 28 | SSB | BAND10 | 3V8SS | |
9 | 3W,XV | Vietnam | 10 FEB | 0828 | 14 | CW | BAND20 | 3W3B | |
10 | 3X | Guinea | 19 OCT | 1917 | 30 | CW | null | 3XY1D | |
11 | 4J,4K | Azerbaijan | 03 FEB | 1018 | 18 | SSB | BAND17 | 4K4K | |
12 | 4L | Georgia | 08 JAN | 1214 | 21 | CW | BAND15 | 4L5O | |
13 | 4O | Montenegro | 24 FEB | 2348 | 10 | CW | BAND30 | 4O3A | |
14 | 4S | Sri Lanka | 05 JAN | 0059 | 7 | CW | BAND40 | 4S7NE | |
15 | 4U_ITU | ITU HQ (Geneva) | 22 JUN | 1705 | 18 | CW | BAND17 | 4U1ITU | |
16 | 4U_VIC | ITU Vienna Int'l Center | 01 NOV | 1520 | 24 | CW | BAND12 | 4U1VIC | |
17 | 4W | Timor – Leste | 18 SEP | 0928 | 21 | CW | BAND15 | 4W6A | |
18 | 4X,4Z | Israel | 07 JAN | 0112 | 7 | CW | BAND40 | 4X4FC | |
19 | 5B,C4,P3 | Cyprus | 01 JAN | 1407 | 21 | SSB | BAND15 | 5B4AHY | |
20 | 5H-5I | Tanzania | 13 JAN | 2125 | 7 | CW | BAND40 | 5H1Z | |
21 | 5N | Nigeria | 01 JAN | 2134 | 14 | CW | BAND20 | 5N5K | |
22 | 5R | Madagascar | 19 JAN | 0108 | 7 | CW | BAND40 | 5R8HL | |
23 | 5T | Mauritania | 01 JAN | 1919 | 14 | CW | BAND20 | 5T0JL | |
24 | 5V | Togo | 09 JAN | 2032 | 14 | SSB | BAND20 | 5V7SGA | |
25 | 5W | Samoa | 12 APR | 2345 | 24 | CW | BAND12 | 5W0QQ | |
26 | 5X | Uganda | 27 FEB | 1915 | 14 | CW | BAND20 | 5X1NH | |
27 | 5Y-5Z | Kenya | 08 MAR | 1922 | 14 | CW | BAND20 | 5Z4/OH1RX | |
28 | 6V-6W | Senegal | 04 JAN | 2132 | 7 | CW | BAND40 | JA1PBV/6W | |
29 | 6Y | Jamaica | 29 JAN | 2121 | 18 | CW | BAND17 | 6Y5WJ | |
30 | 7P | Lesotho | 11 MAR | 2203 | 10 | CW | BAND30 | 7P8KDJ | |
31 | 7Q | Malawi | 28 AUG | 1459 | 14 | DIGITAL | BAND20 | 7Q7HB | |
32 | 7T-7Y | Algeria | 26 JAN | 2217 | 7 | CW | BAND40 | 7X4AN | |
33 | 8P | Barbados | 02 JAN | 2101 | 14 | CW | BAND20 | 8P9NX | |
34 | 8Q | Maldives | 06 JAN | 1009 | 18 | CW | BAND17 | 8Q7FF | |
35 | 8R | Guyana | 04 JAN | 0032 | 7 | SSB | BAND40 | 8R1Z | |
36 | 9A | Croatia | 02 JAN | 1810 | 14 | SSB | BAND20 | 9A4A | |
37 | 9G | Ghana | 02 FEB | 0824 | 14 | SSB | BAND20 | 9G55W | |
38 | 9H | Malta | 08 JAN | 1146 | 18 | SSB | BAND17 | 9H4JX | |
39 | 9I-9J | Zambia | 06 FEB | 1423 | 21 | CW | BAND15 | 9J2BO | |
40 | 9K | Kuwait | 01 JAN | 2015 | 14 | SSB | BAND20 | 9K2UU | |
41 | 9L | Sierra Leone | 15 JAN | 0211 | 7 | SSB | BAND40 | 9L1BTB | |
42 | 9M2,4 | West Malaysia | 06 JAN | 0834 | 18 | CW | BAND17 | 9M2CNC | |
43 | 9M6,8 | East Malaysia | 05 JAN | 0008 | 14 | SSB | BAND20 | 9M6JC | |
44 | 9N | Nepal | 26 MAR | 0659 | 24 | CW | BAND12 | 9N7AN | |
45 | 9Q-9T | Dem. Rep. of Congo | 02 JAN | 1217 | 21 | CW | BAND15 | 9Q/DK3MO | |
46 | 9U | Burundi | 07 SEP | 2000 | 14 | SSB | BAND20 | 9U7T | |
47 | 9V | Singapore | 27 FEB | 2340 | 7 | CW | BAND40 | 9V1YC | |
48 | 9X | Rwanda | 24 DEC | 1202 | 28 | CW | BAND10 | 9X0PY | |
49 | 9Y-9Z | Trinidad & Tobago | 01 JAN | 2123 | 14 | CW | BAND20 | 9Y4VU | |
50 | A2 | Botswana | 13 APR | 2236 | 7 | SSB | BAND40 | A25FC | |
51 | A3 | Tonga | 05 FEB | 0800 | 10 | CW | BAND30 | A35AY | |
52 | A4 | Oman | 03 JAN | 2335 | 7 | CW | BAND40 | A45XR | |
53 | A5 | Bhutan | 24 MAR | 0041 | 7 | CW | BAND40 | A52T | |
54 | A6 | United Arab Emirates | 07 JAN | 1029 | 21 | SSB | BAND15 | A61JJ | |
55 | A7 | Qatar | 04 JAN | 2350 | 7 | CW | BAND40 | A71BU | |
56 | A9 | Bahrain | 08 MAR | 2102 | 10 | CW | BAND30 | A92IO | |
57 | AP | Pakistan | 24 MAR | 0224 | 14 | SSB | BAND20 | AP2GH | |
58 | BU-BX | Taiwan | 01 JAN | 0907 | 14 | CW | BAND20 | BV100ROC | |
59 | B | China | 02 JAN | 0817 | 14 | SSB | BAND20 | BA7IO | |
60 | C2 | Nauru | 12 JUL | 0516 | 14 | SSB | BAND20 | C21YY | |
61 | C3 | Andorra | 28 JAN | 2346 | 7 | CW | BAND40 | C31CT | |
62 | C5 | The Gambia | 23 NOV | 2148 | 14 | CW | BAND20 | C50C | |
63 | C6 | Bahamas | 28 JAN | 1038 | 7 | CW | BAND40 | C6AKQ | |
64 | C8-9 | Mozambique | 04 JAN | 2202 | 7 | SSB | BAND40 | C91W | |
65 | CA-CE | Chile | 11 JAN | 0931 | 7 | CW | BAND40 | CA3KHZ | |
66 | CE0Y | Easter I. | 04 AUG | 2249 | 14 | DIGITAL | BAND20 | CE0/I2DMI | |
67 | CE9/KC4 | Antarctica | 02 JAN | 2344 | 14 | CW | BAND20 | RI1ANC | |
68 | CM,CO | Cuba | 04 JAN | 2225 | 18 | SSB | BAND17 | CO6LC | |
69 | CN | Morocco | 08 JAN | 1045 | 14 | SSB | BAND20 | CN8LL | |
70 | CP | Bolivia | 06 JAN | 2203 | 14 | SSB | BAND20 | CP6XE | |
71 | CT | Portugal | 08 JAN | 0857 | 14 | SSB | BAND20 | CT1CGX | |
72 | CT3 | Madeira Is. | 02 JAN | 1835 | 14 | SSB | BAND20 | CT3BD | |
73 | CU | Azores | 02 JAN | 1234 | 21 | SSB | BAND15 | CU2DX | |
74 | CV-CX | Uruguay | 03 JAN | 2344 | 18 | SSB | BAND17 | CX7DK | |
75 | CY0 | Sable I. | 05 MAR | 2314 | 10 | CW | BAND30 | N1SNB/CY0 | |
76 | D2-3 | Angola | 14 JAN | 2143 | 14 | SSB | BAND20 | D2AM | |
77 | D4 | Cape Verde | 02 FEB | 2235 | 14 | SSB | BAND20 | D44TBE | |
78 | DA-DR | Fed. Rep. of Germany | 01 JAN | 0931 | 14 | SSB | BAND20 | DG6OBP | |
79 | DU-DZ, 4D-4I | Philippines | 07 JAN | 0949 | 7 | SSB | BAND40 | DU1HBC | |
80 | E4 | Palestine | 18 DEC | 1558 | 18 | CW | BAND17 | E44PM | |
81 | E5 | N. Cook Is. | 03 APR | 2025 | 50 | SSB | BAND2 | E51WL | |
82 | E5 | S. Cook Is. | 19 JAN | 0057 | 14 | SSB | BAND20 | E51KJD | |
83 | E7 | Bosnia-Herzegovina | 01 JAN | 2239 | 7 | CW | BAND40 | E74Y | |
84 | EA-EH | Spain | 01 JAN | 0947 | 14 | SSB | BAND20 | EA4BWD | |
85 | EA6-EH6 | Balearic Is. | 03 JAN | 0809 | 14 | SSB | BAND20 | EA6TT | |
86 | EA8-EH8 | Canary Is. | 01 JAN | 1801 | 21 | SSB | BAND15 | EA8AM | |
87 | EA9-EH9 | Ceuta & Melilla | 08 JAN | 1113 | 18 | SSB | BAND17 | EA9IB | |
88 | EI-EJ | Ireland | 04 JAN | 0922 | 14 | SSB | BAND20 | EI2CR | |
89 | EK | Armenia | 10 MAR | 1025 | 24 | CW | BAND12 | EK6LP | |
90 | EL | Liberia | 27 FEB | 1607 | 21 | SSB | BAND15 | EL2DT | |
91 | EP-EQ | Iran | 10 JUL | 1916 | 14 | SSB | BAND20 | EP4RF | |
92 | ER | Moldovia | 01 JAN | 2115 | 7 | SSB | BAND40 | ER4DX | |
93 | ES | Estonia | 08 JAN | 1445 | 18 | CW | BAND17 | ES1TU | |
94 | ET | Ethiopia | 21 APR | 1749 | 21 | SSB | BAND15 | ET3SID | |
95 | EU-EW | Belarus | 06 JAN | 0636 | 7 | SSB | BAND40 | EW7LO | |
96 | EX | Kyrgyzstan | 03 FEB | 0904 | 18 | CW | BAND17 | EX2F | |
97 | EY | Tajikistan | 24 FEB | 0931 | 18 | CW | BAND17 | EY8AN | |
98 | EZ | Turkmenistan | 16 MAY | 1123 | 28 | CW | BAND10 | EZ8BP | |
99 | F | France | 01 JAN | 0948 | 14 | SSB | BAND20 | F4TTR | |
100 | FG, TO | Guadeloupe | 01 JAN | 2206 | 14 | CW | BAND20 | FG8AR | |
101 | FH, TO | Mayotte | 21 APR | 2248 | 7 | CW | BAND40 | TO2FH | |
102 | FJ, TO | St. Barthelemy | 18 APR | 2211 | 28 | CW | BAND10 | FJ/OH2YL | |
103 | FK, TX | New Caledonia | 02 JAN | 0817 | 14 | SSB | BAND20 | FK8IL | |
104 | FM, TO | Martinique | 11 JAN | 2332 | 7 | CW | BAND40 | FM5WD | |
105 | FO, TX | French Polynesia | 02 FEB | 2329 | 18 | SSB | BAND17 | FO8RZ | |
106 | FO, TX | Marquesas Is. | 25 JUN | 0628 | 14 | SSB | BAND20 | FO/F6CTL | |
107 | FP | St. Pierre & Miquelon | 27 MAR | 1346 | 18 | SSB | BAND17 | FP/N9JZ | |
108 | FR, TO | Reunion I. | 08 JAN | 1359 | 21 | SSB | BAND15 | FR1LC | |
109 | FS, TO | Saint Martin | 12 APR | 0140 | 10 | CW | BAND30 | FS/F5JSD | |
110 | FY | French Guiana | 09 JAN | 2128 | 18 | CW | BAND17 | FY5FY | |
111 | G, GX, M | England | 01 JAN | 0935 | 14 | SSB | BAND20 | G0JKZ | |
112 | GD, GT, MD | Isle of Man | 14 JAN | 2232 | 3 | CW | BAND80 | MD0CCE | |
113 | GI, GN, MI | Northern Ireland | 04 FEB | 2158 | 7 | SSB | BAND40 | MI0SMK | |
114 | GJ, GH, MJ | Jersey | 05 MAR | 0915 | 14 | CW | BAND20 | GJ7DNI | |
115 | GM, GS, MM | Scotland | 04 JAN | 0922 | 14 | SSB | BAND20 | MM0GTU | |
116 | GM/Shetland | Shetland Is. | 30 MAR | 0944 | 21 | SSB | BAND15 | GM4SSA | |
117 | GU, GP, MU | Guernsey | 06 MAR | 0955 | 18 | SSB | BAND17 | MU0GSY | |
118 | GW, GC, MW | Wales | 01 JAN | 0938 | 14 | SSB | BAND20 | MW0YVK | |
119 | H4 | Solomon Is. | 09 JAN | 0840 | 14 | SSB | BAND20 | H44FT | |
120 | H40 | Temotu | 02 JAN | 1044 | 14 | CW | BAND20 | H40FN | |
121 | HA, HG | Hungary | 04 JAN | 0914 | 14 | SSB | BAND20 | HA8TI | |
122 | HB | Switzerland | 04 JAN | 0903 | 14 | SSB | BAND20 | HB9DKZ | |
123 | HB0 | Liechtenstein | 08 JAN | 0933 | 14 | SSB | BAND20 | HB0CC | |
124 | HC-HD | Ecuador | 01 JAN | 2127 | 14 | CW | BAND20 | HC2SL | |
125 | HC8-HD8 | Galapagos Is. | 13 NOV | 1843 | 28 | SSB | BAND10 | HC8GR | |
126 | HH | Haiti | 04 JAN | 2342 | 14 | SSB | BAND20 | HH2/PY3SB | |
127 | HI | Dominican Republic | 01 JAN | 2106 | 14 | SSB | BAND20 | HI9/IZ4AFW | |
128 | HJ-HK, 5J-5K | Colombia | 05 JAN | 0000 | 7 | CW | BAND40 | HK4ZCE | |
129 | HL, 6K-6N | Republic of Korea | 03 JAN | 0617 | 21 | SSB | BAND15 | DS1CPT | |
130 | HO-HP | Panama | 06 FEB | 2337 | 18 | SSB | BAND17 | HP/IZ6RRN | |
131 | HQ-HR | Honduras | 21 JAN | 0220 | 7 | SSB | BAND40 | HR5HAC | |
132 | HS-E2 | Thailand | 12 JAN | 0026 | 7 | SSB | BAND40 | E21EJC | |
133 | HV | Vatican | 01 JUL | 1326 | 21 | SSB | BAND15 | HV5PUL | |
134 | HZ | Saudi Arabia | 01 JAN | 1949 | 14 | SSB | BAND20 | HZ1MD | |
135 | I | Italy | 01 JAN | 0934 | 14 | SSB | BAND20 | IZ0RPZ | |
136 | IG9/IH9 | African Italy | 06 MAR | 1553 | 21 | CW | BAND15 | IH9/I2YSB | |
137 | IS0, IM0 | Sardinia | 07 JAN | 0857 | 14 | SSB | BAND20 | IS0BSR | |
138 | IT | Sicily | 08 JAN | 0205 | 7 | SSB | BAND40 | IF9ZWA | |
139 | J2 | Djibouti | 02 JAN | 1150 | 21 | CW | BAND15 | J28RO | |
140 | J3 | Grenada | 11 FEB | 2157 | 14 | CW | BAND20 | J37BO | |
141 | J5 | Guinea-Bissau | 01 JAN | 2234 | 7 | CW | BAND40 | J5V | |
142 | J6 | St. Lucia | 17 JAN | 2329 | 7 | SSB | BAND40 | J69MV | |
143 | J7 | Dominica | 16 JAN | 2239 | 14 | SSB | BAND20 | J79WW | |
144 | J8 | St. Vincent | 01 JAN | 2143 | 14 | SSB | BAND20 | J88CG | |
145 | JA-JS, 7J-7N | Japan | 02 JAN | 0009 | 14 | SSB | BAND20 | JE1LET | |
146 | JD1 | Minami Torishima | 27 SEP | 0937 | 18 | CW | BAND17 | J68NQJ/JD1 | |
147 | JD1 | Ogasawara | 01 JAN | 2145 | 7 | CW | BAND40 | JD1BMH | |
148 | JT-JV | Mongolia | 26 JUL | 2227 | 7 | SSB | BAND40 | JT5DX | |
149 | JW | Svalbard | 04 FEB | 2127 | 14 | CW | BAND20 | JW8AJA | |
150 | JX | Jan Mayen | 08 JUL | 2105 | 18 | SSB | BAND17 | JX5O | |
151 | JY | Jordan | 02 MAR | 1022 | 21 | SSB | BAND15 | JY4NE | |
152 | K,W,N,AA-AK | United States of America | 01 JAN | 2253 | 14 | SSB | BAND20 | AC2AC | |
153 | KG4 | Guantanamo Bay | 27 FEB | 1726 | 21 | CW | BAND15 | KG4AS | |
154 | KH0 | Mariana Is. | 07 JAN | 0934 | 18 | SSB | BAND17 | W6KNH/KH0 | |
155 | KH2 | Guam | 05 JAN | 0958 | 14 | SSB | BAND20 | KH2A | |
156 | KH4 | Midway I. | 06 JUN | 0159 | 14 | SSB | BAND20 | KH4/W5FSG | |
157 | KH6, KH7 | Hawaii | 02 JAN | 2139 | 18 | CW | BAND17 | AH6V | |
158 | KH8 | American Samoa | 12 APR | 0217 | 18 | CW | BAND17 | KH8/AI5P | |
159 | KL, AL, NL, WL | Alaska | 02 JAN | 0020 | 14 | SSB | BAND20 | KL7HRN | |
160 | KP2 | Virgin Is. | 18 JAN | 2246 | 7 | SSB | BAND40 | NP2KW | |
161 | KP4, KP3 | Puerto Rico | 04 JAN | 2135 | 14 | SSB | BAND20 | KP4BD | |
162 | LA-LN | Norway | 07 JAN | 0848 | 14 | SSB | BAND20 | LA9LMA | |
163 | LO-LW | Argentina | 01 JAN | 1902 | 14 | SSB | BAND20 | LW3EWZ | |
164 | LX | Luxembourg | 02 JAN | 1014 | 18 | SSB | BAND17 | LX2HC | |
165 | LY | Lithuania | 10 JAN | 0711 | 18 | CW | BAND17 | LY3W | |
166 | LZ | Bulgaria | 02 JAN | 0958 | 14 | CW | BAND20 | LZ1MS | |
167 | OA-OC | Peru | 04 JAN | 2341 | 14 | CW | BAND20 | OA1F | |
168 | OD | Lebanon | 20 JAN | 0128 | 7 | CW | BAND40 | OD5NJ | |
169 | OE | Austria | 08 JAN | 0929 | 14 | SSB | BAND20 | OE9SCH | |
170 | OF-OI | Finland | 08 JAN | 0930 | 14 | SSB | BAND20 | OH2BY | |
171 | OH0 | Aland Is. | 12 FEB | 1022 | 14 | DIGITAL | BAND20 | OH0Z | |
172 | OJ0 | Market Reef | 15 MAY | 1035 | 18 | CW | BAND17 | OJ0Z | |
173 | OK-OL | Czech Republic | 08 JAN | 0916 | 14 | SSB | BAND20 | OK2PJO | |
174 | OM | Slovak Republic | 04 JAN | 0042 | 7 | SSB | BAND40 | OM1XQ | |
175 | ON-OT | Belgium | 01 JAN | 0933 | 14 | SSB | BAND20 | ON4CCN | |
176 | OX | Greenland | 06 JAN | 2138 | 7 | SSB | BAND40 | OX3KQ | |
177 | OY | Faroe Is. | 21 JAN | 0942 | 14 | CW | BAND20 | OY6FRA | |
178 | OZ | Denmark | 05 JAN | 0139 | 7 | SSB | BAND40 | OZ7OX | |
179 | P2 | Papua New Guinea | 05 MAR | 0902 | 14 | CW | BAND20 | P29CW | |
180 | P4 | Aruba | 02 JAN | 2125 | 14 | SSB | BAND20 | P43E | |
181 | PA-PI | Netherlands | 01 JAN | 0936 | 14 | SSB | BAND20 | PA3WB | |
182 | PJ2 | Curacao | 15 JAN | 0033 | 7 | SSB | BAND40 | PJ2/PE2B | |
183 | PJ4 | Bonaire | 08 JAN | 2022 | 14 | SSB | BAND20 | PJ4NX | |
184 | PJ5, PJ6 | Saba, St. Eustatius | 10 FEB | 0008 | 7 | SSB | BAND40 | PJ6/N4HH | |
185 | PJ7 | Sint Maarten | 04 MAR | 2320 | 21 | SSB | BAND15 | PJ7MF | |
186 | PP-PY | Brazil | 01 JAN | 2223 | 7 | CW | BAND40 | PP1CZ | |
187 | PP0-PY0 | Fernando de Noronha | 04 JUL | 2338 | 14 | CW | BAND20 | PY0FO | |
188 | PP0-PY0 | Trindade & Martin Vaz Is. | 07 MAY | 2342 | 7 | CW | BAND40 | PP0T | |
189 | PZ | Suriname | 20 MAR | 2114 | 18 | CW | BAND17 | PZ5RA | |
190 | R1FJ | Franz Josef Land | 14 FEB | 2126 | 14 | CW | BAND20 | RI1FJ | |
191 | S0 | Western Sahara | 27 OCT | 1652 | 21 | SSB | BAND15 | S01MZ | |
192 | S2 | Bangladesh | 20 MAR | 1809 | 14 | CW | BAND20 | S21YZ | |
193 | S5 | Slovenia | 04 JAN | 0912 | 14 | SSB | BAND20 | S56IPS | |
194 | S7 | Seychelles | 03 APR | 2358 | 7 | CW | BAND40 | S79UFT | |
195 | S9 | Sao Tome & Principe | 04 FEB | 2122 | 14 | CW | BAND20 | S9DX | |
196 | SA-SM | Sweden | 02 JAN | 1011 | 18 | SSB | BAND17 | SM7LPY | |
197 | SN-SR | Poland | 04 JAN | 0823 | 14 | CW | BAND20 | SP0CFF | |
198 | ST | Sudan | 17 DEC | 0303 | 7 | CW | BAND40 | ST2AR | |
199 | ST0 | Republic of South Sudan | 22 JUL | 2210 | 7 | CW | BAND40 | ST0R | |
200 | SU | Egypt | 16 APR | 1923 | 21 | CW | BAND15 | SU1SK | |
201 | SV-SZ | Greece | 01 JAN | 1947 | 14 | SSB | BAND20 | SV8FMY | |
202 | SV/A | Mount Athos | 09 JAN | 1025 | 18 | SSB | BAND17 | SV2ASP/A | |
203 | SV5 | Dodecanese | 18 JAN | 2216 | 7 | CW | BAND40 | SV0XCA/5 | |
204 | SV9 | Crete | 08 JAN | 1349 | 21 | SSB | BAND15 | SV9DJO | |
205 | T2 | Tuvalu | 11 OCT | 2343 | 21 | CW | BAND15 | T2T | |
206 | T30 | W. Kiribati (Gilbert Is.) | 10 FEB | 0743 | 14 | CW | BAND20 | T30YA | |
207 | T31 | C. Kiribati (British Phoenix Is.) | 22 APR | 0301 | 21 | SSB | BAND15 | T31A | |
208 | T32 | E. Kiribati (Line Is.) | 11 APR | 0217 | 28 | SSB | BAND10 | T32TV | |
209 | T7 | San Marino | 07 JUN | 1107 | 18 | CW | BAND17 | T70A | |
210 | T8 | Palau | 04 JAN | 0015 | 18 | SSB | BAND17 | T8CW | |
211 | TA-TC | Turkey | 08 JAN | 0931 | 14 | SSB | BAND20 | TA3AX | |
212 | TA1 | European Turkey | 06 FEB | 1438 | 18 | SSB | BAND17 | TA1CQ | |
213 | TF | Iceland | 27 FEB | 2055 | 14 | CW | BAND20 | TF2JB | |
214 | TG, TD | Guatemala | 08 JAN | 1828 | 24 | SSB | BAND12 | TG9AHM | |
215 | TI, TE | Costa Rica | 08 JAN | 2320 | 21 | SSB | BAND15 | TI4CF | |
216 | TJ | Cameroon | 01 JAN | 1409 | 21 | SSB | BAND15 | TJ3AY | |
217 | TK | Corsica | 01 JAN | 0005 | 7 | SSB | BAND40 | TK5AE | |
218 | TL | Central Africa | 12 FEB | 1253 | 21 | SSB | BAND15 | TL0A | |
219 | TR | Gabon | 02 JAN | 1303 | 21 | SSB | BAND15 | TR8CA | |
220 | TT | Chad | 01 MAY | 1940 | 14 | CW | BAND20 | TT8PK | |
221 | TU | Cote d'Ivoire | 21 SEP | 1637 | 21 | SSB | BAND15 | TU5JD | |
222 | TY | Benin | 01 JAN | 0859 | 24 | SSB | BAND12 | TY5ZR | |
223 | TZ | Mali | 16 APR | 2323 | 18 | SSB | BAND17 | TZ6TR | |
224 | UA-UI1,3,4,6 RA-RZ | European Russia | 01 JAN | 0942 | 14 | SSB | BAND20 | RN4HJQ | |
225 | UA2 | Kaliningrad | 06 FEB | 0227 | 7 | SSB | BAND40 | UA2F | |
226 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 02 JAN | 0831 | 14 | SSB | BAND20 | UA0SW | |
227 | UJ-UM | Uzbekistan | 14 JAN | 2155 | 7 | SSB | BAND40 | UK8OWW | |
228 | UN-UQ | Kazakhstan | 14 JAN | 2140 | 7 | SSB | BAND40 | UN7BEW | |
229 | UR-UZ, EM-EO | Ukraine | 03 JAN | 0629 | 21 | SSB | BAND15 | UY5AB | |
230 | V2 | Antigua & Barbuda | 23 FEB | 2224 | 14 | SSB | BAND20 | V21ZG | |
231 | V3 | Belize | 11 JAN | 2330 | 18 | SSB | BAND17 | V31ME | |
232 | V4 | St. Kitts & Nevis | 07 JAN | 0104 | 7 | SSB | BAND40 | V44KBP | |
233 | V5 | Namibia | 01 JAN | 1702 | 18 | SSB | BAND17 | V5/DJ2HD | |
234 | V6 | Micronesia | 30 JUL | 0526 | 14 | SSB | BAND20 | V63FAA | |
235 | V7 | Marshall Is. | 26 AUG | 0649 | 14 | SSB | BAND20 | V7/KG0PA | |
236 | V8 | Brunei Darussalam | 03 MAR | 0056 | 18 | CW | BAND17 | V85/9M6XRO | |
237 | VE,VO,VY | Canada | 01 JAN | 2110 | 18 | SSB | BAND17 | VE3AXW | |
238 | VK | Australia | 01 JAN | 2026 | 14 | SSB | BAND20 | VK6IR | |
239 | VK0 | Macquarie I. | 02 JAN | 0821 | 14 | SSB | BAND20 | VK0KEV | |
240 | VK9C | Cocos-Keeling Is. | 28 FEB | 0927 | 21 | CW | BAND15 | VK9C/G6AY | |
241 | VK9L | Lord Howe I. | 05 JAN | 0526 | 14 | SSB | BAND20 | VK5CP/VK9L | |
242 | VK9X | Christmas I. | 18 JAN | 2237 | 7 | CW | BAND40 | VK9XJR | |
243 | VP2E | Anguilla | 26 MAR | 2103 | 21 | SSB | BAND15 | VP2EH | |
244 | VP2M | Montserrat | 10 MAR | 0049 | 21 | SSB | BAND15 | VP2MXF | |
245 | VP2V | British Virgin Is. | 17 JAN | 2333 | 7 | SSB | BAND40 | VP2VQ | |
246 | VP5 | Turks & Caicos Is. | 02 MAR | 2248 | 21 | CW | BAND15 | VP5/WA0MHJ | |
247 | VP8 | Falkland Is. | 03 JAN | 0719 | 14 | SSB | BAND20 | VP8LP | |
248 | VP8,LU | South Orkney Is. | 28 JAN | 0627 | 7 | SSB | BAND40 | VP8ORK | |
249 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 08 JAN | 0149 | 7 | SSB | BAND40 | LU1ZS | |
250 | VP9 | Bermuda | 12 JAN | 0133 | 7 | SSB | BAND40 | VP9HE | |
251 | VQ9 | Chagos Is. | 02 JAN | 1027 | 21 | CW | BAND15 | VQ9LA | |
252 | VR | Hong Kong | 01 JAN | 0003 | 14 | SSB | BAND20 | VR2XMT | |
253 | VU | India | 08 JAN | 0214 | 14 | SSB | BAND20 | VU2ELJ | |
254 | VU4 | Andaman & Nicobar Is. | 16 MAR | 2352 | 7 | CW | BAND40 | VU4PB | |
255 | XA-XI | Mexico | 01 JAN | 2000 | 28 | SSB | BAND10 | XE1/DJ4EL | |
256 | XA4-XI4 | Revillagigedo | 04 MAR | 1011 | 7 | CW | BAND40 | 4A4A | |
257 | XT | Burkina Faso | 19 JAN | 2125 | 14 | DIGITAL | BAND20 | XT2RJA | |
258 | XU | Cambodia | 26 FEB | 2207 | 7 | CW | BAND40 | XU7SSB | |
259 | XW | Laos | 19 NOV | 0111 | 14 | CW | BAND20 | XW3DT | |
260 | XX9 | Macao | 23 SEP | 1002 | 21 | SSB | BAND15 | XX9LQ | |
261 | YA | Afghanistan | 24 APR | 2121 | 14 | SSB | BAND20 | T6TL | |
262 | YB-YH | Indonesia | 10 JAN | 0033 | 14 | SSB | BAND20 | YC6NE | |
263 | YI | Iraq | 03 APR | 1025 | 10 | SSB | BAND30 | YI1RZ | |
264 | YJ | Vanuatu | 27 SEP | 0953 | 14 | CW | BAND20 | YJ0ABP | |
265 | YL | Latvia | 11 JAN | 0809 | 18 | SSB | BAND17 | YL2BJ | |
266 | YN, H6-7, HT | Nicaragua | 01 JAN | 2129 | 14 | CW | BAND20 | YN4SU | |
267 | YO-YR | Romania | 23 NOV | 0942 | 24 | CW | BAND12 | YO8SDM | |
268 | YS, HU | El Salvador | 09 JAN | 0015 | 7 | SSB | BAND40 | YS1MAE | |
269 | YT-YU | Serbia | 04 JAN | 0007 | 7 | SSB | BAND40 | YT3PL | |
270 | YV-YY, 4M | Venezuela | 02 JAN | 2027 | 24 | SSB | BAND12 | YV5YMA | |
271 | Z2 | Zimbabwe | 08 JAN | 1652 | 14 | SSB | BAND20 | Z23MS | |
272 | Z3 | Macedonia | 03 JAN | 2351 | 7 | SSB | BAND40 | Z36T | |
273 | ZA | Albania | 27 MAR | 1519 | 21 | CW | BAND15 | ZA1G | |
274 | ZB2 | Gibraltar | 01 JAN | 0844 | 14 | SSB | BAND20 | ZB3B | |
275 | ZC4 | UK Sov. Base on Cyprus | 13 MAR | 0950 | 21 | CW | BAND15 | ZC4LI | |
276 | ZD7 | St. Helena | 01 JAN | 0902 | 14 | SSB | BAND20 | ZD7VC | |
277 | ZD8 | Ascension I. | 03 APR | 1813 | 14 | SSB | BAND20 | ZD8PRL | |
278 | ZD9 | Tristan da Cunha & Gough I. | 16 JAN | 1808 | 14 | SSB | BAND20 | ZD9GI | |
