# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3B8 | Mauritius | 03 DEC | 0259 | 10100 | CW | BAND30 | 3B8CF | |
2 | 3D2 | Rotuma I. | 01 OCT | 0321 | 21000 | SSB | BAND15 | 3D2R | |
3 | 3DA | Swaziland | 24 DEC | 1922 | 14000 | SSB | BAND20 | 3DA0TM | |
4 | 3W,XV | Vietnam | 11 DEC | 0339 | 28000 | SSB | BAND10 | XV2RZ | |
5 | 4L | Georgia | 17 SEP | 2236 | 14000 | SSB | BAND20 | 4L9QQ | |
6 | 4O | Montenegro | 11 DEC | 1222 | 28000 | SSB | BAND10 | 4O3A | |
7 | 4S | Sri Lanka | 08 JAN | 0139 | 7000 | CW | BAND40 | 4S7NE | |
8 | 4X,4Z | Israel | 15 OCT | 0418 | 7000 | CW | BAND40 | 4Z5AD | |
9 | 5B,C4,P3 | Cyprus | 04 DEC | 1350 | 28000 | CW | BAND10 | 5B9CCL | |
10 | 5H-5I | Tanzania | 15 OCT | 2058 | 28000 | SSB | BAND10 | 5H3CMG | |
11 | 5N | Nigeria | 28 DEC | 2057 | 10100 | CW | BAND30 | 5N6/YL2SW | |
12 | 5R | Madagascar | 20 NOV | 1344 | 28000 | CW | BAND10 | 5R8IC | |
13 | 5V | Togo | 29 DEC | 1922 | 14000 | CW | BAND20 | 5V7SI | |
14 | 6V-6W | Senegal | 10 JAN | 2147 | 10100 | CW | BAND30 | 6W7SK | |
15 | 6Y | Jamaica | 29 DEC | 0259 | 28000 | SSB | BAND10 | 6Y5SJ | |
16 | 7P | Lesotho | 16 SEP | 1446 | 14000 | SSB | BAND20 | 7P8JK | |
17 | 7Q | Malawi | 10 NOV | 0026 | 7000 | CW | BAND40 | 7Q7GM | |
18 | 7T-7Y | Algeria | 15 NOV | 1816 | 28000 | CW | BAND10 | 7X4AN | |
19 | 8P | Barbados | 20 NOV | 0200 | 50000 | SSB | BAND2 | 8P6ER | |
20 | 8Q | Maldives | 27 NOV | 0333 | 14000 | CW | BAND20 | 8Q7DV | |
21 | 8R | Guyana | 29 OCT | 0356 | 28000 | SSB | BAND10 | 8R1EA | |
22 | 9A | Croatia | 10 DEC | 1334 | 28000 | SSB | BAND10 | 9A1A | |
23 | 9K | Kuwait | 28 DEC | 2015 | 14000 | SSB | BAND20 | 9K2UU | |
24 | 9L | Sierra Leone | 27 NOV | 0324 | 14000 | CW | BAND20 | 9L0W | |
25 | 9M2,4 | West Malaysia | 24 OCT | 0130 | 28000 | CW | BAND10 | 9M2ZAK | |
26 | 9M6,8 | East Malaysia | 10 DEC | 0111 | 28000 | SSB | BAND10 | 9M6YBG | |
27 | 9Q-9T | Dem. Rep. of Congo | 29 DEC | 1914 | 18100 | CW | BAND17 | 9Q6AL | |
28 | 9V | Singapore | 27 DEC | 0048 | 14000 | CW | BAND20 | 9V1RM | |
29 | 9Y-9Z | Trinidad & Tobago | 26 NOV | 2141 | 28000 | CW | BAND10 | 9Y4VU | |
30 | A4 | Oman | 10 DEC | 1634 | 28000 | SSB | BAND10 | A41OO | |
31 | A6 | United Arab Emirates | 28 DEC | 2125 | 10100 | CW | BAND30 | A61Q | |
32 | A7 | Qatar | 27 NOV | 1342 | 28000 | CW | BAND10 | A73A | |
33 | BU-BX | Taiwan | 26 NOV | 0215 | 21000 | CW | BAND15 | BM100 | |
34 | B | China | 10 DEC | 0234 | 28000 | SSB | BAND10 | B7P | |
35 | C3 | Andorra | 25 DEC | 1335 | 18100 | CW | BAND17 | C31CT | |
36 | C5 | The Gambia | 26 NOV | 2323 | 14000 | CW | BAND20 | C5A | |
37 | C6 | Bahamas | 26 DEC | 2236 | 18100 | CW | BAND17 | C6ANM | |
38 | C8-9 | Mozambique | 26 NOV | 1318 | 21000 | CW | BAND15 | C91NW | |
39 | CA-CE | Chile | 11 DEC | 2302 | 28000 | SSB | BAND10 | CE1BEQ | |
40 | CM,CO | Cuba | 29 DEC | 1931 | 18100 | CW | BAND17 | CO8LY | |
41 | CN | Morocco | 27 NOV | 1352 | 28000 | CW | BAND10 | CN2R | |
42 | CP | Bolivia | 22 OCT | 0335 | 50000 | SSB | BAND2 | CP6UA | |
43 | CT | Portugal | 11 DEC | 2303 | 28000 | SSB | BAND10 | CR6K | |
44 | CT3 | Madeira Is. | 11 DEC | 1443 | 28000 | SSB | BAND10 | CT3FQ | |
45 | CU | Azores | 22 OCT | 2305 | 50000 | SSB | BAND2 | CU1EZ | |
46 | CV-CX | Uruguay | 10 DEC | 1514 | 28000 | SSB | BAND10 | CV7MD | |
47 | D2-3 | Angola | 15 NOV | 1809 | 28000 | SSB | BAND10 | D2AM | |
48 | D4 | Cape Verde | 11 DEC | 1330 | 28000 | SSB | BAND10 | D4C | |
49 | DA-DR | Fed. Rep. of Germany | 11 DEC | 1408 | 28000 | SSB | BAND10 | DK6XZ | |
50 | DU-DZ, 4D-4I | Philippines | 11 DEC | 0107 | 28000 | SSB | BAND10 | DU1LC | |
51 | E5 | N. Cook Is. | 03 DEC | 0139 | 21000 | CW | BAND15 | E51MAN | |
52 | E5 | S. Cook Is. | 13 NOV | 0314 | 28000 | SSB | BAND10 | E51CG | |
53 | E7 | Bosnia-Herzegovina | 11 DEC | 1228 | 28000 | SSB | BAND10 | E7DX | |
54 | EA-EH | Spain | 11 DEC | 1318 | 28000 | SSB | BAND10 | EE7K | |
55 | EA6-EH6 | Balearic Is. | 10 DEC | 2110 | 28000 | SSB | BAND10 | EA6SX | |
56 | EA8-EH8 | Canary Is. | 10 DEC | 1646 | 28000 | SSB | BAND10 | EC8CQ | |
57 | EA9-EH9 | Ceuta & Melilla | 27 NOV | 2203 | 14000 | CW | BAND20 | ED9M | |
58 | EI-EJ | Ireland | 10 DEC | 1638 | 28000 | SSB | BAND10 | EI7M | |
59 | EL | Liberia | 26 NOV | 2317 | 14000 | CW | BAND20 | EL2A | |
60 | ER | Moldovia | 09 JAN | 0026 | 7000 | SSB | BAND40 | ER4DX | |
61 | ES | Estonia | 11 DEC | 1405 | 28000 | SSB | BAND10 | ES2MC | |
62 | EU-EW | Belarus | 01 OCT | 0505 | 14000 | CW | BAND20 | EU3AR | |
63 | EX | Kyrgyzstan | 20 NOV | 0314 | 28000 | CW | BAND10 | EX2X | |
64 | F | France | 28 DEC | 2124 | 10100 | CW | BAND30 | F5NBX | |
65 | FG, TO | Guadeloupe | 23 DEC | 2342 | 14000 | SSB | BAND20 | FG5GP | |
66 | FM, TO | Martinique | 27 NOV | 2322 | 14000 | CW | BAND20 | FM5CD | |
67 | FP | St. Pierre & Miquelon | 25 SEP | 2306 | 18100 | SSB | BAND17 | FP/M0TOC | |
68 | FR, TO | Reunion I. | 20 NOV | 0247 | 14000 | DIGITAL | BAND20 | FR5HA | |
69 | FS, TO | Saint Martin | 04 DEC | 2151 | 28000 | CW | BAND10 | FS/DL2RUM | |
70 | FY | French Guiana | 27 NOV | 1250 | 21000 | CW | BAND15 | FY5CE | |
71 | G, GX, M | England | 11 DEC | 1432 | 28000 | SSB | BAND10 | G4UJS | |
72 | GD, GT, MD | Isle of Man | 15 NOV | 1723 | 28000 | CW | BAND10 | MD0CCE | |
73 | GI, GN, MI | Northern Ireland | 29 OCT | 1007 | 21000 | SSB | BAND15 | GI5K | |
74 | GM, GS, MM | Scotland | 10 DEC | 1431 | 28000 | SSB | BAND10 | GM5X | |
75 | GU, GP, MU | Guernsey | 17 OCT | 1736 | 21000 | SSB | BAND15 | MU0GSY | |
76 | GW, GC, MW | Wales | 11 DEC | 1332 | 28000 | SSB | BAND10 | MW0JZE | |
77 | HA, HG | Hungary | 28 DEC | 2101 | 10100 | CW | BAND30 | HA3NU | |
78 | HB | Switzerland | 26 NOV | 1233 | 21000 | CW | BAND15 | HB9CA | |
79 | HC-HD | Ecuador | 10 DEC | 0321 | 28000 | SSB | BAND10 | HD2A | |
80 | HH | Haiti | 04 DEC | 2207 | 14000 | CW | BAND20 | HH2/HB9AMO | |
81 | HI | Dominican Republic | 10 DEC | 0301 | 28000 | SSB | BAND10 | HI3K | |
82 | HJ-HK, 5J-5K | Colombia | 11 DEC | 0250 | 28000 | SSB | BAND10 | HK3JJB | |
83 | HO-HP | Panama | 10 DEC | 0049 | 28000 | SSB | BAND10 | HP3FTD | |
84 | HQ-HR | Honduras | 04 DEC | 2216 | 21000 | CW | BAND15 | HR5/NQ5W | |
85 | HS-E2 | Thailand | 24 DEC | 1707 | 14000 | SSB | BAND20 | HS0ZJU | |
86 | HZ | Saudi Arabia | 24 DEC | 1612 | 28000 | SSB | BAND10 | HZ1MD | |
87 | I | Italy | 29 DEC | 1542 | 28000 | SSB | BAND10 | IW0HLZ | |
88 | IS0, IM0 | Sardinia | 21 SEP | 1727 | 7000 | CW | BAND40 | IS0GQX | |
89 | IT | Sicily | 10 DEC | 1531 | 28000 | SSB | BAND10 | IU9A | |
90 | J3 | Grenada | 09 MAY | 2043 | 28000 | CW | BAND10 | J39BS | |
91 | J6 | St. Lucia | 22 NOV | 2115 | 28000 | SSB | BAND10 | J6/W0MU | |
92 | J7 | Dominica | 06 DEC | 2321 | 18100 | CW | BAND17 | J79WE | |
93 | J8 | St. Vincent | 14 NOV | 0117 | 14000 | SSB | BAND20 | J8/PE1IGM | |
94 | JA-JS, 7J-7N | Japan | 27 DEC | 2321 | 21000 | SSB | BAND15 | 8J1R | |
95 | JD1 | Ogasawara | 27 DEC | 0038 | 21000 | SSB | BAND15 | JD1BLY | |
96 | JT-JV | Mongolia | 21 SEP | 0105 | 14000 | DIGITAL | BAND20 | JT1AS | |
97 | JY | Jordan | 17 OCT | 1722 | 21000 | CW | BAND15 | JY5HX | |
98 | K,W,N,AA-AK | United States of America | 27 DEC | 2058 | 28000 | CW | BAND10 | AB5X | |
99 | KH0 | Mariana Is. | 27 NOV | 2207 | 14000 | CW | BAND20 | AH0BT | |
100 | KH2 | Guam | 10 DEC | 0359 | 28000 | SSB | BAND10 | NH2DX | |
101 | KH6, KH7 | Hawaii | 11 DEC | 0123 | 28000 | SSB | BAND10 | KH6GT | |
102 | KL, AL, NL, WL | Alaska | 10 DEC | 2310 | 28000 | SSB | BAND10 | KL7FAP | |
103 | KP2 | Virgin Is. | 10 DEC | 0011 | 28000 | SSB | BAND10 | KP2A | |
104 | KP4, KP3 | Puerto Rico | 10 DEC | 2315 | 28000 | SSB | BAND10 | KH2RU/KP4 | |
105 | LA-LN | Norway | 26 NOV | 1415 | 28000 | CW | BAND10 | LA2QM | |
106 | LO-LW | Argentina | 11 DEC | 2355 | 28000 | SSB | BAND10 | LO7H | |
107 | LX | Luxembourg | 26 NOV | 1241 | 21000 | CW | BAND15 | LX7I | |
108 | LY | Lithuania | 11 DEC | 1422 | 28000 | SSB | BAND10 | LY1FW | |
109 | LZ | Bulgaria | 26 NOV | 1149 | 28000 | CW | BAND10 | LZ9A | |
110 | OA-OC | Peru | 27 DEC | 2223 | 28000 | SSB | BAND10 | 4T100MP | |
111 | OE | Austria | 26 NOV | 1437 | 28000 | CW | BAND10 | OE3K | |
112 | OF-OI | Finland | 11 DEC | 1402 | 28000 | SSB | BAND10 | OH1MA | |
113 | OJ0 | Market Reef | 06 OCT | 0408 | 7000 | CW | BAND40 | OJ0X | |
114 | OK-OL | Czech Republic | 26 NOV | 1410 | 28000 | CW | BAND10 | OL1C | |
115 | OM | Slovak Republic | 11 DEC | 1403 | 28000 | SSB | BAND10 | OM2VL | |
116 | ON-OT | Belgium | 26 NOV | 1411 | 28000 | CW | BAND10 | ON4IA | |
117 | OX | Greenland | 03 DEC | 1711 | 28000 | SSB | BAND10 | OX3KQ | |
118 | OY | Faroe Is. | 31 AUG | 1352 | 18100 | CW | BAND17 | OY1CT | |
119 | OZ | Denmark | 26 NOV | 1256 | 21000 | CW | BAND15 | OZ5E | |
120 | P4 | Aruba | 29 DEC | 0238 | 50000 | SSB | BAND2 | P43A | |
121 | PA-PI | Netherlands | 28 DEC | 2109 | 14000 | CW | BAND20 | PA4N | |
122 | PJ2 | Curacao | 29 DEC | 0234 | 50000 | SSB | BAND2 | PJ2SM | |
123 | PJ4 | Bonaire | 27 NOV | 2236 | 21000 | CW | BAND15 | PJ4LS | |
124 | PJ5, PJ6 | Saba, St. Eustatius | 26 NOV | 2006 | 28000 | CW | BAND10 | PJ5G | |
125 | PJ7 | Sint Maarten | 29 NOV | 2218 | 28000 | SSB | BAND10 | PJ7MF | |
126 | PP-PY | Brazil | 29 DEC | 1817 | 50000 | CW | BAND2 | PY1RO | |
127 | PP0-PY0 | Trindade & Martin Vaz Is. | 09 MAY | 1725 | 28000 | CW | BAND10 | PP0T | |
128 | PZ | Suriname | 28 DEC | 2040 | 18100 | CW | BAND17 | PZ5RA | |
129 | S5 | Slovenia | 11 DEC | 1429 | 28000 | SSB | BAND10 | S51ST | |
130 | SA-SM | Sweden | 26 NOV | 1323 | 21000 | CW | BAND15 | SK3W | |
131 | SN-SR | Poland | 11 DEC | 1324 | 28000 | SSB | BAND10 | SN2Y | |
132 | ST | Sudan | 06 OCT | 0406 | 7000 | CW | BAND40 | ST2AR | |
133 | SV-SZ | Greece | 11 DEC | 1239 | 28000 | SSB | BAND10 | SZ1A | |
134 | T2 | Tuvalu | 15 NOV | 1942 | 14000 | CW | BAND20 | T2T | |
135 | T32 | E. Kiribati (Line Is.) | 24 DEC | 0239 | 21000 | SSB | BAND15 | T32TV | |
136 | TA-TC | Turkey | 26 NOV | 1158 | 28000 | CW | BAND10 | TC3A | |
137 | TF | Iceland | 29 OCT | 1009 | 21000 | SSB | BAND15 | TF3CY | |
138 | TG, TD | Guatemala | 10 DEC | 0003 | 28000 | SSB | BAND10 | TG9ANF | |
139 | TI, TE | Costa Rica | 21 NOV | 0036 | 14000 | CW | BAND20 | TI2KWN | |
140 | TJ | Cameroon | 08 OCT | 2106 | 28000 | SSB | BAND10 | TJ3AY | |
141 | TK | Corsica | 19 NOV | 1749 | 21000 | CW | BAND15 | TK5EP | |
142 | TR | Gabon | 15 NOV | 1727 | 18100 | SSB | BAND17 | TR8CA | |
143 | TU | Cote d'Ivoire | 10 NOV | 0031 | 14000 | SSB | BAND20 | TU2T | |
144 | UA-UI1,3,4,6 RA-RZ | European Russia | 11 DEC | 1303 | 28000 | SSB | BAND10 | UA3AGW | |
145 | UA2 | Kaliningrad | 23 SEP | 1316 | 7000 | CW | BAND40 | UA2F | |
146 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 29 DEC | 0332 | 7000 | CW | BAND40 | RZ9OL | |
147 | UN-UQ | Kazakhstan | 10 DEC | 1340 | 28000 | SSB | BAND10 | UP0L | |
148 | UR-UZ, EM-EO | Ukraine | 11 DEC | 1442 | 28000 | SSB | BAND10 | UW1M | |
149 | V2 | Antigua & Barbuda | 29 DEC | 1929 | 18100 | CW | BAND17 | V25RV | |
150 | V3 | Belize | 24 DEC | 2128 | 14000 | SSB | BAND20 | V31NB | |
151 | V4 | St. Kitts & Nevis | 19 OCT | 0017 | 24900 | SSB | BAND12 | V47JA | |
152 | V5 | Namibia | 28 DEC | 2028 | 14000 | SSB | BAND20 | V5/DH3WO | |
153 | V8 | Brunei Darussalam | 19 DEC | 0000 | 14000 | CW | BAND20 | V85SS | |
154 | VE,VO,VY | Canada | 29 DEC | 0323 | 7000 | SSB | BAND40 | K6AAX/VY2 | |
155 | VK | Australia | 27 NOV | 2250 | 21000 | CW | BAND15 | VK8GM | |
156 | VP2E | Anguilla | 26 NOV | 2019 | 28000 | CW | BAND10 | VP2EAT | |
157 | VP2M | Montserrat | 26 NOV | 2304 | 14000 | CW | BAND20 | VP2MWG | |
158 | VP2V | British Virgin Is. | 22 NOV | 2134 | 14000 | CW | BAND20 | VP2V/N3DXX | |
159 | VP5 | Turks & Caicos Is. | 04 DEC | 2212 | 21000 | CW | BAND15 | VP5/W5CW | |
160 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 10 JAN | 0939 | 10100 | CW | BAND30 | CE9/VE3LYC | |
161 | VP9 | Bermuda | 27 DEC | 0332 | 7000 | CW | BAND40 | KG2A/VP9 | |
162 | VR | Hong Kong | 11 DEC | 0140 | 28000 | SSB | BAND10 | VR2XMT | |
163 | VU | India | 03 DEC | 0204 | 14000 | SSB | BAND20 | VU2VID | |
164 | XA-XI | Mexico | 11 DEC | 2313 | 28000 | SSB | BAND10 | XE1EE | |
165 | XU | Cambodia | 21 NOV | 0053 | 21000 | CW | BAND15 | XU7ACY | |
166 | XW | Laos | 15 NOV | 2349 | 14000 | CW | BAND20 | XW3DT | |
167 | YB-YH | Indonesia | 11 DEC | 0024 | 28000 | SSB | BAND10 | YB1AR | |
168 | YL | Latvia | 04 DEC | 1235 | 28000 | SSB | BAND10 | YL2GUV | |
169 | YN, H6-7, HT | Nicaragua | 10 DEC | 2303 | 28000 | SSB | BAND10 | HT7A | |
170 | YO-YR | Romania | 27 NOV | 0342 | 7000 | CW | BAND40 | YR1C | |
171 | YS, HU | El Salvador | 27 DEC | 2003 | 28000 | SSB | BAND10 | YS1JBL | |
172 | YT-YU | Serbia | 11 DEC | 1236 | 28000 | SSB | BAND10 | YT4B | |
173 | YV-YY, 4M | Venezuela | 11 DEC | 2347 | 28000 | SSB | BAND10 | YV8AD | |
174 | Z2 | Zimbabwe | 20 NOV | 2159 | 14000 | CW | BAND20 | Z24EA | |
175 | Z3 | Macedonia | 28 DEC | 2100 | 10100 | CW | BAND30 | Z30U | |
176 | ZA | Albania | 30 OCT | 1513 | 21000 | SSB | BAND15 | ZA20QA | |
177 | ZD7 | St. Helena | 20 SEP | 2242 | 7000 | SSB | BAND40 | ZD7DL | |
178 | ZD8 | Ascension I. | 26 NOV | 2048 | 21000 | CW | BAND15 | ZD8W | |
179 | ZF | Cayman Is. | 10 DEC | 0037 | 28000 | SSB | BAND10 | ZF2AH | |
180 | ZK2 | Niue | 10 NOV | 0115 | 21000 | CW | BAND15 | ZK2V | |
181 | ZL-ZM | New Zealand | 27 NOV | 0352 | 14000 | CW | BAND20 | ZM1A | |
182 | ZP | Paraguay | 10 DEC | 0147 | 28000 | SSB | BAND10 | ZP5X | |
183 | ZR-ZU | South Africa | 28 DEC | 2050 | 14000 | CW | BAND20 | ZS1D | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 10 DEC | 2310 | 28000 | SSB | BAND10 | KL7FAP | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 23 SEP | 0238 | 14000 | SSB | BAND20 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 23 DEC | 2311 | 18100 | SSB | BAND17 | WM6Q | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 27 DEC | 2058 | 28000 | CW | BAND10 | AB5X | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 29 DEC | 0323 | 7000 | SSB | BAND40 | K6AAX/VY2 | |
6 | XE | Zone 6 | 11 DEC | 2313 | 28000 | SSB | BAND10 | XE1EE | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 27 DEC | 2003 | 28000 | SSB | BAND10 | YS1JBL | |
8 | West Indies | Zone 8 | 29 DEC | 1931 | 18100 | CW | BAND17 | CO8LY | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 29 DEC | 0238 | 50000 | SSB | BAND2 | P43A | |
10 | CP,HC,HC8,OA | Zone 10 | 27 DEC | 2223 | 28000 | SSB | BAND10 | 4T100MP | |
11 | PY,ZP | Zone 11 | 29 DEC | 1817 | 50000 | CW | BAND2 | PY1RO | |
12 | CE | Zone 12 | 11 DEC | 2302 | 28000 | SSB | BAND10 | CE1BEQ | |
13 | CX,LU | Zone 13 | 11 DEC | 2355 | 28000 | SSB | BAND10 | LO7H | |
14 | Western Europe | Zone 14 | 28 DEC | 2124 | 10100 | CW | BAND30 | F5NBX | |
15 | Central Europe | Zone 15 | 29 DEC | 1542 | 28000 | SSB | BAND10 | IW0HLZ | |
16 | Eastern Europe | Zone 16 | 11 DEC | 1442 | 28000 | SSB | BAND10 | UW1M | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 10 DEC | 1340 | 28000 | SSB | BAND10 | UP0L | |
18 | UA9,0 | Zone 18 | 29 DEC | 0332 | 7000 | CW | BAND40 | RZ9OL | |
19 | UA0 | Zone 19 | 17 DEC | 2228 | 18100 | CW | BAND17 | UA0ZC | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 11 DEC | 1239 | 28000 | SSB | BAND10 | SZ1A | |
21 | Southwestern Asia | Zone 21 | 28 DEC | 2125 | 10100 | CW | BAND30 | A61Q | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 03 DEC | 0204 | 14000 | SSB | BAND20 | VU2VID | |
23 | JT,UA0Y,BY0 | Zone 23 | 21 SEP | 0105 | 14000 | DIGITAL | BAND20 | JT1AS | |
24 | BV,BY,VR2,XX | Zone 24 | 11 DEC | 0140 | 28000 | SSB | BAND10 | VR2XMT | |
25 | HL,JA | Zone 25 | 27 DEC | 2321 | 21000 | SSB | BAND15 | 8J1R | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 24 DEC | 1707 | 14000 | SSB | BAND20 | HS0ZJU | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 27 DEC | 0038 | 21000 | SSB | BAND15 | JD1BLY | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 27 DEC | 0048 | 14000 | CW | BAND20 | 9V1RM | |
29 | VK6,VK8 | Zone 29 | 27 NOV | 2250 | 21000 | CW | BAND15 | VK8GM | |
30 | VK1-5,VK7 | Zone 30 | 17 OCT | 2013 | 14000 | CW | BAND20 | VK1AA/2 | |
31 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 24 DEC | 0239 | 21000 | SSB | BAND15 | T32TV | |
32 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 03 DEC | 0139 | 21000 | CW | BAND15 | E51MAN | |
33 | Northwest Africa | Zone 33 | 11 DEC | 1443 | 28000 | SSB | BAND10 | CT3FQ | |
34 | ST,SU,5A | Zone 34 | 06 OCT | 0406 | 7000 | CW | BAND40 | ST2AR | |
35 | Central Africa | Zone 35 | 29 DEC | 1922 | 14000 | CW | BAND20 | 5V7SI | |
36 | Equatorial Africa | Zone 36 | 29 DEC | 1914 | 18100 | CW | BAND17 | 9Q6AL | |
37 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 26 NOV | 1318 | 21000 | CW | BAND15 | C91NW | |
38 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 28 DEC | 2050 | 14000 | CW | BAND20 | ZS1D | |
39 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 03 DEC | 0259 | 10100 | CW | BAND30 | 3B8CF | |
40 | JW,JX,OX,TF,4K2 | Zone 40 | 03 DEC | 1711 | 28000 | SSB | BAND10 | OX3KQ | |