# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3D2 | Rotuma I. | 04 OCT | 0647 | 18100 | CW | BAND17 | 3D2R | |
2 | 4O | Montenegro | 11 DEC | 1238 | 28000 | SSB | BAND10 | 4O3A | |
3 | 4X,4Z | Israel | 10 DEC | 1253 | 28000 | SSB | BAND10 | 4Z5MU | |
4 | 5N | Nigeria | 14 SEP | 1803 | 21000 | CW | BAND15 | 5N7M | |
5 | 6V-6W | Senegal | 02 NOV | 0516 | 14000 | SSB | BAND20 | 6V7Q | |
6 | 8P | Barbados | 14 MAR | 2012 | 28000 | CW | BAND10 | 8P9AA | |
7 | 9A | Croatia | 11 DEC | 1441 | 28000 | SSB | BAND10 | 9A1A | |
8 | 9M2,4 | West Malaysia | 06 DEC | 1701 | 28000 | SSB | BAND10 | 9M2IDJ | |
9 | 9U | Burundi | 07 SEP | 1954 | 14000 | SSB | BAND20 | 9U7T | |
10 | 9Y-9Z | Trinidad & Tobago | 22 FEB | 2100 | 28000 | SSB | BAND10 | 9Z4GB | |
11 | A4 | Oman | 11 OCT | 2015 | 28000 | SSB | BAND10 | A41NN | |
12 | A6 | United Arab Emirates | 10 DEC | 1436 | 28000 | SSB | BAND10 | A61BK | |
13 | A7 | Qatar | 12 OCT | 1704 | 21000 | CW | BAND15 | A71A | |
14 | BU-BX | Taiwan | 07 SEP | 1829 | 14000 | CW | BAND20 | BV100 | |
15 | B | China | 11 DEC | 1402 | 28000 | SSB | BAND10 | BA7NO | |
16 | C5 | The Gambia | 23 NOV | 2202 | 21000 | SSB | BAND15 | C50C | |
17 | C8-9 | Mozambique | 10 DEC | 1525 | 28000 | SSB | BAND10 | C91KHN | |
18 | CA-CE | Chile | 10 DEC | 1846 | 28000 | SSB | BAND10 | CE4SES | |
19 | CE9/KC4 | Antarctica | 21 SEP | 0115 | 21000 | CW | BAND15 | RI1ANC | |
20 | CM,CO | Cuba | 06 DEC | 2027 | 28000 | SSB | BAND10 | CM2IR | |
21 | CP | Bolivia | 24 JUN | 1851 | 21000 | CW | BAND15 | CP6IB | |
22 | CT | Portugal | 11 DEC | 1322 | 28000 | SSB | BAND10 | CR5T | |
23 | CT3 | Madeira Is. | 11 DEC | 1346 | 28000 | SSB | BAND10 | CT3EN | |
24 | CU | Azores | 27 MAR | 1015 | 28000 | SSB | BAND10 | CR2T | |
25 | CV-CX | Uruguay | 11 DEC | 1701 | 28000 | SSB | BAND10 | CV5K | |
26 | D2-3 | Angola | 04 APR | 2014 | 21000 | SSB | BAND15 | D2CQ | |
27 | DA-DR | Fed. Rep. of Germany | 24 DEC | 2024 | 14000 | CW | BAND20 | DL6MNI | |
28 | E5 | N. Cook Is. | 01 DEC | 0622 | 14000 | CW | BAND20 | E51MAN | |
29 | E7 | Bosnia-Herzegovina | 11 DEC | 1228 | 28000 | SSB | BAND10 | E7DX | |
30 | EA-EH | Spain | 08 DEC | 1638 | 28000 | SSB | BAND10 | EA7QC | |
31 | ER | Moldovia | 14 JUN | 1848 | 21000 | SSB | BAND15 | ER4DX | |
32 | F | France | 11 DEC | 1343 | 28000 | SSB | BAND10 | F4FFH | |
33 | FG, TO | Guadeloupe | 21 NOV | 2227 | 21000 | SSB | BAND15 | FG5GP | |
34 | FM, TO | Martinique | 12 APR | 2248 | 28000 | CW | BAND10 | FM5WD | |
35 | FO, TX | French Polynesia | 04 OCT | 0620 | 21000 | CW | BAND15 | FO/N6JA | |
36 | G, GX, M | England | 24 SEP | 2237 | 28000 | SSB | BAND10 | ME3D | |
37 | GM, GS, MM | Scotland | 08 MAY | 2032 | 28000 | SSB | BAND10 | MM0SJH | |
38 | HA, HG | Hungary | 11 DEC | 1445 | 28000 | SSB | BAND10 | HA8IB | |
39 | HC-HD | Ecuador | 13 SEP | 2249 | 28000 | CW | BAND10 | HC2SL | |
40 | HH | Haiti | 09 JUN | 1740 | 21000 | CW | BAND15 | HH2/PY1ZV | |
41 | HI | Dominican Republic | 13 SEP | 2339 | 28000 | SSB | BAND10 | HI3TEJ | |
42 | HJ-HK, 5J-5K | Colombia | 09 DEC | 2329 | 28000 | SSB | BAND10 | HK1T | |
43 | HL, 6K-6N | Republic of Korea | 12 NOV | 0808 | 18100 | SSB | BAND17 | HL2DNN | |
44 | HQ-HR | Honduras | 06 DEC | 2007 | 28000 | SSB | BAND10 | HR1FAC | |
45 | HS-E2 | Thailand | 25 DEC | 0036 | 14000 | CW | BAND20 | HS0ZEE | |
46 | HZ | Saudi Arabia | 10 DEC | 1616 | 28000 | SSB | BAND10 | HZ1GW | |
47 | I | Italy | 11 DEC | 1329 | 28000 | SSB | BAND10 | IK5AMB | |
48 | IT | Sicily | 11 DEC | 1256 | 28000 | SSB | BAND10 | II9P | |
49 | J2 | Djibouti | 31 OCT | 2302 | 14000 | CW | BAND20 | J28AA | |
50 | J3 | Grenada | 09 MAY | 2055 | 28000 | CW | BAND10 | J39BS | |
51 | J5 | Guinea-Bissau | 20 FEB | 1721 | 28000 | SSB | BAND10 | J5NAR | |
52 | JA-JS, 7J-7N | Japan | 21 NOV | 2206 | 28000 | SSB | BAND10 | JE1DNL | |
53 | JD1 | Ogasawara | 27 DEC | 2320 | 14000 | CW | BAND20 | JD1BLY | |
54 | JT-JV | Mongolia | 23 SEP | 0137 | 28000 | CW | BAND10 | JT1DA | |
55 | K,W,N,AA-AK | United States of America | 27 DEC | 0452 | 14000 | SSB | BAND20 | K4MZU | |
56 | KG4 | Guantanamo Bay | 01 MAR | 2036 | 28000 | SSB | BAND10 | KG4VET | |
57 | KH2 | Guam | 03 DEC | 0930 | 14000 | SSB | BAND20 | KH2MG | |
58 | KH6, KH7 | Hawaii | 07 SEP | 0547 | 14000 | CW | BAND20 | KH6MB | |
59 | KL, AL, NL, WL | Alaska | 08 DEC | 2131 | 28000 | SSB | BAND10 | NL7HH | |
60 | KP2 | Virgin Is. | 10 DEC | 0102 | 28000 | SSB | BAND10 | KP2A | |
61 | KP4, KP3 | Puerto Rico | 06 DEC | 2049 | 28000 | SSB | BAND10 | WP4SP | |
62 | LA-LN | Norway | 16 SEP | 2117 | 14000 | SSB | BAND20 | LA1VNA | |
63 | LO-LW | Argentina | 15 DEC | 1659 | 21000 | SSB | BAND15 | LU8EEM | |
64 | LX | Luxembourg | 11 SEP | 2020 | 14000 | SSB | BAND20 | LX7I | |
65 | LY | Lithuania | 11 DEC | 1340 | 28000 | SSB | BAND10 | LY1FW | |
66 | LZ | Bulgaria | 19 SEP | 1907 | 21000 | CW | BAND15 | LZ1GI | |
67 | OA-OC | Peru | 27 DEC | 2230 | 28000 | SSB | BAND10 | AT100MP | |
68 | OE | Austria | 19 NOV | 0609 | 14000 | CW | BAND20 | OE3KAB | |
69 | OK-OL | Czech Republic | 11 NOV | 0532 | 14000 | CW | BAND20 | OK1KTI | |
70 | OM | Slovak Republic | 22 SEP | 2135 | 14000 | SSB | BAND20 | OM3TWM | |
71 | ON-OT | Belgium | 11 DEC | 1357 | 28000 | SSB | BAND10 | OQ5M | |
72 | OZ | Denmark | 10 JUL | 0025 | 7000 | SSB | BAND40 | OZ1HF | |
73 | P4 | Aruba | 17 APR | 1854 | 28000 | CW | BAND10 | P43E | |
74 | PA-PI | Netherlands | 19 NOV | 0752 | 14000 | SSB | BAND20 | PD1RK | |
75 | PJ5, PJ6 | Saba, St. Eustatius | 19 SEP | 2027 | 14000 | CW | BAND20 | PJ6AW | |
76 | PP-PY | Brazil | 25 DEC | 0118 | 14000 | SSB | BAND20 | PY1RZ | |
77 | PP0-PY0 | Trindade & Martin Vaz Is. | 10 MAY | 1934 | 7000 | CW | BAND40 | PP0T | |
78 | PZ | Suriname | 27 MAR | 1816 | 28000 | SSB | BAND10 | PZ5RA | |
79 | S5 | Slovenia | 11 DEC | 1430 | 28000 | SSB | BAND10 | S53M | |
80 | S9 | Sao Tome & Principe | 06 FEB | 1903 | 21000 | SSB | BAND15 | S9DX | |
81 | SA-SM | Sweden | 02 OCT | 2051 | 14000 | CW | BAND20 | SA9RP | |
82 | SN-SR | Poland | 18 NOV | 0536 | 14000 | CW | BAND20 | SP5ARP | |
83 | SV-SZ | Greece | 11 DEC | 1452 | 28000 | SSB | BAND10 | SZ1N | |
84 | T32 | E. Kiribati (Line Is.) | 14 OCT | 0939 | 14000 | CW | BAND20 | T32C | |
85 | T8 | Palau | 23 SEP | 2141 | 21000 | CW | BAND15 | T8XX | |
86 | TI, TE | Costa Rica | 14 MAR | 2149 | 28000 | SSB | BAND10 | TI2ERS | |
87 | TJ | Cameroon | 11 OCT | 2105 | 28000 | SSB | BAND10 | TJ3AY | |
88 | TK | Corsica | 20 SEP | 2030 | 14000 | SSB | BAND20 | TK5AE | |
89 | TL | Central Africa | 09 APR | 1914 | 28000 | SSB | BAND10 | TL0A | |
90 | TR | Gabon | 11 DEC | 1408 | 28000 | SSB | BAND10 | TR8CA | |
91 | TU | Cote d'Ivoire | 01 NOV | 2108 | 14000 | CW | BAND20 | TU2T | |
92 | TZ | Mali | 09 APR | 1919 | 28000 | SSB | BAND10 | TZ6TR | |
93 | UA-UI1,3,4,6 RA-RZ | European Russia | 11 DEC | 1342 | 28000 | SSB | BAND10 | RC5A | |
94 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 08 NOV | 0318 | 14000 | SSB | BAND20 | RA9MP | |
95 | UJ-UM | Uzbekistan | 02 OCT | 2120 | 14000 | CW | BAND20 | UK6C | |
96 | UR-UZ, EM-EO | Ukraine | 19 NOV | 0629 | 14000 | CW | BAND20 | UR5AS | |
97 | V2 | Antigua & Barbuda | 10 DEC | 0125 | 28000 | SSB | BAND10 | V25R | |
98 | V4 | St. Kitts & Nevis | 29 SEP | 2256 | 21000 | CW | BAND15 | V44KAO | |
99 | V5 | Namibia | 26 DEC | 1447 | 28000 | SSB | BAND10 | V5/DJ2HD | |
100 | VE,VO,VY | Canada | 17 DEC | 2353 | 14000 | SSB | BAND20 | VA7LFE | |
101 | VK | Australia | 25 NOV | 0819 | 14000 | CW | BAND20 | VK2DX | |
102 | VP8 | Falkland Is. | 20 SEP | 1946 | 14000 | CW | BAND20 | VP8LP | |
103 | VR | Hong Kong | 10 DEC | 1308 | 28000 | SSB | BAND10 | VR2XMT | |
104 | XA-XI | Mexico | 10 OCT | 2222 | 28000 | SSB | BAND10 | XE1YV | |
105 | XU | Cambodia | 04 MAR | 0450 | 28000 | CW | BAND10 | XU7ACY | |
106 | YA | Afghanistan | 23 SEP | 0207 | 14000 | CW | BAND20 | T6JC | |
107 | YO-YR | Romania | 18 NOV | 0543 | 14000 | CW | BAND20 | YO5AMF | |
108 | YT-YU | Serbia | 12 OCT | 1921 | 14000 | CW | BAND20 | YT16IARU | |
109 | YV-YY, 4M | Venezuela | 22 NOV | 2311 | 28000 | SSB | BAND10 | YV5ZV | |
110 | ZD7 | St. Helena | 16 NOV | 0829 | 21000 | SSB | BAND15 | ZD7FT | |
111 | ZD8 | Ascension I. | 05 AUG | 2206 | 7000 | SSB | BAND40 | ZD8D | |
112 | ZL-ZM | New Zealand | 07 DEC | 0618 | 14000 | SSB | BAND20 | ZL1BD | |
113 | ZP | Paraguay | 11 DEC | 2012 | 28000 | SSB | BAND10 | ZP5MAL | |
114 | ZR-ZU | South Africa | 23 DEC | 0435 | 14000 | SSB | BAND20 | ZT1T | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 08 DEC | 2131 | 28000 | SSB | BAND10 | NL7HH | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 23 SEP | 0249 | 14000 | SSB | BAND20 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 11 DEC | 2226 | 28000 | SSB | BAND10 | N6KI | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 11 DEC | 2249 | 28000 | SSB | BAND10 | KT0DX | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 27 DEC | 0452 | 14000 | SSB | BAND20 | K4MZU | |
6 | XE | Zone 6 | 10 OCT | 2222 | 28000 | SSB | BAND10 | XE1YV | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 06 DEC | 2007 | 28000 | SSB | BAND10 | HR1FAC | |
8 | West Indies | Zone 8 | 10 DEC | 1154 | 28000 | SSB | BAND10 | V5/DF9WB | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 09 DEC | 2329 | 28000 | SSB | BAND10 | HK1T | |
10 | CP,HC,HC8,OA | Zone 10 | 27 DEC | 2230 | 28000 | SSB | BAND10 | AT100MP | |
11 | PY,ZP | Zone 11 | 25 DEC | 0118 | 14000 | SSB | BAND20 | PY1RZ | |
12 | CE | Zone 12 | 10 DEC | 1846 | 28000 | SSB | BAND10 | CE4SES | |
13 | CX,LU | Zone 13 | 15 DEC | 1659 | 21000 | SSB | BAND15 | LU8EEM | |
14 | Western Europe | Zone 14 | 24 DEC | 2024 | 14000 | CW | BAND20 | DL6MNI | |
15 | Central Europe | Zone 15 | 11 DEC | 1445 | 28000 | SSB | BAND10 | HA8IB | |
16 | Eastern Europe | Zone 16 | 11 DEC | 1342 | 28000 | SSB | BAND10 | RC5A | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 08 NOV | 0318 | 14000 | SSB | BAND20 | RA9MP | |
18 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 11 DEC | 1452 | 28000 | SSB | BAND10 | SZ1N | |
19 | Southwestern Asia | Zone 21 | 10 DEC | 1616 | 28000 | SSB | BAND10 | HZ1GW | |
20 | JT,UA0Y,BY0 | Zone 23 | 23 SEP | 0137 | 28000 | CW | BAND10 | JT1DA | |
21 | BV,BY,VR2,XX | Zone 24 | 11 DEC | 1402 | 28000 | SSB | BAND10 | BA7NO | |
22 | HL,JA | Zone 25 | 21 NOV | 2206 | 28000 | SSB | BAND10 | JE1DNL | |
23 | HS,3W,XU,XW,XZ | Zone 26 | 25 DEC | 0036 | 14000 | CW | BAND20 | HS0ZEE | |
24 | DU,T8,KH2,KH0,V6 | Zone 27 | 27 DEC | 2320 | 14000 | CW | BAND20 | JD1BLY | |
25 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 06 DEC | 1701 | 28000 | SSB | BAND10 | 9M2IDJ | |
26 | VK1-5,VK7 | Zone 30 | 25 NOV | 0819 | 14000 | CW | BAND20 | VK2DX | |
27 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 14 OCT | 0939 | 14000 | CW | BAND20 | T32C | |
28 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 07 DEC | 0618 | 14000 | SSB | BAND20 | ZL1BD | |
29 | Northwest Africa | Zone 33 | 11 DEC | 1346 | 28000 | SSB | BAND10 | CT3EN | |
30 | Central Africa | Zone 35 | 23 NOV | 2202 | 21000 | SSB | BAND15 | C50C | |
31 | Equatorial Africa | Zone 36 | 11 DEC | 1408 | 28000 | SSB | BAND10 | TR8CA | |
32 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 10 DEC | 1525 | 28000 | SSB | BAND10 | C91KHN | |
33 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 26 DEC | 1447 | 28000 | SSB | BAND10 | V5/DJ2HD | |