# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 28 JAN | 2332 | 3777 | SSB | BAND80 | 1A0KM | |
2 | 3B8 | Mauritius | 28 JAN | 2052 | 7090 | SSB | BAND40 | 3B8/EA3BT | |
3 | 3D2 | Rotuma I. | 29 SEP | 1955 | 14190 | SSB | BAND20 | 3D2R | |
4 | 3V | Tunisia | 27 NOV | 1645 | 21108 | CW | BAND15 | 3V8SS | |
5 | 3W,XV | Vietnam | 06 APR | 2245 | 14022 | CW | BAND20 | XV2W | |
6 | 4J,4K | Azerbaijan | 06 OCT | 0908 | 28027 | CW | BAND10 | 4K6FO | |
7 | 4L | Georgia | 08 MAR | 1143 | 28460 | SSB | BAND10 | 4L7FS | |
8 | 4O | Montenegro | 29 APR | 1943 | 28480 | DIGITAL | BAND10 | 4O3A | |
9 | 4W | Timor – Leste | 22 SEP | 0105 | 28495 | SSB | BAND10 | 4W6A | |
10 | 4X,4Z | Israel | 01 MAY | 1639 | 28455 | SSB | BAND10 | 4Z5RR | |
11 | 5B,C4,P3 | Cyprus | 01 MAY | 1938 | 28480 | SSB | BAND10 | 5B4AJC | |
12 | 5N | Nigeria | 06 OCT | 0854 | 28005 | CW | BAND10 | 5N7M | |
13 | 5R | Madagascar | 30 JAN | 2103 | 7005 | CW | BAND40 | 5R8HL | |
14 | 5T | Mauritania | 28 MAY | 2334 | 7048 | CW | BAND40 | 5T0JL | |
15 | 5W | Samoa | 22 NOV | 2325 | 28022 | CW | BAND10 | 5W0OJ | |
16 | 5Y-5Z | Kenya | 06 FEB | 1833 | 14205 | SSB | BAND20 | 5Z4JC | |
17 | 6V-6W | Senegal | 25 MAR | 2251 | 1827 | CW | BAND160 | 6V7D | |
18 | 6Y | Jamaica | 27 NOV | 1832 | 28033 | CW | BAND10 | 6Y3M | |
19 | 7P | Lesotho | 18 JAN | 2058 | 14195 | SSB | BAND20 | 7P8JW | |
20 | 7Q | Malawi | 03 NOV | 0000 | 1826 | CW | BAND160 | 7Q7GM | |
21 | 7T-7Y | Algeria | 15 MAY | 2135 | 14178 | SSB | BAND20 | 7X5JF | |
22 | 8P | Barbados | 26 FEB | 2206 | 21228 | SSB | BAND15 | 8P6CF | |
23 | 8Q | Maldives | 06 FEB | 1830 | 14205 | SSB | BAND20 | 8Q7AK | |
24 | 9A | Croatia | 07 JAN | 2113 | 7155 | SSB | BAND40 | 9A4ZZ | |
25 | 9G | Ghana | 27 NOV | 1420 | 21027 | CW | BAND15 | 9G5XA | |
26 | 9H | Malta | 26 NOV | 0600 | 7031 | CW | BAND40 | 9H9BH | |
27 | 9I-9J | Zambia | 27 NOV | 1637 | 28147 | CW | BAND10 | 9J3A | |
28 | 9K | Kuwait | 26 NOV | 1620 | 28078 | CW | BAND10 | 9K2RA | |
29 | 9L | Sierra Leone | 03 APR | 2203 | 14243 | SSB | BAND20 | 9L5MS | |
30 | 9M2,4 | West Malaysia | 27 JAN | 0017 | 7009 | CW | BAND40 | 9M2/R6AF | |
31 | 9M6,8 | East Malaysia | 10 JUN | 2229 | 7160 | SSB | BAND40 | 9M6XRO | |
32 | 9N | Nepal | 31 MAR | 1956 | 14195 | SSB | BAND20 | 9N7AN | |
33 | 9U | Burundi | 09 SEP | 1843 | 14198 | SSB | BAND20 | 9U7T | |
34 | 9Y-9Z | Trinidad & Tobago | 04 MAR | 0033 | 14255 | SSB | BAND20 | 9Z4AF | |
35 | A2 | Botswana | 08 JUL | 2254 | 7007 | CW | BAND40 | A25/ZS6AYU | |
36 | A4 | Oman | 04 APR | 2219 | 14008 | CW | BAND20 | A45XR | |
37 | A6 | United Arab Emirates | 06 APR | 2240 | 14209 | SSB | BAND20 | A61AS | |
38 | A7 | Qatar | 06 FEB | 1902 | 14205 | SSB | BAND20 | A71CM | |
39 | A9 | Bahrain | 31 MAR | 2226 | 14161 | SSB | BAND20 | A92GR | |
40 | AP | Pakistan | 01 MAY | 1845 | 14198 | SSB | BAND20 | AP2GH | |
41 | BU-BX | Taiwan | 12 MAY | 1806 | 21015 | CW | BAND15 | BV7FC | |
42 | B | China | 26 MAR | 2244 | 7163 | SSB | BAND40 | BY5CD | |
43 | C3 | Andorra | 28 JAN | 2342 | 7033 | CW | BAND40 | C31CT | |
44 | C5 | The Gambia | 26 NOV | 0058 | 7021 | CW | BAND40 | C5A | |
45 | C6 | Bahamas | 29 MAY | 0016 | 7048 | CW | BAND40 | C6AWL | |
46 | C8-9 | Mozambique | 27 NOV | 1724 | 28090 | CW | BAND10 | C91NW | |
47 | CA-CE | Chile | 11 JAN | 2105 | 14260 | SSB | BAND20 | CE9/VE3LYC | |
48 | CM,CO | Cuba | 16 FEB | 2220 | 21300 | SSB | BAND15 | CO6LC | |
49 | CN | Morocco | 06 FEB | 1905 | 14205 | SSB | BAND20 | CN8XJ | |
50 | CP | Bolivia | 28 JAN | 0138 | 10117 | CW | BAND30 | CP4BT | |
51 | CT | Portugal | 06 FEB | 1912 | 14205 | SSB | BAND20 | CT1JRZ | |
52 | CT3 | Madeira Is. | 26 JAN | 2254 | 1831 | CW | BAND160 | CT3DL | |
53 | CU | Azores | 26 JAN | 2212 | 1817 | CW | BAND160 | CR2X | |
54 | CV-CX | Uruguay | 29 JAN | 0616 | 1821 | CW | BAND160 | CW5W | |
55 | CY0 | Sable I. | 08 MAR | 0035 | 7143 | SSB | BAND40 | N1NSB/CY0 | |
56 | D2-3 | Angola | 24 JAN | 2214 | 3796 | SSB | BAND80 | D2AM | |
57 | D4 | Cape Verde | 06 FEB | 1909 | 14260 | SSB | BAND20 | D44TBE | |
58 | DA-DR | Fed. Rep. of Germany | 07 JAN | 2051 | 7155 | SSB | BAND40 | DK4FG | |
59 | DU-DZ, 4D-4I | Philippines | 29 MAY | 1857 | 7021 | CW | BAND40 | DU1BP | |
60 | E5 | S. Cook Is. | 29 OCT | 0222 | 21314 | SSB | BAND15 | E51Z | |
61 | E7 | Bosnia-Herzegovina | 24 JAN | 2138 | 1821 | CW | BAND160 | E74AW | |
62 | EA-EH | Spain | 06 FEB | 1847 | 14205 | SSB | BAND20 | EA7HF | |
63 | EA6-EH6 | Balearic Is. | 24 JAN | 2220 | 3796 | SSB | BAND80 | EA6WX | |
64 | EA8-EH8 | Canary Is. | 07 JAN | 2122 | 7155 | SSB | BAND40 | EA8YG | |
65 | EA9-EH9 | Ceuta & Melilla | 29 OCT | 1812 | 21264 | SSB | BAND15 | EE9Z | |
66 | EI-EJ | Ireland | 06 FEB | 2143 | 3786 | SSB | BAND80 | EI6S | |
67 | EK | Armenia | 07 JAN | 2157 | 7001 | CW | BAND40 | EK6LP | |
68 | EL | Liberia | 02 APR | 2125 | 21290 | SSB | BAND15 | 5M2TT | |
69 | ER | Moldovia | 26 JAN | 2228 | 1825 | CW | BAND160 | ER4KAA | |
70 | ES | Estonia | 28 JAN | 2357 | 1818 | CW | BAND160 | ES9C | |
71 | ET | Ethiopia | 26 NOV | 2144 | 7069 | CW | BAND40 | ET3AA | |
72 | EU-EW | Belarus | 08 MAR | 1153 | 28460 | SSB | BAND10 | EV1R | |
73 | EX | Kyrgyzstan | 28 MAY | 1929 | 7012 | CW | BAND40 | EX2A | |
74 | EY | Tajikistan | 20 NOV | 0658 | 28430 | SSB | BAND10 | EY7AD | |
75 | F | France | 03 JAN | 2253 | 1819 | CW | BAND160 | F5NTV | |
76 | FG, TO | Guadeloupe | 14 JUN | 2241 | 7170 | SSB | BAND40 | FG4NN | |
77 | FK, TX | New Caledonia | 20 NOV | 0648 | 7009 | CW | BAND40 | FK8CP | |
78 | FM, TO | Martinique | 24 JAN | 2235 | 3511 | CW | BAND80 | FM5WD | |
79 | FO, TX | Marquesas Is. | 29 OCT | 0231 | 21203 | SSB | BAND15 | TX5A | |
80 | FP | St. Pierre & Miquelon | 29 SEP | 1911 | 21265 | SSB | BAND15 | FP/M0BLF | |
81 | FY | French Guiana | 09 JUL | 1440 | 21303 | SSB | BAND15 | FY5KE | |
82 | G, GX, M | England | 07 JAN | 2139 | 7155 | SSB | BAND40 | G6TUH | |
83 | GD, GT, MD | Isle of Man | 28 MAY | 2213 | 7050 | CW | BAND40 | GD4EIP | |
84 | GI, GN, MI | Northern Ireland | 06 FEB | 2119 | 7177 | SSB | BAND40 | MI0SAI | |
85 | GJ, GH, MJ | Jersey | 09 JUL | 1224 | 21049 | CW | BAND15 | MJ0CFW | |
86 | GM, GS, MM | Scotland | 06 FEB | 1910 | 14205 | SSB | BAND20 | MM3LLU | |
87 | GU, GP, MU | Guernsey | 25 NOV | 1325 | 28043 | CW | BAND10 | MU0FAL | |
88 | GW, GC, MW | Wales | 26 JAN | 2248 | 1831 | CW | BAND160 | GW3YDX | |
89 | HA, HG | Hungary | 12 FEB | 1555 | 21288 | SSB | BAND15 | HA2BJ | |
90 | HB | Switzerland | 06 FEB | 2105 | 7177 | SSB | BAND40 | HB9EDM | |
91 | HB0 | Liechtenstein | 09 JUL | 1256 | 21050 | CW | BAND15 | HB0/DL1SBF | |
92 | HC-HD | Ecuador | 29 OCT | 0235 | 21332 | SSB | BAND15 | HC2/KF6ZWD | |
93 | HH | Haiti | 03 MAR | 2149 | 28490 | SSB | BAND10 | HH2/PY1ZV | |
94 | HI | Dominican Republic | 26 FEB | 2147 | 21228 | SSB | BAND15 | HI3/W1JNZ | |
95 | HJ-HK, 5J-5K | Colombia | 04 MAR | 2140 | 28504 | SSB | BAND10 | HK3NOL | |
96 | HL, 6K-6N | Republic of Korea | 09 JAN | 2222 | 7154 | SSB | BAND40 | HL5FUA | |
97 | HO-HP | Panama | 27 NOV | 1819 | 28007 | CW | BAND10 | HP1WW | |
98 | HQ-HR | Honduras | 29 MAY | 0100 | 7048 | CW | BAND40 | HR5/F2JD | |
99 | HS-E2 | Thailand | 11 MAR | 0138 | 28430 | SSB | BAND10 | HS0ZIN | |
100 | HZ | Saudi Arabia | 26 MAR | 0315 | 7045 | SSB | BAND40 | 7Z1SJ | |
101 | I | Italy | 07 JAN | 2054 | 7155 | SSB | BAND40 | I2NEG | |
102 | IS0, IM0 | Sardinia | 09 JUL | 1624 | 21060 | CW | BAND15 | IS0RDY | |
103 | IT | Sicily | 07 JAN | 2125 | 7155 | SSB | BAND40 | IT9EYA | |
104 | J6 | St. Lucia | 22 NOV | 2129 | 28495 | SSB | BAND10 | J6/W0MU | |
105 | J7 | Dominica | 28 MAY | 0128 | 7008 | CW | BAND40 | J7A | |
106 | J8 | St. Vincent | 22 FEB | 2256 | 28490 | SSB | BAND10 | J88CD | |
107 | JA-JS, 7J-7N | Japan | 03 JAN | 2222 | 7132 | SSB | BAND40 | JA5CJZ | |
108 | JD1 | Ogasawara | 12 MAY | 1751 | 21270 | SSB | BAND15 | JD1BMH | |
109 | JT-JV | Mongolia | 14 MAY | 1414 | 21015 | CW | BAND15 | JT5DX | |
110 | JX | Jan Mayen | 11 JUL | 2305 | 7024 | CW | BAND40 | JX5O | |
111 | JY | Jordan | 21 SEP | 1948 | 14002 | CW | BAND20 | JY5HX | |
112 | K,W,N,AA-AK | United States of America | 21 JAN | 2248 | 1817 | CW | BAND160 | K2FW | |
113 | KH0 | Mariana Is. | 25 SEP | 1730 | 21246 | SSB | BAND15 | AH0J | |
114 | KH2 | Guam | 28 MAY | 1922 | 7051 | CW | BAND40 | NH2T | |
115 | KH6, KH7 | Hawaii | 26 FEB | 2136 | 28410 | SSB | BAND10 | KH6RC | |
116 | KH8 | American Samoa | 01 MAY | 1931 | 28020 | CW | BAND10 | KH8/N9YU | |
117 | KH9 | Wake I. | 20 FEB | 0528 | 7059 | CW | BAND40 | KW6G | |
118 | KL, AL, NL, WL | Alaska | 16 FEB | 2212 | 21010 | CW | BAND15 | KL5E | |
119 | KP2 | Virgin Is. | 28 MAY | 0516 | 7012 | CW | BAND40 | KP2M | |
120 | KP4, KP3 | Puerto Rico | 15 FEB | 2313 | 21295 | SSB | BAND15 | WP3DZ | |
121 | LA-LN | Norway | 03 JAN | 2226 | 1832 | CW | BAND160 | LA3XI | |
122 | LO-LW | Argentina | 04 MAR | 2117 | 28501 | SSB | BAND10 | LU9SEC | |
123 | LX | Luxembourg | 07 JAN | 2141 | 7155 | SSB | BAND40 | LX1EA | |
124 | LY | Lithuania | 26 MAR | 0303 | 7045 | SSB | BAND40 | LY2AE | |
125 | LZ | Bulgaria | 26 MAR | 0249 | 7045 | SSB | BAND40 | LZ1GL | |
126 | OA-OC | Peru | 28 AUG | 2015 | 14158 | SSB | BAND20 | OA4DX | |
127 | OE | Austria | 03 JAN | 2229 | 1825 | CW | BAND160 | OE3GCU | |
128 | OF-OI | Finland | 07 JAN | 2059 | 7155 | SSB | BAND40 | OH1CH | |
129 | OH0 | Aland Is. | 11 MAY | 2203 | 14030 | CW | BAND20 | OH2JXA/0 | |
130 | OJ0 | Market Reef | 14 AUG | 2114 | 7178 | SSB | BAND40 | OJ0UR | |
131 | OK-OL | Czech Republic | 26 JAN | 2225 | 1821 | CW | BAND160 | OK2ZW | |
132 | OM | Slovak Republic | 06 FEB | 1856 | 14205 | SSB | BAND20 | OM5KV | |
133 | ON-OT | Belgium | 03 JAN | 2244 | 1817 | CW | BAND160 | ON4IA | |
134 | OX | Greenland | 06 JAN | 2213 | 7136 | SSB | BAND40 | OX3KQ | |
135 | OY | Faroe Is. | 28 MAY | 0527 | 7002 | CW | BAND40 | OY1CT | |
136 | OZ | Denmark | 06 FEB | 1859 | 14205 | SSB | BAND20 | OZ4NA | |
137 | P2 | Papua New Guinea | 13 MAY | 1140 | 21016 | CW | BAND15 | P29CW | |
138 | P4 | Aruba | 04 MAR | 0016 | 21295 | SSB | BAND15 | P43E | |
139 | PA-PI | Netherlands | 07 JAN | 2113 | 7155 | SSB | BAND40 | PE9GG | |
140 | PJ2 | Curacao | 26 JAN | 2357 | 7166 | SSB | BAND40 | PJ2/DF7DQ | |
141 | PJ4 | Bonaire | 28 MAY | 0603 | 7018 | CW | BAND40 | PJ4A | |
142 | PJ5, PJ6 | Saba, St. Eustatius | 06 FEB | 1920 | 21295 | SSB | BAND15 | PJ6/N4HH | |
143 | PJ7 | Sint Maarten | 29 OCT | 0012 | 21405 | SSB | BAND15 | PJ7X | |
144 | PP-PY | Brazil | 07 JAN | 2111 | 7155 | SSB | BAND40 | PS150PLM | |
145 | PP0-PY0 | Fernando de Noronha | 07 JUL | 2332 | 10106 | CW | BAND30 | PY0FO | |
146 | PP0-PY0 | Trindade & Martin Vaz Is. | 10 MAY | 1921 | 7014 | CW | BAND40 | PP0T | |
147 | PZ | Suriname | 28 MAY | 0454 | 7055 | CW | BAND40 | PZ5RA | |
148 | S2 | Bangladesh | 18 MAR | 1400 | 28011 | CW | BAND10 | S21YZ | |
149 | S5 | Slovenia | 11 JAN | 2202 | 1821 | CW | BAND160 | S52AAM | |
150 | S9 | Sao Tome & Principe | 06 FEB | 0228 | 7190 | SSB | BAND40 | S9DX | |
151 | SA-SM | Sweden | 07 JAN | 2115 | 7155 | SSB | BAND40 | SM0MLZ | |
152 | SN-SR | Poland | 07 JAN | 2102 | 7155 | SSB | BAND40 | SP5ARP | |
153 | ST | Sudan | 01 MAY | 1245 | 28490 | SSB | BAND10 | ST2BSS | |
154 | ST0 | Republic of South Sudan | 22 JUL | 2202 | 7004 | CW | BAND40 | ST0R | |
155 | SU | Egypt | 18 JUN | 2244 | 7001 | CW | BAND40 | SU9VB | |
156 | SV-SZ | Greece | 07 JAN | 2120 | 7155 | SSB | BAND40 | SV1BFW | |
157 | SV5 | Dodecanese | 25 SEP | 1723 | 28530 | SSB | BAND10 | SV5BYR | |
158 | SV9 | Crete | 07 JAN | 2124 | 7155 | SSB | BAND40 | SV9JI | |
159 | T2 | Tuvalu | 24 NOV | 2325 | 28485 | SSB | BAND10 | T2T | |
160 | T30 | W. Kiribati (Gilbert Is.) | 07 MAR | 0153 | 21295 | SSB | BAND15 | T30AQ | |
161 | T32 | E. Kiribati (Line Is.) | 03 OCT | 2154 | 28015 | CW | BAND10 | T32C | |
162 | T7 | San Marino | 06 MAY | 2357 | 7165 | SSB | BAND40 | T70A | |
163 | TA-TC | Turkey | 09 JUL | 2254 | 7045 | CW | BAND40 | TA2ZF | |
164 | TA1 | European Turkey | 07 JAN | 2056 | 7155 | SSB | BAND40 | TA1DX | |
165 | TF | Iceland | 29 JAN | 0607 | 1821 | CW | BAND160 | TF4X | |
166 | TG, TD | Guatemala | 10 DEC | 0010 | 28475 | SSB | BAND10 | TG9ANF | |
167 | TI, TE | Costa Rica | 24 JUL | 0031 | 14238 | SSB | BAND20 | TI5/W0ANT | |
168 | TJ | Cameroon | 04 FEB | 1427 | 24950 | SSB | BAND12 | TJ3AY | |
169 | TK | Corsica | 08 APR | 2019 | 7003 | CW | BAND40 | TK/DL8UW | |
170 | TL | Central Africa | 30 APR | 0212 | 7150 | SSB | BAND40 | TL0A | |
171 | TR | Gabon | 06 FEB | 1825 | 14182 | SSB | BAND20 | TR8CA | |
172 | TT | Chad | 16 FEB | 1002 | 21000 | CW | BAND15 | TT8DX | |
173 | TU | Cote d'Ivoire | 03 NOV | 0002 | 7174 | SSB | BAND40 | TU2T | |
174 | TY | Benin | 10 AUG | 0014 | 3525 | CW | BAND80 | TY1KS | |
175 | UA-UI1,3,4,6 RA-RZ | European Russia | 07 JAN | 2059 | 7155 | SSB | BAND40 | UA6BRD | |
176 | UA2 | Kaliningrad | 13 MAY | 2243 | 14006 | CW | BAND20 | RN2FQ | |
177 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 07 JAN | 2053 | 7155 | SSB | BAND40 | RA9SDT | |
178 | UJ-UM | Uzbekistan | 11 MAY | 2201 | 14030 | CW | BAND20 | UK6AC | |
179 | UN-UQ | Kazakhstan | 07 JAN | 2121 | 7155 | SSB | BAND40 | UN1O | |
180 | UR-UZ, EM-EO | Ukraine | 07 JAN | 2050 | 7155 | SSB | BAND40 | UR4MU | |
181 | V2 | Antigua & Barbuda | 01 MAR | 2344 | 28463 | SSB | BAND10 | V21ZG | |
182 | V3 | Belize | 11 JAN | 2353 | 7141 | SSB | BAND40 | V31ML | |
183 | V4 | St. Kitts & Nevis | 11 MAR | 2322 | 28485 | SSB | BAND10 | V44KJ | |
184 | V8 | Brunei Darussalam | 21 NOV | 2301 | 14255 | SSB | BAND20 | V85/9M8Z | |
185 | VE,VO,VY | Canada | 21 JAN | 2230 | 1817 | CW | BAND160 | VE1ZZ | |
186 | VK | Australia | 29 MAY | 0907 | 7011 | CW | BAND40 | VK2IM | |
187 | VP2M | Montserrat | 27 NOV | 2216 | 14036 | CW | BAND20 | VP2MWG | |
188 | VP5 | Turks & Caicos Is. | 28 MAY | 0604 | 7012 | CW | BAND40 | VP5CW | |
189 | VP8 | Falkland Is. | 02 MAR | 0052 | 7150 | SSB | BAND40 | VP8DLM | |
190 | VP8,LU | South Orkney Is. | 28 JAN | 0126 | 14205 | SSB | BAND20 | VP8ORK | |
191 | VP9 | Bermuda | 27 NOV | 2213 | 7047 | CW | BAND40 | VP9/N3AD | |
192 | VR | Hong Kong | 08 MAR | 1142 | 28460 | SSB | BAND10 | VR2XMT | |
193 | VU | India | 14 SEP | 1605 | 21270 | SSB | BAND15 | VU2DSI | |
194 | VU4 | Andaman & Nicobar Is. | 16 MAR | 2130 | 7004 | CW | BAND40 | VU4PB | |
195 | XA-XI | Mexico | 01 MAR | 2232 | 28464 | SSB | BAND10 | XE1SOV | |
196 | XA4-XI4 | Revillagigedo | 07 MAR | 2258 | 28475 | SSB | BAND10 | 4A4A | |
197 | XU | Cambodia | 11 MAR | 1830 | 14260 | SSB | BAND20 | XU7KOH | |
198 | YB-YH | Indonesia | 26 NOV | 2043 | 7014 | CW | BAND40 | YE2S | |
199 | YL | Latvia | 06 FEB | 2138 | 3786 | SSB | BAND80 | YL2GB | |
200 | YN, H6-7, HT | Nicaragua | 22 NOV | 2344 | 21009 | CW | BAND15 | YN7SU | |
201 | YO-YR | Romania | 05 FEB | 2228 | 7180 | SSB | BAND40 | YO7LHU | |
202 | YT-YU | Serbia | 07 JAN | 2144 | 7155 | SSB | BAND40 | YT3PL | |
203 | YV-YY, 4M | Venezuela | 26 FEB | 2155 | 21228 | SSB | BAND15 | YY5PEZ | |
204 | Z2 | Zimbabwe | 28 JAN | 2004 | 7151 | SSB | BAND40 | Z23MS | |
205 | Z3 | Macedonia | 03 JAN | 2255 | 7177 | SSB | BAND40 | Z36T | |
206 | ZB2 | Gibraltar | 04 MAR | 1706 | 28032 | CW | BAND10 | ZB3R | |
207 | ZC4 | UK Sov. Base on Cyprus | 09 JUL | 1642 | 21060 | CW | BAND15 | ZC4LI | |
208 | ZD7 | St. Helena | 25 JUN | 2201 | 7003 | CW | BAND40 | ZD7XF | |
209 | ZD8 | Ascension I. | 04 AUG | 2216 | 7150 | SSB | BAND40 | ZD8D | |
210 | ZF | Cayman Is. | 29 MAY | 1657 | 28044 | CW | BAND10 | ZF1A | |
211 | ZK2 | Niue | 29 OCT | 0224 | 21311 | SSB | BAND15 | ZK2X | |
212 | ZL-ZM | New Zealand | 27 NOV | 1749 | 21012 | CW | BAND15 | ZM4T | |
213 | ZR-ZU | South Africa | 28 JAN | 2059 | 7169 | SSB | BAND40 | ZS5JY | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 16 FEB | 2212 | 21010 | CW | BAND15 | KL5E | |
2 | W6-7; VE7 | Zone 3 | 15 FEB | 2321 | 21306 | SSB | BAND15 | WA6TLL | |
3 | W5,8,9,0; VE3-6 | Zone 4 | 26 JAN | 2259 | 1831 | CW | BAND160 | VE3EXY | |
4 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 21 JAN | 2230 | 1817 | CW | BAND160 | VE1ZZ | |
5 | XE | Zone 6 | 01 MAR | 2232 | 28464 | SSB | BAND10 | XE1SOV | |
6 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 11 JAN | 2353 | 7141 | SSB | BAND40 | V31ML | |
7 | West Indies | Zone 8 | 24 JAN | 2235 | 3511 | CW | BAND80 | FM5WD | |
8 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 26 JAN | 2357 | 7166 | SSB | BAND40 | PJ2/DF7DQ | |
9 | CP,HC,HC8,OA | Zone 10 | 28 JAN | 0138 | 10117 | CW | BAND30 | CP4BT | |
10 | PY,ZP | Zone 11 | 07 JAN | 2111 | 7155 | SSB | BAND40 | PS150PLM | |
11 | CE | Zone 12 | 11 JAN | 2105 | 14260 | SSB | BAND20 | CE9/VE3LYC | |
12 | CX,LU | Zone 13 | 28 JAN | 0126 | 14205 | SSB | BAND20 | VP8ORK | |
13 | Western Europe | Zone 14 | 03 JAN | 2226 | 1832 | CW | BAND160 | LA3XI | |
14 | Central Europe | Zone 15 | 03 JAN | 2229 | 1825 | CW | BAND160 | OE3GCU | |
15 | Eastern Europe | Zone 16 | 07 JAN | 2050 | 7155 | SSB | BAND40 | UR4MU | |
16 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 07 JAN | 2121 | 7155 | SSB | BAND40 | UN1O | |
17 | UA9,0 | Zone 18 | 25 MAR | 0019 | 7157 | SSB | BAND40 | RA9UUY | |
18 | UA0 | Zone 19 | 04 MAR | 0038 | 14255 | SSB | BAND20 | UA0IT | |
19 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 07 JAN | 2056 | 7155 | SSB | BAND40 | TA1DX | |
20 | Southwestern Asia | Zone 21 | 07 JAN | 2157 | 7001 | CW | BAND40 | EK6LP | |
21 | A5,S2,VU,4S,8Q,9N | Zone 22 | 06 FEB | 1830 | 14205 | SSB | BAND20 | 8Q7AK | |
22 | JT,UA0Y,BY0 | Zone 23 | 14 MAY | 1414 | 21015 | CW | BAND15 | JT5DX | |
23 | BV,BY,VR2,XX | Zone 24 | 08 MAR | 1142 | 28460 | SSB | BAND10 | VR2XMT | |
24 | HL,JA | Zone 25 | 03 JAN | 2222 | 7132 | SSB | BAND40 | JA5CJZ | |
25 | HS,3W,XU,XW,XZ | Zone 26 | 11 MAR | 0138 | 28430 | SSB | BAND10 | HS0ZIN | |
26 | DU,T8,KH2,KH0,V6 | Zone 27 | 12 MAY | 1751 | 21270 | SSB | BAND15 | JD1BMH | |
27 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 27 JAN | 0017 | 7009 | CW | BAND40 | 9M2/R6AF | |
28 | VK6,VK8 | Zone 29 | 19 OCT | 2300 | 28435 | SSB | BAND10 | VK6IR | |
29 | VK1-5,VK7 | Zone 30 | 29 MAY | 0907 | 7011 | CW | BAND40 | VK2IM | |
30 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 20 FEB | 0528 | 7059 | CW | BAND40 | KW6G | |
31 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 01 MAY | 1931 | 28020 | CW | BAND10 | KH8/N9YU | |
32 | Northwest Africa | Zone 33 | 07 JAN | 2122 | 7155 | SSB | BAND40 | EA8YG | |
33 | ST,SU,5A | Zone 34 | 01 MAY | 1245 | 28490 | SSB | BAND10 | ST2BSS | |
34 | Central Africa | Zone 35 | 06 FEB | 1909 | 14260 | SSB | BAND20 | D44TBE | |
35 | Equatorial Africa | Zone 36 | 24 JAN | 2214 | 3796 | SSB | BAND80 | D2AM | |
36 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 06 FEB | 1833 | 14205 | SSB | BAND20 | 5Z4JC | |
37 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 18 JAN | 2058 | 14195 | SSB | BAND20 | 7P8JW | |
38 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 28 JAN | 2052 | 7090 | SSB | BAND40 | 3B8/EA3BT | |
39 | JW,JX,OX,TF,4K2 | Zone 40 | 06 JAN | 2213 | 7136 | SSB | BAND40 | OX3KQ | |