# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3A | Monaco | 09 APR | 0000 | 24 | SSB | BAND12 | 3A2LF | |
2 | 3B8 | Mauritius | 23 JAN | 0000 | 21 | SSB | BAND15 | 3B8/EA3WL | |
3 | 3D2 | Rotuma I. | 29 SEP | 0000 | 28 | SSB | BAND10 | 3D2R | |
4 | 3DA | Swaziland | 21 OCT | 0000 | 28 | SSB | BAND10 | 3DA0HC | |
5 | 3V | Tunisia | 12 FEB | 0000 | 21 | SSB | BAND15 | 3V8SS | |
6 | 3W,XV | Vietnam | 09 APR | 0000 | 28 | SSB | BAND10 | XV2RZ | |
7 | 3X | Guinea | 21 OCT | 0000 | 18 | SSB | BAND17 | 3XY1D | |
8 | 4J,4K | Azerbaijan | 31 MAY | 0000 | 14 | SSB | BAND20 | 4J3M | |
9 | 4L | Georgia | 20 FEB | 0000 | 24 | SSB | BAND12 | 4L4C | |
10 | 4O | Montenegro | 27 MAR | 0000 | 14 | SSB | BAND20 | 4O3A | |
11 | 4S | Sri Lanka | 02 APR | 0000 | 14 | SSB | BAND20 | 4S7GDX/P | |
12 | 4U_ITU | ITU HQ (Geneva) | 26 SEP | 0000 | 28 | SSB | BAND10 | 4U1ITU | |
13 | 4U_UN | United Nations HQ (NY) | 06 SEP | 0000 | 21 | SSB | BAND15 | 4U1WB | |
14 | 4W | Timor – Leste | 20 SEP | 0000 | 18 | SSB | BAND17 | 4W6A | |
15 | 4X,4Z | Israel | 01 MAR | 0000 | 24 | SSB | BAND12 | 4Z4ME | |
16 | 5B,C4,P3 | Cyprus | 18 FEB | 0000 | 34 | SSB | null | 5B4AIX | |
17 | 5H-5I | Tanzania | 12 FEB | 0000 | 21 | SSB | BAND15 | 5H3/IK2GZU | |
18 | 5N | Nigeria | 09 JAN | 0000 | 21 | SSB | BAND15 | 5N4EAM | |
19 | 5R | Madagascar | 24 JAN | 0000 | 21 | SSB | BAND15 | 5R8PR | |
20 | 5V | Togo | 21 APR | 0000 | 21 | SSB | BAND15 | 5V7CC | |
21 | 5Y-5Z | Kenya | 08 JAN | 0000 | 21 | SSB | BAND15 | 5Z4JC | |
22 | 6V-6W | Senegal | 02 MAR | 0000 | 14 | SSB | BAND20 | 6V7T | |
23 | 6Y | Jamaica | 04 SEP | 0000 | 24 | SSB | BAND12 | 6Y1X | |
24 | 7P | Lesotho | 18 JAN | 0000 | 21 | SSB | BAND15 | 7P8JW | |
25 | 7T-7Y | Algeria | 12 FEB | 0000 | 21 | SSB | BAND15 | 7X4AN | |
26 | 8P | Barbados | 08 JAN | 0000 | 14 | SSB | BAND20 | 8P6FU | |
27 | 8R | Guyana | 11 FEB | 0000 | 24 | SSB | BAND12 | 8R1Z | |
28 | 9A | Croatia | 06 JAN | 0000 | 18 | SSB | BAND17 | 9A3WL | |
29 | 9G | Ghana | 09 MAR | 0000 | 28 | SSB | BAND10 | 9G1AA | |
30 | 9H | Malta | 12 FEB | 0000 | 21 | SSB | BAND15 | 9H5DX | |
31 | 9I-9J | Zambia | 18 SEP | 0000 | 24 | SSB | BAND12 | 9J2BO | |
32 | 9K | Kuwait | 04 MAR | 0000 | 21 | SSB | BAND15 | 9K2F | |
33 | 9L | Sierra Leone | 04 MAR | 0000 | 14 | SSB | BAND20 | 9L5MS | |
34 | 9M2,4 | West Malaysia | 18 FEB | 0000 | 28 | SSB | BAND10 | 9W2MSO | |
35 | 9M6,8 | East Malaysia | 04 MAR | 0000 | 24 | SSB | BAND12 | 9M6YBG | |
36 | 9N | Nepal | 21 SEP | 0000 | 14 | SSB | BAND20 | 9N1FE | |
37 | 9Q-9T | Dem. Rep. of Congo | 26 MAR | 0000 | 28 | SSB | BAND10 | 9Q6CC | |
38 | 9V | Singapore | 02 APR | 0000 | 18 | SSB | BAND17 | 9V1SV | |
39 | 9Y-9Z | Trinidad & Tobago | 08 JAN | 0000 | 14 | SSB | BAND20 | 9Z4GU | |
40 | A2 | Botswana | 17 APR | 0000 | 21 | SSB | BAND15 | A25FC | |
41 | A4 | Oman | 04 MAR | 0000 | 24 | SSB | BAND12 | A45XR | |
42 | A6 | United Arab Emirates | 20 FEB | 0000 | 14 | SSB | BAND20 | A61BK | |
43 | A7 | Qatar | 30 SEP | 0000 | 28 | SSB | BAND10 | A71CV | |
44 | A9 | Bahrain | 07 MAR | 0000 | 28 | SSB | BAND10 | A92GR | |
45 | AP | Pakistan | 11 MAY | 0000 | 14 | SSB | BAND20 | AP2GH | |
46 | BU-BX | Taiwan | 29 MAR | 0000 | 14 | SSB | BAND20 | BV7GA | |
47 | B | China | 26 MAR | 0000 | 21 | SSB | BAND15 | BY5CD | |
48 | C3 | Andorra | 24 JAN | 0000 | 14 | SSB | BAND20 | C31PP | |
49 | C5 | The Gambia | 06 JAN | 0000 | 18 | SSB | BAND17 | C5YK | |
50 | C6 | Bahamas | 12 FEB | 0000 | 21 | SSB | BAND15 | C6ANI | |
51 | C8-9 | Mozambique | 07 MAR | 0000 | 28 | SSB | BAND10 | C91KHN | |
52 | CA-CE | Chile | 09 JAN | 0000 | 14 | SSB | BAND20 | CE9/VE3LYC | |
53 | CE9/KC4 | Antarctica | 22 JAN | 0000 | 14 | SSB | BAND20 | 8J1RL | |
54 | CM,CO | Cuba | 18 FEB | 0000 | 18 | SSB | BAND17 | CO6LC | |
55 | CN | Morocco | 09 JAN | 0000 | 14 | SSB | BAND20 | CN8KA | |
56 | CP | Bolivia | 27 JAN | 0000 | 14 | SSB | BAND20 | CP6AA | |
57 | CT | Portugal | 02 JAN | 0000 | 14 | SSB | BAND20 | CT1EWY | |
58 | CT3 | Madeira Is. | 02 JAN | 0000 | 14 | SSB | BAND20 | CT3BD | |
59 | CU | Azores | 02 JAN | 0000 | 14 | SSB | BAND20 | CU1EZ | |
60 | CY0 | Sable I. | 12 MAR | 0000 | 14 | SSB | BAND20 | N1SNB/CY0 | |
61 | D2-3 | Angola | 23 JAN | 0000 | 14 | SSB | BAND20 | D2AM | |
62 | D4 | Cape Verde | 02 FEB | 0000 | 14 | SSB | BAND20 | D44TBE | |
63 | DA-DR | Fed. Rep. of Germany | 06 JAN | 0000 | 18 | SSB | BAND17 | DL3KZA | |
64 | E5 | N. Cook Is. | 19 JAN | 0000 | 14 | SSB | BAND20 | E51KJD | |
65 | E5 | S. Cook Is. | 04 MAR | 0000 | 28 | SSB | BAND10 | E52CG | |
66 | EA-EH | Spain | 06 JAN | 0000 | 18 | SSB | BAND17 | EA2DPA | |
67 | EA6-EH6 | Balearic Is. | 13 FEB | 0000 | 24 | SSB | BAND12 | EA6GK | |
68 | EA8-EH8 | Canary Is. | 06 JAN | 0000 | 18 | SSB | BAND17 | EA8/HB9AMA | |
69 | EA9-EH9 | Ceuta & Melilla | 08 JAN | 0000 | 18 | SSB | BAND17 | EA9IB | |
70 | EI-EJ | Ireland | 08 JAN | 0000 | 14 | SSB | BAND20 | EI4II | |
71 | EK | Armenia | 20 SEP | 0000 | 24 | SSB | BAND12 | EK6GB | |
72 | EL | Liberia | 13 MAR | 0000 | 21 | SSB | BAND15 | EL2GB | |
73 | ER | Moldovia | 17 FEB | 0000 | 21 | SSB | BAND15 | ER4DX | |
74 | ES | Estonia | 18 FEB | 0000 | 24 | SSB | BAND12 | ES1WST | |
75 | ET | Ethiopia | 12 FEB | 0000 | 14 | SSB | BAND20 | ET3SID | |
76 | EU-EW | Belarus | 08 JAN | 0000 | 21 | SSB | BAND15 | EW8AF | |
77 | EX | Kyrgyzstan | 30 MAR | 0000 | 14 | SSB | BAND20 | EX6KS | |
78 | EY | Tajikistan | 02 APR | 0000 | 28 | SSB | BAND10 | EY8MM | |
79 | F | France | 06 JAN | 0000 | 18 | SSB | BAND17 | F5RJW | |
80 | FG, TO | Guadeloupe | 08 JAN | 0000 | 14 | SSB | BAND20 | FG4NO | |
81 | FJ, TO | St. Barthelemy | 22 MAY | 0000 | 21 | SSB | BAND15 | FJ/OS1T | |
82 | FK, TX | New Caledonia | 27 MAR | 0000 | 14 | SSB | BAND20 | FK8EB | |
83 | FM, TO | Martinique | 09 JAN | 0000 | 24 | SSB | BAND12 | FM1AG | |
84 | FO, TX | French Polynesia | 01 APR | 0000 | 28 | SSB | BAND10 | FO8RZ | |
85 | FO, TX | Marquesas Is. | 21 OCT | 0000 | 21 | SSB | BAND15 | TX7M | |
86 | FP | St. Pierre & Miquelon | 24 SEP | 0000 | 18 | SSB | BAND17 | FP/M0VFC | |
87 | FR, TO | Reunion I. | 15 MAR | 0000 | 28 | SSB | BAND10 | FR5DZ | |
88 | FS, TO | Saint Martin | 16 APR | 0000 | 14 | SSB | BAND20 | FS/F5JSD | |
89 | FY | French Guiana | 27 OCT | 0000 | 28 | SSB | BAND10 | FY5KE | |
90 | G, GX, M | England | 07 JAN | 0000 | 18 | SSB | BAND17 | G0FWX | |
91 | GD, GT, MD | Isle of Man | 23 FEB | 0000 | 14 | SSB | BAND20 | MD0CCE | |
92 | GI, GN, MI | Northern Ireland | 09 JAN | 0000 | 14 | SSB | BAND20 | GI7AXB | |
93 | GJ, GH, MJ | Jersey | 23 MAR | 0000 | 21 | SSB | BAND15 | MJ/K3PLV | |
94 | GM, GS, MM | Scotland | 18 FEB | 0000 | 24 | SSB | BAND12 | MM0ABB | |
95 | GM/Shetland | Shetland Is. | 26 FEB | 0000 | 14 | SSB | BAND20 | GM4LER | |
96 | GU, GP, MU | Guernsey | 06 MAR | 0000 | 18 | SSB | BAND17 | MU0GSY | |
97 | GW, GC, MW | Wales | 18 FEB | 0000 | 24 | SSB | BAND12 | GW3PQQ | |
98 | H4 | Solomon Is. | 20 FEB | 0000 | 24 | SSB | BAND12 | H44MS | |
99 | HA, HG | Hungary | 12 FEB | 0000 | 21 | SSB | BAND15 | HA3OK | |
100 | HB | Switzerland | 06 JAN | 0000 | 18 | SSB | BAND17 | HB9HFR | |
101 | HB0 | Liechtenstein | 08 MAR | 0000 | 24 | SSB | BAND12 | HB0CC | |
102 | HC-HD | Ecuador | 06 FEB | 0000 | 18 | SSB | BAND17 | HC2AQ | |
103 | HH | Haiti | 20 FEB | 0000 | 21 | SSB | BAND15 | HH4/AF4Z | |
104 | HI | Dominican Republic | 05 JAN | 0000 | 14 | SSB | BAND20 | HI9/IZ4AFW | |
105 | HJ-HK, 5J-5K | Colombia | 26 FEB | 0000 | 14 | SSB | BAND20 | HK3JJH | |
106 | HK0 | San Andres & Providencia | 06 OCT | 0000 | 14 | SSB | BAND20 | HK0/DL5YWM | |
107 | HL, 6K-6N | Republic of Korea | 07 MAY | 0000 | 18 | SSB | BAND17 | DS3HWS/4 | |
108 | HO-HP | Panama | 26 MAR | 0000 | 14 | SSB | BAND20 | HP1XX | |
109 | HQ-HR | Honduras | 23 MAR | 0000 | 28 | SSB | BAND10 | HR2J | |
110 | HS-E2 | Thailand | 30 MAR | 0000 | 24 | SSB | BAND12 | HS0ZHC | |
111 | HV | Vatican | 12 AUG | 0000 | 18 | SSB | BAND17 | HV0A | |
112 | HZ | Saudi Arabia | 04 MAR | 0000 | 21 | SSB | BAND15 | HZ1BO | |
113 | I | Italy | 06 JAN | 0000 | 18 | SSB | BAND17 | IZ8GDM | |
114 | IG9/IH9 | African Italy | 25 MAR | 0000 | 21 | SSB | BAND15 | IG9/IW9ELR | |
115 | IS0, IM0 | Sardinia | 07 JAN | 0000 | 18 | SSB | BAND17 | IS0BGL | |
116 | IT | Sicily | 06 FEB | 0000 | 21 | SSB | BAND15 | IT9AFV | |
117 | J2 | Djibouti | 23 MAR | 0000 | 28 | SSB | BAND10 | J28RO | |
118 | J3 | Grenada | 15 OCT | 0000 | 24 | SSB | BAND12 | J39RS | |
119 | J6 | St. Lucia | 22 JAN | 0000 | 14 | SSB | BAND20 | J69MV | |
120 | J7 | Dominica | 02 FEB | 0000 | 14 | SSB | BAND20 | J79ZP | |
121 | J8 | St. Vincent | 06 JAN | 0000 | 14 | SSB | BAND20 | J88CG | |
122 | JA-JS, 7J-7N | Japan | 27 MAR | 0000 | 21 | SSB | BAND15 | JA6GCE | |
123 | JT-JV | Mongolia | 09 JUL | 0000 | 21 | SSB | BAND15 | JT0YPS | |
124 | JW | Svalbard | 23 FEB | 0000 | 14 | SSB | BAND20 | JW8XRA | |
125 | JX | Jan Mayen | 08 JUL | 0000 | 18 | SSB | BAND17 | JX5O | |
126 | JY | Jordan | 02 MAR | 0000 | 21 | SSB | BAND15 | JY4NE | |
127 | K,W,N,AA-AK | United States of America | 01 JAN | 0000 | 14 | SSB | BAND20 | N5GX | |
128 | KH0 | Mariana Is. | 30 OCT | 0000 | 21 | SSB | BAND15 | NH0S | |
129 | KH2 | Guam | 13 FEB | 0000 | 21 | SSB | BAND15 | KH2/JS6RRR | |
130 | KH6, KH7 | Hawaii | 05 FEB | 0000 | 21 | SSB | BAND15 | K6YRA/KH6 | |
131 | KH8 | Swains Island | 14 APR | 0000 | 18 | SSB | BAND17 | KH8/AI5P | |
132 | KL, AL, NL, WL | Alaska | 06 MAR | 0000 | 21 | SSB | BAND15 | KL7RA | |
133 | KP2 | Virgin Is. | 09 JAN | 0000 | 14 | SSB | BAND20 | WP2E | |
134 | KP4, KP3 | Puerto Rico | 08 JAN | 0000 | 14 | SSB | BAND20 | NP3XF | |
135 | LA-LN | Norway | 16 JAN | 0000 | 18 | SSB | BAND17 | LA3IW | |
136 | LO-LW | Argentina | 02 JAN | 0000 | 18 | SSB | BAND17 | LU3HY | |
137 | LX | Luxembourg | 18 FEB | 0000 | 24 | SSB | BAND12 | LX1SF | |
138 | LY | Lithuania | 17 FEB | 0000 | 24 | SSB | BAND12 | LY1PM | |
139 | LZ | Bulgaria | 12 FEB | 0000 | 21 | SSB | BAND15 | LZ2HA | |
140 | OA-OC | Peru | 05 JAN | 0000 | 14 | SSB | BAND20 | OA4CN | |
141 | OD | Lebanon | 17 APR | 0000 | 24 | SSB | BAND12 | OD5NJ | |
142 | OE | Austria | 06 JAN | 0000 | 18 | SSB | BAND17 | OE9SCH | |
143 | OF-OI | Finland | 16 JAN | 0000 | 18 | SSB | BAND17 | OH9TK | |
144 | OH0 | Aland Is. | 07 OCT | 0000 | 24 | SSB | BAND12 | OH0X | |
145 | OJ0 | Market Reef | 13 AUG | 0000 | 18 | SSB | BAND17 | OJ0UR | |
146 | OK-OL | Czech Republic | 04 MAR | 0000 | 24 | SSB | BAND12 | OK1XZA | |
147 | OM | Slovak Republic | 16 JAN | 0000 | 18 | SSB | BAND17 | OM5DX | |
148 | ON-OT | Belgium | 06 JAN | 0000 | 18 | SSB | BAND17 | ON4ACH | |
149 | OX | Greenland | 27 MAR | 0000 | 14 | SSB | BAND20 | XP1A | |
150 | OY | Faroe Is. | 13 FEB | 0000 | 14 | SSB | BAND20 | OY1OF | |
151 | OZ | Denmark | 16 JAN | 0000 | 18 | SSB | BAND17 | OZ3BEN | |
152 | P2 | Papua New Guinea | 03 APR | 0000 | 14 | SSB | BAND20 | P29CVX | |
153 | P4 | Aruba | 05 JAN | 0000 | 14 | SSB | BAND20 | P43E | |
154 | PA-PI | Netherlands | 06 JAN | 0000 | 18 | SSB | BAND17 | PH1DX | |
155 | PJ2 | Curacao | 22 JAN | 0000 | 14 | SSB | BAND20 | PJ2/N8ND | |
156 | PJ4 | Bonaire | 08 JAN | 0000 | 14 | SSB | BAND20 | PJ4NX | |
157 | PJ5, PJ6 | Saba, St. Eustatius | 18 FEB | 0000 | 21 | SSB | BAND15 | PJ6/G4IUF | |
158 | PJ7 | Sint Maarten | 07 JAN | 0000 | 18 | SSB | BAND17 | PJ7MF | |
159 | PP-PY | Brazil | 05 JAN | 0000 | 21 | SSB | BAND15 | PY1SX | |
160 | PP0-PY0 | Trindade & Martin Vaz Is. | 04 MAY | 0000 | 28 | SSB | BAND10 | PP0T | |
161 | PZ | Suriname | 17 FEB | 0000 | 24 | SSB | BAND12 | PZ5P | |
162 | R1FJ | Franz Josef Land | 20 SEP | 0000 | 21 | SSB | BAND15 | RI1FJA | |
163 | S2 | Bangladesh | 19 MAR | 0000 | 14 | SSB | BAND20 | S21YZ | |
164 | S5 | Slovenia | 20 FEB | 0000 | 24 | SSB | BAND12 | S56P | |
165 | S9 | Sao Tome & Principe | 06 FEB | 0000 | 14 | SSB | BAND20 | S9DX | |
166 | SA-SM | Sweden | 06 JAN | 0000 | 18 | SSB | BAND17 | SA2AWO | |
167 | SN-SR | Poland | 06 JAN | 0000 | 18 | SSB | BAND17 | SP6CVB | |
168 | ST | Sudan | 06 MAR | 0000 | 28 | SSB | BAND10 | ST2EB | |
169 | ST0 | Republic of South Sudan | 23 JUL | 0000 | 18 | SSB | BAND17 | ST0R | |
170 | SU | Egypt | 14 OCT | 0000 | 28 | SSB | BAND10 | SU8JOTA | |
171 | SV-SZ | Greece | 03 JAN | 0000 | 21 | SSB | BAND15 | SV2JAO | |
172 | SV5 | Dodecanese | 19 FEB | 0000 | 24 | SSB | BAND12 | SV5DKL | |
173 | SV9 | Crete | 09 JAN | 0000 | 21 | SSB | BAND15 | SV9DJO | |
174 | T30 | W. Kiribati (Gilbert Is.) | 02 MAR | 0000 | 21 | SSB | BAND15 | T30AQ | |
175 | T31 | C. Kiribati (British Phoenix Is.) | 23 APR | 0000 | 21 | SSB | BAND15 | T31A | |
176 | T32 | E. Kiribati (Line Is.) | 07 SEP | 0000 | 21 | SSB | BAND15 | T32TV | |
177 | T7 | San Marino | 12 FEB | 0000 | 21 | SSB | BAND15 | T70DXC | |
178 | T8 | Palau | 23 APR | 0000 | 21 | SSB | BAND15 | T88KR | |
179 | TA-TC | Turkey | 08 MAR | 0000 | 28 | SSB | BAND10 | TA7Q | |
180 | TA1 | European Turkey | 20 MAR | 0000 | 24 | SSB | BAND12 | TA1CM | |
181 | TF | Iceland | 27 MAR | 0000 | 14 | SSB | BAND20 | TF3CW | |
182 | TG, TD | Guatemala | 29 MAY | 0000 | 24 | SSB | BAND12 | TG9AHM | |
183 | TI, TE | Costa Rica | 13 MAR | 0000 | 21 | SSB | BAND15 | TE8X | |
184 | TJ | Cameroon | 06 JAN | 0000 | 21 | SSB | BAND15 | TJ3AY | |
185 | TK | Corsica | 10 APR | 0000 | 21 | SSB | BAND15 | TK1CX | |
186 | TL | Central Africa | 17 FEB | 0000 | 21 | SSB | BAND15 | TL0A | |
187 | TR | Gabon | 09 JAN | 0000 | 21 | SSB | BAND15 | TR8CA | |
188 | TT | Chad | 22 MAY | 0000 | 21 | SSB | BAND15 | TT8PK | |
189 | TU | Cote d'Ivoire | 16 SEP | 0000 | 21 | SSB | BAND15 | TU5JD | |
190 | TY | Benin | 24 JAN | 0000 | 21 | SSB | BAND15 | TY5ZR | |
191 | TZ | Mali | 04 MAR | 0000 | 24 | SSB | BAND12 | TZ6TR | |
192 | UA-UI1,3,4,6 RA-RZ | European Russia | 06 JAN | 0000 | 18 | SSB | BAND17 | RA3YCM | |
193 | UA2 | Kaliningrad | 20 FEB | 0000 | 24 | SSB | BAND12 | RA2FV | |
194 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 19 FEB | 0000 | 24 | SSB | BAND12 | RM9RZ | |
195 | UJ-UM | Uzbekistan | 21 OCT | 0000 | 28 | SSB | BAND10 | UK8OWW | |
196 | UN-UQ | Kazakhstan | 19 MAR | 0000 | 14 | SSB | BAND20 | UN9GD | |
197 | UR-UZ, EM-EO | Ukraine | 06 JAN | 0000 | 18 | SSB | BAND17 | UT9EG | |
198 | V2 | Antigua & Barbuda | 18 FEB | 0000 | 24 | SSB | BAND12 | V21ZG | |
199 | V3 | Belize | 19 JAN | 0000 | 18 | SSB | BAND17 | V31ME | |
200 | V4 | St. Kitts & Nevis | 09 JAN | 0000 | 14 | SSB | BAND20 | V44HE | |
201 | V5 | Namibia | 10 FEB | 0000 | 24 | SSB | BAND12 | V55DLH | |
202 | VE,VO,VY | Canada | 09 JAN | 0000 | 14 | SSB | BAND20 | VE2CSI | |
203 | VK | Australia | 04 JAN | 0000 | 14 | SSB | BAND20 | VK6IR | |
204 | VK0 | Macquarie I. | 23 OCT | 0000 | 18 | SSB | BAND17 | VK0KEV | |
205 | VK9C | Cocos-Keeling Is. | 28 OCT | 0000 | 21 | SSB | BAND15 | VK9CX | |
206 | VP2E | Anguilla | 27 MAR | 0000 | 7 | SSB | BAND40 | VP2EH | |
207 | VP2M | Montserrat | 27 OCT | 0000 | 7 | SSB | BAND40 | VP2MXA | |
208 | VP2V | British Virgin Is. | 03 MAY | 0000 | 14 | SSB | BAND20 | VP2VV | |
209 | VP5 | Turks & Caicos Is. | 18 FEB | 0000 | 14 | SSB | BAND20 | VP5/KB8TXZ | |
210 | VP8 | Falkland Is. | 05 JAN | 0000 | 21 | SSB | BAND15 | VP8LP | |
211 | VP8,LU | South Orkney Is. | 27 JAN | 0000 | 14 | SSB | BAND20 | VP8ORK | |
212 | VP9 | Bermuda | 27 OCT | 0000 | 7 | SSB | BAND40 | VP9/N1SV | |
213 | VQ9 | Chagos Is. | 30 OCT | 0000 | 14 | SSB | BAND20 | VQ5X | |
214 | VR | Hong Kong | 13 MAR | 0000 | 21 | SSB | BAND15 | VR2XMT | |
215 | VU | India | 27 MAR | 0000 | 24 | SSB | BAND12 | VU2PAI | |
216 | XA-XI | Mexico | 02 JAN | 0000 | 14 | SSB | BAND20 | XE3RA | |
217 | XA4-XI4 | Revillagigedo | 04 MAR | 0000 | 14 | SSB | BAND20 | 4A4A | |
218 | YB-YH | Indonesia | 12 FEB | 0000 | 18 | SSB | BAND17 | YB0NFL | |
219 | YL | Latvia | 08 FEB | 0000 | 21 | SSB | BAND15 | YL2SW | |
220 | YN, H6-7, HT | Nicaragua | 30 SEP | 0000 | 28 | SSB | BAND10 | YBN2N | |
221 | YO-YR | Romania | 06 FEB | 0000 | 21 | SSB | BAND15 | YO6KNE | |
222 | YS, HU | El Salvador | 09 JUL | 0000 | 21 | SSB | BAND15 | YS1YS | |
223 | YT-YU | Serbia | 02 JAN | 0000 | 14 | SSB | BAND20 | YT7DX | |
224 | YV-YY, 4M | Venezuela | 09 JAN | 0000 | 14 | SSB | BAND20 | YV5TMC | |
225 | Z2 | Zimbabwe | 23 JAN | 0000 | 14 | SSB | BAND20 | Z23MS | |
226 | Z3 | Macedonia | 20 MAR | 0000 | 28 | SSB | BAND10 | Z37Y | |
227 | ZA | Albania | 13 APR | 0000 | 14 | SSB | BAND20 | ZA/F4DTO | |
228 | ZB2 | Gibraltar | 22 JAN | 0000 | 7 | SSB | BAND40 | ZB2JK/M | |
229 | ZD7 | St. Helena | 07 MAR | 0000 | 24 | SSB | BAND12 | ZD7FT | |
230 | ZD8 | Ascension I. | 03 APR | 0000 | 14 | SSB | BAND20 | ZD8PRL | |
231 | ZF | Cayman Is. | 16 JUL | 0000 | 21 | SSB | BAND15 | ZF2EZ | |
232 | ZK2 | Niue | 28 OCT | 0000 | 21 | SSB | BAND15 | ZK2X | |
233 | ZL7 | Chatham Is. | 04 JAN | 0000 | 14 | SSB | BAND20 | ZL50VK | |
234 | ZP | Paraguay | 01 MAR | 0000 | 28 | SSB | BAND10 | ZP5CGL | |
235 | ZR-ZU | South Africa | 02 JAN | 0000 | 14 | SSB | BAND20 | ZS1ZY | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 06 MAR | 0000 | 21 | SSB | BAND15 | KL7RA | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 09 JAN | 0000 | 14 | SSB | BAND20 | VE2CSI | |
3 | W6-7; VE7 | Zone 3 | 08 JAN | 0000 | 14 | SSB | BAND20 | KE7PZX | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 02 JAN | 0000 | 14 | SSB | BAND20 | KC8RMR | |
5 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 02 JAN | 0000 | 14 | SSB | BAND20 | N3CDA | |
6 | XE | Zone 6 | 02 JAN | 0000 | 14 | SSB | BAND20 | XE3RA | |
7 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 19 JAN | 0000 | 18 | SSB | BAND17 | V31ME | |
8 | West Indies | Zone 8 | 05 JAN | 0000 | 14 | SSB | BAND20 | HI9/IZ4AFW | |
9 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 05 JAN | 0000 | 14 | SSB | BAND20 | P43E | |
10 | CP,HC,HC8,OA | Zone 10 | 05 JAN | 0000 | 14 | SSB | BAND20 | OA4CN | |
11 | PY,ZP | Zone 11 | 05 JAN | 0000 | 21 | SSB | BAND15 | PY1SX | |
12 | CE | Zone 12 | 09 JAN | 0000 | 18 | SSB | BAND17 | CE9/VE3LYC | |
13 | CX,LU | Zone 13 | 02 JAN | 0000 | 18 | SSB | BAND17 | LU3HY | |
14 | Western Europe | Zone 14 | 02 JAN | 0000 | 14 | SSB | BAND20 | CU1EZ | |
15 | Central Europe | Zone 15 | 02 JAN | 0000 | 14 | SSB | BAND20 | YT7DX | |
16 | Eastern Europe | Zone 16 | 06 JAN | 0000 | 18 | SSB | BAND17 | RA3YCM | |
17 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 19 FEB | 0000 | 24 | SSB | BAND12 | RN9RZ | |
18 | UA9,0 | Zone 18 | 27 FEB | 0000 | 14 | SSB | BAND20 | UA9OGF | |
19 | UA0 | Zone 19 | 20 MAR | 0000 | 14 | SSB | BAND20 | UA0IBX | |
20 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 03 JAN | 0000 | 21 | SSB | BAND15 | SV2JAO | |
21 | Southwestern Asia | Zone 21 | 20 FEB | 0000 | 24 | SSB | BAND12 | 4L4C | |
22 | A5,S2,VU,4S,8Q,9N | Zone 22 | 19 MAR | 0000 | 14 | SSB | BAND20 | S21YZ | |
23 | JT,UA0Y,BY0 | Zone 23 | 09 JUL | 0000 | 21 | SSB | BAND15 | JT0YPS | |
24 | BV,BY,VR2,XX | Zone 24 | 13 MAR | 0000 | 21 | SSB | BAND15 | VR2XMT | |
25 | HL,JA | Zone 25 | 27 MAR | 0000 | 21 | SSB | BAND15 | JA6GCE | |
26 | HS,3W,XU,XW,XZ | Zone 26 | 30 MAR | 0000 | 24 | SSB | BAND12 | HS0ZHC | |
27 | DU,T8,KH2,KH0,V6 | Zone 27 | 13 FEB | 0000 | 21 | SSB | BAND15 | KH2/JS6RRR | |
28 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 12 FEB | 0000 | 18 | SSB | BAND17 | YB0NFL | |
29 | VK6,VK8 | Zone 29 | 04 JAN | 0000 | 14 | SSB | BAND20 | VK6IR | |
30 | VK1-5,VK7 | Zone 30 | 10 MAY | 0000 | 14 | SSB | BAND20 | VK2GWK | |
31 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 05 FEB | 0000 | 21 | SSB | BAND15 | K6YRA/KH6 | |
32 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 04 JAN | 0000 | 14 | SSB | BAND20 | ZL50VK | |
33 | Northwest Africa | Zone 33 | 02 JAN | 0000 | 14 | SSB | BAND20 | CT3BD | |
34 | ST,SU,5A | Zone 34 | 06 MAR | 0000 | 28 | SSB | BAND10 | ST2EB | |
35 | Central Africa | Zone 35 | 06 JAN | 0000 | 18 | SSB | BAND17 | C5YK | |
