# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3B8 | Mauritius | 23 OCT | 1209 | 28000 | CW | BAND10 | 3B8CF | |
2 | 3DA | Swaziland | 22 OCT | 1427 | 28000 | CW | BAND10 | 3DA0GF | |
3 | 3W,XV | Vietnam | 23 OCT | 1211 | 28000 | CW | BAND10 | XV1X | |
4 | 3X | Guinea | 23 OCT | 1132 | 21000 | CW | BAND15 | 3XY1D | |
5 | 4J,4K | Azerbaijan | 30 JUN | 1334 | 18100 | CW | BAND17 | 4J5A | |
6 | 4L | Georgia | 05 FEB | 2114 | 7000 | SSB | BAND40 | 4L5O | |
7 | 4O | Montenegro | 22 OCT | 1210 | 28000 | SSB | BAND10 | 4O3A | |
8 | 4S | Sri Lanka | 05 FEB | 2010 | 7000 | SSB | BAND40 | 4S7NE | |
9 | 4X,4Z | Israel | 05 FEB | 0625 | 21000 | CW | BAND15 | 4Z5PS | |
10 | 5B,C4,P3 | Cyprus | 26 AUG | 1941 | 14000 | SSB | BAND20 | 5B4AIF | |
11 | 5N | Nigeria | 22 OCT | 1411 | 28000 | CW | BAND10 | 5N6/YL2SW | |
12 | 5R | Madagascar | 25 NOV | 1201 | 28000 | SSB | BAND10 | 5R8IC | |
13 | 6V-6W | Senegal | 22 OCT | 1408 | 28000 | SSB | BAND10 | 6V7Q | |
14 | 7T-7Y | Algeria | 26 AUG | 1917 | 14000 | SSB | BAND20 | 7X2EB | |
15 | 8R | Guyana | 05 FEB | 0223 | 7000 | SSB | BAND40 | 8R1Z | |
16 | 9A | Croatia | 29 AUG | 1844 | 18100 | CW | BAND17 | 9A04JB | |
17 | 9H | Malta | 26 AUG | 1952 | 18100 | SSB | BAND17 | 9H1ET | |
18 | 9I-9J | Zambia | 23 OCT | 1253 | 28000 | CW | BAND10 | 9J2BO | |
19 | 9K | Kuwait | 23 OCT | 1354 | 28000 | CW | BAND10 | 9K2MU | |
20 | 9M2,4 | West Malaysia | 23 OCT | 1425 | 28000 | SSB | BAND10 | 9M2ESM | |
21 | A5 | Bhutan | 24 APR | 2033 | 7000 | SSB | BAND40 | A51WD | |
22 | A6 | United Arab Emirates | 26 AUG | 2108 | 14000 | CW | BAND20 | A61Q | |
23 | A7 | Qatar | 23 OCT | 1233 | 28000 | CW | BAND10 | A71DLH | |
24 | A9 | Bahrain | 07 OCT | 1308 | 28000 | SSB | BAND10 | A92IO | |
25 | BU-BX | Taiwan | 26 AUG | 1923 | 14000 | CW | BAND20 | BU100 | |
26 | B | China | 05 FEB | 0354 | 21000 | SSB | BAND15 | BG4WEN | |
27 | CA-CE | Chile | 05 FEB | 0241 | 7000 | SSB | BAND40 | CE4UJU | |
28 | CE9/KC4 | Antarctica | 23 OCT | 1242 | 21000 | CW | BAND15 | 8J1RL | |
29 | CM,CO | Cuba | 19 JUL | 2233 | 21000 | SSB | BAND15 | CM2IR | |
30 | CN | Morocco | 23 OCT | 1416 | 28000 | SSB | BAND10 | CN2R | |
31 | CP | Bolivia | 23 OCT | 1338 | 24900 | CW | BAND12 | CP8/DF7NX | |
32 | CT | Portugal | 23 OCT | 1228 | 28000 | SSB | BAND10 | CT1CPP | |
33 | CT3 | Madeira Is. | 26 AUG | 2052 | 21000 | SSB | BAND15 | CT3MD | |
34 | CU | Azores | 19 JUN | 1841 | 21000 | SSB | BAND15 | CU2BV | |
35 | CV-CX | Uruguay | 05 FEB | 0310 | 7000 | SSB | BAND40 | CX2TQ | |
36 | D4 | Cape Verde | 05 FEB | 1632 | 21000 | SSB | BAND15 | D44TBE | |
37 | DA-DR | Fed. Rep. of Germany | 23 APR | 1801 | 28000 | SSB | BAND10 | DL2RMM | |
38 | E7 | Bosnia-Herzegovina | 23 OCT | 1231 | 28000 | CW | BAND10 | E74X | |
39 | EA-EH | Spain | 26 AUG | 1903 | 14000 | CW | BAND20 | EF4RCH | |
40 | EA8-EH8 | Canary Is. | 05 FEB | 0224 | 7000 | SSB | BAND40 | EA8UP | |
41 | EA9-EH9 | Ceuta & Melilla | 29 AUG | 2017 | 18100 | CW | BAND17 | EA9EU | |
42 | EI-EJ | Ireland | 23 OCT | 1224 | 21000 | SSB | BAND15 | EI9FN | |
43 | EK | Armenia | 07 OCT | 1310 | 28000 | SSB | BAND10 | EK6GB | |
44 | EL | Liberia | 23 OCT | 1404 | 28000 | SSB | BAND10 | EL2DT | |
45 | ER | Moldovia | 11 AUG | 1422 | 18100 | SSB | BAND17 | ER3ZZ | |
46 | ES | Estonia | 05 FEB | 0648 | 7000 | CW | BAND40 | ES4NG | |
47 | EU-EW | Belarus | 06 FEB | 0408 | 7000 | SSB | BAND40 | EW7LO | |
48 | EX | Kyrgyzstan | 29 AUG | 1910 | 14000 | CW | BAND20 | EX20ID | |
49 | F | France | 22 MAY | 1843 | 21000 | SSB | BAND15 | F4EEI | |
50 | FG, TO | Guadeloupe | 05 FEB | 1848 | 24900 | SSB | BAND12 | FG4NN | |
51 | FM, TO | Martinique | 05 FEB | 1828 | 24900 | SSB | BAND12 | FM5AA | |
52 | FO, TX | Marquesas Is. | 23 OCT | 1107 | 18100 | SSB | BAND17 | TX7M | |
53 | FP | St. Pierre & Miquelon | 28 SEP | 1700 | 21000 | SSB | BAND15 | FP/M0BLF | |
54 | FR, TO | Reunion I. | 07 OCT | 1444 | 28000 | CW | BAND10 | FR/DJ7RJ | |
55 | FS, TO | Saint Martin | 26 AUG | 2051 | 21000 | CW | BAND15 | FS/W6IZT | |
56 | G, GX, M | England | 26 AUG | 2020 | 18100 | SSB | BAND17 | G1MYA/M | |
57 | GI, GN, MI | Northern Ireland | 26 AUG | 1956 | 18100 | SSB | BAND17 | MI6XRC/M | |
58 | GM, GS, MM | Scotland | 22 MAY | 1923 | 21000 | SSB | BAND15 | MM0SJH | |
59 | GU, GP, MU | Guernsey | 23 APR | 2042 | 24900 | SSB | BAND12 | MU0GSY | |
60 | GW, GC, MW | Wales | 29 AUG | 1852 | 18100 | SSB | BAND17 | MW0ZZ | |
61 | HA, HG | Hungary | 05 FEB | 0251 | 7000 | SSB | BAND40 | HA3FTA | |
62 | HB | Switzerland | 26 AUG | 2005 | 14000 | SSB | BAND20 | HB9SWL | |
63 | HC-HD | Ecuador | 05 FEB | 1922 | 24900 | CW | BAND12 | KF6ZWD/HC2 | |
64 | HH | Haiti | 22 MAY | 2124 | 28000 | SSB | BAND10 | HH2/PY1ZV | |
65 | HJ-HK, 5J-5K | Colombia | 26 AUG | 1929 | 21000 | CW | BAND15 | HK7AAG | |
66 | HL, 6K-6N | Republic of Korea | 29 AUG | 1905 | 14000 | SSB | BAND20 | HL1CBH | |
67 | HQ-HR | Honduras | 23 OCT | 1330 | 28000 | CW | BAND10 | HR2DMR | |
68 | HS-E2 | Thailand | 23 OCT | 1401 | 24900 | CW | BAND12 | HS0ZBS | |
69 | HZ | Saudi Arabia | 23 OCT | 1327 | 28000 | CW | BAND10 | 7Z1HL | |
70 | I | Italy | 22 MAY | 1909 | 21000 | SSB | BAND15 | IK8MDK | |
71 | IS0, IM0 | Sardinia | 29 AUG | 1946 | 18100 | CW | BAND17 | IS0/I0JX | |
72 | J3 | Grenada | 22 OCT | 1343 | 21000 | CW | BAND15 | J39BS | |
73 | JA-JS, 7J-7N | Japan | 05 FEB | 0615 | 21000 | CW | BAND15 | JA4VNE | |
74 | JY | Jordan | 22 OCT | 1334 | 28000 | DIGITAL | BAND10 | JY4NE | |
75 | K,W,N,AA-AK | United States of America | 05 FEB | 0441 | 7000 | SSB | BAND40 | K8CYK | |
76 | KH6, KH7 | Hawaii | 05 FEB | 0442 | 7000 | SSB | BAND40 | KH7HI | |
77 | KP2 | Virgin Is. | 22 OCT | 1321 | 28000 | CW | BAND10 | KP2B | |
78 | LA-LN | Norway | 08 SEP | 2202 | 14000 | SSB | BAND20 | LA3ZH | |
79 | LO-LW | Argentina | 05 FEB | 0303 | 7000 | SSB | BAND40 | LU6VOQ | |
80 | LX | Luxembourg | 19 JUL | 2227 | 14000 | SSB | BAND20 | LX1SG | |
81 | LY | Lithuania | 29 AUG | 2022 | 14000 | CW | BAND20 | LY775QT | |
82 | LZ | Bulgaria | 22 OCT | 1305 | 28000 | CW | BAND10 | LZ1GC | |
83 | OD | Lebanon | 23 OCT | 1215 | 28000 | SSB | BAND10 | OD5PY | |
84 | OE | Austria | 05 FEB | 0342 | 7000 | CW | BAND40 | OE5MSM | |
85 | OF-OI | Finland | 19 JUN | 1834 | 21000 | SSB | BAND15 | OH1TD | |
86 | OH0 | Aland Is. | 07 OCT | 1258 | 28000 | SSB | BAND10 | OH0X | |
87 | OJ0 | Market Reef | 05 OCT | 1320 | 28000 | SSB | BAND10 | OJ0X | |
88 | OK-OL | Czech Republic | 26 AUG | 2011 | 21000 | SSB | BAND15 | OK2WED | |
89 | OM | Slovak Republic | 22 OCT | 1258 | 28000 | SSB | BAND10 | OM2VL | |
90 | ON-OT | Belgium | 26 AUG | 2057 | 18100 | SSB | BAND17 | ON4ACW | |
91 | OX | Greenland | 29 AUG | 1949 | 18100 | CW | BAND17 | OX/OZ4UN | |
92 | OY | Faroe Is. | 29 AUG | 1843 | 18100 | CW | BAND17 | OY2J | |
93 | OZ | Denmark | 19 JUN | 1846 | 21000 | SSB | BAND15 | OZ3BEN | |
94 | P4 | Aruba | 05 FEB | 1854 | 28000 | CW | BAND10 | P43JB | |
95 | PA-PI | Netherlands | 11 AUG | 1429 | 18100 | SSB | BAND17 | PB5X | |
96 | PJ5, PJ6 | Saba, St. Eustatius | 23 OCT | 1213 | 28000 | CW | BAND10 | PJ5/SP6EQZ | |
97 | PJ7 | Sint Maarten | 22 OCT | 1233 | 28000 | SSB | BAND10 | PJ7/DB4BJ | |
98 | PP-PY | Brazil | 05 FEB | 0258 | 7000 | CW | BAND40 | PV8ADI | |
99 | PZ | Suriname | 26 AUG | 2043 | 18100 | CW | BAND17 | PZ1DV | |
100 | S5 | Slovenia | 05 FEB | 2122 | 7000 | SSB | BAND40 | S56P | |
101 | S9 | Sao Tome & Principe | 05 FEB | 0545 | 3500 | CW | BAND80 | S9DX | |
102 | SA-SM | Sweden | 26 AUG | 2046 | 18100 | CW | BAND17 | SJ2W | |
103 | SN-SR | Poland | 17 JAN | 2125 | 28000 | CW | BAND10 | SP1GZF | |
104 | ST | Sudan | 23 OCT | 1433 | 24900 | CW | BAND12 | ST2AR | |
105 | ST0 | Republic of South Sudan | 25 JUL | 1634 | 21000 | SSB | BAND15 | ST0R | |
106 | SU | Egypt | 26 AUG | 1901 | 21000 | SSB | BAND15 | SU9VB | |
107 | SV-SZ | Greece | 29 AUG | 2005 | 21000 | SSB | BAND15 | SV2FLQ | |
108 | SV5 | Dodecanese | 07 OCT | 1304 | 28000 | CW | BAND10 | SV5BYR | |
109 | SV9 | Crete | 23 OCT | 1351 | 3500 | CW | BAND80 | SV9GPV | |
110 | T32 | E. Kiribati (Line Is.) | 23 OCT | 1109 | 14000 | SSB | BAND20 | T32C | |
111 | TA-TC | Turkey | 06 OCT | 1404 | 28000 | SSB | BAND10 | YM7KA | |
112 | TF | Iceland | 23 OCT | 1149 | 28000 | SSB | BAND10 | TF3CY | |
113 | TG, TD | Guatemala | 05 FEB | 1849 | 24900 | SSB | BAND12 | TG9NX | |
114 | TI, TE | Costa Rica | 05 FEB | 0555 | 7000 | SSB | BAND40 | TI5KMK | |
115 | TJ | Cameroon | 05 FEB | 2153 | 7000 | SSB | BAND40 | TJ3AY | |
116 | TK | Corsica | 25 NOV | 1212 | 21000 | SSB | BAND15 | TK/DJ4MZ | |
117 | TR | Gabon | 05 FEB | 1614 | 24900 | SSB | BAND12 | TR8CA | |
118 | TY | Benin | 04 AUG | 1433 | 21000 | SSB | BAND15 | TY1KS | |
119 | UA-UI1,3,4,6 RA-RZ | European Russia | 05 FEB | 0329 | 7000 | SSB | BAND40 | R3ZZ | |
120 | UA2 | Kaliningrad | 22 OCT | 1308 | 28000 | CW | BAND10 | UA2FL | |
121 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 22 OCT | 1256 | 28000 | CW | BAND10 | RV9CX | |
122 | UJ-UM | Uzbekistan | 23 OCT | 1157 | 24900 | CW | BAND12 | UK8OM | |
123 | UN-UQ | Kazakhstan | 23 OCT | 1201 | 28000 | CW | BAND10 | UN7AB | |
124 | UR-UZ, EM-EO | Ukraine | 05 FEB | 0234 | 7000 | SSB | BAND40 | UR4MSF | |
125 | V5 | Namibia | 05 FEB | 2150 | 7000 | SSB | BAND40 | V55DLH | |
126 | VE,VO,VY | Canada | 05 FEB | 1841 | 24900 | SSB | BAND12 | VE4JIM | |
127 | VP8 | Falkland Is. | 26 AUG | 1920 | 14000 | SSB | BAND20 | VP8LP | |
128 | VP8,LU | South Orkney Is. | 05 FEB | 0211 | 7000 | CW | BAND40 | VP8ORK | |
129 | VU | India | 23 OCT | 1247 | 28000 | SSB | BAND10 | VU2DSI | |
130 | XA-XI | Mexico | 12 DEC | 1739 | 28000 | SSB | BAND10 | XE1SVT | |
131 | YI | Iraq | 23 OCT | 1357 | 28000 | CW | BAND10 | YI9EO | |
132 | YL | Latvia | 29 AUG | 1915 | 14000 | CW | BAND20 | YL2KF | |
133 | YN, H6-7, HT | Nicaragua | 23 OCT | 1331 | 28000 | CW | BAND10 | H77REX | |
134 | YO-YR | Romania | 23 OCT | 1238 | 28000 | SSB | BAND10 | YP7P | |
135 | YT-YU | Serbia | 08 SEP | 1313 | 21000 | CW | BAND15 | YT1HA | |
136 | YV-YY, 4M | Venezuela | 06 FEB | 0328 | 7000 | SSB | BAND40 | 4M200AJ | |
137 | Z2 | Zimbabwe | 22 OCT | 1310 | 28000 | CW | BAND10 | Z21BB | |
138 | Z3 | Macedonia | 26 AUG | 1921 | 14000 | SSB | BAND20 | Z36T | |
139 | ZB2 | Gibraltar | 05 OCT | 1312 | 28000 | CW | BAND10 | ZB2FK | |
140 | ZP | Paraguay | 05 FEB | 2015 | 7000 | SSB | BAND40 | ZP6SAL | |
141 | ZR-ZU | South Africa | 15 JAN | 1314 | 21000 | SSB | BAND15 | ZS1NL | |
Zones |
1 | W6-7; VE7 | Zone 3 | 05 FEB | 0441 | 7000 | SSB | BAND40 | K6AAX | |
2 | W5,8,9,0; VE3-6 | Zone 4 | 05 FEB | 0441 | 7000 | SSB | BAND40 | K8CYK | |
3 | W1-4;VE1,2,9,VO1,VY2 | Zone 5 | 05 FEB | 0443 | 7000 | SSB | BAND40 | K4UYK | |
4 | XE | Zone 6 | 12 DEC | 1739 | 28000 | SSB | BAND10 | XE1SVT | |
5 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 05 FEB | 0555 | 7000 | SSB | BAND40 | TI5KMK | |
6 | West Indies | Zone 8 | 05 FEB | 1828 | 24900 | SSB | BAND12 | FM5AA | |
7 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 05 FEB | 0223 | 7000 | SSB | BAND40 | 8R1Z | |
8 | CP,HC,HC8,OA | Zone 10 | 05 FEB | 1922 | 24900 | CW | BAND12 | KF6ZWD/HC2 | |
9 | PY,ZP | Zone 11 | 05 FEB | 0258 | 7000 | CW | BAND40 | PV8ADI | |
10 | CE | Zone 12 | 05 FEB | 0241 | 7000 | SSB | BAND40 | CE4UJU | |
11 | CX,LU | Zone 13 | 05 FEB | 0211 | 7000 | CW | BAND40 | VP8ORK | |
12 | Western Europe | Zone 14 | 23 APR | 1801 | 28000 | SSB | BAND10 | DL2RMM | |
13 | Central Europe | Zone 15 | 17 JAN | 2125 | 28000 | CW | BAND10 | SP1GZF | |
14 | Eastern Europe | Zone 16 | 05 FEB | 0234 | 7000 | SSB | BAND40 | UR4MSF | |
15 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 29 AUG | 1910 | 14000 | CW | BAND20 | EX20ID | |
16 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 05 FEB | 0625 | 21000 | CW | BAND15 | 4Z5PS | |
17 | Southwestern Asia | Zone 21 | 05 FEB | 2114 | 7000 | SSB | BAND40 | 4L5O | |
18 | A5,S2,VU,4S,8Q,9N | Zone 22 | 05 FEB | 2010 | 7000 | SSB | BAND40 | 4S7NE | |
19 | BV,BY,VR2,XX | Zone 24 | 05 FEB | 0354 | 21000 | SSB | BAND15 | BG4WEN | |
20 | HL,JA | Zone 25 | 05 FEB | 0615 | 21000 | CW | BAND15 | JA4VNE | |
21 | HS,3W,XU,XW,XZ | Zone 26 | 23 OCT | 1211 | 28000 | CW | BAND10 | XV1X | |
22 | H4,P2,V8,YB,9M,9V,4W | Zone 28 | 23 OCT | 1425 | 28000 | SSB | BAND10 | 9M2ESM | |
23 | C2,KH1,KH3-7,KH9,T2-3,V7,ZK3 | Zone 31 | 05 FEB | 0442 | 7000 | SSB | BAND40 | KH7HI | |
24 | Northwest Africa | Zone 33 | 05 FEB | 0224 | 7000 | SSB | BAND40 | EA8UP | |
25 | ST,SU,5A | Zone 34 | 25 JUL | 1634 | 21000 | SSB | BAND15 | ST0R | |
26 | Central Africa | Zone 35 | 05 FEB | 1632 | 21000 | SSB | BAND15 | D44TBE | |
27 | Equatorial Africa | Zone 36 | 05 FEB | 0545 | 3500 | CW | BAND80 | S9DX | |
28 | A2,V5,ZS,ZD9,3DA,7P | Zone 38 | 15 JAN | 1314 | 21000 | SSB | BAND15 | ZS1NL | |
29 | D6,FH,FR,S7,VQ9,3B6-9,5R8 | Zone 39 | 07 OCT | 1444 | 28000 | CW | BAND10 | FR/DJ7RJ | |
30 | JW,JX,OX,TF,4K2 | Zone 40 | 29 AUG | 1949 | 18100 | CW | BAND17 | OX/OZ4UN | |