# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 27 JAN | 1553 | 14000 | SSB | BAND20 | 1A0KM | |
2 | 3A | Monaco | 26 JAN | 1014 | 18100 | SSB | BAND17 | 3A2MD | |
3 | 3B8 | Mauritius | 25 JAN | 2016 | 7000 | SSB | BAND40 | 3B8/EA3BT | |
4 | 3D2 | Fiji | 02 APR | 2107 | 28000 | SSB | BAND10 | 3D2A | |
5 | 3D2 | Rotuma I. | 12 OCT | 0535 | 14000 | SSB | BAND20 | 3D2RI | |
6 | 3DA | Swaziland | 03 FEB | 1915 | 14000 | SSB | BAND20 | 3DA0TM | |
7 | 3V | Tunisia | 03 APR | 1228 | 28000 | SSB | BAND10 | 3V8SS | |
8 | 3W,XV | Vietnam | 29 MAR | 2315 | 14000 | SSB | BAND20 | XV2W | |
9 | 3X | Guinea | 19 OCT | 2312 | 14000 | SSB | BAND20 | 3XY1D | |
10 | 4J,4K | Azerbaijan | 14 JAN | 2005 | 7000 | SSB | BAND40 | 4J3DF | |
11 | 4L | Georgia | 16 JAN | 2046 | 7000 | SSB | BAND40 | 4L6ZU | |
12 | 4O | Montenegro | 20 JAN | 2109 | 7000 | SSB | BAND40 | 4O3RR | |
13 | 4S | Sri Lanka | 16 JAN | 2113 | 7000 | SSB | BAND40 | 4S7BRG | |
14 | 4U_VIC | ITU Vienna Int'l Center | 12 OCT | 1620 | 21000 | SSB | BAND15 | 4U1VIC | |
15 | 4W | Timor – Leste | 16 SEP | 2208 | 14000 | SSB | BAND20 | 4W6A | |
16 | 4X,4Z | Israel | 01 JAN | 1329 | 18100 | SSB | BAND17 | 4X4FR | |
17 | 5B,C4,P3 | Cyprus | 01 JAN | 1409 | 21000 | SSB | BAND15 | 5B4AHY | |
18 | 5H-5I | Tanzania | 20 FEB | 1419 | 24900 | SSB | BAND12 | 5H3/IK2GZU | |
19 | 5N | Nigeria | 18 MAR | 1611 | 21000 | SSB | BAND15 | 5N7M | |
20 | 5R | Madagascar | 22 JAN | 1343 | 21000 | SSB | BAND15 | 5R8PR | |
21 | 5V | Togo | 24 APR | 1054 | 18100 | SSB | BAND17 | 5V7CC | |
22 | 5X | Uganda | 29 APR | 2210 | 28000 | SSB | BAND10 | 5X1VJ | |
23 | 5Y-5Z | Kenya | 08 JAN | 1229 | 21000 | SSB | BAND15 | 5Z4JC | |
24 | 6V-6W | Senegal | 12 FEB | 1750 | 18100 | SSB | BAND17 | 6W/HA0NAR | |
25 | 6Y | Jamaica | 01 JAN | 0850 | 7000 | SSB | BAND40 | 6Y5JH | |
26 | 7P | Lesotho | 18 JAN | 1907 | 14000 | SSB | BAND20 | 7P8JW | |
27 | 7T-7Y | Algeria | 23 MAR | 1317 | 21000 | SSB | BAND15 | 7X4AN | |
28 | 8P | Barbados | 30 JAN | 0008 | 7000 | SSB | BAND40 | 8P9UR | |
29 | 8Q | Maldives | 09 JAN | 1104 | 18100 | SSB | BAND17 | 8Q7AK | |
30 | 8R | Guyana | 08 JAN | 2244 | 14000 | SSB | BAND20 | 8R1Z | |
31 | 9A | Croatia | 03 JAN | 2141 | 7000 | SSB | BAND40 | 9A4A | |
32 | 9G | Ghana | 04 MAR | 1446 | 28000 | SSB | BAND10 | 9G2GS | |
33 | 9H | Malta | 01 JAN | 0932 | 18100 | SSB | BAND17 | 9H5DX | |
34 | 9I-9J | Zambia | 08 NOV | 1712 | 24900 | SSB | BAND12 | 9J2RI | |
35 | 9K | Kuwait | 20 JAN | 0823 | 14000 | SSB | BAND20 | 9K2UU | |
36 | 9L | Sierra Leone | 03 JAN | 2007 | 28000 | SSB | BAND10 | 9L1BXU | |
37 | 9M2,4 | West Malaysia | 12 APR | 1637 | 18100 | SSB | BAND17 | 9M2TO | |
38 | 9M6,8 | East Malaysia | 05 JAN | 0017 | 14000 | SSB | BAND20 | 9M6JC | |
39 | 9N | Nepal | 04 APR | 2219 | 14000 | SSB | BAND20 | 9N7AN | |
40 | 9U | Burundi | 05 SEP | 1824 | 14000 | SSB | BAND20 | 9U7T | |
41 | 9V | Singapore | 15 MAY | 1441 | 21000 | SSB | BAND15 | 9V1QQ | |
42 | 9Y-9Z | Trinidad & Tobago | 16 JAN | 2136 | 7000 | SSB | BAND40 | 9Y4J | |
43 | A4 | Oman | 23 MAR | 1205 | 24900 | SSB | BAND12 | A41KJ | |
44 | A5 | Bhutan | 24 APR | 2033 | 7000 | SSB | BAND40 | A51WD | |
45 | A6 | United Arab Emirates | 07 JAN | 1221 | 18100 | SSB | BAND17 | A61BR | |
46 | A7 | Qatar | 23 JUL | 1432 | 21000 | SSB | BAND15 | A71CT | |
47 | A9 | Bahrain | 14 JAN | 1350 | 18100 | SSB | BAND17 | A92IO | |
48 | AP | Pakistan | 05 JAN | 0924 | 18100 | SSB | BAND17 | AP2MB | |
49 | BU-BX | Taiwan | 02 JAN | 2330 | 14000 | SSB | BAND20 | BV100 | |
50 | B | China | 01 JAN | 0743 | 14000 | SSB | BAND20 | BD4TS | |
51 | C2 | Nauru | 12 JUL | 0944 | 7000 | SSB | BAND40 | C21YY | |
52 | C3 | Andorra | 07 MAY | 1638 | 21000 | SSB | BAND15 | C31KC | |
53 | C5 | The Gambia | 09 JAN | 1823 | 18100 | SSB | BAND17 | C5YK | |
54 | C6 | Bahamas | 16 FEB | 2352 | 7000 | SSB | BAND40 | C6ABB | |
55 | C8-9 | Mozambique | 04 JAN | 2156 | 7000 | SSB | BAND40 | C91IW | |
56 | CA-CE | Chile | 01 JAN | 2159 | 14000 | SSB | BAND20 | CE6WUW | |
57 | CE9/KC4 | Antarctica | 22 JAN | 2207 | 14000 | SSB | BAND20 | 8J1RL | |
58 | CM,CO | Cuba | 15 JAN | 2027 | 21000 | SSB | BAND15 | CO8TW | |
59 | CN | Morocco | 14 JAN | 1851 | 14000 | SSB | BAND20 | CN8ZG | |
60 | CP | Bolivia | 25 JAN | 2126 | 18100 | SSB | BAND17 | CP6AA | |
61 | CT | Portugal | 08 JAN | 1250 | 21000 | SSB | BAND15 | CT1CJJ | |
62 | CT3 | Madeira Is. | 23 MAR | 1130 | 21000 | SSB | BAND15 | CT9/DF7ZS | |
63 | CU | Azores | 04 JAN | 2311 | 7000 | SSB | BAND40 | CU3AC | |
64 | CV-CX | Uruguay | 02 JAN | 2110 | 7000 | SSB | BAND40 | CX7OV | |
65 | CY0 | Sable I. | 12 MAR | 2256 | 14000 | SSB | BAND20 | CY0/N1SNB | |
66 | D2-3 | Angola | 23 JAN | 1658 | 14000 | SSB | BAND20 | D2AM | |
67 | D4 | Cape Verde | 02 FEB | 2035 | 7000 | SSB | BAND40 | D44TBE | |
68 | DA-DR | Fed. Rep. of Germany | 01 JAN | 0926 | 18100 | SSB | BAND17 | DG6FCE | |
69 | DU-DZ, 4D-4I | Philippines | 14 JAN | 1009 | 7000 | SSB | BAND40 | DU1/K3LP | |
70 | E4 | Palestine | 18 DEC | 1038 | 24900 | SSB | BAND12 | E44PM | |
71 | E5 | S. Cook Is. | 08 JAN | 0941 | 14000 | SSB | BAND20 | E51CG | |
72 | E7 | Bosnia-Herzegovina | 01 JAN | 0949 | 18100 | SSB | BAND17 | E72U | |
73 | EA-EH | Spain | 01 JAN | 0922 | 18100 | SSB | BAND17 | EB7COL | |
74 | EA6-EH6 | Balearic Is. | 07 FEB | 2116 | 7000 | SSB | BAND40 | EC6AAE | |
75 | EA8-EH8 | Canary Is. | 02 JAN | 2229 | 7000 | SSB | BAND40 | EA8DO | |
76 | EA9-EH9 | Ceuta & Melilla | 01 JAN | 1037 | 18100 | SSB | BAND17 | EA9IB | |
77 | EI-EJ | Ireland | 01 JAN | 0932 | 18100 | SSB | BAND17 | EI9KC | |
78 | EK | Armenia | 04 APR | 0004 | 7000 | SSB | BAND40 | EK3GM | |
79 | EL | Liberia | 18 FEB | 2101 | 14000 | SSB | BAND20 | EL2AR | |
80 | EP-EQ | Iran | 05 FEB | 1104 | 14000 | SSB | BAND20 | EP3PK | |
81 | ER | Moldovia | 01 JAN | 2209 | 7000 | SSB | BAND40 | ER4DX | |
82 | ES | Estonia | 16 FEB | 1141 | 21000 | SSB | BAND15 | ES1BA | |
83 | ET | Ethiopia | 21 JAN | 1418 | 21000 | SSB | BAND15 | ET3SID | |
84 | EU-EW | Belarus | 07 JAN | 1225 | 18100 | SSB | BAND17 | EW8A | |
85 | EX | Kyrgyzstan | 07 MAY | 1407 | 21000 | SSB | BAND15 | EX8VM | |
86 | EY | Tajikistan | 20 JAN | 0924 | 14000 | SSB | BAND20 | EY7BJ | |
87 | EZ | Turkmenistan | 22 DEC | 1050 | 14000 | SSB | BAND20 | EZ7V | |
88 | F | France | 01 JAN | 0918 | 18100 | SSB | BAND17 | F8VOE | |
89 | FG, TO | Guadeloupe | 03 JAN | 1440 | 21000 | SSB | BAND15 | FG5GP | |
90 | FH, TO | Mayotte | 23 APR | 1535 | 28000 | SSB | BAND10 | TO2FH | |
91 | FJ, TO | St. Barthelemy | 26 JAN | 2009 | 14000 | SSB | BAND20 | FJ/W7TAE | |
92 | FK, TX | New Caledonia | 01 JAN | 0749 | 14000 | SSB | BAND20 | FK8IL | |
93 | FM, TO | Martinique | 03 JAN | 2305 | 7000 | SSB | BAND40 | FM5WD | |
94 | FO, TX | Austral I. | 14 JUL | 0400 | 14000 | SSB | BAND20 | FO/F6CTL | |
95 | FO, TX | French Polynesia | 23 MAR | 2035 | 28000 | SSB | BAND10 | FO5QB | |
96 | FO, TX | Marquesas Is. | 21 OCT | 2041 | 28000 | SSB | BAND10 | TX7M | |
97 | FP | St. Pierre & Miquelon | 23 MAR | 2008 | 18100 | SSB | BAND17 | FP/N9JZ/P | |
98 | FR, TO | Reunion I. | 03 APR | 1428 | 28000 | SSB | BAND10 | FR4LI | |
99 | FS, TO | Saint Martin | 29 JAN | 1425 | 18100 | SSB | BAND17 | FS/K4UP | |
100 | FY | French Guiana | 10 APR | 2138 | 21000 | SSB | BAND15 | FY5PO | |
101 | G, GX, M | England | 01 JAN | 0920 | 18100 | SSB | BAND17 | M3CSZ | |
102 | GD, GT, MD | Isle of Man | 08 JUL | 2047 | 21000 | SSB | BAND15 | GD7ARS | |
103 | GI, GN, MI | Northern Ireland | 01 JAN | 1101 | 18100 | SSB | BAND17 | MI0GTA | |
104 | GJ, GH, MJ | Jersey | 23 MAR | 1723 | 21000 | SSB | BAND15 | MJ/K3PLV | |
105 | GM, GS, MM | Scotland | 01 JAN | 1430 | 21000 | SSB | BAND15 | 2M0YIO | |
106 | GM/Shetland | Shetland Is. | 31 MAR | 1148 | 21000 | SSB | BAND15 | GM4SSA | |
107 | GU, GP, MU | Guernsey | 23 APR | 2042 | 24900 | SSB | BAND12 | MU0GSY | |
108 | GW, GC, MW | Wales | 07 JAN | 1239 | 21000 | SSB | BAND15 | GW1MNC | |
109 | H4 | Solomon Is. | 07 JAN | 1215 | 14000 | SSB | BAND20 | H44DA | |
110 | HA, HG | Hungary | 08 JAN | 1249 | 21000 | SSB | BAND15 | HA3OV | |
111 | HB | Switzerland | 01 JAN | 0925 | 18100 | SSB | BAND17 | HB9CIC | |
112 | HB0 | Liechtenstein | 08 JAN | 0936 | 14000 | SSB | BAND20 | HB0CC | |
113 | HC-HD | Ecuador | 22 JAN | 2224 | 14000 | SSB | BAND20 | HC2IK | |
114 | HC8-HD8 | Galapagos Is. | 29 MAR | 2306 | 14000 | SSB | BAND20 | HC8/VA7DIN | |
115 | HH | Haiti | 04 JAN | 2345 | 14000 | SSB | BAND20 | HH2/PY3SB | |
116 | HI | Dominican Republic | 03 JAN | 2334 | 14000 | SSB | BAND20 | HI9/IZ4AFW | |
117 | HJ-HK, 5J-5K | Colombia | 05 JAN | 0036 | 7000 | SSB | BAND40 | HK4CZE | |
118 | HK0 | Malpelo I. | 25 OCT | 2348 | 14000 | SSB | BAND20 | HK1R/HK0 | |
119 | HK0 | San Andres & Providencia | 10 OCT | 2237 | 28000 | SSB | BAND10 | HK0/DL5YWM | |
120 | HL, 6K-6N | Republic of Korea | 02 JAN | 2204 | 7000 | SSB | BAND40 | HL5FUA | |
121 | HO-HP | Panama | 03 JAN | 2247 | 18100 | SSB | BAND17 | HP1/IZ6BRN | |
122 | HQ-HR | Honduras | 20 JAN | 2010 | 18100 | SSB | BAND17 | HR2J | |
123 | HS-E2 | Thailand | 02 JAN | 1148 | 18100 | SSB | BAND17 | HS0ZCW | |
124 | HV | Vatican | 12 NOV | 1038 | 24900 | SSB | BAND12 | HV5PUL | |
125 | HZ | Saudi Arabia | 14 JAN | 1002 | 7000 | SSB | BAND40 | HZ1TL | |
126 | I | Italy | 01 JAN | 0901 | 14000 | SSB | BAND20 | IZ1MYT | |
127 | IG9/IH9 | African Italy | 23 JAN | 1155 | 14000 | SSB | BAND20 | IH9WKH | |
128 | IS0, IM0 | Sardinia | 01 JAN | 0954 | 18100 | SSB | BAND17 | IS0RXF | |
129 | IT | Sicily | 20 JAN | 2110 | 7000 | SSB | BAND40 | IT9AUG | |
130 | J2 | Djibouti | 06 SEP | 1920 | 14000 | SSB | BAND20 | J28UC | |
131 | J3 | Grenada | 23 MAR | 1903 | 28000 | SSB | BAND10 | J3/PE1IGM | |
132 | J5 | Guinea-Bissau | 18 FEB | 1530 | 24900 | SSB | BAND12 | J5ANR | |
133 | J6 | St. Lucia | 22 JAN | 2210 | 14000 | SSB | BAND20 | J69MV | |
134 | J7 | Dominica | 08 JAN | 1351 | 18100 | SSB | BAND17 | J79XBI | |
135 | J8 | St. Vincent | 01 JAN | 2141 | 14000 | SSB | BAND20 | J88CG | |
136 | JA-JS, 7J-7N | Japan | 01 JAN | 0737 | 14000 | SSB | BAND20 | JA4FWI | |
137 | JD1 | Minami Torishima | 09 MAY | 2048 | 14000 | SSB | BAND20 | JD1BME | |
138 | JD1 | Ogasawara | 02 MAY | 1940 | 14000 | SSB | BAND20 | JD1BLY | |
139 | JT-JV | Mongolia | 07 MAY | 1304 | 14000 | SSB | BAND20 | JT5DX | |
140 | JW | Svalbard | 13 JAN | 2007 | 14000 | SSB | BAND20 | JW7XM | |
141 | JX | Jan Mayen | 07 JUL | 2245 | 14000 | SSB | BAND20 | JX5O | |
142 | JY | Jordan | 04 JAN | 2121 | 7000 | SSB | BAND40 | JY4CI | |
143 | K,W,N,AA-AK | United States of America | 01 JAN | 2151 | 14000 | SSB | BAND20 | W4TKI | |
144 | KG4 | Guantanamo Bay | 05 FEB | 1628 | 18100 | SSB | BAND17 | KG4EM | |
145 | KH0 | Mariana Is. | 07 JAN | 0942 | 18100 | SSB | BAND17 | KH0/W6KNH | |
146 | KH2 | Guam | 01 JAN | 0742 | 14000 | SSB | BAND20 | KH2A | |
147 | KH4 | Midway I. | 25 NOV | 2101 | 28000 | SSB | BAND10 | KH4/W5FJG | |
148 | KH6, KH7 | Hawaii | 01 JAN | 2258 | 18100 | SSB | BAND17 | WH7Z | |
149 | KH8 | American Samoa | 11 APR | 0644 | 14000 | SSB | BAND20 | KH8/AI5P | |
150 | KL, AL, NL, WL | Alaska | 01 JAN | 2240 | 14000 | SSB | BAND20 | KL7HRN | |
151 | KP2 | Virgin Is. | 16 JAN | 0248 | 7000 | SSB | BAND40 | NP2X | |
152 | KP4, KP3 | Puerto Rico | 02 JAN | 1101 | 14000 | SSB | BAND20 | KP4YI | |
153 | LA-LN | Norway | 01 JAN | 1355 | 21000 | SSB | BAND15 | LA1EOA | |
154 | LO-LW | Argentina | 25 JAN | 2114 | 28000 | SSB | BAND10 | LU5FC | |
155 | LX | Luxembourg | 03 JAN | 2349 | 7000 | SSB | BAND40 | LX1KC | |
156 | LY | Lithuania | 08 JAN | 1106 | 18100 | SSB | BAND17 | LY5M | |
157 | LZ | Bulgaria | 21 JAN | 2138 | 3500 | SSB | BAND80 | LZ1ZD | |
158 | OA-OC | Peru | 03 JAN | 2013 | 18100 | SSB | BAND17 | OA4TT | |
159 | OD | Lebanon | 03 APR | 1422 | 18100 | SSB | BAND17 | OD5ET | |
160 | OE | Austria | 01 JAN | 0921 | 18100 | SSB | BAND17 | OE5DI | |
161 | OF-OI | Finland | 08 JAN | 1116 | 18100 | SSB | BAND17 | OH4BW | |
162 | OH0 | Aland Is. | 30 APR | 1725 | 21000 | SSB | BAND15 | OH0JN | |
163 | OJ0 | Market Reef | 11 JUN | 1812 | 14000 | SSB | BAND20 | OJ0B | |
164 | OK-OL | Czech Republic | 01 JAN | 0945 | 18100 | SSB | BAND17 | OK2PAU | |
165 | OM | Slovak Republic | 01 JAN | 1103 | 18100 | SSB | BAND17 | OM5TZ | |
166 | ON-OT | Belgium | 01 JAN | 0926 | 18100 | SSB | BAND17 | ON4AYR | |
167 | OX | Greenland | 01 JAN | 2306 | 7000 | SSB | BAND40 | OX3KQ | |
168 | OY | Faroe Is. | 03 JAN | 2252 | 7000 | SSB | BAND40 | OY1OF | |
169 | OZ | Denmark | 01 JAN | 0935 | 18100 | SSB | BAND17 | OZ4B | |
170 | P2 | Papua New Guinea | 03 APR | 1905 | 14000 | SSB | BAND20 | P29VCX | |
171 | P4 | Aruba | 02 JAN | 2216 | 14000 | SSB | BAND20 | P43E | |
172 | PA-PI | Netherlands | 06 JAN | 1337 | 18100 | SSB | BAND17 | PA3GSU | |
173 | PJ2 | Curacao | 16 JAN | 2238 | 7000 | SSB | BAND40 | PJ2/PE2B | |
174 | PJ4 | Bonaire | 08 JAN | 2026 | 14000 | SSB | BAND20 | PJ4NX | |
175 | PJ5, PJ6 | Saba, St. Eustatius | 09 FEB | 2334 | 7000 | SSB | BAND40 | PJ6/N4HH | |
176 | PJ7 | Sint Maarten | 03 MAR | 2302 | 7000 | SSB | BAND40 | PJ7DX | |
177 | PP-PY | Brazil | 01 JAN | 2105 | 14000 | SSB | BAND20 | PY4LH | |
178 | PP0-PY0 | Fernando de Noronha | 08 JUL | 1723 | 21000 | SSB | BAND15 | PY0FO | |
179 | PP0-PY0 | Trindade & Martin Vaz Is. | 03 MAY | 1455 | 28000 | SSB | BAND10 | PP0T | |
180 | PZ | Suriname | 18 FEB | 1415 | 21000 | SSB | BAND15 | PZ5P | |
181 | S0 | Western Sahara | 26 OCT | 1119 | 21000 | SSB | BAND15 | S01MZ | |
182 | S2 | Bangladesh | 18 MAR | 1427 | 21000 | SSB | BAND15 | S21YZ | |
183 | S5 | Slovenia | 02 JAN | 2129 | 7000 | SSB | BAND40 | S58N | |
184 | S7 | Seychelles | 27 AUG | 1156 | 21000 | SSB | BAND15 | S79DO | |
185 | S9 | Sao Tome & Principe | 05 FEB | 1204 | 21000 | SSB | BAND15 | S9DX | |
186 | SA-SM | Sweden | 01 JAN | 0944 | 18100 | SSB | BAND17 | SA0AND | |
187 | SN-SR | Poland | 01 JAN | 0919 | 18100 | SSB | BAND17 | SP5TWA | |
188 | ST | Sudan | 09 JAN | 1357 | 21000 | SSB | BAND15 | ST2BSS | |
189 | ST0 | Republic of South Sudan | 23 JUL | 1158 | 21000 | SSB | BAND15 | ST0R | |
190 | SU | Egypt | 29 MAR | 2347 | 14000 | SSB | BAND20 | SU1HZ | |
191 | SV-SZ | Greece | 07 JAN | 1235 | 21000 | SSB | BAND15 | SV1CEI/SV8 | |
192 | SV/A | Mount Athos | 09 JAN | 1048 | 18100 | SSB | BAND17 | SV2ASP/A | |
193 | SV5 | Dodecanese | 13 MAR | 1324 | 21000 | SSB | BAND15 | SV5BYR | |
194 | SV9 | Crete | 08 JAN | 1326 | 21000 | SSB | BAND15 | SV9DJO | |
195 | T2 | Tuvalu | 17 MAY | 0957 | 18100 | SSB | BAND17 | T2XG | |
196 | T30 | W. Kiribati (Gilbert Is.) | 03 MAR | 0220 | 18100 | SSB | BAND17 | T30AQ | |
197 | T31 | C. Kiribati (British Phoenix Is.) | 23 APR | 2256 | 18100 | SSB | BAND17 | T31A | |
198 | T32 | E. Kiribati (Line Is.) | 11 APR | 0139 | 28000 | SSB | BAND10 | T32TV | |
199 | T7 | San Marino | 20 FEB | 1403 | 18100 | SSB | BAND17 | T77C | |
200 | T8 | Palau | 23 APR | 1856 | 18100 | SSB | BAND17 | T88KR | |
201 | TA-TC | Turkey | 14 FEB | 2310 | 7000 | SSB | BAND40 | TA3TTT | |
202 | TA1 | European Turkey | 15 MAY | 1452 | 21000 | SSB | BAND15 | TA1CQ | |
203 | TF | Iceland | 02 JAN | 1134 | 14000 | SSB | BAND20 | TF3AO | |
204 | TG, TD | Guatemala | 01 JAN | 2132 | 14000 | SSB | BAND20 | TG9NX | |
205 | TI, TE | Costa Rica | 05 FEB | 0555 | 7000 | SSB | BAND40 | TI5KMK | |
206 | TJ | Cameroon | 01 JAN | 1423 | 21000 | SSB | BAND15 | TJ3AY | |
207 | TK | Corsica | 03 JAN | 2150 | 7000 | SSB | BAND40 | TK5AE | |
208 | TL | Central Africa | 09 FEB | 1823 | 21000 | SSB | BAND15 | TL0A | |
209 | TR | Gabon | 22 JAN | 1910 | 7000 | SSB | BAND40 | TR8CA | |
210 | TT | Chad | 03 APR | 1550 | 28000 | SSB | BAND10 | TT8FC | |
211 | TU | Cote d'Ivoire | 16 SEP | 1640 | 21000 | SSB | BAND15 | TU5JD | |
212 | TY | Benin | 01 JAN | 0816 | 14000 | SSB | BAND20 | TY5ZR | |
213 | TZ | Mali | 23 JAN | 1619 | 18100 | SSB | BAND17 | TZ6TR | |
214 | UA-UI1,3,4,6 RA-RZ | European Russia | 01 JAN | 0909 | 14000 | SSB | BAND20 | RA3GS | |
215 | UA2 | Kaliningrad | 06 JAN | 2137 | 7000 | SSB | BAND40 | UA2FHZ | |
216 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 01 JAN | 0738 | 14000 | SSB | BAND20 | R9UA | |
217 | UJ-UM | Uzbekistan | 03 FEB | 0932 | 14000 | SSB | BAND20 | UK8FAI | |
218 | UN-UQ | Kazakhstan | 02 JAN | 1131 | 18100 | SSB | BAND17 | UN7MMM | |
219 | UR-UZ, EM-EO | Ukraine | 01 JAN | 0748 | 14000 | SSB | BAND20 | US5ID | |
220 | V2 | Antigua & Barbuda | 16 FEB | 1337 | 24900 | SSB | BAND12 | V21ZG | |
221 | V3 | Belize | 13 JAN | 1920 | 18100 | SSB | BAND17 | V31ML | |
222 | V4 | St. Kitts & Nevis | 12 FEB | 1706 | 21000 | SSB | BAND15 | V44KJ | |
223 | V5 | Namibia | 07 JAN | 2056 | 14000 | SSB | BAND20 | V5/DJ2HD | |
224 | V6 | Micronesia | 31 JUL | 0745 | 7000 | SSB | BAND40 | V63FAA | |
225 | V7 | Marshall Is. | 01 JAN | 0741 | 14000 | SSB | BAND20 | V73RS | |
226 | V8 | Brunei Darussalam | 29 JAN | 2330 | 14000 | SSB | BAND20 | V85AVE | |
227 | VE,VO,VY | Canada | 01 JAN | 2155 | 14000 | SSB | BAND20 | VE3OSW | |
228 | VK | Australia | 01 JAN | 0738 | 14000 | SSB | BAND20 | VK4KUS | |
229 | VK0 | Macquarie I. | 01 JAN | 0735 | 14000 | SSB | BAND20 | VK0KEV | |
230 | VK9C | Cocos-Keeling Is. | 23 MAR | 1123 | 24900 | SSB | BAND12 | VK9CF | |
231 | VK9L | Lord Howe I. | 02 JAN | 1041 | 14000 | SSB | BAND20 | VK5CP/VK9L | |
232 | VP2E | Anguilla | 17 FEB | 2128 | 21000 | SSB | BAND15 | VP2ETE | |
233 | VP2M | Montserrat | 26 FEB | 2158 | 14000 | SSB | BAND20 | VP2MLP | |
234 | VP2V | British Virgin Is. | 10 JAN | 2310 | 14000 | SSB | BAND20 | VP2VQ | |
235 | VP5 | Turks & Caicos Is. | 25 JAN | 2218 | 14000 | SSB | BAND20 | VP5DB | |
236 | VP6 | Pitcairn I. | 22 NOV | 0508 | 14000 | SSB | BAND20 | VP6DB | |
237 | VP8 | Falkland Is. | 03 JAN | 2123 | 24900 | SSB | BAND12 | VP8LP | |
238 | VP8,LU | South Orkney Is. | 27 JAN | 2110 | 7000 | SSB | BAND40 | VP8ORK | |
239 | VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 05 JAN | 0115 | 7000 | SSB | BAND40 | LU1ZS | |
240 | VP9 | Bermuda | 01 JAN | 2220 | 7000 | SSB | BAND40 | VP9HE | |
241 | VQ9 | Chagos Is. | 25 NOV | 1105 | 28000 | SSB | BAND10 | VQ91JC | |
242 | VR | Hong Kong | 01 JAN | 0749 | 14000 | SSB | BAND20 | VR2XLN | |
243 | VU | India | 05 JAN | 0905 | 18100 | SSB | BAND17 | VU2RBI | |
244 | VU4 | Andaman & Nicobar Is. | 18 MAR | 1440 | 21000 | SSB | BAND15 | VU4PB | |
245 | XA-XI | Mexico | 01 JAN | 2222 | 18100 | SSB | BAND17 | XE1/DJ4EL | |
246 | XA4-XI4 | Revillagigedo | 07 MAR | 0123 | 18100 | SSB | BAND17 | 4A4A | |
247 | XT | Burkina Faso | 15 MAY | 1553 | 21000 | SSB | BAND15 | XT2HB | |
248 | XU | Cambodia | 17 FEB | 2025 | 7000 | SSB | BAND40 | XU7ACQ | |
249 | XX9 | Macao | 26 JAN | 1007 | 14000 | SSB | BAND20 | XX9LT | |
250 | YA | Afghanistan | 07 APR | 2158 | 7000 | SSB | BAND40 | T6TL | |
251 | YB-YH | Indonesia | 02 JAN | 2203 | 7000 | SSB | BAND40 | YB9VGJ | |
252 | YI | Iraq | 17 MAR | 1712 | 28000 | SSB | BAND10 | YI1RZ | |
253 | YJ | Vanuatu | 10 OCT | 1049 | 14000 | SSB | BAND20 | YJ0VK | |
254 | YL | Latvia | 01 JAN | 2143 | 7000 | SSB | BAND40 | YL3FT | |
255 | YN, H6-7, HT | Nicaragua | 31 JAN | 2348 | 7000 | SSB | BAND40 | YN2N | |
256 | YO-YR | Romania | 01 JAN | 0920 | 18100 | SSB | BAND17 | YO9FTN | |
257 | YS, HU | El Salvador | 02 JAN | 2308 | 7000 | SSB | BAND40 | YS1/HB9KNA | |
258 | YT-YU | Serbia | 03 JAN | 2114 | 7000 | SSB | BAND40 | YT1RA | |
259 | YV-YY, 4M | Venezuela | 02 JAN | 2030 | 24900 | SSB | BAND12 | YV5YMA | |
260 | Z2 | Zimbabwe | 07 JAN | 1219 | 24900 | SSB | BAND12 | Z23MS | |
261 | Z3 | Macedonia | 03 JAN | 2022 | 7000 | SSB | BAND40 | Z36T | |
262 | ZA | Albania | 12 MAR | 2239 | 7000 | SSB | BAND40 | ZA/I2GPT | |
263 | ZB2 | Gibraltar | 01 JAN | 0817 | 14000 | SSB | BAND20 | ZB3B | |
264 | ZC4 | UK Sov. Base on Cyprus | 08 JAN | 0859 | 18100 | SSB | BAND17 | ZC4TS | |
265 | ZD7 | St. Helena | 01 JAN | 0906 | 14000 | SSB | BAND20 | ZD7VC | |
266 | ZD8 | Ascension I. | 05 APR | 0015 | 14000 | SSB | BAND20 | ZD8PRL | |
267 | ZD9 | Tristan da Cunha & Gough I. | 09 JAN | 1050 | 18100 | SSB | BAND17 | ZD9GI | |
268 | ZF | Cayman Is. | 17 FEB | 0027 | 14000 | SSB | BAND20 | ZF2LM | |
269 | ZK2 | Niue | 11 SEP | 0703 | 14000 | SSB | BAND20 | ZK2AB | |
270 | ZL-ZM | New Zealand | 01 JAN | 0736 | 14000 | SSB | BAND20 | ZL1AQC | |
271 | ZP | Paraguay | 03 JAN | 2155 | 7000 | SSB | BAND40 | ZP6SAL | |
