# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 1A0 (unofficial) | Sov. Mil. Order of Malta | 03 NOV | 2038 | 7000 | SSB | BAND40 | 1A1AB | |
2 | 3A | Monaco | 29 OCT | 2048 | 28000 | SSB | BAND10 | 3A2EE | |
3 | 3B8 | Mauritius | 23 OCT | 1114 | 28000 | SSB | BAND10 | 3B8MS/B | |
4 | 3D2 | Fiji | 27 SEP | 0139 | 28000 | SSB | BAND10 | 3D2R/M | |
5 | 3D2 | Rotuma I. | 14 DEC | 1156 | 7000 | CW | BAND40 | 3D2AG/P | |
6 | 3DA | Swaziland | 05 DEC | 2044 | 21000 | SSB | BAND15 | 3DA0TM | |
7 | 3V | Tunisia | 19 NOV | 0505 | 7000 | SSB | BAND40 | 3V8SS | |
8 | 3W,XV | Vietnam | 22 SEP | 0406 | 21000 | SSB | BAND15 | 3W6A | |
9 | 3X | Guinea | 23 OCT | 0149 | 7000 | CW | BAND40 | 3XY1D | |
10 | 4J,4K | Azerbaijan | 22 SEP | 0433 | 14000 | SSB | BAND20 | 4K5KA | |
11 | 4L | Georgia | 04 AUG | 1603 | 21000 | SSB | BAND15 | 4L4WW | |
12 | 4O | Montenegro | 29 JUN | 0342 | 7000 | SSB | BAND40 | 4O3A | |
13 | 4S | Sri Lanka | 04 NOV | 1116 | 28000 | SSB | BAND10 | 4S7AVR | |
14 | 4U_ITU | ITU HQ (Geneva) | 08 NOV | 1528 | 24900 | SSB | BAND12 | 4U1ITU | |
15 | 4W | Timor – Leste | 18 SEP | 2224 | 21000 | SSB | BAND15 | 4W6A | |
16 | 4X,4Z | Israel | 31 JUL | 1536 | 21000 | SSB | BAND15 | 4X4FR | |
17 | 5A | Libya | 13 NOV | 2247 | 14000 | CW | BAND20 | 5A3B | |
18 | 5B,C4,P3 | Cyprus | 19 JUL | 1322 | 21000 | SSB | BAND15 | 5BFHA5SE | |
19 | 5H-5I | Tanzania | 07 SEP | 2039 | 14000 | SSB | BAND20 | 5H3CMG | |
20 | 5N | Nigeria | 26 JUN | 1536 | 21000 | SSB | BAND15 | 5N6/YL2SW | |
21 | 5R | Madagascar | 09 OCT | 1853 | 14000 | SSB | BAND20 | 5R8Z | |
22 | 5T | Mauritania | 09 NOV | 2255 | 28000 | CW | BAND10 | 5T0JL | |
23 | 5U | Niger | 15 NOV | 1351 | 28000 | CW | BAND10 | 5U5U | |
24 | 5V | Togo | 16 DEC | 2137 | 28000 | CW | BAND10 | 5V7MA | |
25 | 5W | Samoa | 22 NOV | 2016 | 28000 | CW | BAND10 | 5W0OJ | |
26 | 5X | Uganda | 08 OCT | 2105 | 28000 | SSB | BAND10 | 5X1JM | |
27 | 5Y-5Z | Kenya | 13 NOV | 1956 | 28000 | CW | BAND10 | 5Z4EE | |
28 | 6V-6W | Senegal | 23 OCT | 2107 | 28000 | SSB | BAND10 | 6V7Q | |
29 | 6Y | Jamaica | 09 OCT | 1930 | 28000 | SSB | BAND10 | KJ4YDW/6Y5 | |
30 | 7P | Lesotho | 22 SEP | 0420 | 14000 | SSB | BAND20 | 7P8JK | |
31 | 7Q | Malawi | 10 OCT | 1541 | 28000 | SSB | BAND10 | 7Q7HB | |
32 | 7T-7Y | Algeria | 19 JUL | 1309 | 21000 | SSB | BAND15 | 7X2VX | |
33 | 8P | Barbados | 28 AUG | 2242 | 21000 | SSB | BAND15 | 8P6ER | |
34 | 8Q | Maldives | 27 OCT | 2222 | 21000 | CW | BAND15 | 8Q7DV | |
35 | 8R | Guyana | 23 AUG | 2124 | 21000 | SSB | BAND15 | 8R1Z | |
36 | 9A | Croatia | 25 JUN | 1603 | 21000 | SSB | BAND15 | 9A25TA | |
37 | 9G | Ghana | 19 AUG | 1446 | 21000 | SSB | BAND15 | 9G5SW | |
38 | 9H | Malta | 26 JUN | 1752 | 21000 | SSB | BAND15 | 9H5DX | |
39 | 9I-9J | Zambia | 07 NOV | 1630 | 28000 | SSB | BAND10 | 9J2RI | |
40 | 9K | Kuwait | 01 SEP | 0209 | 21000 | SSB | BAND15 | 9K2HN | |
41 | 9L | Sierra Leone | 10 OCT | 0045 | 7000 | CW | BAND40 | 9L1BTB | |
42 | 9M2,4 | West Malaysia | 30 AUG | 1548 | 21000 | SSB | BAND15 | 9M2ESM | |
43 | 9M6,8 | East Malaysia | 08 SEP | 2305 | 14000 | SSB | BAND20 | 9M6AH | |
44 | 9N | Nepal | 27 OCT | 1252 | 28000 | SSB | BAND10 | 9N1HA | |
45 | 9Q-9T | Dem. Rep. of Congo | 29 OCT | 1939 | 28000 | SSB | BAND10 | 9Q6CC | |
46 | 9U | Burundi | 13 SEP | 2142 | 14000 | SSB | BAND20 | 9U7T | |
47 | 9V | Singapore | 29 OCT | 2357 | 28000 | SSB | BAND10 | 9V1YC | |
48 | 9X | Rwanda | 24 DEC | 1331 | 28000 | CW | BAND10 | 9X0PY | |
49 | 9Y-9Z | Trinidad & Tobago | 22 AUG | 2009 | 21000 | SSB | BAND15 | 9Z4CT | |
50 | A3 | Tonga | 23 OCT | 0149 | 28000 | CW | BAND10 | A35CT | |
51 | A4 | Oman | 03 SEP | 0330 | 14000 | SSB | BAND20 | A41OO | |
52 | A5 | Bhutan | 28 OCT | 0121 | 14000 | CW | BAND20 | A52PP | |
53 | A6 | United Arab Emirates | 27 JUL | 1519 | 21000 | SSB | BAND15 | A65BI | |
54 | A7 | Qatar | 04 SEP | 1411 | 21000 | SSB | BAND15 | A71BU | |
55 | A9 | Bahrain | 21 AUG | 1701 | 21000 | SSB | BAND15 | A92GR | |
56 | AP | Pakistan | 04 NOV | 1116 | 28000 | SSB | BAND10 | AP2IA | |
57 | BS7 | Scarborough Reef | 18 DEC | 1843 | 24900 | SSB | BAND12 | BS7H | |
58 | BU-BX | Taiwan | 01 SEP | 2309 | 21000 | SSB | BAND15 | BV100 | |
59 | B | China | 29 JUL | 1529 | 21000 | SSB | BAND15 | BD4WN | |
60 | C3 | Andorra | 05 AUG | 1457 | 21000 | SSB | BAND15 | C31MO | |
61 | C5 | The Gambia | 23 OCT | 2108 | 21000 | SSB | BAND15 | C50C | |
62 | C6 | Bahamas | 29 OCT | 2031 | 28000 | SSB | BAND10 | C6ARW | |
63 | C8-9 | Mozambique | 22 NOV | 1504 | 28000 | CW | BAND10 | C91NW | |
64 | CA-CE | Chile | 09 AUG | 0022 | 7000 | SSB | BAND40 | CE3EEA | |
65 | CE0Y | Easter I. | 29 OCT | 2117 | 28000 | SSB | BAND10 | CE0AE | |
66 | CE9/KC4 | Antarctica | 03 SEP | 2130 | 7000 | CW | BAND40 | 8J1RL | |
67 | CM,CO | Cuba | 22 AUG | 2055 | 21000 | SSB | BAND15 | CO6LC | |
68 | CN | Morocco | 26 JUN | 1732 | 21000 | SSB | BAND15 | CN8YZ | |
69 | CP | Bolivia | 16 SEP | 2309 | 14000 | DIGITAL | BAND20 | CP1FFL | |
70 | CT | Portugal | 26 JUN | 1449 | 28000 | SSB | BAND10 | CT5JUC | |
71 | CT3 | Madeira Is. | 24 JUL | 1838 | 21000 | SSB | BAND15 | CT3BM | |
72 | CU | Azores | 18 JUL | 2255 | 21000 | SSB | BAND15 | CU7MD | |
73 | CV-CX | Uruguay | 07 AUG | 1754 | 21000 | SSB | BAND15 | CX5TR | |
74 | CY0 | Sable I. | 27 OCT | 2252 | 21000 | SSB | BAND15 | CY0/VE1AWW | |
75 | D2-3 | Angola | 24 OCT | 1131 | 28000 | SSB | BAND10 | D2AM | |
76 | D4 | Cape Verde | 13 OCT | 1352 | 28000 | SSB | BAND10 | D44TZN | |
77 | DA-DR | Fed. Rep. of Germany | 24 JUN | 1843 | 21000 | SSB | BAND15 | DO1MC | |
78 | DU-DZ, 4D-4I | Philippines | 31 JUL | 1852 | 21000 | SSB | BAND15 | DW7DWR | |
79 | E4 | Palestine | 15 DEC | 2053 | 7000 | CW | BAND40 | E44PM | |
80 | E5 | S. Cook Is. | 27 SEP | 0139 | 28000 | SSB | BAND10 | E51USA | |
81 | E7 | Bosnia-Herzegovina | 26 JUL | 1245 | 21000 | SSB | BAND15 | E7MCS | |
82 | EA-EH | Spain | 25 JUN | 1955 | 21000 | SSB | BAND15 | EA5HKP | |
83 | EA6-EH6 | Balearic Is. | 18 JUL | 2201 | 21000 | SSB | BAND15 | EC6AAE | |
84 | EA8-EH8 | Canary Is. | 18 JUL | 2213 | 21000 | SSB | BAND15 | EA8CQS | |
85 | EA9-EH9 | Ceuta & Melilla | 16 AUG | 2158 | 21000 | SSB | BAND15 | EA9/EC7DZZ | |
86 | EI-EJ | Ireland | 26 JUN | 1806 | 21000 | SSB | BAND15 | EI3Y | |
87 | EK | Armenia | 03 SEP | 1330 | 21000 | SSB | BAND15 | EK3GM | |
88 | EL | Liberia | 23 OCT | 1452 | 28000 | SSB | BAND10 | EL2DT | |
89 | EP-EQ | Iran | 07 NOV | 1056 | 28000 | SSB | BAND10 | EP4RF | |
90 | ER | Moldovia | 25 JUN | 2021 | 21000 | SSB | BAND15 | ER4DX | |
91 | ES | Estonia | 26 JUN | 1552 | 21000 | SSB | BAND15 | ES5GP | |
92 | ET | Ethiopia | 16 AUG | 1424 | 21000 | SSB | BAND15 | ET3AA | |
93 | EU-EW | Belarus | 25 JUN | 1954 | 21000 | SSB | BAND15 | EV1R | |
94 | EX | Kyrgyzstan | 23 OCT | 1052 | 14000 | CW | BAND20 | EX8BY | |
95 | EY | Tajikistan | 02 OCT | 1242 | 28000 | SSB | BAND10 | EY7AD | |
96 | EZ | Turkmenistan | 10 NOV | 1012 | 28000 | SSB | BAND10 | EZ3PU | |
97 | F | France | 25 JUN | 2018 | 21000 | SSB | BAND15 | F5ISY | |
98 | FG, TO | Guadeloupe | 22 AUG | 2051 | 21000 | SSB | BAND15 | FG5DH | |
99 | FJ, TO | St. Barthelemy | 13 NOV | 1915 | 14000 | SSB | BAND20 | TO5RZ | |
100 | FK, TX | New Caledonia | 09 OCT | 0414 | 14000 | CW | BAND20 | FK8GN | |
101 | FM, TO | Martinique | 24 AUG | 2253 | 21000 | SSB | BAND15 | FM1FV | |
102 | FO, TX | French Polynesia | 09 OCT | 2139 | 28000 | CW | BAND10 | FO/N6JA | |
103 | FP | St. Pierre & Miquelon | 24 SEP | 2019 | 21000 | SSB | BAND15 | FP/M1BXF | |
104 | FR, TO | Reunion I. | 11 OCT | 1630 | 21000 | SSB | BAND15 | FR/DJ7RJ | |
105 | FS, TO | Saint Martin | 28 NOV | 2207 | 21000 | SSB | BAND15 | FS/F5AHO | |
106 | FY | French Guiana | 04 OCT | 1851 | 28000 | SSB | BAND10 | FY5PO | |
107 | G, GX, M | England | 24 JUN | 0227 | 7000 | SSB | BAND40 | G0EVY | |
108 | GD, GT, MD | Isle of Man | 28 OCT | 1336 | 28000 | SSB | BAND10 | GD6IA | |
109 | GI, GN, MI | Northern Ireland | 25 JUN | 2042 | 21000 | SSB | BAND15 | MI6XRC | |
110 | GJ, GH, MJ | Jersey | 12 OCT | 1431 | 24900 | CW | BAND12 | MJ0ASP | |
111 | GM, GS, MM | Scotland | 26 JUN | 1807 | 21000 | SSB | BAND15 | MM3LLU | |
112 | GU, GP, MU | Guernsey | 22 AUG | 1437 | 21000 | SSB | BAND15 | MUOGSY | |
113 | GW, GC, MW | Wales | 26 JUN | 1559 | 21000 | SSB | BAND15 | GC4KPT | |
114 | H40 | Temotu | 09 OCT | 1950 | 21000 | CW | BAND15 | H40KJ | |
115 | HA, HG | Hungary | 19 JUL | 1305 | 21000 | SSB | BAND15 | HA8LLK | |
116 | HB | Switzerland | 19 JUL | 1333 | 21000 | SSB | BAND15 | HB3YAT | |
117 | HB0 | Liechtenstein | 24 OCT | 1511 | 28000 | SSB | BAND10 | HB0/SP7VC | |
118 | HC-HD | Ecuador | 24 AUG | 2306 | 21000 | SSB | BAND15 | HC2/KF6ZWD | |
119 | HC8-HD8 | Galapagos Is. | 03 NOV | 1638 | 18100 | SSB | BAND17 | HC8GR | |
120 | HH | Haiti | 15 DEC | 2124 | 21000 | SSB | BAND15 | HH2JR | |
121 | HI | Dominican Republic | 21 AUG | 1530 | 21000 | SSB | BAND15 | HI3TEJ | |
122 | HJ-HK, 5J-5K | Colombia | 26 AUG | 0004 | 7000 | SSB | BAND40 | HK1T | |
123 | HK0 | San Andres & Providencia | 11 OCT | 0002 | 21000 | SSB | BAND15 | HK0/DL5YWM | |
124 | HL, 6K-6N | Republic of Korea | 24 JUL | 1353 | 21000 | SSB | BAND15 | DS1HTU | |
125 | HO-HP | Panama | 20 SEP | 0008 | 21000 | SSB | BAND15 | HP1DJG | |
126 | HQ-HR | Honduras | 10 OCT | 1636 | 28000 | SSB | BAND10 | HR2J | |
127 | HS-E2 | Thailand | 31 AUG | 0125 | 21000 | SSB | BAND15 | HS0ZIN | |
128 | HV | Vatican | 23 OCT | 1453 | 28000 | SSB | BAND10 | HV0A | |
129 | HZ | Saudi Arabia | 25 JUN | 2102 | 21000 | SSB | BAND15 | 7Z1TT | |
130 | I | Italy | 24 JUN | 1830 | 21000 | SSB | BAND15 | IW7DZJ | |
131 | IG9/IH9 | African Italy | 31 JUL | 1946 | 21000 | SSB | BAND15 | IH9KLV | |
132 | IS0, IM0 | Sardinia | 20 JUL | 1715 | 21000 | SSB | BAND15 | IS0PCO | |
133 | IT | Sicily | 25 JUN | 2032 | 21000 | SSB | BAND15 | IT9ARQ | |
134 | J2 | Djibouti | 30 AUG | 1324 | 21000 | SSB | BAND15 | J28UC | |
135 | J3 | Grenada | 11 OCT | 1653 | 28000 | SSB | BAND10 | J3/PE1IGM | |
136 | J6 | St. Lucia | 04 SEP | 2114 | 28000 | SSB | BAND10 | J69EI | |
137 | J7 | Dominica | 08 NOV | 1519 | 28000 | SSB | BAND10 | J79WTA | |
138 | J8 | St. Vincent | 05 SEP | 1635 | 21000 | SSB | BAND15 | J8/PE1IGM | |
139 | JA-JS, 7J-7N | Japan | 25 JUN | 2131 | 18100 | SSB | BAND17 | JA0FVU | |
140 | JD1 | Ogasawara | 19 NOV | 0541 | 21000 | SSB | BAND15 | JR7ISY/JD1 | |
141 | JT-JV | Mongolia | 04 SEP | 2125 | 7000 | SSB | BAND40 | JT1BV | |
142 | JW | Svalbard | 23 SEP | 1805 | 21000 | SSB | BAND15 | JW7XM | |
143 | JX | Jan Mayen | 28 NOV | 2235 | 21000 | CW | BAND15 | JX7SIX/B | |
144 | JY | Jordan | 23 OCT | 1505 | 50000 | CW | BAND2 | JY6ZZ | |
145 | K,W,N,AA-AK | United States of America | 30 JUN | 0135 | 21000 | SSB | BAND15 | AB6BT | |
146 | KG4 | Guantanamo Bay | 19 NOV | 1619 | 21000 | SSB | BAND15 | KG4AJ | |
147 | KH0 | Mariana Is. | 22 AUG | 1126 | 21000 | SSB | BAND15 | AH0J | |
148 | KH2 | Guam | 03 SEP | 0304 | 21000 | SSB | BAND15 | WH2X | |
149 | KH6, KH7 | Hawaii | 22 SEP | 0412 | 14000 | SSB | BAND20 | NH7NJ | |
150 | KL, AL, NL, WL | Alaska | 18 SEP | 2224 | 21000 | SSB | BAND15 | KL7LF | |
151 | KP2 | Virgin Is. | 05 SEP | 1545 | 21000 | SSB | BAND15 | KP2BH | |
152 | KP4, KP3 | Puerto Rico | 24 AUG | 2251 | 21000 | SSB | BAND15 | WP4NFF | |
153 | KP5 | Desecheo I. | 09 OCT | 2009 | 21000 | SSB | BAND15 | KP5DX | |
154 | LA-LN | Norway | 26 JUN | 1551 | 21000 | SSB | BAND15 | LA7GNA | |
155 | LO-LW | Argentina | 25 JUN | 2120 | 7000 | SSB | BAND40 | LU5FC | |
156 | LX | Luxembourg | 31 JUL | 1447 | 21000 | SSB | BAND15 | LX1PG | |
157 | LY | Lithuania | 25 JUN | 2019 | 21000 | SSB | BAND15 | LY2OU | |
158 | LZ | Bulgaria | 24 JUL | 1356 | 21000 | SSB | BAND15 | LZ1PC | |
159 | OA-OC | Peru | 07 AUG | 1400 | 21000 | SSB | BAND15 | OB9O | |
160 | OD | Lebanon | 19 AUG | 1503 | 21000 | SSB | BAND15 | OD5PY | |
161 | OE | Austria | 25 JUN | 1958 | 21000 | SSB | BAND15 | OE3GRA | |
162 | OF-OI | Finland | 25 JUN | 1950 | 21000 | SSB | BAND15 | OH2MIN | |
163 | OH0 | Aland Is. | 31 JUL | 1840 | 21000 | SSB | BAND15 | OH0Z | |
164 | OJ0 | Market Reef | 15 AUG | 2231 | 7000 | SSB | BAND40 | OJ0UR | |
165 | OK-OL | Czech Republic | 25 JUN | 2004 | 21000 | SSB | BAND15 | OK2OT | |
166 | OM | Slovak Republic | 19 JUL | 1251 | 21000 | SSB | BAND15 | OM5MO | |
167 | ON-OT | Belgium | 25 JUN | 1953 | 21000 | SSB | BAND15 | ON3TZ | |
168 | OX | Greenland | 02 SEP | 2222 | 21000 | SSB | BAND15 | OX3KQ | |
169 | OY | Faroe Is. | 21 SEP | 1615 | 21000 | SSB | BAND15 | OY1OF | |
170 | OZ | Denmark | 25 JUN | 2014 | 21000 | SSB | BAND15 | OZ9F | |
171 | P2 | Papua New Guinea | 19 JUL | 1238 | 21000 | SSB | BAND15 | P29S | |
172 | P4 | Aruba | 30 AUG | 2323 | 21000 | SSB | BAND15 | P43E | |
173 | P5 | DPR of Korea | 22 NOV | 2352 | 21000 | SSB | BAND15 | P6U | |
174 | PA-PI | Netherlands | 25 JUN | 2031 | 21000 | SSB | BAND15 | PE2KW | |
175 | PJ2 | Curacao | 01 SEP | 1721 | 21000 | SSB | BAND15 | PJ2/DH2AK | |
176 | PJ4 | Bonaire | 13 OCT | 1530 | 28000 | SSB | BAND10 | PJ4NX | |
177 | PJ5, PJ6 | Saba, St. Eustatius | 24 OCT | 1512 | 28000 | SSB | BAND10 | PJ5/SP5IXF | |
178 | PJ7 | Sint Maarten | 23 OCT | 2120 | 28000 | SSB | BAND10 | PJ7/DB4BJ | |
179 | PP-PY | Brazil | 23 JUN | 1654 | 7000 | SSB | BAND40 | PP5JD | |
180 | PP0-PY0 | Fernando de Noronha | 04 NOV | 2110 | 14000 | CW | BAND20 | PY0FF | |
181 | PZ | Suriname | 14 AUG | 1421 | 21000 | SSB | BAND15 | PZ5RA | |
182 | R1FJ | Franz Josef Land | 01 SEP | 2221 | 21000 | SSB | BAND15 | RI1FJA | |
183 | S0 | Western Sahara | 04 SEP | 1328 | 21000 | SSB | BAND15 | S020 | |
184 | S5 | Slovenia | 24 JUN | 0302 | 7000 | SSB | BAND40 | S58AL | |
185 | S7 | Seychelles | 09 OCT | 2139 | 28000 | CW | BAND10 | S77REX | |
186 | S9 | Sao Tome & Principe | 16 AUG | 2013 | 21000 | SSB | BAND15 | S96DPB | |
187 | SA-SM | Sweden | 26 JUN | 2048 | 21000 | SSB | BAND15 | SM5ERK | |
188 | SN-SR | Poland | 25 JUN | 2003 | 21000 | SSB | BAND15 | HF20SMOP | |
189 | ST | Sudan | 04 SEP | 1354 | 21000 | SSB | BAND15 | ST0A | |
190 | SU | Egypt | 07 NOV | 0006 | 21000 | SSB | BAND15 | SU9VB | |
191 | SV-SZ | Greece | 23 JUN | 2104 | 7000 | SSB | BAND40 | SV2FLQ | |
192 | SV/A | Mount Athos | 12 NOV | 1440 | 24900 | DIGITAL | BAND12 | SV2ASP/A | |
193 | SV5 | Dodecanese | 24 OCT | 2118 | 7000 | SSB | BAND40 | J45PO | |
194 | SV9 | Crete | 09 OCT | 1948 | 14000 | CW | BAND20 | SV0XBZ/9 | |
195 | T2 | Tuvalu | 09 OCT | 2105 | 28000 | SSB | BAND10 | T23C | |
196 | T32 | E. Kiribati (Line Is.) | 25 SEP | 2028 | 28000 | SSB | BAND10 | T32C | |
197 | T33 | Banaba I. (Ocean I.) | 12 NOV | 1943 | 28000 | SSB | BAND10 | T33TV | |
198 | T7 | San Marino | 27 JUL | 1405 | 21000 | SSB | BAND15 | T77C | |
199 | T8 | Palau | 21 SEP | 2119 | 21000 | SSB | BAND15 | T88IK | |
200 | TA-TC | Turkey | 25 JUL | 1735 | 21000 | SSB | BAND15 | TA2AEY | |
201 | TA1 | European Turkey | 29 OCT | 1238 | 28000 | SSB | BAND10 | TA1CM | |
202 | TF | Iceland | 18 AUG | 2113 | 21000 | SSB | BAND15 | TF2LL | |
203 | TG, TD | Guatemala | 12 SEP | 1605 | 14000 | SSB | BAND20 | TG9ANF | |
204 | TI, TE | Costa Rica | 06 OCT | 0159 | 50000 | SSB | BAND2 | TI2CDA | |
205 | TI9 | Cocos I. | 10 NOV | 2205 | 21000 | SSB | BAND15 | TI9CVQ | |
206 | TJ | Cameroon | 08 SEP | 1721 | 21000 | SSB | BAND15 | TJ3AY | |
207 | TK | Corsica | 07 AUG | 1343 | 21000 | SSB | BAND15 | TK/DK2IL | |
208 | TL | Central Africa | 27 OCT | 0134 | 24900 | CW | BAND12 | TL0CW | |
209 | TN | Congo (Republic of the) | 23 NOV | 0149 | 7000 | CW | BAND40 | TN6A | |
210 | TR | Gabon | 30 AUG | 1636 | 21000 | SSB | BAND15 | TR8CA | |
211 | TT | Chad | 01 NOV | 1901 | 21000 | SSB | BAND15 | TT8PK | |
212 | TU | Cote d'Ivoire | 21 SEP | 1610 | 21000 | SSB | BAND15 | TU5JD | |
213 | TY | Benin | 13 AUG | 1654 | 21000 | SSB | BAND15 | TY1KS | |
214 | TZ | Mali | 19 JUL | 1243 | 21000 | SSB | BAND15 | TZ6TR | |
215 | UA-UI1,3,4,6 RA-RZ | European Russia | 24 JUN | 0222 | 7000 | SSB | BAND40 | UA6BDS | |
216 | UA2 | Kaliningrad | 29 JUN | 2053 | 21000 | SSB | BAND15 | RA2FIA | |
217 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 24 JUN | 1836 | 21000 | SSB | BAND15 | RN9CA | |
218 | UJ-UM | Uzbekistan | 17 AUG | 0051 | 7000 | SSB | BAND40 | UK8FF | |
219 | UN-UQ | Kazakhstan | 29 JUL | 1546 | 21000 | SSB | BAND15 | UN7BK | |
220 | UR-UZ, EM-EO | Ukraine | 24 JUN | 0237 | 7000 | SSB | BAND40 | UT7LW | |
221 | V2 | Antigua & Barbuda | 22 SEP | 0408 | 14000 | SSB | BAND20 | V21DB | |
222 | V3 | Belize | 09 OCT | 2244 | 24900 | CW | BAND12 | V31JP | |
223 | V4 | St. Kitts & Nevis | 02 SEP | 2315 | 7000 | SSB | BAND40 | V4/DF3GY | |
224 | V5 | Namibia | 21 AUG | 1638 | 21000 | SSB | BAND15 | V55L | |
225 | V6 | Micronesia | 06 OCT | 0159 | 21000 | DIGITAL | BAND15 | V63T | |
226 | V7 | Marshall Is. | 24 NOV | 2147 | 28000 | CW | BAND10 | V73LL | |
227 | V8 | Brunei Darussalam | 24 OCT | 1512 | 28000 | SSB | BAND10 | V85DX | |
228 | VE,VO,VY | Canada | 16 AUG | 0023 | 14000 | SSB | BAND20 | CG100NS | |
229 | VK | Australia | 01 SEP | 2346 | 21000 | SSB | BAND15 | VK7ZE | |
230 | VK0 | Macquarie I. | 03 SEP | 0329 | 21000 | SSB | BAND15 | VK0KEV | |
231 | VK9C | Cocos-Keeling Is. | 23 OCT | 0148 | 28000 | SSB | BAND10 | VK9CX | |
232 | VK9X | Christmas I. | 10 NOV | 1433 | 21000 | SSB | BAND15 | VK9XM | |
233 | VP2E | Anguilla | 30 OCT | 2245 | 28000 | SSB | BAND10 | VP2ETE | |
234 | VP2M | Montserrat | 28 OCT | 0121 | 7000 | SSB | BAND40 | VP2MXA | |
235 | VP2V | British Virgin Is. | 23 OCT | 2040 | 28000 | SSB | BAND10 | VP2V/KS5R | |
236 | VP5 | Turks & Caicos Is. | 29 OCT | 1920 | 28000 | SSB | BAND10 | VP5DX | |
237 | VP8 | Falkland Is. | 12 AUG | 1700 | 21000 | SSB | BAND15 | VP8LP | |
238 | VP9 | Bermuda | 04 OCT | 1848 | 28000 | SSB | BAND10 | VP9HE | |
239 | VQ9 | Chagos Is. | 04 NOV | 1017 | 28000 | SSB | BAND10 | VQ9JC | |
240 | VR | Hong Kong | 16 AUG | 1207 | 21000 | SSB | BAND15 | VR2XMT | |
241 | VU | India | 03 SEP | 0303 | 21000 | SSB | BAND15 | VU2NKS | |
242 | XA-XI | Mexico | 24 AUG | 2303 | 21000 | SSB | BAND15 | XC1REM | |
243 | XU | Cambodia | 30 OCT | 0037 | 28000 | SSB | BAND10 | XU7ACY | |
244 | XW | Laos | 15 NOV | 0133 | 14000 | SSB | BAND20 | XW3DT | |
245 | XX9 | Macao | 03 SEP | 1414 | 21000 | CW | BAND15 | XX9LT | |
246 | YA | Afghanistan | 12 OCT | 1439 | 14000 | SSB | BAND20 | T6LB | |
247 | YB-YH | Indonesia | 02 OCT | 1343 | 28000 | SSB | BAND10 | YF1AR | |
248 | YI | Iraq | 25 OCT | 1433 | 28000 | SSB | BAND10 | YI1RZ | |
249 | YJ | Vanuatu | 06 OCT | 0200 | 24900 | CW | BAND12 | YJ0VK | |
250 | YL | Latvia | 26 JUN | 1532 | 21000 | SSB | BAND15 | YL2SW | |
251 | YN, H6-7, HT | Nicaragua | 25 AUG | 0417 | 7000 | CW | BAND40 | H77REX | |
252 | YO-YR | Romania | 24 JUN | 1839 | 21000 | SSB | BAND15 | YO7LHU | |
253 | YS, HU | El Salvador | 08 OCT | 1925 | 28000 | SSB | BAND10 | YS1YAW | |
254 | YT-YU | Serbia | 25 JUN | 2025 | 21000 | SSB | BAND15 | YU2TT | |
255 | YV-YY, 4M | Venezuela | 09 AUG | 0027 | 7000 | SSB | BAND40 | YV1FPT | |
256 | Z2 | Zimbabwe | 02 SEP | 2223 | 14000 | CW | BAND20 | Z21BB | |
257 | Z3 | Macedonia | 21 SEP | 1551 | 21000 | SSB | BAND15 | Z31A | |
258 | ZA | Albania | 13 OCT | 1548 | 28000 | SSB | BAND10 | ZA1E | |
259 | ZB2 | Gibraltar | 31 JUL | 1838 | 21000 | SSB | BAND15 | ZB3M | |
260 | ZC4 | UK Sov. Base on Cyprus | 08 OCT | 1711 | 28000 | DIGITAL | BAND10 | ZC4MIS | |
261 | ZD7 | St. Helena | 30 AUG | 1230 | 21000 | SSB | BAND15 | ZD7FT | |
262 | ZD8 | Ascension I. | 29 OCT | 1924 | 28000 | SSB | BAND10 | ZD8O | |
263 | ZF | Cayman Is. | 06 OCT | 0159 | 50000 | SSB | BAND2 | ZF1EJ | |
264 | ZK2 | Niue | 24 OCT | 0009 | 28000 | SSB | BAND10 | ZK2X | |
265 | ZK3 | Tokelau Is. | 29 OCT | 2307 | 28000 | SSB | BAND10 | ZK3X | |
266 | ZL-ZM | New Zealand | 01 SEP | 0157 | 21000 | SSB | BAND15 | ZL6RWC | |
267 | ZP | Paraguay | 06 AUG | 0320 | 7000 | SSB | BAND40 | ZP9MCE | |
268 | ZR-ZU | South Africa | 21 AUG | 1502 | 21000 | SSB | BAND15 | ZS1ZY | |
Zones |
1 | KL7,VE8, VY1 | Zone 1 | 18 SEP | 2224 | 21000 | SSB | BAND15 | KL7LF | |
2 | VO2,VE2(North of 50 deg) | Zone 2 | 31 DEC | 2030 | 21000 | DIGITAL | BAND15 | VO2CC | |
3 | W6-7; VE7 | Zone 3 | 30 JUN | 0135 | 21000 | SSB | BAND15 | AB6BT | |
4 | W5,8,9,0; VE3-6 | Zone 4 | 19 AUG | 0127 | 7000 | SSB | BAND40 | K9MBQ | |
