# | Prefix | Entity | Date | Time | Freq | Mode | Band | Callsign | Comment |
Countries |
1 | 3B8 | Mauritius | 06 NOV | 0000 | 28 | SSB | BAND10 | 3B8FP | |
2 | 4L | Georgia | 02 DEC | 0000 | 7 | SSB | BAND40 | 4L4TL | |
3 | 4O | Montenegro | 05 DEC | 0000 | 7 | SSB | BAND40 | 4O3RR | |
4 | 4X,4Z | Israel | 03 DEC | 0000 | 7 | SSB | BAND40 | 4Z4IZ | |
5 | 5B,C4,P3 | Cyprus | 06 NOV | 0000 | 7 | SSB | BAND40 | 5B4AIF | |
6 | 5N | Nigeria | 18 DEC | 0000 | 14 | SSB | BAND20 | 5N4EAM | |
7 | 5R | Madagascar | 26 NOV | 0000 | 24 | SSB | BAND12 | 5R8IC | |
8 | 5Y-5Z | Kenya | 04 DEC | 0000 | 7 | SSB | BAND40 | 5Z4HW | |
9 | 6V-6W | Senegal | 08 DEC | 0000 | 28 | SSB | BAND10 | 6W/AA1AC | |
10 | 8P | Barbados | 30 NOV | 0000 | 28 | SSB | BAND10 | 8P6FX | |
11 | 9A | Croatia | 06 NOV | 0000 | 7 | SSB | BAND40 | 9A3BIM | |
12 | 9H | Malta | 05 NOV | 0000 | 28 | SSB | BAND10 | 9H1DE | |
13 | 9K | Kuwait | 26 NOV | 0000 | 28 | SSB | BAND10 | 9K2VO | |
14 | 9L | Sierra Leone | 27 NOV | 0000 | 18 | SSB | BAND17 | 9L0W | |
15 | A4 | Oman | 02 DEC | 0000 | 7 | SSB | BAND40 | A41NN | |
16 | A6 | United Arab Emirates | 08 DEC | 0000 | 28 | SSB | BAND10 | A65EE | |
17 | BU-BX | Taiwan | 05 DEC | 0000 | 24 | SSB | BAND12 | BV100 | |
18 | B | China | 06 NOV | 0000 | 28 | SSB | BAND10 | BD4NWF | |
19 | C3 | Andorra | 04 DEC | 0000 | 7 | SSB | BAND40 | C31PP | |
20 | C5 | The Gambia | 25 NOV | 0000 | 14 | SSB | BAND20 | C50C | |
21 | CA-CE | Chile | 05 NOV | 0000 | 28 | SSB | BAND10 | CE5JZO | |
22 | CM,CO | Cuba | 03 DEC | 0000 | 24 | SSB | BAND12 | CO6LC | |
23 | CN | Morocco | 28 NOV | 0000 | 21 | SSB | BAND15 | CN2LO/P | |
24 | CT | Portugal | 05 NOV | 0000 | 18 | SSB | BAND17 | CT1JQK | |
25 | CT3 | Madeira Is. | 05 NOV | 0000 | 18 | SSB | BAND17 | CT3FM | |
26 | CU | Azores | 29 NOV | 0000 | 24 | SSB | BAND12 | CU7AA | |
27 | DA-DR | Fed. Rep. of Germany | 05 NOV | 0000 | 7 | SSB | BAND40 | DC8KG | |
28 | E7 | Bosnia-Herzegovina | 29 NOV | 0000 | 14 | SSB | BAND20 | E78DX | |
29 | EA-EH | Spain | 05 NOV | 0000 | 18 | SSB | BAND17 | EA2BZS | |
30 | EA6-EH6 | Balearic Is. | 28 NOV | 0000 | 7 | SSB | BAND40 | EA6KQ | |
31 | EA8-EH8 | Canary Is. | 05 NOV | 0000 | 18 | SSB | BAND17 | EA8/RW3DO | |
32 | EI-EJ | Ireland | 29 NOV | 0000 | 7 | SSB | BAND40 | EI3CTB | |
33 | ES | Estonia | 06 NOV | 0000 | 21 | SSB | BAND15 | ES2BH | |
34 | ET | Ethiopia | 09 DEC | 0000 | 14 | SSB | BAND20 | ET3SID | |
35 | EU-EW | Belarus | 28 NOV | 0000 | 18 | SSB | BAND17 | EW8A | |
36 | F | France | 06 NOV | 0000 | 14 | SSB | BAND20 | F5NAK | |
37 | FG, TO | Guadeloupe | 06 NOV | 0000 | 28 | SSB | BAND10 | FG5GP | |
38 | FR, TO | Reunion I. | 12 DEC | 0000 | 21 | SSB | BAND15 | FR1LB | |
39 | FS, TO | Saint Martin | 05 DEC | 0000 | 21 | SSB | BAND15 | FS/DM2XO | |
40 | G, GX, M | England | 05 NOV | 0000 | 18 | SSB | BAND17 | G7INY | |
41 | GD, GT, MD | Isle of Man | 02 DEC | 0000 | 24 | SSB | BAND12 | GD4WBY | |
42 | GI, GN, MI | Northern Ireland | 26 NOV | 0000 | 24 | SSB | BAND12 | MI0SDR | |
43 | GJ, GH, MJ | Jersey | 03 DEC | 0000 | 18 | SSB | BAND17 | GJ6UW | |
44 | GM, GS, MM | Scotland | 06 NOV | 0000 | 28 | SSB | BAND10 | MM0GOG | |
45 | GM/Shetland | Shetland Is. | 04 DEC | 0000 | 7 | SSB | BAND40 | GM4SSA | |
46 | GU, GP, MU | Guernsey | 18 DEC | 0000 | 14 | SSB | BAND20 | 2U0FER | |
47 | GW, GC, MW | Wales | 26 NOV | 0000 | 18 | SSB | BAND17 | MW0PSW/P | |
48 | HA, HG | Hungary | 05 NOV | 0000 | 18 | SSB | BAND17 | HA8WV | |
49 | HB | Switzerland | 26 NOV | 0000 | 18 | SSB | BAND17 | HB9CCM | |
50 | HI | Dominican Republic | 06 NOV | 0000 | 28 | SSB | BAND10 | HI8JSG | |
51 | HJ-HK, 5J-5K | Colombia | 05 NOV | 0000 | 28 | SSB | BAND10 | HK3JJH | |
52 | HS-E2 | Thailand | 11 DEC | 0000 | 28 | SSB | BAND10 | E2E | |
53 | HZ | Saudi Arabia | 05 NOV | 0000 | 21 | SSB | BAND15 | HZ1MD/P | |
54 | I | Italy | 05 NOV | 0000 | 18 | SSB | BAND17 | IW1RFB | |
55 | IS0, IM0 | Sardinia | 28 NOV | 0000 | 7 | SSB | BAND40 | IS0BDC | |
56 | IT | Sicily | 29 NOV | 0000 | 7 | SSB | BAND40 | IT9KDB | |
57 | J6 | St. Lucia | 06 DEC | 0000 | 24 | SSB | BAND12 | J6/WF2S | |
58 | J7 | Dominica | 06 DEC | 0000 | 24 | SSB | BAND12 | J79WTA | |
59 | JA-JS, 7J-7N | Japan | 05 DEC | 0000 | 24 | SSB | BAND12 | JA1NVF | |
60 | JT-JV | Mongolia | 11 DEC | 0000 | 28 | SSB | BAND10 | JT5DX | |
61 | KP4, KP3 | Puerto Rico | 05 NOV | 0000 | 28 | SSB | BAND10 | KP4MFO | |
62 | LO-LW | Argentina | 02 DEC | 0000 | 28 | SSB | BAND10 | LU3EAS | |
63 | LX | Luxembourg | 04 DEC | 0000 | 3 | SSB | BAND80 | LX2HB | |
64 | LY | Lithuania | 06 NOV | 0000 | 7 | SSB | BAND40 | LY3BB | |
65 | LZ | Bulgaria | 06 NOV | 0000 | 7 | SSB | BAND40 | LZ2HQ | |
66 | OF-OI | Finland | 06 NOV | 0000 | 28 | SSB | BAND10 | OH7JL | |
67 | OK-OL | Czech Republic | 06 NOV | 0000 | 28 | SSB | BAND10 | OK2MK | |
68 | ON-OT | Belgium | 05 NOV | 0000 | 7 | SSB | BAND40 | ON5NQ | |
69 | OZ | Denmark | 06 NOV | 0000 | 28 | SSB | BAND10 | OZ1CDQ | |
70 | PA-PI | Netherlands | 05 NOV | 0000 | 7 | SSB | BAND40 | PD0MBY | |
71 | PJ2 | Curacao | 05 NOV | 0000 | 21 | SSB | BAND15 | PJ2/VA7AM | |
72 | PJ5, PJ6 | Saba, St. Eustatius | 28 NOV | 0000 | 14 | SSB | BAND20 | PJ5/DL7VOG | |
73 | PJ7 | Sint Maarten | 05 NOV | 0000 | 21 | SSB | BAND15 | PJ7X | |
74 | PP-PY | Brazil | 05 NOV | 0000 | 28 | SSB | BAND10 | PT9AM | |
75 | S5 | Slovenia | 05 NOV | 0000 | 7 | SSB | BAND40 | S55DD | |
76 | SA-SM | Sweden | 29 NOV | 0000 | 7 | SSB | BAND40 | SA6BSQ | |
77 | SV-SZ | Greece | 06 NOV | 0000 | 28 | SSB | BAND10 | SV3DCX | |
78 | SV9 | Crete | 05 DEC | 0000 | 7 | SSB | BAND40 | SV9IOM | |
79 | TA1 | European Turkey | 04 DEC | 0000 | 7 | SSB | BAND40 | TA1BX | |
80 | TG, TD | Guatemala | 05 NOV | 0000 | 28 | SSB | BAND10 | TG9NX | |
81 | TI, TE | Costa Rica | 06 NOV | 0000 | 28 | SSB | BAND10 | TI8II | |
82 | TU | Cote d'Ivoire | 06 NOV | 0000 | 21 | SSB | BAND15 | TU2T | |
83 | UA-UI1,3,4,6 RA-RZ | European Russia | 05 NOV | 0000 | 18 | SSB | BAND17 | RV3AA | |
84 | UA-UI8,9,0 RA-RZ | Asiatic Russia | 06 NOV | 0000 | 7 | SSB | BAND40 | UA9XL | |
85 | UR-UZ, EM-EO | Ukraine | 05 NOV | 0000 | 7 | SSB | BAND40 | UX4IM | |
86 | V5 | Namibia | 25 NOV | 0000 | 14 | SSB | BAND20 | V51B | |
87 | VK | Australia | 05 DEC | 0000 | 24 | SSB | BAND12 | VK4KEE | |
88 | VP5 | Turks & Caicos Is. | 05 DEC | 0000 | 24 | SSB | BAND12 | VP5/W5CW | |
89 | VR | Hong Kong | 06 NOV | 0000 | 28 | SSB | BAND10 | VR2XMT | |
90 | VU | India | 07 DEC | 0000 | 28 | SSB | BAND10 | VU2RBI | |
91 | YL | Latvia | 06 NOV | 0000 | 21 | SSB | BAND15 | YL2GUV | |
92 | YO-YR | Romania | 06 NOV | 0000 | 7 | SSB | BAND40 | YR1C | |
93 | YT-YU | Serbia | 06 NOV | 0000 | 21 | SSB | BAND15 | YU1AAV | |
94 | YV-YY, 4M | Venezuela | 05 NOV | 0000 | 14 | SSB | BAND20 | YV5DTJ | |
95 | Z3 | Macedonia | 06 NOV | 0000 | 21 | SSB | BAND15 | Z36T | |
96 | ZA | Albania | 06 DEC | 0000 | 28 | SSB | BAND10 | ZA1E | |
97 | ZC4 | UK Sov. Base on Cyprus | 06 NOV | 0000 | 28 | SSB | BAND10 | ZC4LI | |
98 | ZD7 | St. Helena | 25 NOV | 0000 | 18 | SSB | BAND17 | ZD7FT | |
99 | ZK2 | Niue | 09 DEC | 0000 | 21 | SSB | BAND15 | ZK2V | |
100 | ZL-ZM | New Zealand | 05 DEC | 0000 | 24 | SSB | BAND12 | ZL2CEG | |
101 | ZP | Paraguay | 09 DEC | 0000 | 28 | SSB | BAND10 | ZP5/LU9ESD | |
102 | ZR-ZU | South Africa | 06 NOV | 0000 | 28 | SSB | BAND10 | ZS3D | |
Zones |
1 | HP,HR,TG,TI,V3,YN,YS | Zone 7 | 06 NOV | 0000 | 28 | SSB | BAND10 | TI8II | |
2 | West Indies | Zone 8 | 06 NOV | 0000 | 28 | SSB | BAND10 | PJ7X | |
3 | FY,HK,P4,PJ,PZ,YV,8R,9Y | Zone 9 | 05 NOV | 0000 | 28 | SSB | BAND10 | HK3JJH | |
4 | PY,ZP | Zone 11 | 05 NOV | 0000 | 14 | SSB | BAND20 | ZY6VC | |
5 | CE | Zone 12 | 05 NOV | 0000 | 28 | SSB | BAND10 | CE5JZO | |
6 | CX,LU | Zone 13 | 02 DEC | 0000 | 28 | SSB | BAND10 | LU3EAS | |
7 | Western Europe | Zone 14 | 05 NOV | 0000 | 7 | SSB | BAND40 | DC8KG | |
8 | Central Europe | Zone 15 | 05 NOV | 0000 | 7 | SSB | BAND40 | IW0BET | |
9 | Eastern Europe | Zone 16 | 06 NOV | 0000 | 28 | SSB | BAND10 | RA4HQT | |
10 | EZ,EY,EX,UA,UN,UJ | Zone 17 | 06 NOV | 0000 | 7 | SSB | BAND40 | UA9XL | |
11 | UA9,0 | Zone 18 | 06 NOV | 0000 | 28 | SSB | BAND10 | RZ9OW | |
12 | JY,LZ,OD,SV,TA,YK,YO,4X,5B | Zone 20 | 06 NOV | 0000 | 7 | SSB | BAND40 | 5B4AIF | |
13 | Southwestern Asia | Zone 21 | 05 NOV | 0000 | 21 | SSB | BAND15 | HZ1MD/P | |
14 | A5,S2,VU,4S,8Q,9N | Zone 22 | 07 DEC | 0000 | 28 | SSB | BAND10 | VU2RBI | |
15 | JT,UA0Y,BY0 | Zone 23 | 11 DEC | 0000 | 28 | SSB | BAND10 | JT5DX | |
16 | BV,BY,VR2,XX | Zone 24 | 06 NOV | 0000 | 28 | SSB | BAND10 | VR2XMT | |
17 | HL,JA | Zone 25 | 05 DEC | 0000 | 24 | SSB | BAND12 | JA1NVF | |
18 | HS,3W,XU,XW,XZ | Zone 26 | 11 DEC | 0000 | 28 | SSB | BAND10 | E2E | |
19 | VK1-5,VK7 | Zone 30 | 05 NOV | 0000 | 24 | SSB | BAND12 | VK4KEE | |
20 | A3,E5,FK,FO,FW,KH8,YJ,ZL,5W | Zone 32 | 05 DEC | 0000 | 24 | SSB | BAND12 | ZL2CEG | |
21 | Northwest Africa | Zone 33 | 05 NOV | 0000 | 18 | SSB | BAND17 | CT3FM | |
22 | ST,SU,5A | Zone 34 | 26 NOV | 0000 | 18 | SSB | BAND17 | SU9VB | |
23 | Central Africa | Zone 35 | 25 NOV | 0000 | 14 | SSB | BAND20 | C50C | |
24 | Equatorial Africa | Zone 36 | 25 NOV | 0000 | 18 | SSB | BAND17 | ZD7FT | |
25 | C9,ET,E3,J2,T5,5H,5X,5Z,7O,7Q | Zone 37 | 04 DEC | 0000 | 7 | SSB | BAND40 | 5Z4HW | |