(Araucaria) RES: RES: RES: CQWW SSB @ HK1NA

py5eg py5eg em iesa.com.br
Quinta Outubro 30 10:53:57 BRST 2014


No no no

Morir antes

Insendio em El cielo

 

De: araucaria-bounces em araucariadx.com [mailto:araucaria-bounces em araucariadx.com] Em nome de Mariano Colacilli - LU8EOT
Enviada em: segunda-feira, 16 de junho de 2014 09:34
Para: Araucaria DX Group
Assunto: Re: (Araucaria) RES: RES: CQWW SSB @ HK1NA

 

Jajajajajaja... 

 

Antes de morir queremos hacer un insendio grande..!!! 

 

 

 

Mariano Colacilli
LU8EOT - LO5D 

Sent from my smartphone BlackBerry 10.

De: py5eg

Enviado: jueves, 30 de octubre de 2014 07:58 a.m.

Para: Araucaria DX Group

Responder a: Grupo Araucaria de Radioamadorismo

Asunto: (Araucaria) RES: RES: CQWW SSB @ HK1NA

 

Estan proibidos de operar desde HK, hasta que vendan operar de ZW5B

Clausula 2123, articulo 8234.567

Penalidad muerte por asfixia

 

Atilano

 

De: araucaria-bounces em araucariadx.com [mailto:araucaria-bounces em araucariadx.com] Em nome de Manu LU9ESD
Enviada em: quinta-feira, 30 de outubro de 2014 10:21
Para: Araucaria DX Group
Assunto: Re: (Araucaria) RES: CQWW SSB @ HK1NA

 

Queimamos algumas cosas sim... mais o amplificadores resistem os embates LU.

O ano próximo temos que organizar algum incendio em Brasil.

 

Grande abraço amigo!

Manu

 

Sent from my smartphone BlackBerry 10

De: py5eg

Enviado: jueves, 30 de octubre de 2014 05:13

Para: Araucaria DX Group

Responder a: Grupo Araucaria de Radioamadorismo

Asunto: (Araucaria) RES: CQWW SSB @ HK1NA

 

Hola Muchachos

No quemaran nada??????

Que maravilla de estación.

Nos quedamos muy honrados en saber que todos son miembros de GADX

Un abrazo y suerte

Atilano

 

De: araucaria-bounces em araucariadx.com [mailto:araucaria-bounces em araucariadx.com] Em nome de Manu LU9ESD
Enviada em: quinta-feira, 30 de outubro de 2014 09:35
Para: Araucaria DX Group
Assunto: (Araucaria) CQWW SSB @ HK1NA

 

‎Parabéns a todos os Brasileiros e sulamericanos pela participação no pasado final de semana.

Ja em.Buenos Aires aguardando meu cuarto vôo para voltar a meu trabalho na patagonia, compartilho com voces os numeros da HK1NA que vem prestigiando a America do Sul e pouco a pouco vá sendo considerada como um das melhores estações do mundo.

Foram 8 días de trabalho em Colombia com os amigos HK para montar as segundas estações por cada banda e muitas novas antenas de TX e RX que aún não foram terminadas. 

 

De memoria, o setup foi:

10M:  R1 Icom 7700‎ / R2 Icom IC 756PROIII 

 5/5/5 OWA / 9/9 SuperBertha / GP

4 x5ele Yagi RX

 

15M: R1 Icom 7700 / R2 Icom 7600

5/5/5 OWA  / GP

4x 5ele Yagi RX

 

20M: R1 Icom 7700 / R2 Icom 7600

6/6/6 OWA‎ / GP

SAL 20 RX

 

40M‎: R1 Icom 7800 / R2 Icom 7700

3/3 Full Size Yagi / 3x 5ele Quad Full Size fixed EU / 4 ele Vertical array to EU / Vertical 1/4 / Dipole

SAL 30 RX

 

80M: R1 Icom 7700 / R2 Icom 756PROIII 

3 ele Wire Yagui fixed EU / Vertical 1/2 / Vertical 1/4‎ 

HI-Z RX System 

SAL 30 RX

 

160M: Yaesu FT 1000 MP Mark V Field

Vertical 1/4 

HI-Z RX System 

 

Post no 3830 feito pelo KM3T:

 

CQ Worldwide DX Contest, SSB

 
Call: HK1NA
Operator(s): AD4Z HJ1FAR HK1R HK1T HK1X HK3TK HK6F K1CC K1MM K1XX KM3T LU8EOT 
LU9ESD LW1DTZ LW9EOC
Station: HK1NA
 
Class: M/M HP
QTH: Tubará
Operating Time (hrs): 48
 
Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:   335    15       32
   80:   938    24       90
   40:  2682    34      121
   20:  4395    38      147
   15:  4399    38      153
   10:  5147    36      146
-------------------------------
Total: 17896   185      689  Total Score = 45,939,188
 
Club: 
 
Comments:
 
Very fun weekend at HK1NA.  Jorge HK1R, Sal HK1T and their crew have been busy
with new antenna and other station projects.  We had a great crew this weekend
- for some of us it was the first time we have operated together but the team
worked really well.  Lots of last-minute setup work with second stations on
80-10m and more work to be done there to improve but the basics are there.
 
Conditions were interesting.  The MUF seemed to rise very rapidly both days,
pushing much of the activity to 10m.  On Saturday we had a complete radio
blackout on 20 and 15 around the 1700Z hour.  It was very weird tuning 15 and
hearing literally nothing.  15m came back in the 1800Z hour but it always
seemed to suffer due to everyone hanging on 10m.  Typical high sunspot year
stuff.
 
Many apologies to the many we couldn't hear on 160m.  Even with good receive
antennas we had some issues due to some new local noise that is not yet
eradicated.  This was in addition to the typical static experienced in this
part of the world.  More work will be done on receive antennas and noise source
reduction and things will be better in the future.
 
We experienced several power outages but they were relatively short-lived while
we switched to generator.  We were without internet for some time Saturday night
due to an area power outage that took out the ISP.  When it seemed like the
outage would last a while I routed internet through Jorge's cell phone and was
able to bring packet spots back into the network until internet was restored on
Sunday.  There is always a way.  :-)
 
HK1NA is an amazing station already but also a work in progress as various
pieces are optimized.  
 
Thanks for working us in the contest.  Every QSO is appreciated.
 
73,
Dave KM3T 
posting on behalf of the whole HK1NA team
 
Cabrillo Statistics
http://bit.ly/cabstat
 
CONTEST: CQ-WW-SSB
CALLSIGN: HK1NA
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
OPERATORS:
 
-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000      24     18     60    284    372    167    925    925    5.2
0100       7     30    185    302    171     40    735   1660    9.3
0200      13     61    102    290     46     42    554   2214   12.4
0300      19     31     98    254     21     22    445   2659   14.9
0400      22     94    126    217     25     18    502   3161   17.7
0500      38    102    137    145      3      9    434   3595   20.1
0600      14     66     86     87      6      0    259   3854   21.5
0700       9     38    110     26      1      0    184   4038   22.6
0800       4     22     91     39      0      0    156   4194   23.4
0900       7     49    134     19      0      0    209   4403   24.6
1000       0     65    111     34     30      1    241   4644   25.9
1100       0      2    111    102    219    111    545   5189   29.0
1200       0      0      6    105    209    243    563   5752   32.1
1300       0      0      0    109    157    248    514   6266   35.0
1400       0      0      0     37    137    209    383   6649   37.1
1500       0      0      0     10     68    231    309   6958   38.9
1600       0      0      0     11     71    243    325   7283   40.7
1700       0      0      0      1      4    193    198   7481   41.8
1800       0      0      0      5     93    279    377   7858   43.9
1900       0      0      0     77    248    234    559   8417   47.0
2000       0      0      0     97    181    232    510   8927   49.9
2100       0      0     13    137    235    233    618   9545   53.3
2200       0      0     38    109    182    228    557  10102   56.4
2300       1      4     62    105    183    195    550  10652   59.5
0000      20     12     96    178    117     25    448  11100   62.0
0100      31     12     47    144     23     12    269  11369   63.5
0200      20     21     67    147     10     13    278  11647   65.1
0300      22     81    122    152     25     12    414  12061   67.4
0400      20     63    121    143     13     19    379  12440   69.5
0500      17     25    100    110     11      0    263  12703   71.0
0600      13     25    144     90      0      0    272  12975   72.5
0700       1     21    139    135      4      0    300  13275   74.2
0800      11     30     91     10      0      0    142  13417   75.0
0900       7     21     59     11      0      0     98  13515   75.5
1000       5     40    115     45      3      1    209  13724   76.7
1100       0      2     34     79     59     89    263  13987   78.1
1200       0      0      0     60    110    220    390  14377   80.3
1300       0      0      0     50    103    179    332  14709   82.2
1400       0      0      0     27     81    140    248  14957   83.6
1500       0      0      0     11     50    143    204  15161   84.7
1600       1      0      0      7     99    173    280  15441   86.3
1700       0      0      0      1    108    149    258  15699   87.7
1800       0      0      0      2     40    114    156  15855   88.6
1900       0      0      0     12    159    117    288  16143   90.2
2000       0      0      0     49    193    234    476  16619   92.8
2100       0      0      3     82    180    179    444  17063   95.3
2200       0      1     13    107    212    112    445  17508   97.8
2300       9      2     61    141    137     42    392  17900  100.0
------------------------------------------------------
Total    335    938   2682   4395   4399   5151  17900
 
Gross QSOs=18620        Dupes=720        Net QSOs=17900
 
Unique callsigns worked = 10834
 
The best 60 minute rate was 952/hour from 0008 to 0107
The best 30 minute rate was 1046/hour from 0008 to 0037
The best 10 minute rate was 1080/hour from 0028 to 0037
 
The best 1 minute rates were:
22 QSOs/minute    2 times.
21 QSOs/minute    1 times.
20 QSOs/minute    7 times.
19 QSOs/minute    7 times.
18 QSOs/minute    6 times.
17 QSOs/minute   12 times.
16 QSOs/minute    5 times.
15 QSOs/minute   17 times.
14 QSOs/minute   41 times.
13 QSOs/minute   51 times.
12 QSOs/minute   79 times.
11 QSOs/minute   99 times.
10 QSOs/minute  159 times.
 9 QSOs/minute  208 times.
 8 QSOs/minute  256 times.
 7 QSOs/minute  289 times.
 6 QSOs/minute  288 times.
 5 QSOs/minute  328 times.
 4 QSOs/minute  349 times.
 3 QSOs/minute  266 times.
 2 QSOs/minute  210 times.
 1 QSOs/minute  126 times.
 
----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America    305    700   1445   2714   2388   2723  10275   57.4
South America     19     32     62    101    129    207    550    3.1
Europe             7    188    745   1106   1395   1824   5265   29.4
Asia               0      7    360    360    339    296   1362    7.6
Africa             3      6     12     35     33     28    117    0.7
Oceania            1      5     58     79    115     73    331    1.8
--------------------------------------------------------------
Total            335    938   2682   4395   4399   5151  17900
 
Number of letters in callsigns
Letters  # worked
-----------------
   3        84
   4      5858
   5      6746
   6      5068
   7        51
   8        57
   9        26
  10        10
 
------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3B8              0      0      0      1      1      0      2    0.0
3D2              0      0      0      0      1      1      2    0.0
4J               0      0      0      2      0      0      2    0.0
4L               0      0      1      1      1      1      4    0.0
4O               0      1      1      1      2      1      6    0.0
4W               0      0      0      1      0      0      1    0.0
4X               0      0      1      5      2      4     12    0.1
5B               0      1      4      4      3      7     19    0.1
5R               0      0      0      0      1      0      1    0.0
5W               0      0      0      1      1      1      3    0.0
5Z               0      0      0      0      1      0      1    0.0
6W               0      0      0      0      0      1      1    0.0
6Y               1      2      1      1      1      1      7    0.0
7X               0      0      0      0      1      0      1    0.0
8P               1      2      2      2      2      1     10    0.1
8R               0      0      0      1      0      0      1    0.0
9A               1      3     15     14     18     24     75    0.4
9H               0      0      0      2      0      2      4    0.0
9K               0      1      2      2      1      1      7    0.0
9M6              0      0      2      0      0      1      3    0.0
9V               0      0      0      1      0      0      1    0.0
9Y               0      1      1      2      3      1      8    0.0
A6               0      1      2      3      1      1      8    0.0
A7               0      1      2      2      2      3     10    0.1
A9               0      0      0      0      0      1      1    0.0
BV               0      0      0      1      1      0      2    0.0
BY               0      0      2     11     19      4     36    0.2
C3               0      0      1      1      1      1      4    0.0
C6               0      0      2      1      1      0      4    0.0
C9               0      0      0      1      1      0      2    0.0
CE               0      3      4      9     10     33     59    0.3
CE9              0      0      0      1      2      0      3    0.0
CM               2      3      5     14      9      1     34    0.2
CN               3      3      4      4      4      3     21    0.1
CT               0      2      8     22     12     13     57    0.3
CT3              0      1      1      2      4      2     10    0.1
CU               0      1      1      2      2      2      8    0.0
CX               0      0      1      5      7      9     22    0.1
D4               0      0      1      0      0      1      2    0.0
DL               0     23    135    157    245    338    898    5.0
DU               0      0      6      4      2      1     13    0.1
E5/s             0      0      0      0      2      1      3    0.0
E7               0      1      4      4      6      4     19    0.1
EA               2     14     45     71     65     77    274    1.5
EA6              0      1      2      4      4      3     14    0.1
EA8              0      1      4     13     14     13     45    0.3
EA9              0      0      1      2      1      3      7    0.0
EI               1      6      5     15     18     15     60    0.3
ER               0      0      3      2      6      4     15    0.1
ES               0      1      3      3      9      6     22    0.1
EU               0      2      6      3     12     12     35    0.2
EY               0      0      0      1      1      1      3    0.0
F                1     11     37     70     63     74    256    1.4
FG               0      0      1      1      2      1      5    0.0
FH               0      0      0      0      1      0      1    0.0
FM               1      3      3      2      3      1     13    0.1
FO               0      0      0      0      0      1      1    0.0
FO/m             0      0      0      0      1      1      2    0.0
FP               0      0      0      1      1      0      2    0.0
FW               0      0      0      1      0      1      2    0.0
FY               0      0      0      0      1      2      3    0.0
G                0      7     34     70     96    134    341    1.9
GD               0      0      0      3      3      5     11    0.1
GI               0      1      1      5      8     11     26    0.1
GJ               0      0      1      1      1      3      6    0.0
*GM/s            0      0      1      1      0      1      3    0.0
GM               0      3      7     13     21     18     62    0.3
GU               0      0      0      0      1      2      3    0.0
GW               0      2      3      7      6     13     31    0.2
HA               0      5     13     14     18     19     69    0.4
HB               0      3     11     15     19     22     70    0.4
HB0              0      0      1      0      1      1      3    0.0
HC               1      1      1      4      2      0      9    0.1
HH               0      0      0      0      1      0      1    0.0
HI               2      1      2      5      3      1     14    0.1
HK               3      3      7      7      5      1     26    0.1
HL               0      0      1      4      1      1      7    0.0
HP               1      2      1      2      2      1      9    0.1
HR               0      0      0      0      1      0      1    0.0
HS               0      0      1      5      6      2     14    0.1
HZ               0      0      0      1      1      2      4    0.0
I                1      9     64    138    119    182    513    2.9
*IG9             0      1      0      1      1      1      4    0.0
IS               0      0      3      4      0      2      9    0.1
*IT9             0      3      7     12     12     16     50    0.3
J3               0      1      1      1      1      1      5    0.0
J6               0      0      0      2      2      0      4    0.0
J7               0      0      1      1      1      1      4    0.0
JA               0      2    330    218    229    230   1009    5.6
JT               0      0      0      1      1      0      2    0.0
JW               0      0      1      1      1      0      3    0.0
K              270    611   1279   2394   2128   2489   9171   51.2
KG4              0      1      4      8      4     10     27    0.2
KH0              0      0      3      2      2      2      9    0.1
KH2              0      0      1      1      2      1      5    0.0
KH6              1      3     12     17      9      6     48    0.3
KH8              0      0      1      0      1      1      3    0.0
KL               0      1      2     12      9     12     36    0.2
KP2              3      3      3      3      3      1     16    0.1
KP4              2      5     11     17      9      6     50    0.3
LA               0      1     14     10     19     28     72    0.4
LU               2      3      8     22     27     44    106    0.6
LX               0      2      2      4      3      4     15    0.1
LY               0      4      9     11     13     18     55    0.3
LZ               0      2      8     10      9     17     46    0.3
OA               0      0      2      3      3      2     10    0.1
OD               0      0      0      1      1      1      3    0.0
OE               0      1     11      8     12     23     55    0.3
OH               0      8     17     32     47     54    158    0.9
OH0              0      1      2      2      4      2     11    0.1
OK               0      7     22     22     38     62    151    0.8
OM               0      1      5      8      7     17     38    0.2
ON               0      5     17     22     31     36    111    0.6
OX               0      0      0      0      0      1      1    0.0
OY               0      0      0      0      0      1      1    0.0
OZ               0      0     12     12     16     22     62    0.3
P4               4      3      4      5      3      3     22    0.1
P5               0      0      0      0      0      1      1    0.0
PA               0      3     23     52     60     81    219    1.2
PJ2              1      1      1      1      1      1      6    0.0
PJ4              3      3      2      2      2      1     13    0.1
PJ5              0      0      0      1      1      0      2    0.0
PJ7              0      0      0      0      1      0      1    0.0
PY               2      8     16     28     52     96    202    1.1
PZ               0      0      0      0      0      1      1    0.0
S0               0      0      0      0      0      1      1    0.0
S5               0      2     19     23     23     33    100    0.6
S7               0      0      0      0      0      1      1    0.0
SM               0      5     17     22     38     42    124    0.7
SP               0      8     35     38     71     97    249    1.4
SV               0      1      6     12      7     19     45    0.3
SV5              0      0      0      0      0      1      1    0.0
SV9              0      1      2      3      2      2     10    0.1
T8               0      0      0      1      1      1      3    0.0
TA               0      0      2      3      2      2      9    0.1
*TA1             0      0      0      1      1      3      5    0.0
TF               0      0      1      4      5      3     13    0.1
TG               0      1      0      1      2      2      6    0.0
TI               0      1      4      4      2      1     12    0.1
TK               0      1      1      2      2      1      7    0.0
UA               1     18     49     88    132    127    415    2.3
UA2              0      0      1      2      4      3     10    0.1
UA9              0      1      5     78     57     22    163    0.9
UK               0      0      0      1      0      0      1    0.0
UN               0      0      2      4      6     10     22    0.1
UR               0      9     28     28     40     61    166    0.9
V2               1      1      1      1      2      1      7    0.0
V3               0      1      0      0      0      1      2    0.0
V4               1      1      1      1      1      0      5    0.0
V7               0      0      0      0      1      0      1    0.0
VE              15     48    108    214    178    165    728    4.1
VK               0      0      9     31     52     26    118    0.7
VK9L             0      1      1      1      1      1      5    0.0
VK9X             0      0      0      1      1      1      3    0.0
VP2E             0      1      0      0      0      0      1    0.0
VP2V             0      0      0      1      0      0      1    0.0
VP5              2      2      2      1      2      1     10    0.1
VP8              0      0      0      0      0      1      1    0.0
VP9              0      1      1      2      1      1      6    0.0
VR               0      0      0      1      1      0      2    0.0
VU               0      0      4      9      2      2     17    0.1
XE               1      5      7     16     12     21     62    0.3
XW               0      0      1      1      1      0      3    0.0
YB               0      0     20     13     18      5     56    0.3
YL               0      2      6      4     13     12     37    0.2
YN               1      1      1      1      1      1      6    0.0
YO               0      4      9     12     13     27     65    0.4
YS               0      1      1      2      1      1      6    0.0
YU               0      3     14     14     14     21     66    0.4
YV               3      6     14     10      8      6     47    0.3
Z3               0      0      2      4      1      1      8    0.0
*Z6              0      0      0      1      1      1      3    0.0
ZD7              0      0      0      1      1      0      2    0.0
ZD8              0      0      1      1      1      1      4    0.0
ZF               1      1      1      2      1      0      6    0.0
ZK3              0      0      1      0      1      1      3    0.0
ZL               0      1      2      5     19     20     47    0.3
ZP               0      0      1      1      3      6     11    0.1
ZS               0      0      0      9      1      1     11    0.1
-------------------------------------------------------------------
Total          335    938   2682   4395   4399   5151  17900
 
------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
05       168    362    657   1130    998   1009   4324   24.2
04        92    233    498   1070    859   1001   3753   21.0
14         4     90    378    580    730    944   2726   15.2
03        25     66    235    414    453    653   1846   10.3
15         2     61    255    361    435    598   1712    9.6
25         0      2    331    222    230    231   1016    5.7
16         1     29     85    125    187    208    635    3.5
11         2      8     16     29     56    102    213    1.2
20         0      9     32     51     39     82    213    1.2
08        17     26     37     57     46     18    201    1.1
13         2      3      9     28     34     55    131    0.7
09        13     15     30     28     22     16    124    0.7
17         0      1      5     44     40     28    118    0.7
30         0      1      8     29     49     27    114    0.6
33         3      6     10     22     25     23     89    0.5
06         1      5      8     16     12     22     64    0.4
32         0      1      3      7     25     26     62    0.3
28         1      0     21     15     18      6     61    0.3
12         0      3      4      9     10     33     59    0.3
18         0      0      0     32     23      0     55    0.3
31         1      3     13     16     12      8     53    0.3
01         0      1      2     14     11     14     42    0.2
07         2      7      7     10      9      7     42    0.2
24         0      0      2     13     21      4     40    0.2
21         0      3      7     11      6      9     36    0.2
27         0      0      9      8      7      5     29    0.2
10         1      1      3      7      5      2     19    0.1
26         0      0      3      6      7      2     18    0.1
40         0      0      2      5      6      4     17    0.1
22         0      0      4      9      2      2     17    0.1
29         0      0      2      5      6      1     14    0.1
19         0      0      2      4      4      3     13    0.1
02         0      2      2      4      2      2     12    0.1
38         0      0      0      9      1      1     11    0.1
36         0      0      1      2      2      1      6    0.0
39         0      0      0      1      4      1      6    0.0
37         0      0      0      1      2      0      3    0.0
35         0      0      1      0      0      2      3    0.0
23         0      0      0      1      1      0      2    0.0
P8         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total    335    938   2682   4395   4399   5151  17900
 
Multi-band QSOs
---------------
1 bands    7261
2 bands    1669
3 bands     906
4 bands     540
5 bands     325
6 bands     133
 
The following stations were worked on 6 bands:
 
K1ZR        K4VV        K3LR        NA2U        K3CR        CN2AA
K9CT        W2YC        N7AT        W1GQ        WG3J        KB1W
N3RR        AA3B        VE6SV       N6AA        PS5A        WA3EKL
N5RZ        W9RE        AA1K        EC2DX       PJ4X        NG3J
N4LA        N2MM        K5NA        K1LZ        WE3C        K3ZO
N3AD        AA9A        K3MD        VE3CV       N1DG        W2CG
NR3X        N4WW        W1NA        AB1QB       K3OO        N4TZ
K5WA        PJ2T        NA8V        K9IMM       K0GEO       N3RS
K5TR        NE3F        K1ZZ        WA3F        K5KG        CN3A
KZ2I        W9IU        K1DG        N1UR        IR4M        W7DO
WA2OAX      NF1O        N3IQ        WX3B        VC2T        VA3MW
K4LM        W1CU        K5ZD        CN2R        N0NI        W3OA
N4RV        T48K        WA1Z        AA1V        W4OX        KB1H
VA2AM       KG7H        K1RX        KN2M        HO1C        VY2TT
W4RM        W3LL        K0KX        K3ZM        W0BR        N4RA
K1LT        K3UL        K5EK        NV9L        KP3Z        N4PSE
PX5E        K1KI        W9AV        TM6M        N4PQX       W3MR
K4JPD       N9EN        N6AR        N4ZC        W1CTN       NK7U
6Y4K        N5AW        P40L        P40W        ED1R        V26B
W6YI        KU4V        K1RV        W0GJ        KS3D        K7GM
K5EWJ       K4AB        KH7XX       K6XX        W1NT        CG3AT
W1AW/7      YN5Z        W3UA        WO9Z        K8AZ        K3PP
K9SG
 
------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     93    183    873   1794   1698   2620‎

Umas fotos da estação em anexo

 

73

Manu LU9ESD 

 

Sent from my smartphone BlackBerry 10

 

-------------- Próxima Parte ----------
Um anexo em HTML foi limpo...
URL: <http://list.araucariadx.com/pipermail/araucaria/attachments/20141030/bdcaa4e6/attachment.html>


Mais detalhes sobre a lista de discussão Araucaria