(Araucaria) CQWW 2014
Wellington PY4RP
py4rp em hotmail.com
Quarta Outubro 29 21:47:50 BRST 2014
Valew Mestre...
T.`. F.`. A.`.
Wellington PY4 RP
Date: Wed, 29 Oct 2014 07:16:16 -0700
From: ps7hf em yahoo.com.br
To: araucaria em araucariadx.com
Subject: Re: (Araucaria) CQWW 2014
Valeu Wllington a atividade e o que importa, o tempo e o tempo que se tem!!
73
Sent from Yahoo Mail on Android
From:"Wellington PY4RP" <py4rp em hotmail.com>
Date:Wed, Oct 29, 2014 at 4:57 am
Subject:(Araucaria) CQWW 2014
Bom dia amigos,segue minha modesta participação no CQWW 2014.
Como já é de costume pra um pobre recém casado,ficar mais de duas horas sem que a "dona encrenca" nos chame pra fazer alguma coisa,é bem difícil,quase um milagre,mais foi bem legal enquanto durou minha "liberdade" hihihi...
Forte 73 a todos.
START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY4RP
CLUB: RIO DX GROUP
CONTEST: CQ-WW-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: SSB
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLASSIC
CLAIMED-SCORE: 9936
OPERATORS: PY4RP
NAME: WELLINGTON COIMBRA
ADDRESS: RUA CEL. MARCIANO G. CAMPOS,172/202
ADDRESS-CITY: RIO POMBA
ADDRESS-STATE-PROVINCE: MG
ADDRESS-POSTALCODE: 36180000
ADDRESS-COUNTRY: BRAZIL
CREATED-BY: N1MM Logger V14.2.1
QSO: 28510 PH 2014-10-25 2008 PY4RP 59 11 YV8AD 59 09
QSO: 28502 PH 2014-10-25 2010 PY4RP 59 11 LP1H 59 13
QSO: 28492 PH 2014-10-26 1744 PY4RP 59 11 OH0JFP 59 15
QSO: 28460 PH 2014-10-26
1747 PY4RP 59 11 DL5L 59 14
QSO: 28462 PH 2014-10-26 1748 PY4RP 59 11 M0MCX 59 14
QSO: 28458 PH 2014-10-26 1749 PY4RP 59 11 CE3CT 59 12
QSO: 28443 PH 2014-10-26 1750 PY4RP 59 11 S50K 59 15
QSO: 28474 PH 2014-10-26 1753 PY4RP 59
11 EI7M 59 14
QSO: 28476 PH 2014-10-26 1756 PY4RP 59 11 S54ZZ 59 15
QSO: 28456 PH 2014-10-26 1758 PY4RP 59 11 LU1VM 59 13
QSO: 28509 PH 2014-10-26 1759 PY4RP 59 11 EA1SA 59 14
QSO: 28523 PH 2014-10-26 1759 PY4RP 59 11
YU5R 59 15
QSO: 28552 PH 2014-10-26 1800 PY4RP 59 11 YT2R 59 15
QSO: 28581 PH 2014-10-26 1801 PY4RP 59 11 DJ6QT 59 14
QSO: 28617 PH 2014-10-26 1801 PY4RP 59 11 9A8M 59 15
QSO: 28681 PH 2014-10-26 1802 PY4RP 59 11 EA4TX 59
14
QSO: 28710 PH 2014-10-26 1803 PY4RP 59 11 DL7CX 59 14
QSO: 28758 PH 2014-10-26 1804 PY4RP 59 11 HK1NA 59 09
QSO: 28792 PH 2014-10-26 1805 PY4RP 59 11 LX7I 59 14
QSO: 28839 PH 2014-10-26 1807 PY4RP 59 11 TM2G 59 14
QSO: 28880 PH 2014-10-26 1807
PY4RP 59 11 DC4A 59 14
QSO: 28921 PH 2014-10-26 1808 PY4RP 59 11 PJ2T 59 09
QSO: 28960 PH 2014-10-26 1809 PY4RP 59 11 EA2URD 59 14
QSO: 29000 PH 2014-10-26 1809 PY4RP 59 11 DO5PAD 59 14
QSO: 29054 PH 2014-10-26 1810 PY4RP 59
11 EA4KD 59 14
QSO: 29078 PH 2014-10-26 1811 PY4RP 59 11 G3WPH 59 14
QSO: 29126 PH 2014-10-26 1813 PY4RP 59 11 EA1HVY 59 14
QSO: 29117 PH 2014-10-26 1813 PY4RP 59 11 DM4X 59 14
QSO: 28464 PH 2014-10-26 1815 PY4RP 59 11 LQ5H
59 13
QSO: 28465 PH 2014-10-26 1816 PY4RP 59 11 YT3X 59 15
QSO: 28477 PH 2014-10-26 1817 PY4RP 59 11 CE1TT 59 12
QSO: 28384 PH 2014-10-26 1820 PY4RP 59 11 OK7K 59 15
QSO: 28401 PH 2014-10-26 1823 PY4RP 59 11 J42T 59 20
QSO: 28409 PH 2014-10-26
1826 PY4RP 59 11 II9P 59 15
QSO: 28382 PH 2014-10-26 1831 PY4RP 59 11 TO5A 59 08
QSO: 28377 PH 2014-10-26 1833 PY4RP 59 11 V26B 59 08
QSO: 28330 PH 2014-10-26 1837 PY4RP 59 11 LU7EC 59 13
QSO: 28340 PH 2014-10-26 1838 PY4RP 59
11 CE6WUW 59 12
QSO: 28310 PH 2014-10-26 2138 PY4RP 59 11 TG9AJR 59 07
QSO: 28306 PH 2014-10-26 2139 PY4RP 59 11 J79L 59 08
QSO: 28359 PH 2014-10-26 2140 PY4RP 59 11 VE2GSO 59 02
QSO: 28381 PH 2014-10-26 2143 PY4RP 59 11 ZP6A 59
11
QSO: 28332 PH 2014-10-26 2143 PY4RP 59 11 LU7MT 59 13
QSO: 28405 PH 2014-10-26 2144 PY4RP 59 11 LU5FF 59 13
QSO: 28411 PH 2014-10-26 2145 PY4RP 59 11 LQ7E 59 13
QSO: 28428 PH 2014-10-26 2145 PY4RP 59 11 LT7F 59 13
QSO: 28465 PH 2014-10-26 2147
PY4RP 59 11 PP5EI 59 11
QSO: 28335 PH 2014-10-26 2148 PY4RP 59 11 K5MV 59 04
QSO: 28343 PH 2014-10-26 2148 PY4RP 59 11 JJ1LBJ 59 25
QSO: 28363 PH 2014-10-26 2149 PY4RP 59 11 NT5V 59 04
QSO: 28377 PH 2014-10-26 2150 PY4RP 59
11 PU2WDX 59 11
QSO: 28386 PH 2014-10-26 2150 PY4RP 59 11 PQ5B 59 11
QSO: 28372 PH 2014-10-26 2151 PY4RP 59 11 LR1E 59 13
QSO: 28395 PH 2014-10-26 2152 PY4RP 59 11 LU7HF 59 13
QSO: 28350 PH 2014-10-26 2154 PY4RP 59 11 LU9EHU
59 13
QSO: 28348 PH 2014-10-26 2155 PY4RP 59 11 WE3C 59 05
QSO: 28318 PH 2014-10-26 2314 PY4RP 59 11 W0AIH 59 04
QSO: 28302 PH 2014-10-26 2314 PY4RP 59 11 JA1YPA 59 25
QSO: 28326 PH 2014-10-26 2315 PY4RP 59 11 CA3SOC 59 12
QSO: 28313 PH 2014-10-26 2319
PY4RP 59 11 N7DD 59 03
QSO: 28340 PH 2014-10-26 2322 PY4RP 59 11 LW3DG 59 13
QSO: 28354 PH 2014-10-26 2323 PY4RP 59 11 N9RV 59 04
QSO: 28375 PH 2014-10-26 2325 PY4RP 59 11 JA7YRR 59 25
QSO: 28378 PH 2014-10-26 2326 PY4RP 59
11 JA2AXB 59 25
QSO: 28384 PH 2014-10-26 2327 PY4RP 59 11 ZD8X 59 36
QSO: 28406 PH 2014-10-26 2329 PY4RP 59 11 JE1CKA 59 25
QSO: 28430 PH 2014-10-26 2330 PY4RP 59 11 JI2ZEY 59 25
QSO: 28611 PH 2014-10-26 2332 PY4RP 59 11 JH1AGU 59
25
QSO: 28630 PH 2014-10-26 2332 PY4RP 59 11 JA2FJP 59 25
QSO: 28676 PH 2014-10-26 2332 PY4RP 59 11 JA6NVF 59 25
QSO: 28685 PH 2014-10-26 2333 PY4RP 59 11 JS1NDM 59 25
QSO: 28700 PH 2014-10-26 2334 PY4RP 59 11 W0EWD 59 04
QSO: 28719 PH 2014-10-26 2336
PY4RP 59 11 NH6Y 59 31
QSO: 28676 PH 2014-10-26 2337 PY4RP 59 11 JA7NVF 59 25
QSO: 28681 PH 2014-10-26 2338 PY4RP 59 11 JA7BEW 59 25
QSO: 28730 PH 2014-10-26 2339 PY4RP 59 11 JH4UYB 59 25
QSO: 28781 PH 2014-10-26 2341 PY4RP 59 11
JH1QDB 59 25
QSO: 28759 PH 2014-10-26 2342 PY4RP 59 11 JI2ZJS 59 25
QSO: 28735 PH 2014-10-26 2343 PY4RP 59 11 JE1ZWT 59 25
QSO: 28697 PH 2014-10-26 2344 PY4RP 59 11 JR2PMT 59 25
QSO: 28643 PH 2014-10-26 2346 PY4RP 59 11 K6XX 59 03
QSO: 28590 PH 2014-10-26 2347 PY4RP 59 11 7J7ACT 59 25
QSO: 28479 PH 2014-10-26 2350 PY4RP 59 11 VE6SV 59 04
QSO: 28472 PH 2014-10-26 2351 PY4RP 59 11 VA7BEC 59 03
QSO: 28472 PH 2014-10-26 2351 PY4RP 59 11 KH6 59 03
QSO: 28471 PH 2014-10-26 2353 PY4RP
59 11 KH6LC 59 31
QSO: 28444 PH 2014-10-26 2356 PY4RP 59 11 N7BV 59 03
QSO: 28436 PH 2014-10-26 2357 PY4RP 59 11 TI7/W5EXJ 59 07
QSO: 28448 PH 2014-10-26 2358 PY4RP 59 11 LU8FAU 59 13
QSO: 28459 PH 2014-10-27 0002 PY4RP 59 11 PY2BI 59
11
END-OF-LOG:
T.`. F.`. A.`.
Wellington PY4 RP
_______________________________________________
Araucaria mailing list
Araucaria em araucariadx.com
http://list.araucariadx.com/mailman/listinfo/araucaria
-------------- Próxima Parte ----------
Um anexo em HTML foi limpo...
URL: <http://list.araucariadx.com/pipermail/araucaria/attachments/20141029/633796a2/attachment.html>
Mais detalhes sobre a lista de discussão Araucaria