(Araucaria) IARU PY2NY SO Mixed LP
Vitor Santos
py2ny.vitor em gmail.com
Domingo Julho 15 12:15:26 BRT 2012
Estimados(as) Amigos(as)
Para sua apreciação. Creio que fui para a cama um
pouco cedo demais, devo ter perdido uma hora de
contatos, mas no final, o que eu desejava aconteceu:
ter média de 50 QSOs / hora de atividade...
Desejo a todos uma ótima semana.
--------------------------------
PY2NY Vitor Luis Aidar dos Santos
All data to find me will be available on
www.py2ny.com.br
---------- Forwarded message ----------
From: <webform em b41h.net>
Date: 2012/7/15
Subject: IARU PY2NY SO Mixed LP
To: 3830 em contesting.com, py2ny em arrl.net
IARU HF World Championship
Call: PY2NY
Operator(s): PY2NY
Station: PY2NY
Class: SO Mixed LP
QTH: Jaboticabal SP
Operating Time (hrs): 19
Summary:
Band CW Qs Ph Qs Zones HQ Mults
-------------------------------------
160: 0000 0000 0000 0000
80: 0013 0001 0006 0007
40: 0248 0022 0021 0020
20: 0144 0035 0018 0007
15: 0178 0141 0025 0017
10: 0219 0127 0017 0024
-------------------------------------
Total: 0802 0326 0087 0075 Total Score = 837,216
Club: Araucaria DX Group
Comments:
Thanks all of you guys - was a great challenge to fight with propagation using
100w. Nice surprise to have 14 QSOs on 80m band, and even better on 10m. I made
one pit-stop, and was so nice to find a lot of friends. I don't know exactly how
much W1 WRTC stations I did, but they were out there hi hi ...
---------------------
PY2NY Max Rates:
2012-07-14 1416Z - 4,0 per minute (1 minute(s)), 240 per hour
2012-07-14 1833Z - 2,9 per minute (10 minute(s)), 174 per hour
2012-07-14 1844Z - 2,2 per minute (60 minute(s)), 134 per hour
PY2NY - Off Times >= 30 Minutes
2012-07-14 12:00Z - 2012-07-14 12:00Z 00:01 (1 mins) (Start late)
2012-07-15 03:53Z - 2012-07-15 08:35Z 04:43 (283 mins)
2012-07-15 11:59Z - 2012-07-15 11:59Z 00:00 ( mins) End early
Total Time Off 04:44 (284 mins) / Total Time On 19:16 (1156 mins)
PY2NY Runs >20 QSOs:
2012-07-14 1301 - 1323Z, 21007 kHz, 22 Qs, 62,5/hr
2012-07-14 1408 - 1435Z, 28462 kHz, 39 Qs, 85,5/hr
2012-07-14 1603 - 1721Z, 21007 kHz, 41 Qs, 31,4/hr
2012-07-14 1743 - 1841Z, 28013 kHz, 130 Qs, 133,4/hr
2012-07-14 1843 - 1918Z, 28419 kHz, 57 Qs, 97,5/hr
2012-07-14 1919 - 1948Z, 28013 kHz, 39 Qs, 81,0/hr
2012-07-14 1949 - 2002Z, 14015 kHz, 26 Qs, 123,3/hr
2012-07-14 2012 - 2029Z, 14016 kHz, 28 Qs, 96,0/hr
2012-07-14 2033 - 2052Z, 14182 kHz, 22 Qs, 68,8/hr
2012-07-14 2059 - 2128Z, 21283 kHz, 49 Qs, 98,8/hr
2012-07-14 2152 - 2217Z, 21012 kHz, 44 Qs, 105,8/hr
2012-07-14 2220 - 2247Z, 21262 kHz, 61 Qs, 136,4/hr
2012-07-14 2251 - 0009Z, 7026 kHz, 146 Qs, 113,0/hr
2012-07-15 0106 - 0120Z, 7033 kHz, 27 Qs, 115,6/hr
2012-07-15 0125 - 0233Z, 14020 kHz, 89 Qs, 79,0/hr
2012-07-15 0305 - 0342Z, 7030 kHz, 44 Qs, 71,1/hr
2012-07-15 1100Z - 11:58, 21005 kHz, 30 Qs, 31,0/hr
Band Mode QSOs Pts ITU HQ
3,5 CW 13 31 6 7
3,5 LSB 1 1 0 0
7 CW 248 1132 20 16
7 LSB 22 80 1 4
14 CW 144 694 15 6
14 USB 35 161 3 1
21 CW 178 830 17 9
21 USB 141 659 8 8
28 CW 219 1033 9 5
28 USB 127 547 8 19
Total Both 1128 5168 87 75
Score: 837.216
Posted using 3830 Score Submittal Forms at: http://www.hornucopia.com/3830score/
Mais detalhes sobre a lista de discussão Araucaria