(Araucaria) EPC WW CONTEST 2012 intermediate results
PP5MCB - MAURO
pp5mcb em hamplus.com
Sexta Fevereiro 24 14:52:35 BRST 2012
Obrigado amigo,
O time está confiante num bom resultado final.
73 Mauro
ZY5Y Team
----- Original Message -----
From: jose geraldo galdino
To: araucaria em araucariadx.com
Sent: Friday, February 24, 2012 8:41 AM
Subject: Re: (Araucaria) EPC WW CONTEST 2012 intermediate results
PARABENS A TODA EQUIPE
BELO TRABALHO
73 JOSE/PU5ATX
------------------------------------------------------------------------------
From: pp5mcb em hamplus.com
To: araucaria em araucariadx.com
Date: Thu, 23 Feb 2012 23:05:07 -0200
Subject: (Araucaria) EPC WW CONTEST 2012 intermediate results
Ola todos,
Já temos parciais do EPC WW 2012
73 MAURO
ZY5Y CONTEST TEAM
EPC WW CONTEST 2012 intermediate results on 06:00 UTC 22-02-2012: "MOST-OM"
# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RK3DXW 758 720 1791 140 250740 95,0% ALEX, ARTEM, SERGE EPC
2. ZY5Y 606 490 1949 103 200747 80,9% CONTEST TEAM ARAUCARIA DX
3. US4MXX 623 565 1331 134 178354 90,7% Chernih S.I.; Awdeew A.K.; Kudinow I.P.
4. YU7AOP 633 592 1431 103 147393 93,5% Radio Klub "Zrenjanin"
5. RK9CXM 256 243 954 71 67734 94,9% UCG
6. RW9HYY 319 274 1001 64 64064 85,9% CLUB STATION European PSK Club
7. SP5PRF 376 336 667 71 47357 89,4% Ogуlnopolski Klub Krуtkofalowcуw SP5PRF Ogуlnopolski Klub Krуtkofalowcуw SP5PRF
8. RC4HAA 36 34 91 18 1638 94,4%
EPC WW CONTEST 2012 intermediate results on 06:00 UTC 22-02-2012: "SO20-HP"
# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UX5IO 470 449 1000 50 50000 95,5% Vladimir V. Sukhanov
2. UA3GIE 485 445 998 50 49900 91,8% Gena Sychev European PSK Club
3. RV9CP 353 322 1188 37 43956 91,2% alex UCG
4. IK3PQG 424 372 847 42 35574 87,7% SEVERINO DAL GRANDE
5. UR5ZMK 314 299 677 42 28434 95,2% Alexander Litvinov European PSK Club
6. RW3GO 321 298 657 42 27594 92,8% Oleg Gorbunov EPC
7. RV6FT 344 335 697 38 26486 97,4% Mereshko Vlad
8. OK1AW 316 288 626 38 23788 91,1% PAVEL KБИEREK European PSK Club
9. EW6EN 303 290 653 35 22855 95,7% Nikolay European PSK Club
10. R2LA 277 269 562 39 21918 97,1% Igor Polyakov European PSK Club
11. RX3ASQ 302 286 615 34 20910 94,7% Andrey Zhirnov
12. RA3PS 211 199 454 33 14982 94,3% V.I.KURGUZOW TORK
13. YO6PAO 237 219 471 31 14601 92,4% Buna Attila
14. SP7FGP 276 266 559 26 14534 96,4% Slawomir Delimata EPC#08127
15. UA3AGY 224 200 425 34 14450 89,3% Sergey Nick. Polyakov EPC #0579
16. UR5EQU 205 194 426 33 14058 94,6% SERGEY TSELOVALNIKOV
17. SV9FBK 208 193 423 32 13536 92,8% YIANNIS RAPTAKIS EUROPEAN PSK CLUB
18. RA9AFZ 145 143 531 25 13275 98,6% Alexander Vahrushev European PSK Club
19. EA5DM 188 167 362 36 13032 88,8% Jaime Ferrer
20. HA5KN 240 232 481 27 12987 96,7% Janos Verebes
21. YO9BPX 202 192 402 30 12060 95,0% Mihai Malanca C.S. Petrolul PLOIESTI
22. S57YK 196 187 394 29 11426 95,4% BOJAN
23. SP4EOO 194 182 378 27 10206 93,8% SLAWEK KALISZEWSKI
24. EA3CS 169 157 318 30 9540 92,9% Joan Nieto
25. UA3UJP 180 163 352 26 9152 90,6% Valery Stryuchkov SRR
26. OK2XRW 168 155 329 25 8225 92,3% Richard Kuchaш
27. IK3NLK 133 122 253 29 7337 91,7% Giorgio Tisato European PSK CLub
28. EW8OF 147 135 292 25 7300 91,8% SERGEY KOROTKEVICH
29. RN0CF/9 126 115 359 19 6821 91,3% George Sobolevskyi EPC,AMUR
30. RZ3AIU 132 124 254 24 6096 93,9% Alex PSK
31. DK2AJ 109 98 214 25 5350 89,9% Axel Junghans European PSK Club
32. RK3DOX 106 100 211 23 4853 94,3% Victor A.Golikov European PSK Club
33. RV6ACC 105 99 191 25 4775 94,3% Alexander Studenikin European PSK Club
34. SP7SZW 143 129 271 17 4607 90,2% Jan Andrzej Hrabski
35. OM4TC 112 100 204 19 3876 89,3% Anton SISVALD
36. UA3YFL 79 77 157 23 3611 97,5% NICKOLAJ EPC
37. YO9CWY 100 97 208 17 3536 97,0% Dan MOTRONEA UNIVERS B-90 BUZAU
38. OK1VPO 73 72 150 22 3300 98,6% Milos Pech EPC 2203
39. IZ2JNN 65 63 130 23 2990 96,9% Stefano Paolini
40. SP5BUJ 78 75 153 18 2754 96,2%
41. PY2SRL 39 31 109 20 2180 79,5% Paulo Cesar Merajo None
42. UA3UNR 50 49 114 19 2166 98,0% Anatolij Nekrasov EPC-05880
43. VA3PC 35 31 117 18 2106 88,6% Paul Caccamo Contest Club Ontario
44. SV1MRV 61 51 102 19 1938 83,6% DIMITRIOS TSAPALIRAS
45. YO7CVL 51 45 94 15 1410 88,2% Mihai Ioan
46. YT2U 53 46 91 14 1274 86,8% Arpad Sarkezi SKY CC
47. OK2PDH 57 47 94 11 1034 82,5% RAJNOCH KAREL
48. IK7XXNF 121 31 64 16 1024 25,6%
49. LY2WN 50 44 88 11 968 88,0% Algimantas Urbsas Kaunas university of technology radio club
50. OK2SWD 31 28 56 13 728 90,3% ING. DUSAN HANAK
51. UA3UBT 21 21 48 10 480 100,0% Oleg Bolonenko
52. KD8NEF 18 17 29 6 174 94,4% Christopher Beam
53. 4Z5KZ 17 8 32 4 128 47,1% VITALY MARKOV
54. UA4PL 34 9 15 5 75 26,5% Alexsander
_______________________________________________ Araucaria mailing list Araucaria em araucariadx.com http://list.araucariadx.com/mailman/listinfo/araucaria
------------------------------------------------------------------------------
_______________________________________________
Araucaria mailing list
Araucaria em araucariadx.com
http://list.araucariadx.com/mailman/listinfo/araucaria
-------------- Próxima Parte ----------
Um anexo em HTML foi limpo...
URL: <http://list.araucariadx.com/pipermail/araucaria/attachments/20120224/1900d844/attachment.html>
Mais detalhes sobre a lista de discussão Araucaria