(Araucaria) CQ WW RTTY PY2NY SOAB LP

Vitor, PY2NY py2ny.vitor em gmail.com
Domingo Setembro 26 21:23:36 BRT 2010


Olá amigos, segue abaixo pequena sintese da atividade
em RTTY no final de semana. Foi muuuuuito legal acompanhar
o livescores ao vivo, e vencer o W3LL faltando praticamente
meia hora para o final. Deu novo ânimo para a corrida hi hi hi.
E super legal o PY2NQ, que também veio chegando chegando
chegando e papando todos pelo caminho... Eis abaixo uma
cópia meio estragada do livescores na parte de Low Power.

LOW RTTY
Call - QSOs - Mult - Score - Clube
PY2NY 1326 367 1441943 Araucaria DX Group
W3LL1303 428 1402984  Potomac Valley Radio Club
PY2NQ 907 364 970060  ARAUCARIA DX GROUP
WB2RHM 845 418 727320  Mecklenburg ARS

E o melhor de tudo - dormi as duas noites hi hi hi...

Foi muito bom, e o RTTY é legal porque dá para atender
telefone, responder os e-mails, trabalhar com processos,
conversar com a esposa, tomar um vinhozinho, etc.. com
o contest correndo !!!

Abraços - PY2NY


>                    CQ Worldwide DX Contest, RTTY
>
> Call: PY2NY
> Operator(s): PY2NY
> Station: PY2NY
>
> Class: SOAB LP
> QTH: Jaboticabal SP
> Operating Time (hrs): 32
>
> Summary:
> Band  QSOs  Pts   State/Prov   DX   Zones
> -------------------------------------------
>   80: 0000  0000     0000     0000   0000
>   40: 0045  0118     0007     0018   0009
>   20: 0303  0901     0051     0030   0018
>   15: 0646  1927     0048     0061   0023
>   10: 0332  0983     0035     0049   0018
> -------------------------------------------
> Total: 1326  3929     0141     0158   0068  Total Score = 1,441,943
>
> Club: Araucaria DX Group
>
> Comments:
>
> I began the contest with no "anima", going to sleep early. But on Saturday 
> I saw
> that could be possible to do better than my 2008 personal best score 
> (1.240.625)
> and decided to run. W3LL was ahead all the time on livescores (KY1V
> website) and even that, I did my best to go and finish like first (online 
> at
> least hi hi hi).
> Great party and nice to met a lot of old friends. Did everything with 100w 
> and
> nothing on 80m. Otherwise, 10m was a big surprise, giving me more than 300
> contacts - really great!
> I like to use my own callsign and be here, at my home (and not at big 
> PS2T),
> some times. This is good to keep my way of operation hi hi, under noise, 
> single
> tower antenna, etc..
>
> Well, thanks everybody for the call. Hope to find some of you at NY City 
> Oct 31
> to Nov 05.
>
> PY2NY - Off Times >= 30 Minutes
> 2010-09-25 00:00Z - 2010-09-25 00:03Z     00:04  (4 mins)   (Start late)
> 2010-09-25 03:51Z - 2010-09-25 10:32Z     06:42  (402 mins)
> 2010-09-25 12:14Z - 2010-09-25 13:09Z     00:56  (56 mins)
> 2010-09-25 17:51Z - 2010-09-25 18:26Z     00:36  (36 mins)
> 2010-09-26 03:02Z - 2010-09-26 10:13Z     07:12  (432 mins)
> 2010-09-26 16:42Z - 2010-09-26 17:28Z     00:47  (47 mins)
> 2010-09-26 20:00Z - 2010-09-26 20:51Z     00:52  (52 mins)
> Time Off 17:09  (1029 mins) / Time On 30:51  (1851 mins)
>
>
>
>
> Max Rates
> 2010-09-25 1724Z - 3,0 per minute  (1 minute(s)), 180 per hour by PY2NY
> 2010-09-26 2257Z - 1,9 per minute  (10 minute(s)), 114 per hour by PY2NY
> 2010-09-26 2322Z - 1,6 per minute  (60 minute(s)), 93 per hour by PY2NY
>
> PY2NY Runs >25 QSOs:
> 2010-09-25 0034 - 0127Z,   21080 kHz, 34 Qs, 38,0/hr PY2NY
> 2010-09-25 0206 - 0315Z,   14110 kHz, 37 Qs, 32,0/hr PY2NY
> 2010-09-25 1100 - 1137Z,   21112 kHz, 29 Qs, 46,4/hr PY2NY
> 2010-09-25 1310 - 1343Z,   21115 kHz, 33 Qs, 60,8/hr PY2NY
> 2010-09-25 1345 - 1439Z,   28096 kHz, 30 Qs, 33,1/hr PY2NY
> 2010-09-25 1444 - 1613Z,   21113 kHz, 97 Qs, 65,0/hr PY2NY
> 2010-09-25 1621 - 1704Z,   28096 kHz, 30 Qs, 42,1/hr PY2NY
> 2010-09-25 1706 - 1750Z,   21113 kHz, 48 Qs, 66,7/hr PY2NY
> 2010-09-25 1827 - 1922Z,   21114 kHz, 58 Qs, 63,3/hr PY2NY
> 2010-09-25 1948 - 2026Z,   28094 kHz, 34 Qs, 54,2/hr PY2NY
> 2010-09-25 2107 - 2137Z,   21078 kHz, 30 Qs, 59,8/hr PY2NY
> 2010-09-25 2152 - 2232Z,   21096 kHz, 43 Qs, 65,2/hr PY2NY
> 2010-09-25 2237 - 2345Z,   14118 kHz, 84 Qs, 74,7/hr PY2NY
> 2010-09-26 0050 - 0126Z,   14116 kHz, 26 Qs, 43,4/hr PY2NY
> 2010-09-26 1024 - 1132Z,   21109 kHz, 70 Qs, 61,4/hr PY2NY
> 2010-09-26 1159 - 1337Z,   21114 kHz, 60 Qs, 36,8/hr PY2NY
> 2010-09-26 1338 - 1641Z,   28092 kHz, 92 Qs, 30,1/hr PY2NY
> 2010-09-26 1729 - 1903Z,   28094 kHz, 78 Qs, 49,8/hr PY2NY
> 2010-09-26 1912 - 1959Z,   28094 kHz, 41 Qs, 52,1/hr PY2NY
> 2010-09-26 2052 - 2138Z,   14120 kHz, 56 Qs, 73,5/hr PY2NY
> 2010-09-26 2218 - 2334Z,   21108 kHz, 114 Qs, 90,1/hr PY2NY
> 2010-09-26 2336Z - 23:59,   14116 kHz, 32 Qs, 84,5/hr PY2NY
>
>
> Posted using 3830 Score Submittal Forms at: 
> http://www.hornucopia.com/3830score/ 



Mais detalhes sobre a lista de discussão Araucaria