(Araucaria) 2009 CQWW SSB - Non-USA Final 3830 Claimed Scores

ARAUCARIA VHF CONTEST lista em avhfc.com
Sexta Novembro 27 09:30:38 BRST 2009


Oi Luc:

Obrigado pelo post dos scores.

Pelos resultados preliminares vemos que HC8A levou nítida vantagem
sobre CN2R no numero de QSO´s, porém perdeu em multiplicadores.

Creio que quanto mais proximo ao equador melhor, além de que CN
já esta meio desgastado.

Em termos de operador são dois do melhor nível. Quem sabe com a
melhora do ciclo solar mude este quadro.

Boa sorte a todos no CQWW CW. Estarei em curitiba na ZW5B.

73s Peter PP5XX / PY5CC.


  ----- Original Message ----- 
  From: Luc PY8AZT 
  To: Grupo Araucaria de Radioamadorismo ; RIO-DX-GROUP ; gdxg em yahoogrupos.com.br 
  Sent: Friday, November 27, 2009 12:16 AM
  Subject: (Araucaria) 2009 CQWW SSB - Non-USA Final 3830 Claimed Scores


  2009 CQWW SSB - Non-USA Final 3830 Claimed Scores

  NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

  Submit logs by: Dec 1, 2009
  E-mail logs to: ssb em cqww.com
  Mail logs to:
  CQWW SSB
  CQ Magazine
  25 Newbridge Road
  Hicksville, NY 11801
  USA
  3830 Score Web Page - http://www.hornucopia.com/3830score/
  http://lists.contesting.com/pipermail/3830/
  Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
  Contest Station Database - http://www.pvrc.org/

  73 dink


  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA M/2 HP
  AO8A(@EA8AH)     10985   164   694    48 28,007,694
  EE9Z(EA7HZ-EA7RU  9207   149   566    48 19,616,025
  IR4X              8855   172   705    48 16,145,000
  C4I               6890   151   596    46 14,783,130 LZ Contest Team
  OL4A(@OK1RF/RI)   8583   177   697    48 14,607,162
  PJ4K              7556   141   510    48 14,471,079 FRC
  9A7A              8109   166   680    48 12,695,076
  ZY7C(@PT7CB)      5881   151   511    48 11,358,596 Araucaria DX
  4U1UN             7432   112   388        8,712,000
  S52ZW             5965   157   608    48  8,481,555 SCC

  ZS9X              4983   130   390    48  7,658,900 Bloemfontein Defence
  AM3SSB            5940   148   592    48  7,523,580 PVRC
  DQ4W              5562   156   588    48  7,492,080 BCC
  OL1X              5666   145   589    48  7,276,142
  CE4CT             4475   140   425    48  7,064,760 CE Contest Group
  ED5R(@EA5KM)      5965   141   564    48  6,916,128 Radio Club Henares
  PI4DX             5650   166   564    48  6,901,440
  DR4A              5087   152   605    48  6,803,916
  DR5N(@DL0GK)      4660   148   602    48  6,515,250 BCC
  DK9LB(@DJ6QT)     4027   140   514    48  5,196,832 RR DX

  VE7SZ             5380   126   310    48  5,146,980 BCDX
  LY7Z(@LY9Y)       3675   144   540    46  4,523,292 Lithuanian Contest G
  JA1YPA            2833   145   362    48  3,792,360
  LY2W              4762   117   425    48  3,774,488 Vytautas Magnus Univ
  DK0EE             3379   121   513    47  3,687,978 BCC
  M0XXT             4159   122   483    48  3,645,125 Dorridge Scouts
  DL1A(@DJ6ZM)      2907   131   525   35h  3,565,360 BCC
  VE6FI             3096   108   272    48  2,558,920
  VP2V/KN5H         3937    84   225    36  2,544,306 Arizona Outlaws Cont
  VE3MIS            2280   102   360    45  2,487,408 CCO

  TI8M(@TI2KAC)     2509   108   261    48  2,074,618 SECC
  OM0A              2618   107   422    48  1,899,639
  G4IIY             2409    90   389    42  1,641,054
  OH4AB(@OH4KA)     1098    78   276          631,182 CCF
  VE8EV             1059    71   167    40    624,036
  DR2P              1244    58   278          561,456 BCC
  RK4WWQ            1016    69   260    24    456,981 Izhevsk Teenage Radi

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA M/2 LP
  AA4V/VP9          4067   104   309    46  3,956,127 Carolina DX Associat
  VE9ML              933    68   282          859,250 MCC

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA M/M HP
  PJ2T             10896   162   627    48 24,992,364 Caribbean Contesting
  DR1A             13002   184   752    48 22,191,624 BCC
  DF0HQ            11849   184   765       18,611,788 RR DX
  9A1P             11402   168   659    48 16,764,944 Croatian CC
  YT9X             10827   170   665    48 14,902,245
  LZ9W             10555   165   658    48 14,066,716 LZ CONTEST TEAM
  EE2W(@EB2BXL)     9552   162   626    48 13,644,220
  OH0Z             10076   171   685    48 13,303,952 CCF
  OL7R              9109   161   653    48 13,053,304
  VP5T              7963   142   502    48 12,160,304 FRC

  KP2M              7965   126   457    43 11,079,915 FCG
  JR5VHU            5496   157   491    47  9,616,320
  KL7RA             6872   129   320    48  7,312,863
  GJ2A              7120   130   518    48  7,018,488 SCCC
  SX5P(@SV5FRD)     6405   150   549    48  6,560,115
  EB1WW             5960   121   464    44  5,872,815 Radio Club Henares
  VE5PV(@VE5WI)     2122    82   178 32:50  1,171,820
  PA6Z              2275    57   209    48    868,756 BCC

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA M/S HP
  CN3A              8642   168   680    48 21,912,000 RR DX
  P33W              8785   169   673    48 21,047,474
  FY5KE             8061   176   686    48 20,288,032 RACK
  CR3A              7092   167   678    48 17,853,160 CT3 Madeira Contest
  4L0A(@4L4WW)      7039   167   626    47 16,037,632 Black Sea Contest Cl
  TS9A(@3V8BB)      7037   155   590    47 15,606,260 YU CC
  CQ9T              6258   135   543  47,5 12,647,412
  VE3EJ             6321   156   613    48 12,635,439 CCO
  TM6M(@F6KHM)      6576   170   676    48 12,420,972 LNDX
  E7DX(@E77DX)      6943   177   706    48 11,828,668 Bosnia and Herzegovi

  HG6N              6361   173   692    48 10,929,275 Hungarian DX Club
  OK5W(@OK1KSO)     5851   179   694    48 10,573,776
  OM7M              6102   173   690    48 10,430,218 LBCC
  LP1H(@LU5HM)      5409   143   467    48  9,619,090 LU Contest Group
  IR2C              5530   168   674    48  9,446,398
  ED5T(@EA5ELT)     5601   157   609    48  9,418,736 Torrent Contest Club
  VP5DX             5311   146   542    48  8,893,776
  A73A(@A71BX)      4754   146   518 48:00  8,842,505
  RL3A(@RK3AWL)     5989   174   689    48  8,699,903
  PW2D(@PY2DM)      4713   145   481    48  8,597,484 Araucaria DX

  OE2S              5551   164   681    48  8,472,815 BCC
  V26B              5612   125   453    47  7,837,102 PVRC
  IR9Y(@IT9BLB)     4851   169   667    48  7,422,008 ARIPA DX Team
  RW0A              4421   148   499        7,320,805
  G6PZ              4374   154   602    48  6,730,668
  VP2MDG            4931   123   402    48  6,509,475 FRC, FCG, SECC
  SO9S(@SP9PRO)     4103   160   642    48  6,359,058 SP DX CLUB
  OT2A              4399   155   602   48H  6,336,847
  IU9T(@IT9GSF)     4313   594   151    46  6,191,695 "OK CIAO" CONTEST TE
  EC1KV             4655   147   542    48  6,174,818

  RK3DZB            4962   153   606    48  6,047,712
  PQ5B(@PP5CFS)     3687   139   419    48  5,954,418 Araucaria DX
  SO8A(@SP8BRQ)     4088   155   579    48  5,709,052 SP DX CLUB
  SN6Z(@SP6YAQ)     3788   151   588    48  5,277,686 WWYC
  LN3Z(@LA3Z)       3732   149   584    48  4,786,490 LA Contest Club
  S53S              3498   138   568    48  4,640,538 SCC
  B7P               3454   151   462    48  4,623,246
  M4A(@G6UW)        3566   147   558    48  4,586,025
  S50L              3770   131   517    48  4,569,696 SKY CC
  OH5Z              3230   152   590        4,446,806 CCF

  S51A(@S53APR)     3495   153   601    48  4,266,886 SCC
  EE2K(@EA2RKO)     3757   131   479    48  4,079,680 ARA AMIGOS RADIO ALT
  VE3UTT            3015   111   413    40  4,031,656 CCO
  IR3Z              2635   147   559    48  3,433,278
  UT7L(@UR4LWC)     2778   153   584    48  3,269,332 Ukrainian Contest Cl
  SJ2W              2741   127   488    47  3,219,525 WWYC
  VA3SK             2546   118   415    24  3,180,944 CCO
  YL7X              3088   130   517    45  3,090,072 Latvian CC
  VE6SV             3311   116   315    44  3,066,134
  9A3B              2792   129   501    43  2,911,860 Croatian CC

  DP9I              2792   117   408    24  2,760,975 RR DX
  RK3GYM            3116   132   512    48  2,696,428
  VE7SV             2746   114   307    48  2,624,514 BCDX
  PT2CM             2237   260    95    48  2,199,935
  OK1OUE            2838   106   398    48  2,144,016
  VY2TT             1807   102   343    28  2,107,965 SCCC
  VE3CR             1644   103   376        2,019,943 CCO
  YP7P              2540   101   357    48  1,594,298
  YT6T(@YU7JDE)     2295   102   384    48  1,502,226 YU CC
  VK4WR             1550   105   233    48  1,450,696

  VE3RM             1018    95   313    48  1,094,256 CCO
  S54K(@S59EHI)     1662    91   352    43  1,058,770 S59EHI
  L73D              1393    78   185    41  1,026,752 LU Contest Group
  RK3VWA             950    88   320    33    631,584
  RZ0SZZ             934    71   172          535,815
  OH6K               772    93   313 36h36    503,034
  VE7NSR             238    45    57           54,366 North Shore ARC

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA M/S LP
  PY3UEB            2244    93   225        2,070,180 Araucaria DX
  VE3NB              656    84   240          562,788 CCO
  XU7KOH             669    59   110    40    199,758 FRC

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA Single Op Xtreme HP
  OL5Q(OK1HRA)      1562    60   220    19    714,000 Tower Contest Gang

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA Single Op Xtreme LP
  NP2KW             2128    74   191    33  1,218,205

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOAB HP
  HC8A(N6KT)        8036   166   519    47 16,012,560 NCCC
  CN2R(W7EJ)        6255   167   608    45 14,370,050
  8P5A(W2SC)        8037   147   501  47.5 12,667,752 NCCC
  CR2X(OH2UA)       8179   143   523    48 11,067,588 CCF
  4O3A(ES5TV)       7680   165   581    48 10,682,720 SKY CC
  KH7XS(K4XS)       6156   142   318    45  8,302,900 FCG
  HT2N(K9NW)        5876   129   377    42  7,139,154 MRRC
  6W1RY(F5VHJ)      4600   114   404    43  7,055,160
  RC9O(UA9PC)       4780   127   421    42  7,027,004
  VE2IM(VE3DZ)      4382   114   421    40  6,195,300 CCO

  S50A              4126   152   501    46  5,825,170 SCC
  PZ5M(AJ9C)        3961   127   383    38  5,754,330 SMC
  HA8JV             4539   151   564    47  5,708,102
  YR9P(YO9HP)       4705   150   575    44  5,525,950 RR DX
  FS/K1XM(@FS5KA)   4511   115   370    37  5,505,235 YCCC
  LT1F(LU1FAM)      3881   118   342    38  5,211,800 LU-CG
  9M8Z(9M6DXX)      3847   127   337        5,131,376 Chiltern DX Club
  NP4Z              4373   118   380    37  5,003,904
  GW4BLE            3831   128   450    45  4,888,724 Contest Cambria
  LY8O(@LY1PM)      4120   126   470  38.5  4,282,260 Lithuanian Contest G

  SP9LJD            3629   135   505    41  4,265,000
  V48M(K3NM)        3954   106   327    35  4,195,337 FRC
  US5D(UT7DX)       4190   136   471    48  3,976,665
  UW1M(UR5MW)       3267   143   512    34  3,955,545 Ukrainian Contest Cl
  VU2PAI            2957   116   369    32  3,907,160
  KH6LC(N6GQ)       3200   127   246        3,493,518
  LZ3FN             3953   121   434    43  3,088,575
  EA1DR             3111   102   347    29  2,911,765 KINGS OF RADIO - KR
  GA2MP(GM3WOJ)     3029   108   429    38  2,704,332 North of Scotland CG
  UN9L              2044   105   335        2,510,640

  RO4W(RD4WA)       2509   119   441        2,088,800
  VK4CZ             1910   119   259    32  2,036,664
  VE3CX             2331    99   265        1,874,600 CCO
  JT1ZO(N5ZO)       2421    99   251    40  1,622,250 SCCC
  JQ1BVI            1758   110   234    41  1,511,880 Yamanashi 6m Contest
  UV5U(UX1UA)       1742   118   407  31.5  1,424,850 Kiev Contest Group
  SO6I(SP6JIU)      1554   108   425    36  1,306,916 SP DX CLUB
  OY3AA(OZ1AA)      2191    70   328    37  1,020,074 WWYC
  G3TXF             1329    94   350    27    847,152 Chiltern DX Club
  LU7MCJ            1098    76   186          794,908 LU Contest Group

  IZ5DKJ            1022    99   307    15    793,730
  VE4EAR            1113    79   187    37    659,680
  ES4A(ES4RD)        896    87   290    18    555,698 STV Radio Club
  VA3EC              648    71   225  16.5    529,840 CCO
  M3W(G4FAL)        1086    66   273    32    510,534 Sheffield Amateur Ra
  VE9HF              865    58   186    12    489,220
  YB4IR              795    66   143          479,864
  VA7ST             1030    61   130    29    434,525 BCDX
  DK4A(DL3BPC)       932    57   189    11    430,992 BCC
  IW1FGY             841    62   234          370,296

  YR0R(YO3HKW)       962    56   192    12    355,362
  JA7ZP              376    83   157    15    240,000
  F5CQ               360    76   200 11:30    208,656 Les Nouvelles DX
  F5AMH              684    39    90    08    204,594
  GI4FUM             519    57   191     6    183,272 Chiltern DX Club
  PA0O               302    78   168          178,842
  FM5CD              232    81   200 10h30    177,030 Clipperton DX Club
  OM1II              291    65   217          157,074
  F8CRS              274    68   209    10    144,317
  VE6FN              487    54    80          138,154

  VY1EI              655    34    51    30    120,360
  AL1G               838    20    25 10:54     82,035
  OH8KA              310    40   121    17     67,942
  VE5CPU             241    31    35     4     33,198 Saskatchewan Contest
  VY2LI              119    34    72     4     32,648 MCC
  KL2RG              151    28    31     7     19,529

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOAB LP
  P40A(KK9A)        5100   111   382    43  7,393,500
  HI3TEJ            4054   106   351    31  4,639,921 PUP contest Group
  S51F              1473   105   431   ~40  1,355,544 SCC
  YU2A              1230   122   427    37  1,118,400 YU CC
  DV1JM             1297    89   167          943,104
  VE2XAA            1066    80   258  20.5    838,340 CGQ
  RW1CW             1011    96   370          788,006
  AY0DX(LU3DR)      1027    74   169    22    689,391 LU Contest Group
  VA3YP             1068    68   171    22    661,313 CCO
  OP4A              1001    74   314    20    580,836 RR DX

  H2E(DAVE)         1024    47   150    36    579,377
  A31KK(XE1KK)      1156    60   107  14.5    550,766 Grupo DXXE
  OL6P(OK2PP)       1015    69   286    34    533,920
  G4LDL              909    71   276    38    525,705 Chiltern DX Club
  SM3C(SM5CCT)       946    74   286    42    514,800 TOEC
  IZ7KHR             699   103   311          500,526 Mediterraneo DX Club
  OV3X(OZ8AE)        683    87   276          409,827 Danish DX group
  VE1ZA              544    65   187 17:50    356,580 MCC
  7S7V(SM7VZX)       815    67   244          328,416 Bosnia and Herzegovi
  JA1XMS             460   101   155    30    305,152

  VA7BEC             819    59   114    33    298,252
  OK1JOC             745    51   228    25    270,351 OKQRP
  KP2DX(KP2BH)       743    51    94    12    234,755 DX4LIFE CONTEST CLUB
  P43E               765    63    49     9    218,566
  IK1DFH             507    61   216 20.49    214,675 RBLOB RADIO GROUP
  VE3TW              400   143    50          209,212 CCO
  Z35W               523    58   165          207,576
  XE2AU              535    53    88    14    187,671 Grupo DXXE
  VE3AD              316    55   148   9.5    176,001 CCO
  PY2SEI             330    61   116 16:46    162,840 Cantareira DX Group

  YO2GL              480    56   196    20    162,036
  IN3FHE             432    53   203    22    158,208
  PD1D              1000    27   113    13    153,160
  VE7BC              359    59   106          150,150 BCDX
  XE2MX              298    71   225    22    147,784
  OM7AG              402    51   185    24    133,812
  VE3TU              440    49    89          122,958 CCO
  EB3FLY             360    45   152    18     93,575
  OU2P(OZ1LHK)       325    38   141           75,538
  G3RSD              303     0   180    10     72,000

  F5RD               366    32   103           66,150
  OZ5WQ              242   128    36    20     54,448
  F5PAL              206    38    88           49,518
  PY2OX(@PY2GMR)     119    40    60     7     26,400 Cantareira DX Group
  PY3TIO             123    41    52           25,728
  XE2AUD             131    36    39    10     22,200 Grupo DXXE
  KH6/W6PH(@KH6SQ)   115    29    46     5     20,925 YCCC
  WL7BDO             171    26    24    26     20,800
  DO6SR              196    13    52           13,455 BCC
  DO1YHN             200     0     0  14.0     11,084 RR DX

  EA1IT               71    18    43            8,235 Radio Club Henares
  EA1EA               38    11    25    48      3,610 Radio Club Henares
  PY2SRL              32     0    17            1,364 Cantareira DX Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOAB QRP
  KP4KE(DK8ZB)      4563   122   364    38  5,290,596 RR DX
  HA6IAM             642    60   240    33    254,400
  E77R               401    54   167          135,915 RK "Gracanica" E71DN
  EB3EPR/2           274    32   127    16     54,537

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOAB(A) HP
  ER4DX(UT5UDX)     6181   155   593    43  8,458,457
  CR6K(CT1ILT)      3804   151   631    45  6,957,454
  E73M              5239   158   604 43:45  6,947,916 Bosnia and Herzegovi
  TK9R(IK8UND)      5066   147   567    41  6,252,498
  S57DX             4634   154   557    48  5,809,581 VRHNIKA CONTESTERS
  ZX2B(PY2MNL)      3679   124   387    42  5,513,179 Araucaria DX
  OH4A(OH6KZP)      3716   149   569    44  4,730,902 CCF
  OK7M(OK1DIG)      2850   162   590        4,342,048
  V31MW(N0HJZ)      4784   103   296    38  4,305,210 MWA
  EC2DX             3378   131   471        3,952,732

  5B/G3RXQ          3000    88   337    36  3,725,125
  TM0T(F/TU5KG)     2474   117   406    34  2,787,590
  9A2EU(@9A7T)      2066   148   567    40  2,639,277 Croatian CC
  YT7R(YU7BW)       2942   124   432    41  2,628,212 YU CC
  KG6DX             2355   131   253    36  2,577,792
  CX7TT             2017   112   282    29  2,263,136 FCG
  UP4L(UN7LZ)       1712   101   336    23  2,053,463
  MD0CCE            1991   111   422    33  1,840,449 Chiltern DX Club
  S58M              2139   112   394    36  1,721,918 SCC
  S56A              1252   111   465    30  1,281,600

  EE3R(EA3OR)       1186   106   372        1,050,644
  S56Y(@S52G)       1458    88   380    36  1,048,320
  VA7FC             1584    90   188  37.5  1,012,754
  PX2T(PY2DN)       1490    60   154          920,200 CANTAREIRA DX GROUP
  SN8F(SP8FHK)      1705    79   300    20    854,645 SP DX Club
  DC2YY              956    87   341    32    755,420 BCC
  OG2A(OH2RA)       1006   100   260    17    650,000 CCF
  G3UEG              759    89   301    25    526,500 Chiltern DX Club
  VE1OP              653    63   240    12    503,283 MCC
  IR4E(IK4ZHH)       740    83   240    13    474,810

  PT9PA              674    70   191          473,454 Cantareira DX Group
  DL8SCG             550    92   315 17,00    470,899 RR DX
  PY2SEX             506   103   239    30    460,674 Rio DX Club
  VA1CHP             455    81   268    10    435,203 MCC
  AL9A              1205    57    87 15:45    382,752
  DL7AOS             863    62   256    23    376,512 RR DX
  VA3DX              454    91   234    12    360,425 CCO
  VE7KS              433    85   177    24    302,086 BCDX
  YL8M(YL2KL)        308    83   252     6    204,015 Latvian CC
  LZ8E(LZ2BE)        280    74   200     5    153,988

  YL5T(YL3DQ)        306    62   164     5    149,160 Latvian CC
  VE7IO              316    49   100    24    119,349 BCDX
  DL1REM             210    33   120           50,949 BCC
  VU2PTT              14    10    11     1        798 VU Contest Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOAB(A) LP
  E21YDP            1007    81   197          573,236
  VE3XD              700    79   240    26    566,863 CCO
  PW2B(PY2HL)        824    85   165          566,750 CANTAREIRA DX GROUP
  UY7C(UR3CMA)      1046    73   262    25    510,540 Black Sea CC
  EA2BNU             606    67   243          357,740
  DJ1OJ              630    67   250 16:42    345,213 BCC
  F4FDA              582    63   262    35    335,400 WWYC
  EI/W5GN            656    57   220    28    301,376 NTCC
  S53F               402    64   198    12    168,990 Belokranjec CC
  VA7TT(VE7ABC)      538    50    92    23    168,412

  CT1AOZ             300    56   188    14    123,952
  VE3XAT             223    45   124          101,062 CCO
  G3WW               176    43    91           57,888 Chiltern DX Club
  ZW7A(PR7AF)        148    47    91           46,644 Guara DX Group
  VE7AX              163    35    62 18 +/     39,285
  KP2B(WP3A)         132    38    56           32,430 STX CONTEST CLUB
  ZL4NX(JM1CAX)      130    33    59           31,372
  VE3AJ               78    26    54     8     14,700 CCO
  PY2BRZ              38    24    26            4,300 Cantareira DX Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/10 HP
  4X0A(4X1VF)        764    22    90    14    250,069
  UA6LV              735    26   105    22    149,209
  PY5KD(@PY5EG)      580    18    57     6    126,312 Araucaria DX
  DL5L(DG0OKW)       159    23    86    20     39,349
  OZ1ADL             398    13    66     7     36,893 BCC

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/10 LP
  PU5OGE             747    20    64    35    180,180 Araucaria DX
  PY2XC              345    17    47           61,568 Cantareira DX Group
  LU8EOT             182    16    25  3.50     19,844 LU Contest Group
  EA4ZK              175    14    44           12,180 Radio Club Henares
  PU4HUD              86    15    27            6,300 RIO DX GROUP
  PU4MAI              59    12    22            3,536 Cantareira DX Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/15 HP
  ZW5B(PY2EL)       2454    34   120    29  1,110,648 Araucaria DX
  HK1X              1973    30   119    17    853,621 Dxcolombia
  DF9ZP             1900    39   159          851,400 BCC
  EA1FDI            1966    35   141  25,4    683,232 OCV DX TEAM
  OL8R(OK1FCJ)      1403    38   145    17    580,842 BCC
  IO4T(IZ4HVM)      1323    37   145  22.5    513,058
  IV3JCC             584    36   130          273,312
  PC5W               627    32   116    16    209,124
  YT3PL              445    30   105     8    103,410 YU CC
  SM6U(@SK6AW)       298    24    88   4.5     76,038 WWYC

  OH2BP(OH0BP)       212    32   113     9     67,135 CCF
  ON5ZO              333    17    48   3.5     59,605 RR DX

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/15 LP
  PY2TIM             566    29    83          181,104 Araucaria DX
  PY4XX              222    17    45           38,006 RIO DX GROUP

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/160 HP
  OK1CDJ(@OL7M)     1019    13    74    29     93,438 Solnice Contest Club
  OK1HMP             720    11    63 17h05     55,944

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/160 LP
  HA8BE              463     9    54    14     30,618 Hungarian DX Club

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/20 HP
  DL2ARD            3158    39   154    34  1,417,199 RR DX
  TM9R(F5FLN)       3762    37   140 34h56  1,402,902
  EO3Q(UR3QCW)      2992    39   141    38    946,080 Ukrainian Contest Cl
  SN8R(SP8ONZ)      2335    39   144    39    890,478
  RZ9HG(@RW9HZZ)    2045    37   131    30    878,304
  UX3MZ             2476    38   141    43    795,834
  ZY2C(PY2ADR)      1618    37   129    40    775,552 Cantareira DX Group
  AY4D(LU4DX)       1652    35   128    31    769,523 LU Contest Group
  IQ1RY(IK1HXN)     1781    35   127    32    563,959 Barolo Chinato c.c.
  VE3RZ             1041   131    33  21.5    465,760 CCO

  IZ8BGY             650    27    99    24    114,534 Mediterraneo Dx Club

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/20 LP
  HG7T(HA7TM)       1544    35   122    18    464,249 HADX
  HG8C(HA8EK)        704    31    88    12    136,374 Hungarian DX Club
  VE6TN              363    29    86    15    100,740 Alberta Clippers
  YO5OAG             310    16    69           40,545
  LW7HE               40    14    18    10      2,336 LU Contest Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/40 HP
  RW9USA            2388    35   132        1,030,557
  YT0A(YT2WW)       2443    35   135    42    683,400 YU CC
  RL4R(RW4PL)       2222    37   143    35    617,580 RCC
  HA5X              2326    35   136    37    606,537
  9A3XV(@9A4M)      1934    34   131    38    463,980 Croatian CC
  IO3P(IV3TMV)      1521    37   137    30    416,208 SKY CC
  SN2K(SP2JKC)      1350    37   139    32    406,384 SP DX Club
  SV2DCD            1334    36   133    16    376,701 N.G.C.T
  YL7A(YL2GM)       1200    35   131    24    351,920 Latvian CC
  VK2IM              757    34    92    23    263,718

  RT3T(UA3TU)        821    33   129    22    219,672
  M0BJL             1102    30   114    32    208,224 Chiltern DX Club
  PV2P(PY2DY)        507    30    99          170,925 Cantareira DX Group
  VE3HG              117    22    75           31,816 CCO

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/40 LP
  MM0EAX             861    31   114    20    161,675 Chiltern DX Club
  PY6KY              138    20    57 08:52     27,375 Araucaria DX
  LQ5H(LU3HS)         91    28    22     6      9,750 LU Contest Group

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Call               QSOs Zones Cntry   hr      Score Club
  Non-USA SOSB(A)/80 HP
  EA8CMX(OH2BYS)    1121    22    94    24    385,468 CCF
  RX3APM            1500    34   115    38    300,000
  CR6T(CT1ESV)       933    25   100          177,875
  PA9M              1503    16    79    40    175,275 BCC
  ES5RY(@ES6Q)      1113    26    97          172,500 Tartu Contest Team
  SQ9HZM            1024    14    76    23    105,030 SP DX Club

  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
