(Araucaria) RES: IARU 3830 ZW5HQ e outras PY

py5eg py5eg em iesa.com.br
Segunda Julho 20 07:47:38 BRT 2009


Ola Thomas

 

Não sei como saiu este CTRI

Você poderia tentar mudar para Araucaria?

Atilano

 

________________________________

De: araucaria-bounces em araucariadx.com [mailto:araucaria-bounces em araucariadx.com] Em nome de Thomas Carlsson
Enviada em: sábado, 18 de julho de 2009 12:38
Para: Araucaria DX Group
Assunto: (Araucaria) IARU 3830 ZW5HQ e outras PY

 

#1 fora de EU ZW5HQ e PW2P

#1 SA ZY7C, PT7AR, PY2MTV, ZZ6Z, PW2P, PY2BN

 

Muito bom

73, Thomas, PY2ZXU

 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE Headquarters HP
OL9HQ             8092  9355   195   319    24 24,446,868 
LY0HQ             6968  6343   172   303    24 18,378,225 
YR0HQ             7478  7127   186   306    24 17,104,872 
YL4HQ             6112  5667   171   299    24 16,623,900 Latvian CC
LZ7HQ             6176  5257   158   270    24 11,371,532 
ZW5HQ(@PY5EG)     2581  2544   144   202    24  8,135,152 CTRI
NU1AW/KH6(@KH6YY  2752  2324   153   118    24  6,579,880 
W1AW/KL7(@KL7RA)  4069  1882   154   103    24  5,871,679 
A71A(@A71BX)      1904  1032   119   200    24  4,041,730 
XE1KK              222   599    67    96 14:30    456,889 Grupo DXXE
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE Headquarters LP
ES9A(@ES5TV)      1007   794    76   189    24  1,231,455 
XE1LM(@XE2AU)      180   275    39    47    18    116,702 FMRE
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE M/S HP
P33W              2317  1394   113   225    24  5,644,938 
UZ2M(@UR0MC)      1760  1842   128   256    24  4,155,648 UCC
HG6N              1635  1542   125   242    24  3,782,669 
RK4FWX            1810  1428   120   231    24  3,581,604 
RC9O(@UA9PC)      1539  1153   104   188        3,371,432 
ED5T(@EA5ELT)        0  2784   287     0    24  2,597,637 
CR3L               656  1505   219     0    24  2,199,855 RR DX
RK3DZB            1230   801   103   220    24  1,992,264 
ZY7C(@PT7CB)      1095   722   247     0    24  1,969,825 Araucaria DX
LP1H(@LU5HM)       618  1158     0   232    22  1,862,032 LU CONTEST GROUP
 
YT3R              1071  1055    88   211    24  1,647,490 YU CC
SN2K(@SP2YWL)     1147   804    91   189    24  1,630,440 
UR4Z               860  1155   288     0        1,560,384 Black Sea Contest Cl
DR4A              1903     0   102   156  23,5  1,465,182 BCC
LT1F               905   626   196    93    24  1,362,004 LU-CG
CE4CT              922   710   183    90    22  1,360,239 CECG
RK3GYM             891   812    99   179    22  1,282,970 
LS1D              1106    73     0     0    24    962,962 
VK6AA(@VK6ANC)     706   167    95   109    24    754,800 VK Contest Club
RK3VWA             328   527    74   176    24    565,750 Vladimir Radio Club
 
OH2XX              707     0    70   157    11    489,639 CCF
PI4TUE             341   409    67   138    10    468,630 BCC
JA1YPA             506     0    74    89    18    253,302 
PX5B(@PP5IZ)       203    89    82     0    24     89,380 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE M/S LP
YT2AAA             486   221   188     0    21    303,996 Jablanik Bears CC
A65BD(G4BWP+PACK    55     6     8    10            4,410 UAEARS
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW HP
OH0R(OH2PM)       2828     0   112   179    24  2,819,208 CCF
4O3A(UT5UDX)      2846     0   116   184    22  2,563,800 SKY CC
OL3A(OK1DRQ)      2108     0   104   203    24  2,063,040 RR DX
UW1M(UR5MW)       2023  6724   105   198    24  2,037,372 
UA6LV             1749     0   111   229    23  1,887,340 
HA1ZZ             2179     0    88   168    24  1,697,536 
S51F              2020     0    90   178    24  1,663,584 SCC
OH1F(OH1NOA)      1783     0    96   173    22  1,594,901 CCF
OH6LI(@OH6LI/OH4  1975     0    90   170    16  1,571,700 RR DX
RT3T(UA3TU)       1617     0   305     0    22  1,453,935 
 
RA3CM             1749     0    92   189    19  1,383,363 
JF1NHD            1464     0   192     0        1,090,176 
JF1SQC            1182     7    98   114    18    968,204 
OG1M(OH1VR)       1120     0    67   152    14    781,830 CCF
SP2LNW            1120     0    79   194    23    761,124 SP Contest Club
RX0AW              958     0    74   115 17:59    734,643 
DL6KVA            1104     0   244     0    19    730,536 
DL4ME              965     0   219     0    19    531,951 RR DX
DL8SCG             915     0    69   141  18,0    515,130 RR DX
PY2WC              650     0    85   109    10    512,936 Araucaria DX
 
GW0ETF             840     0    52   119    18    448,526 
G4MKP              743     0   197     0    16    448,175 
RZ3DXR(UN7JID)     835     0   110    66    20    421,344 
YO5AJR             583     0   204   150    19    261,732 
VK6DXI             390  1660    57    55    15    185,920 VKCC
JF3GKE             492     0    56    55    19    165,168 
LZ8E(LZ2BE)        353     0     0   195     4    147,615 
EA3JW              616  1696    80     0     5    135,680 
AN8X(EA8AY)        247     0    25    47     8     73,800 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW LP
ZC4LI(STEVE)      1404     0    71   163    24  1,439,568 ESBA
UA9SP              901     0    85   172    18    914,663 
S57U              1120     0   253     0    24    764,555 SCC
YT2F(YU2FG)       1119     0    78   142    24    624,910 SKY CC
9A/VE3ZIK         1116     0   225     0    24    617,850 SKY CC
US0HZ             1032     0    61   154    24    574,265 UCC
HB9ARF             848     0    60   140 17H30    368,000 
DL4SDW             566     0    58   159    15    318,556 RR DX
US1PM              708     0    53   134    21    309,672 Volyn Contest Group
LZ4UU              590     0    49   123    11    258,688 
 
ON4CT              585     0   138     0    10    251,850 RR DX
J39BS              634     0    61    56    16    232,128 
F5IN               700     0    38    48    10    206,916 
YR6M(YO6MT)        511     0    44    98    18    180,198 SC SILVER FOX
YO2QY              279     0   165     0    15    114,015 YO HD ANTENA DX GRUP
DJ7IK              343     0    32   111  9.05    110,110 RR DX
SM7CIL             468     0    26    43          108,537 
DL3EBX             329     0    35   116     8     95,281 RR DX
KP2B(WP3A)         188     0    23    47  8HRS     40,180 
XR3A(CE3DNP)       170     0    32    15    12     35,814 
 
HL1VAU             113     0    28    31     7     20,119 Korea Contest Club
PR7AR              108     0    33    33           15,246 Guará DX Group
CX9AU               70     0    38     0     4      7,144 RGSur
PY7GK               52     0    18    31            5,146 
HL5YI               49     0    12    18   5hr      3,930 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO CW QRP
OK3C(OK2ZC)        667     0   238     0    19    393,890 
HA6IAM             634     0    55   151    22    327,128 
RK4FB              344     0   100    17           92,898 
DF6FR              297     0    38    84    23     81,862 WWYC
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed HP
RS3A(RA3CW)       1465   980   102   242    24  2,447,560 Araucaria DX
RO4W(RD4WA)       1464   569   108   176  23,5  1,811,920 
LZ3FN             2400     0   287     0    24  1,800,000 
MD0CCE            1376   446    87   207    24  1,709,904 Chiltern DX Club
F5VIH(@F6KAR)     1378   636    84   156    22  1,526,880 
PJ2T(K8LEE)        909   856    85    90    24  1,451,275 CCC
UV5U(UX1UA)        901   510    78   164    16  1,062,138 Kiev Contest Group
LN9Z(@LA9Z)        840   897    54   115    23    872,209 LA Contest Club
IR4E(IK4ZHH)       656   392    68   173    18    633,107 
IT9RBW(ALEX)       565   678   224     0    22    575,904 RR DX
 
OR2A(ON7YX)        577   243    49   130          427,452 RR DX
AL9A               323   136    49    62    15    166,389 
OK1AVY             378    35    44   111     4    156,240 
PY2MTV             208    97    60    83 12:51    146,596 Araucaria DX
YU7U(YU7BH)        437   119    41    59     6    140,000 SKY CC
YB4IR               10   147    44    22           28,644 
CX7TT               93    16    32    39     4     25,063 FCG
F5CQ                73    34    28    56     4     20,580 Les Nouvelles DX
JA7ZP               48    52   246    62           15,252 
F8CRS               41    19    17    33     2      6,300 
 
DL9JON              61     6    14     9            4,163 RR DX
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed LP
RA3AWW(YT1NT)      827   428    63   151    19    786,878 
EA8OM              387   113    55   138    13    338,908 BCC
YO2MAX             482   148    54   127    17    304,380 COM CONTEST CLUB
PY2SEX             439    72     0   147    15    302,673 RIO DX GROUP
RA9MX              336    90    51   107          204,136 
YO5OAG             275   192    46   115          184,968 
SP5ADX             250   288    42   106    11    165,347 
F4FDA              176   179    42   123    15    137,115 WWYC
SO8T(SP8TJU)       138   177    24   139  9:34     81,989 SP Contest Club
YO9BXC             231    59    38    82           79,440 
 
HB9/NV1P           190    63    20    91     6     37,765 
DK1AX              125    77    22    67     8     35,778 BCC
DK8EY               62    64    45     0     2     13,066 RR DX
SV5DKL              27    12     0    32            1,248 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO Mixed QRP
IS0/IT9VDQ          85    36    17    85           15,215 ARIPA DX TEAM
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB HP
KH7XS(K4XS)          0  2303   116    79    24  2,154,945 FCG
YL7A(YL2GM)          0  2032    90   216 23:40  1,930,248 Latvian CC
ES5RW                0  2313    88   183 22:22  1,847,949 
DL2AA                0  1104    66   171    16    760,296 BCC
OK2ZI                0  1039   209     0    14    633,061 OK5Z contest club
RA9CB                0   668   170     0    18    459,340 Ural Contest Group
ZZ6Z(PY6HD)          0   541   121   121 16:35    273,339 Araucaria DX
RK4WWQ(RX4WX)        7   395    35    46 04:00    100,116 
LT0H(LU3HY)          0   131    29    35     6     28,864 LU Contest Group
LW3EWZ               0   113    80    80    16     25,040 Lu Contest Group
 
XE2WK                0   122    24    39           21,042 
M0CFW(JK3GAD)        0    34     7     8            1,575 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB LP
8S0C(SM0MPV)         0   672    60   182    23    462,220 
DB7TF                0   464     0   178  18.0    182,272 RR DX
DV1JM                0   330    43    40          116,522 
PW2P(PY2XAT)         0   297    85  1143           97,155 CANTAREIRA DX GROUP
RU1QY                0   232    32    86           60,416 
SV9GPV               0   357    70     0     4     48,650 
IK7YTT               0   213    27    70     5     46,851 
LU6FOV               0   128    81    49  7:35     31,266 LU-Contest Group
F5RD                 0   119    19    47           18,414 
DO9ST                0   100     0    61           10,004 BCC
 
XE2YOM               0    56     0     0            5,740 
LU6KA                0    40    31    82     5      2,542 LU Contest Group
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call                CWQ   PhQ     Z    HQ   hr      Score Club
Non-US/VE SO SSB QRP
UA9QCQ               0  1281    66   137        1,134,161 
PY2BN                0    57     0    33            5,709 
 
 
Operators:
A71A         A71BX,A71CV,K5GN
CE4CT        CE4CT,VE7SV
CR3L         DB2TR,DJ6QT,DK7TM,DL1CW,DL1SBF
DR4A         DK5PD,DK9VZ
ED5T         EA5DF,EA5GS,EA5KV,EA5ON,EB5EKT,EB5HTC
ES9A         ES2RR,ES5TV
HG6N         HA1AG,HA3NU,HA3OV,HA6ND,HA6NY,HA6ON
JA1YPA       JA1PEJ,JF1DEA,JG4KEZ
K1LZ         K1LZ,K3JO
K2LE         K2LE,N2UN
K6LRG        K4VU,KG6C,N6ML,N6WM,W6TCP
K9SD         K9QQ,K9SD,KI9A,KW0A,W0TT
KB1H         KB1NRB,W1TJL,W1UJ
KS8O         K8MBI,KS8O
LP1H         LU5DX,LU5HM,LU7HE,LU9HS
LS1D         LU3CT,LW8DQ,LW9EOC
LT1F         LU1AEE,LU1FAM,LU1FKR,LU4FLJ,LU7ACW
LZ7HQ        LZ1BJ,LZ1GL,LZ1JZ,LZ1NG,LZ1NK,LZ1ONK,LZ1PJ,
             LZ1UK,LZ1YQ,LZ1ZF,LZ2JR,LZ2LDS,LZ2RS,LZ2SC,
             LZ2SX,LZ2UW,LZ3FM,LZ4RR
N0NI         K0KD,KU1CW,N0NI,N0XR,W0FLS
N1LN         AA4XX,EA5DFV,KA1ARB,N1LN,N1YXU,NT4D,W0UCE,W4KAZ
N7AT         K8IA,N7RQ
N7WA         N7WA,N7ZG
NU1AW/KH6    AH6NF,AH6RE,KH6LC,KH6ND,KH7U,KH7Y,N6KB,NH6V,
             NH6XO
NX5M         KU5B,NX5M
P33W         RA3AUU,RW4WR,RX3DCX,UA9CDV
PI4TUE       PA3FGA,PC5A,PE2HD
PX5B         PP5BZ,PP5DA,PP5IZ,PU5ATX
RC9O         RZ9HG,RZ9HT,RZ9IR,UA9MA,UA9MBK,UA9ND,UA9PC,
             UA9PM
RK3DZB       RU3DNN,RV3FF,RV3MQ,RZ6AU
RK3GYM       RA3GJ,RN3GM,RW3GB,RW3GU
RK3VWA       RA3VLD,RK3VA,RU3VD
RK4FWX       RK4FD,RK4FW,RW4FO,UA4FER,UA4FMV,UA4FPX
SN2K         SP2FWC,SP2IST,SP2JKC
UR4Z         UR5ZVP,UY0ZG
UZ2M         UR0MC,UR5IOK,UR5MID,UT3MD,UT7QF,UX3MZ,UX7IA,
             VE3XB
VA2SG        VA2SG,VE2EZD
VE3UTT       VE3EY,VE3UTT
VK6AA        VK2IA,VK6LW
W1AW/KL7     AL1G,AL2F,AL7IF,K1EA,K1KI,KL1JP,KL1RL,KL7OU,
             KL7RA,N0AX,N1TX,N5RZ,NL7Y,WL7O
W6YI         KL9A,N6MJ
XE1LM        XE1AY,XE2AAW,XE2ARM,XE2AU
YT3R         YT1HA,YU6DX,YU9DX
ZW5HQ        PP5EG,PP5JR,PP5NW,PU5BIA,PU5FJR,PY2BK,PY2EYE,
             PY2LSM,PY2NY,PY2WS,PY2YU,PY2ZXU,PY3VK,PY5CC,
             PY5CW,PY5KD
ZY7C         PY2NDX,PY8AZT

 

 

-- 
Thomas, PY2ZXU/SM0CXU
Member of the PW2D Team

-------------- Próxima Parte ----------
Um anexo em HTML foi limpo...
URL: http://list.araucariadx.com/pipermail/araucaria/attachments/20090720/43500270/attachment.html 


Mais detalhes sobre a lista de discussão Araucaria