(Araucaria) 2009 WPX CW - Non-USA Final Band Summary

Luc PY8AZT py8azt em dxbrasil.net
Quinta Julho 2 20:46:45 BRT 2009


2009 WPX CW - Non-USA Final Band Summary

NOTE: This list is NOT a list of submitted logs received by the
contest sponsor. It is based solely on the claimed scores posted to
the 3830 reflector via the web forms available at the 3830 Score Web
Page shown below.

Submit logs by: Jul 1, 2009
E-mail logs to: cw em cqwpx.com
Mail logs to:
CW WPX Contest
CQ Magazine
25 Newbridge Rd, Suite 405
Hicksville NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


Non-USA M/2 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OL0W           30  740 1395 2165  800  235 5365 16,186,612
9A800VZ       114  432 1637 2012  862  521 5578 16,118,222
NH7O            1  226  984 1782  697   31 3721 14,544,503
DQ4W          110  605 1489 1967  689  286 5146 14,467,775
KL7RA           2  192  805 2456  457    0 3912 13,855,560
XM7SV           1  306 1182 1772  301   66 3628 13,280,332
TI5N            0  233 1337 1157  738   30 3495 12,377,700
S52ZW         208  696 1226 1693  541  148 4512 12,150,467
G6PZ          132  413 1044 1891  654  460 4594 12,132,960
DL1A           81  723 1505 1441  531  188 4469 11,786,416

OH0EC          94  576  885 1347  427  429 3758 6,600,810

Non-USA M/2 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE9ML                                       882 1,358,380

Non-USA M/M HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UU7J          371  912 1620 2642 1069  918 7532 21,579,264
ZW5B               444 1350 1415 1193  124 4526 21,541,424
LZ9W          395  798 1751 2015 1305  778 7042 19,093,704
DF0SAX        204  815 1155 1708  679  131 4692 12,443,262
VE7UF          12  148  702 1451  362   51 2726 7,858,500
HF94KE        206  485  876 1154  269  149 3139 6,933,566
PA6Z          112  316  899  745  380      2452 4,665,146

Non-USA M/S HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CS9L               291 1245 1764  820  693 4813 21,862,656
RU1A           98  444 1193 2332  827  291 5185 15,212,350
A73A               199 1234 1611  603  191 3838 14,561,208
E7DX           12  338 1183 2028  577  305 4443 13,438,750
ES9C          152  459  946 2147  883  552 5139 13,403,455
OL3Z          104  437 1286 1585  586   72 4070 12,705,936
OM7M           37  295 1158 1831  622  203 4146 12,682,028
UZ2M           48  450 1101 1985  735  463 4782 12,299,308
OG6A           66  487  990 1863  701  224 4331 11,939,668
M6T            33  470  950 1847  364  110 3774 10,866,591

LX7I           53  241 1142 1745  341  150 3672 10,419,632
LR2F               113  729  952  881   17 2692 10,259,730
IR1Y               268 1186 1612  351  267 3684 10,050,508
XM7GL           0  143  967 1665   13    0 2788 9,553,254
YT0A           23  328 1235 1392  398   90 3446 9,495,736
SO8A           25  598 1108 1428  307   28 3494 9,401,457
EE2W            0  109 1013 1539  729   69 3459 9,376,280
SO9S           78  342 1022 1581  149  126 3298 8,948,420
4U1ITU          0  277 1153 1785  431  404 4060 8,825,440
PR1T            0  128 1014  746  262    4 2154 8,595,580

YL7X           73 507`  934 1302  462  306 3584 8,551,130
LN3Z           53  409  878 1616  282  196 3434 8,360,520
IR9Y            0  170  922 1563  484  471 3610 8,314,096
DR4A           17  559  850 1281  508   93 3308 8,037,428
EF5BM           0  245  769 1304  483  414 3215 6,526,610
ZM1A            0   50  965  725   97    0 1837 6,068,458
OL7C           54  333  450 1443  543  115 2938 6,023,548
DF7ZS           0  218  695 1176  186   47 2324 5,600,000
YE1ZAT          0   20  562  807  328   17 1734 4,322,445
RW0LT           0   52  597  995  370  161 2175 4,128,066

LS1D                60  404  529  432    2 1427 3,682,848
OM3KWZ         43  468  504  451  163  123 1752 2,426,744
LT5X            0    3   33  119    0    0  154   65,631

Non-USA M/S LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
NP2SH                                       688  889,513

Non-USA SO(A)AB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CN3A            9  182 1152 1454  622  209 3627 14,477,000
IR4X           16  124 1151 1575  454   20 3340 9,616,162
LZ8E           73  479  979 1538  642  276 3987 8,002,694
E73M           28  171 1056 1262  399   96 3012 7,445,845
LP1H               180  564  897  613   21 2275 7,403,760
LY8O            2  372  809 1488  310   15 2996 7,243,012
DL3TD           0  377  921 1004  230  151 2683 7,171,421
OK7M           87  342  781  913  339  114 2576 6,129,284
VE3UTT              48  848  898  104    5 1903 6,027,281
S59ABC          0  137  635 1334  140  126 2372 5,890,930

UA6LV          10  140  485 1333  403  226 2597 5,630,582
EA6IB              250  681 1230  249  255 2665 5,295,390
YR9P           54  241  508 1052  481  154 2503 5,099,490
DK3GI           1  211  568 1269  201   60 2310 4,966,030
IO4T           15  126  693  918  480  178 2405 4,529,680
SP4Z           61  280  626  835  206  105 2163 4,461,384
RT3T            0   69  473 1045  482  415 2484 4,289,312
RW3GU          10  190  547  960  402  298 2407 3,812,800
YL5T           53  315  509  919  307  128 2231 3,736,500
SM6CNN         42  250  322  945  194   88 1841 3,317,184

DL6KVA             279  353  941  205   39 1817 3,250,041
YQ6A           70  310  455  814  350   50 2049 3,162,072
IO3J            0   77  995  601   11   25 1709 3,041,448
ZL1BYZ               1  391  510  154   46 1102 2,221,549
DL4SDW          0  187  351  431  166   75 1210 1,626,736
DL8SCG          0   30  225  793  174   16 1238 1,570,023
F5CQ                33  183  626  207   80 1129 1,480,258
DL8UAT             188  308  363   86   65 1010 1,159,802
OE3KAB         38  174  268  222   83   52  837  912,798
EA1WX                    79  737   90   11  917  906,360

F5VKT           0   36  149  376  222   52  835  876,808
PR5W            0   15  207  115  214    8  559  835,146
VE7KS           0   22  138  236   37       433  429,012
9A1CMA          0   24  281   50   60   16  431  310,000
CW7T                     47  119  107       273  216,818
S55O            0    0   69  123   42   39  273   89,938

Non-USA SO(A)AB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A3XV           0  102  486  692  163   78 1521 2,585,761
CE4CT                4  334  367  432   33 1170 2,534,322
S54X            0  181  459  347  128   67 1183 1,531,150
UY7C            0  200  357  484  141  103 1285 1,483,140
F8CRS          23  144  243  290  105   63  868  878,007
OO9O            0   65  212  285  123   36  721  529,200
KP2B                 1  201  117   36    4  359  394,740
SE5E            0  108   91  102    5    0  306  142,329
F4FDA           0   13   37   73   73   14  210   71,928
VE3CWU          0    0   32   58   13    0  103   22,923

SM6WET          0    0    0   73   19   10  102   21,420
VA3WR           0    0   22    0    6   10   38    4,216
VE3XAT                         5    5        10      270

Non-USA SO(A)AB QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IS0/IT9VDQ                                  101   11,475

Non-USA SO(A)AB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
G1A             8   98 1017 1330  327  192 2972 6,633,790
UP4L            0  150  403  836  600  525 2514 6,450,832
LY5W          136  309  388  985  222   55 2095 3,479,603
YL8M           11  122  329  964  239  135 1800 2,795,952
VE1OP               78  443  579  148    7 1255 2,682,780
OH6MW          55  162  400  481  218  338 1654 1,729,760
DJ9AO           0  124  342  439  267   57 1229 1,216,440
YB4IR           0    0  139  125  173    0  437  477,708
EA5KV           0    4    0  133    0   65  202   41,580

Non-USA SO(A)AB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MD0CCE         33  105  278  411  140   77 1044 1,261,744
DJ5QV          32  215  317  283   57   38  942  876,096
DF9ZP                   150  133   50   22  355  201,000

Non-USA SO(A)SB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OM3AG           -    -    -    -    -  358  358   97,020
ZL2IFB                                  69   69   10,441

Non-USA SO(A)SB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZY7C                        1939           1939 4,973,979
HA9PP                       2002           2002 3,386,040
RX0AW                       1054           1054 1,660,048
HB9DDO                      1275           1275 1,604,681
F5IN                        1221           1221 1,536,509
OE5OHO                      1050           1050 1,083,670
DK5OS                        530            530  442,002
OR2A                         602            602  408,720
VY1EI                        380            380  250,133

Non-USA SO(A)SB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HA3OV                        209            209   63,480
PY2BRZ                         6              6       84
AL2F                           3              3       18

Non-USA SO(A)SB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OP4K            0    0 1449    0    0    0 1449 2,952,794
RL4R                   1410                1410 2,825,616
OH6M                   1359                1359 2,711,150
HB9CVQ                 1328                1328 2,538,280
UA6GP                  1221                1221 2,181,367
DL3QQ                   982                 982 1,873,672

Non-USA SO(A)SB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DL2SAX                  504                 504  391,884
DA0CA                   414                 414  292,935

Non-USA SO(A)SB40(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
G4IIY                   800                 800 1,147,636

Non-USA SO(A)SB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LY7M               843                      843  898,920
YT6T               710                      710  670,995
S59A            -  604    -    -    -    -  604  534,446
ZW3F               235                      235  249,993

Non-USA SOAB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
EF8M            0  289 1377 1781  565  146 4158 18,493,011
4L0A            0  196  720 1804  843  387 3950 13,858,228
VY2TT           0  166 1057 2232  179    6 3640 13,562,073
8P5A            0  135 1089 1568  557   36 3385 11,294,427
CU2X            0  116  783 1815 1194  232 4140 10,991,050
VC2A            0  132 1002 2022   29    0 3185 10,607,643
RC9O           14  252  756 1368  434  150 2974 10,013,328
UA9CLB          4  180  670 1256  724  567 3401 10,009,544
VE3JM           7  110  997 1670   90    2 2876 9,511,060
UP0L            0  179  628 1262  638  586 3293 9,400,000

KH7XS           0   12  782 1422  561    0 2777 9,349,184
PJ2T            0    0 1082  850  604    2 2538 9,211,620
VE3EJ           3   24  854 1727  325    9 2942 9,208,110
RS3A           29  123  668 1806  704  145 3475 8,354,610
RM3F           39  129  764 1786  591  194 3503 7,242,240
LY9Y           35  379  863 1482  154   33 2946 6,901,736
DL3YM          18  240 1065 1315  122    2 2762 6,834,807
OG8X           47  246  661 1592  415  270 3231 6,397,524
HG8R           50  523  606 1411  101      2691 6,074,832
VE2TZT              61  876 1109   71      2117 6,014,571

JF1SQC                  577 1396  210   11 2194 5,813,802
LZ3FN          21  254  985 1288  132   83 2763 5,509,710
LY6A           46  290  633 1395  303   97 2763 5,250,000
S57DX         144  500  693 1025  205  171 2708 5,228,288
OG50F          45  276  532 1318  298  337 2806 4,733,862
GM0F           18   97  422 1582  308  135 2562 4,208,930
RO4W           11   59  584 1007  532  462 2655 4,207,644
S56A           19  292  512  727  302  164 2016 3,771,460
VE1DT                   644  650  197   40 1531 3,632,577
OL1M           98  521  422  860   65    8 321542 3,215,420

UV5U           44  136  434  709  271  212 1806 2,813,865
VE3OI           2   45  374  770  128   18 1337 2,707,673
PZ5RA               11  546  248  241    1 1047 2,358,272
PT2ZHA          0  117   62  586  401    1 1167 2,195,925
VE3TA           3   61  238  632  108    3 1045 1,801,338
UR3IQO         26  247  319  479  202  121 1394 1,718,113
PY2NY        0000 0019 0209 0339 0263 0007  837 1,376,224
G4MKP          28  245  369  327  108   70 1144 1,238,472
OP4A          103  195  215  472   56   64 1105 1,230,750
DJ6QT          66  120  233  328  165  141 1053 1,095,996

CX9AU           0   57  230  256   97    2  643 1,045,450
G3TXF           0  259  144  363  183  113 1062 1,019,700
DK8EY          36  155  147  501   86   36  961  952,680
DL4ME          58  203  281  359  115   37 1053  939,427
ZK2V            0    0  151  248  272    0  671  720,480
UA0DC           9   71  193  357   53   94  777  599,912
SN9Z           53   57  106  279  109  111  715  553,359
VA7RN           0    8  106  261   26    0  401  322,300
AL9A            0    0   50  325    6    0  381  291,024
OH8KA           0   54   74  212   75  149  564  262,800

WH2D            0    0   82   74   83   10  249  118,008
VE3FU           0   10   20   50   20   25  125   37,471

Non-USA SOAB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YN2GY               22  835  866  140    2 1865 5,020,576
LY9A           97  299  463  950  255  114 2178 3,493,490
RV9CX          11  122  368  570  279  272 1622 3,454,800
GJ3WW          25  168  396  969  272  118 1948 2,956,512
OL6P           45  273  528  695  163   93 1797 2,950,332
S51F           50  230  570  474  200  100 1624 2,518,146
J39BS           0   17  469  583  113    5 1187 2,215,956
S52OP          54  267  513  514  258   85 1691 2,130,546
VE1RGB          2  116  374  434  137   25 1088 1,870,252
OK1JOC         14  258  445  434  135  103 1389 1,665,906

BA1AN                   153  857  197   28 1235 1,651,124
VA2SG           0   32  223  457   83    6  801 1,112,220
HB9ARF         25  118  316  380  293   71 1203 1,031,180
OM7AG          73  160  281  337  140   66 1057  981,002
OM/SQ9UM       18  213  299  329  122   40 1021  944,588
DP5X            7  150  345  349   45   16  912  906,516
PA3ARM          0  169  219  352   77   18  835  777,219
IN3FHE          0  100  292  237   76   16  721  669,392
3V8SS           0   41  104  176  229   13  563  652,789
XM3FH           5   38  192  216   62   10  523  560,952

HA0ML          14   72  107  295  115   77  680  492,180
VE4EAR          0  100   69  279   47    9  405  370,666
G0HVQ               13  112  260  107   41  533  314,264
LA8D            0   53   91  190   80   44  458  287,419
VO1TA                                       346  225,400
CT1ENQ          0   34   73  224   47   27  405  214,104
VE3RCN                                      300  185,640
S53QD                                       402  181,841
VU2PTT          0    0   36  203   36    6  281  174,900
PV8AA                    15  136   87   16  254  152,262

R3/SM6LRR           39  221             16  276  124,644
XE2AU                    60  127   47    3  237  121,626
YV5JBI          0    1   14  160   18    0  193   96,480
DO6SR           9  141  ---  ---   98   52  300   90,252
HL5YI           0    0   22   77    6    0  105   25,344
YV7QP          00   06   61   00   00   00   67   23,546
DO9ST          14   51             37   15  117   19,200
KL7R                 6   23   55             84   17,227

Non-USA SOAB QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
4O4A            0  165  332  567   89   54 1207 1,264,260
US2IZ          37  200  290  378  200   74 1179 1,112,432
HA6IAM         28  210  246  343  110   63 1000  913,210
VA3DF           0   15  270  235   19    4  545  618,516
OK1DVM          0   65  218  177  110   18  588  468,270
MU/OZ7BQ                 97  286   81       464  253,890
VE3SMA          2   13   45  111   12    0  183   75,060

Non-USA SOAB(R) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IR1G            0   18   43  130   85   64  340  142,680

Non-USA SOAB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TC4X                    813 1502  522  121 2958 9,700,000
S53MM           0  199 1008 1256  304    0 2767 6,684,860
9A5K            0  154  584 1146  509  150 2543 5,217,327
VA2WDQ          3  134  532  887  144   20 1720 3,824,670
YL9T            0  276  666  750  341  133 2166 2,760,129
LA8OM           0  357  784  607   78   12 1838 2,607,327
DF1DX          29  198  340  485   94   68 1214 1,330,000

Non-USA SOAB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VE3DZ/VP9       1  103  745 1086  460  220 2615 7,421,772
RT9S            5   76  261  667  303  255 1567 3,039,124
OV3X               172  282  593  129   50 1226 1,509,480
OK1FHI          0  263  256  400  105   72 1096 1,059,270
Z35X            0   55   55  450  150  200  910  671,652
DJ7EC           0   26  231  371  126   46  800  529,240
VY2LI           0    0   10    9   21    4   44    4,514

Non-USA SOAB(TS) QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OK3C           56  205  279  370  144   87 1141 1,202,292

Non-USA SOSB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UW1M                                   845  845  516,660
AO3T                                   824  824  411,480

Non-USA SOSB10 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Z36W            0    0    0    0    0  234  234   34,868
YU/N8BO                                163  163   21,177
PU2MTS                                  73   73   13,120
XL3RA                                   28   28    1,512

Non-USA SOSB10(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OQ5M            0    0    0    0    0  429  429  148,740

Non-USA SOSB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZX5J                             1403      1403 2,858,625
ZF1A                             1516      1516 2,143,364
AY5F                             1195      1195 2,091,291
YT0Z                             1512      1512 1,578,840
PY2MTV                            982       516 1,489,176
HG3R                             1325      1325 1,402,695
YU1KX                            1217      1217 1,023,141
PA3EWP                            615       615  400,862
3G1X                              385       385  245,080

Non-USA SOSB15 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YV1FM                             722       722  763,876
PW2B                              398       398  329,472
VE3XD                             180       180   56,800
9A6C                              199       199   35,593
VA3RJ           0    0    0    0   80    0   80   13,500
PU3LYB                             12        12      385

Non-USA SOSB15 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OK1AIJ                             82        82    8,162

Non-USA SOSB15(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LY2NI                             100       100   10,624
YL4U                                         74    5,427

Non-USA SOSB15(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Z31MM                             661       661  261,720

Non-USA SOSB160 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OL1A          478                           478  311,860
LY2IJ         494                           494  307,073
HA8BE         488                           488  302,670
S53O          486                           486  300,560
9A3B          432    0    0    0    0    0  432  247,422

Non-USA SOSB160 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YT4A          298                           298  125,818
TA2RC         162                           162  120,269
OK6Y          289                           289  107,445

Non-USA SOSB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UP2L                        2954           2954 8,306,358
4L8A                        2721           2721 7,231,392
6W1SJ                       2536           2536 7,098,840
IU9T                        2519           2519 4,810,820
S50K                        2267           2267 4,133,560
YT9A                        2000           2021 3,200,002
OL8M                        1575           1575 2,564,285
OF200AD                     1777           1777 2,397,419
KH6MB                       1124           1124 2,044,406
EI2CN                       1438           1438 1,834,930

SM3C                        1300           1300 1,628,200
VA1CHP                       895            895 1,156,036
VE7XF                        791            791  978,656
GW6W                         944            944  916,830
JA8RWU                       632            632  619,694
DR1A                         604            604  564,680
KL8DX                        608    1       609  552,475
E77XZ           0    0    4  468  136  101  468  217,344

Non-USA SOSB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
C4Z                         1128           1128 1,908,080
S53F                        1259           1259 1,578,452
J41E                        1421           1421 1,417,990
VA7KO                        440            440  328,251
SN3C                         431            431  269,675
YR6M                         270            270   94,572

Non-USA SOSB20 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HL1VAU                        79             79   10,005
9A8MM                         35             35    1,551

Non-USA SOSB20(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YT2AAA                       671            671  545,160

Non-USA SOSB20(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZC4LI                       2213           2213 5,064,675

Non-USA SOSB20(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RK9AD                        401  160  142  703  731,238

Non-USA SOSB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YW4D                   1647                1647 7,636,731
ZM3A                   1620                1620 7,000,000
CT1JLZ                 1976                1976 6,313,596
ZF2DO                  1540                1540 5,520,412
VK6AA                  1301                1301 5,293,527
9A4D            0    0 1571    0    0    0 1571 3,525,102
OK1Z                   1462                4953 3,477,006
SK3W                   1421                1421 3,240,090
YL3FT                  1422                1422 3,131,744
YU1DW                  1446                1446 2,971,200

OG5M                   1353                1353 2,762,593
S57Z                   1279                1279 2,665,269
S53M                   1139                1139 2,485,288
PY7XC                   509                 509 1,146,294
IK4ZGO                  626                 626  944,405
UN9L            0    0  514    0    0    0  514  901,225
SP3GTS                  730                 730  801,660
XM3CX                   511                 511  769,191
ON5KQ           0    0  416    0    0    0  416  258,990
PY2KJ                    21                  21    1,792

Non-USA SOSB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9A7T                   1090                1090 2,030,853
VE1NB                   660                 660 1,429,845
LZ1GL           0    0  922    0    0    0  922 1,315,868
PY2SEX                  550                 550 1,297,650
SP6OJE                  924                 924 1,128,809
UZ5UA                   795                 795 1,006,992
Z37M            0    0  421    0    0    0  421  358,708
PX5B                    144                 144  101,479
E79D                    205                 205   72,225

Non-USA SOSB40(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
N2WQ/VE3               1004                1004 2,168,433

Non-USA SOSB40(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S54A                    950                 950 1,486,598

Non-USA SOSB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RW2F              1167                     1167 1,675,320
SM0W               989                      989 1,101,050
OL2N               828                      828  863,456
PY2BK              108                      108  105,918
JJ5GMJ             169                      169   74,000
4M5IR               58                       58   15,147

Non-USA SOSB80 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UT7XX              750                      750  677,996
OL4W               764                      764  658,899
YL3GFX             581                      581  419,565
SQ5M               561                      561  389,436
LY7Z               500                      500  323,274
VE3OSZ          0  224    0    0    0    0  224  167,810

Non-USA SOSB80 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
OK1FKD             410                      410  203,490
9A9L/QRP           173                      371   53,424

73, Luc
__
ZY7C Team member
PT7AG (also PY8AZT, PX8C, ZZ8Z)
LABRE, ARRL, Uirapuru DX Club & Araucaria DX Group Member
--------------------------------------------------------------------------------
Visite: http://www.dxbrasil.net



Mais detalhes sobre a lista de discussão Araucaria