(Araucaria) 2009 CQWW CW - Non-USA 3830 Claimed Scores 03Dec2009
Luc PY8AZT
py8azt em dxbrasil.net
Quinta Dezembro 3 20:45:55 BRST 2009
2009 CQWW CW - Non-USA 3830 Claimed Scores 03Dec2009
NOTE: This list is NOT a list of submitted logs received by the contest
sponsor. It is based solely on the claimed scores posted to the 3830
reflector via the web forms available at the 3830 Score Web Page shown
below.
Submit logs by: Jan 15, 2010
E-mail logs to: cw em cqww.com
Mail logs to:
CQWW CW
CQ Magazine
25 Newbridge Road
Hicksville, NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/
73 dink
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA M/2 HP
CR3L 11004 159 564 48 23,726,691 RR DX
6Y1V 10249 169 570 48 18,687,832
ZY7C(@PT7CB) 7977 167 587 48 17,789,122 Araucaria DX
PJ2T 8384 154 537 48 17,058,717 Caribbean Contesting
C4I(@5B4AIF) 7383 172 593 48 16,158,330 LZ Contest Team
OL4A(@OK1RF/RI) 7664 187 682 48 13,116,686
VK6AA(@VK6ANC) 6597 163 504 48 12,929,128 VKCC / BCC
IR4X 7210 187 684 48 12,350,000
9A7A 6538 177 654 48 10,429,050 Croatian CC
KH6LC 6840 154 354 48 10,285,984
YT2W 6703 156 539 48 8,485,255
HB9CA 6040 158 570 48 8,272,992
S52ZW 5776 165 565 48 7,740,190 SCC
ZM1A(@ZL1AIH) 5240 136 347 48 7,372,512
DL1A(@DJ6ZM) 5289 157 551 48 7,162,836 BCC
PI4COM 4575 154 576 48 6,096,960 BCC
DR5N(@DL0GK) 4735 143 548 48 6,034,503 BCC
CW7T 4042 128 377 46 5,918,600 FCG
AN8R 4776 90 283 48 5,312,639
LY2W 4536 146 497 48 4,917,664 Vytautas Magnus Univ
RK9CWW 1146 129 432 25 1,723,953 URAL CONTEST GROUP
PI4CC 4064 147 495 46 4 BCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA M/2 LP
VE9ML 1163 86 293 39 1,102,511 MCC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA M/M HP
HC8GR 14147 190 663 48 35,500,000
EA8URL 8732 162 590 48 19,467,024 BCC
DR1A 9861 186 720 48 16,615,134 BCC
LX7I(@LX2A) 10572 177 632 48 15,096,749 RR DX
DF0HQ 9489 191 719 48 15,009,540 RR DX
LZ9W 8986 184 667 48 12,981,154 LZ CONTEST TEAM
JA5FDJ 5903 185 548 48 11,762,451
UU7J 8033 188 657 48 11,505,520 Black Sea Contest Cl
SK3W 7683 172 641 48 10,454,367 TOEC
B7P 5623 166 477 48 8,144,238
JA1YPA 3912 157 397 48 5,817,554
VG7V(@VE7UF) 4471 126 284 48 3,967,570 BCDX
9A7T 2419 164 536 48 2,940,700 Croatian CC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA M/S HP
P33W 8208 173 634 48 18,539,211
PJ4A(@PJ4G) 6483 159 553 46.1 13,621,272 SECC
VE3EJ 5432 171 613 48 10,465,616 CCO
OM8A(@OM3RMM) 5882 188 702 48 10,318,660
OM7M 5605 187 712 48 10,102,567 LBCC
E7DX(@E77DX) 5955 186 665 48 9,600,020 Bosnia and Herzegovi
RU1A 5798 179 667 48 9,543,726
9A1P 5190 178 640 48 8,571,004 Croatian CC
9A1A 5299 175 604 48 8,378,924 Croatian CC
E73M 5331 170 627 48 8,100,708 Bosnia and Herzegovi
G6PZ 5282 159 584 47.5 7,945,642
OL3Z(@OK1KZE) 5117 165 582 48 7,763,571 BCC
ZW5UN(@PY5EG) 4575 147 426 46 7,665,021 Araucaria DX
UZ2M(@UR0MC) 5344 176 648 48 7,440,720 Ukrainian Contest Cl
CR5X 5627 152 519 44 7,426,628 BCC
HG6N 4649 172 637 7,423,120 Hungarian DX Club
FM5CD 5694 139 413 47 7,209,672 Chiltern DX Club
RK4FWX 4919 164 571 48 6,142,395
LZ7J 9264 153 508 48 6,123,680
RN9S(@RN9SXX) 3689 136 467 47 6,101,004
VE3UTT 4102 131 457 48 5,854,716 CCO
SO9S(@SP9PRO) 4067 162 581 48 5,652,744 SP DX club
LN3Z(@LA3Z) 4515 164 559 48 5,614,818 LA Contest Club
LY7Z(@LY9Y) 4119 146 503 46 4,742,892 Lithuanian Contest G
OL1C(@OK1ONA) 3482 142 497 48 4,557,987
DR4A 3571 159 529 48 4,556,624
RT3F 3824 149 530 48 4,287,206
UT7L(@UR4LWC) 3461 161 547 48 3,903,912 Ukrainian Contest Cl
OH7M 3551 158 531 42 3,848,754 CCF
SJ2W 3252 153 494 48 3,469,666 WWYC
4U1ITU 4379 105 365 45 3,454,500
TM2T(@F5UFX) 3551 110 392 41 3,452,254
TF4X(@TF4M) 4438 108 349 48 3,359,864
GM0F(@GM4AFF) 3835 115 427 48 3,308,368
RK3GYM 2998 143 476 48 2,947,678
OY6A 3791 116 430 48 2,738,736
PI4TUE 3183 108 334 48 2,609,126 RR DX
VE3CR 1728 126 415 48 2,300,332 CCO
OV3X(@OZ8AE) 2101 115 342 48 1,498,503 Danish DX Group
PT5UN(@PP5EG) 790 127 372 24 1,080,335 Araucaria DX
PA6Z 1519 28 98 28 279,342
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA M/S LP
3V3S(@3V8SS) 4355 12 429 46 7,099,119 RR DX
VK4TI 115 32 52 5 23,688 VK CONTEST CLUB
HB9/KE3X 90 14 37 4 8,109
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA Single Op Xtreme HP
OL5Q(OK1HRA) 2225 95 251 28 1,526,898
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA Single Op Xtreme LP
NP2KW 631 70 48 13.32 151,276
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOAB HP
EF8M(RD3AF) 7374 131 409 48 11,888,100
V47NT(N2NT) 7402 135 457 48 11,231,424 FRC
CR3E(CT1BOH) 6473 132 430 48 10,845,476 CT3 Madeira Contest
8P5A(W2SC) 6684 136 435 48 9,317,007 NCCC
ZS4TX(@ZS9X) 4819 149 464 47 8,564,223
P49Y(AE6Y) 5955 125 356 45 8,500,000 NCCC
6W1RW(F6BEE) 4361 142 447 43 7,596,922
VY2TT(K6LA) 5473 120 411 43.5 7,575,777 SCCC
4L0A(N6AA) 5309 124 389 47.5 7,377,966 SCCC
NP4Z 5440 133 415 45 7,316,896
ZC4T(G3AB) 4857 126 402 48 7,262,000 Chiltern DX Club
RC9O(UA9PC) 4324 133 388 5,974,307
UA9CLB 4182 125 359 43 5,601,720 Ural Contest Group
S50A 4093 155 466 45 5,403,400 SCC
OH0Z(OH6EI) 4828 138 425 48 4,335,000 CCF
9A5K 3903 128 435 45.5 4,247,272 Croatian CC
HA8JV 3434 153 487 47 4,092,784
TM6X(F5VHY) 3418 127 413 44.0 3,780,540
UW1M(UR5MW) 3405 137 468 45 3,600,960 Ukrainian Contest Cl
YO9HP 3357 146 475 40 3,570,129 RR DX
PP5BZ(@PQ5B/PP5C 2824 115 294 41 3,349,710 Rio Dx Group
LZ3FN 3999 121 372 43.5 3,254,786
GM7V(GM3WOJ) 3755 107 384 40 2,942,072 North of Scotland CG
IU1A(IK1SPR) 2751 134 400 36 2,881,464 Barolo Chinato C.C.
JF1NHD 2751 125 249 43 2,810,236 NSCC
UN9L 2393 106 309 38 2,724,475
RG3K(UA3QDX) 3183 122 419 48 2,706,082
9M2CNC(G4ZFE) 2576 105 305 38 2,513,710 VK Contest Club
RM3F(UA3DPX) 2953 113 366 37 2,389,252
OE9R(DJ5MW) 2845 102 342 27 2,190,252 BCC
EI6IZ 2341 97 370 32:53 1,917,035
IY3XX(IV3ZXQ) 2532 103 314 38 1,911,945 RR DX
S56A 2050 123 400 40:26 1,862,926
UV5U(UX1UA) 1753 129 414 30,5 1,738,143 Kiev Contest Group
RO4W(RD4WA) 2566 106 369 41 1,733,750
JH3PRR 1266 140 366 1,725,966
VE3CX 2240 244 96 1,688,780 CCO
VE3KFV 1420 95 299 33 1,334,084 CCO
VE3KF 1420 95 299 33 1,334,084 CCO
DL8SCG 1590 111 330 36.0 1,316,385 RR DX
VU2PTT 1214 99 286 37 1,218,525 VU Contest Group
OE2BZL(DK5AD) 1832 82 275 1,101,345 BCC
SP2LNW 1586 101 327 39 1,095,252
UR3IQO 1352 100 330 1,004,910
VA7ST 1777 92 158 31 950,750 BCDX
VE1DT 1137 72 247 35.5 916,487 MCC
G4BUO 1171 92 265 15 858,585 Chiltern DX Club
UA0DC 1637 82 173 833,340 Russian Contest Club
M3W(G4FAL) 1450 80 253 32 735,597 Chiltern DX Club
VY2SS 982 76 219 16 725,110 MCC
DL4ME 1229 76 259 24,3 624,440 RR DX
EX8AB(1) 1110 55 167 30 622,212
WH2D(K3UOC) 969 76 143 12 600,279
SM5CIL(SM7CIL) 1014 71 247 587,346
F5CQ 914 69 229 16:30 579,312 Les Nouvelles DX
VA3EC 835 72 179 21.5 508,777 CCO
OE3K(OE3DIA) 1120 64 162 8 457,876
G3LET 623 100 251 16 447,174 Horsham ARC
KL7AC 1142 58 83 381,687
DD1JN 823 72 224 24:37 380,360 BCC
VE7VR 1036 62 83 23 322,480 BCDX
LT5X(LU3XQ) 597 47 114 37:49 269,997 LU Contest Group
GW6W(GW0ETF) 780 35 93 16 211,712
OM1II 250 57 149 113,094
DL5RMH 349 43 104 109,956 BCC
DK8EY 220 25 102 4 34,417 RR DX
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOAB LP
V26K(AA3B) 5284 120 379 44 6,516,940 FRC
EA9/OL8R(OK1FCJ) 3542 88 333 4,436,498 BCC
V31CW(KU1CW) 4552 120 303 41 4,284,990 SMC
YN2GY(K9GY) 4411 110 303 43 4,209,709 SMC
VP9I(KE0UI) 2511 264 92 42.0 2,103,604
PY2SEX 1587 123 327 38 2,072,250 Rio DX Group
FO8RZ 2204 104 167 39 1,732,503
RV9CX 1402 98 315 ~40 1,583,029
J39BS 2527 84 190 31 1,471,380
XU7ACY 2077 95 240 24 1,405,325 FRC
J28OO(E70A) 1354 83 238 19 1,286,568 Bosnia and Herzegovi
VE1NB 1532 82 239 32.22 1,217,553 MCC
S59AA 1420 125 396 39 1,143,834 SCC
VE1RGB 1341 83 266 1,114,357 MCC
H2E(DAVE) 1300 76 225 35 1,113,399
VE2XAA 1201 96 278 20.5 1,073,754 CGQ
G3WW(@M0EDT) 1627 81 304 42 1,004,465
S57U 1446 91 302 42:19 900,756 SCC
SN3C(SP3ASN) 1336 87 296 880,134
JY6HQ(K1XM) 1241 55 178 17 848,119 YCCC
UA9LAO 1093 72 222 846,720
OM/SQ9UM(@OM3KOM 1923 69 259 43 835,416
LZ5XQ 1742 76 225 766,045
US0HZ 1400 67 274 40 690,866 Ukrainian Contest Cl
OK1JOC 1166 79 267 35 662,244
VA7KO 1142 76 127 35 513,793
PA3ARM 1055 231 68 27 503,217
OM7AG 1145 60 215 36 464,200
IZ3KKE 713 82 247 38 435,596
Z35F(BALE) 1111 68 208 36 430,284
VE9HF 536 83 244 20 413,328
A35KL(W6ZL) 1079 51 70 24 375,584
UA3LIZ 962 55 206 372,447
DL1QW 513 89 289 13 355,698 RR DX
G0HVQ 657 57 181 303,450
RA9MX 415 77 214 301,824 ORC
VE3GFN 566 67 150 17 296,856
SN5J(SP5JXK) 801 53 198 22 286,893 SP DX Club
VE3FH 456 76 167 29:41 267,057 CCO
DL1KSE 700 52 173 37 254,475 RR DX
VE1RSM 464 56 160 17 250,128
VE1ZA 474 50 124 14.5 204,624 MCC
DL7FCQ 504 23 78 188,136
VE3TW 376 54 137 184,888 CCO
HA6NN 383 41 134 10 123,025
XE1AY(ISMAEL) 862 37 33 1538 122,220
XE2AU 390 47 72 102,697 Grupo DXXE
OZ7TTT(OZ5WQ) 361 140 41 100,455
DL3EBX 343 30 136 7.5 76,858 RR DX
F5PAL 320 33 82 70,495
HL5YI 222 52 81 24 69,958
VA3ATT 226 39 87 69,804 CCO
RV6LCI 331 46 131 58,587
VE7IN 165 55 67 21 50,630 BCDX
VE3JI 167 43 68 5 40,293 CCO
DO6SR 303 22 81 38,728 BCC
YO4UQ 222 27 88 12 33,005
SM2JUR 203 29 90 32,368
YW7A(VIC) 100 39 51 6 23,850 Radioclub Venezolano
KL7R 110 23 21 8 12,100
XE2AUD 104 13 12 5,200 Grupo DXXE
7S7V 49 17 35 4,264 Bosnia and Herzegovi
EA5ON 16 10 9 589 Torrent Contest Club
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOAB QRP
UA9SP 882 69 260 35 803,747
US2IZ 1440 75 301 43 757,640
RW9RN 915 73 227 708,300
OK7CM 1294 79 254 36 662,004
HG6V(HA6IAM,) 1000 85 288 588,221
UA9QA 774 53 191 511,912
UR5LAM 923 74 259 494,838 RU-QRP-CLUB
DF9TS 677 38 155 34 173,314
VE3CW 98 39 28 12 14,137 CCO
DF6FR 118 14 51 8 11,115 RR DX
VA3RKM 74 34 25 10,148 CCO
PY4ZO 70 29 35 7,808
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOAB(A) HP
ZF2AM(K6AM) 5030 145 465 45.5 7,423,700 Cayman ARS
LP1H(LU5DX) 4704 125 376 48 6,919,311 LU Contest Group
LZ8E(LZ2BE) 4204 163 579 46 5,335,722
ES5TV 3728 171 613 48 4,863,936 Tartu Contest Team
YU1LA 3608 159 512 45 4,720,485 Multi Multi QRM
OH4A(OH6KZP) 3708 156 535 44 4,441,057 CCF
S59ABC(S51DS) 2937 152 495 43 4,106,509 SCC
S57DX 3432 155 477 48 4,032,160 VRHNIKA CONTESTERS
KG6DX 2484 132 275 36 2,937,319
UP4L(UN7LZ) 2052 117 390 33 2,731,209
VE1OP 2389 110 358 34 2,661,516 MCC
E21EIC(@E21YDP) 2423 124 344 40.1 2,641,860 SIAM DX GROUP
RT3T(UA3TU) 2700 144 483 44 2,506,119
VA2WDQ 2034 115 368 39 2,353,176 Contest Group Quebec
DJ5QV(@DJ6QT) 2256 121 364 35 2,311,025 RR DX
S58M 2159 136 442 41 2,255,934 SCC
VA2EW(VE2TZT) 1977 124 356 32 2,225,760 C. Group de Quebec
YL2GD 2182 144 428 34 2,153,580 Latvian CC
UA9OG 1972 98 304 34 2,024,070
G4IIY 2384 101 367 40 2,012,400 Chiltern DX Club
SM6CNN 1833 127 472 38 1,893,439
ZL1AZE 1729 117 255 41 1,869,300 Wellington Amateur R
VE3RZ 1428 125 386 31 1,857,485 CCO
J46J(SV1BJW) 3361 94 286 46:00 1,856,680
F8BPN 2077 106 306 40 1,446,532
DL6KVA 1424 114 381 39 1,283,535
RU0AW 1179 110 321 1,268,433
MD0CCE 1713 100 335 27 1,258,890 CHILTERN DX CLUB
OH6MW 2035 93 340 42 1,170,399
SO6I(SP6JIU) 1001 127 430 28 1,096,176 SP DX CLUB
RX0AW 1278 89 259 27 1,090,284
OH1MM 1236 108 388 25 1,089,712 CCF
OH2XX 1214 105 358 26 1,017,674 CCF
UR5QA 1156 108 338 916,530
G4MKP 1417 78 264 29 878,598 Chiltern DX Club
OP4A 1310 73 277 35 743,050 RR DX
G3LZQ 803 103 348 20 741,444 Chiltern DX Club
DJ8OG 800 322 106 20 652,272 RR DX
VA3DX 570 115 311 10 625,368 CCO
S54O 1165 49 163 396,652 Belokranjec CC
OH6K(OH6VM) 656 78 259 27 395,301 CCF
OP4K(ON4JZ) 784 54 142 7h51 363,776 Antwerp Contest Club
VE7KS 438 112 208 24 361,920 BCDX
VE4EAR 477 90 192 14 330,222
VE7IO 903 65 94 30 313,071 BCDX
VE3XAT 404 86 208 298,410 CCO
SM7E(SM7BHM) 560 54 175 206,100
AL9A 415 67 104 13:14 175,617
EC1KR 396 61 166 14 169,569 Radio Club Henares
VE3CWU 363 60 126 20 168,144 CCO
SP6T 176 110 170 140,000 SP DX Club
EA3OR 270 69 132 131,253
DL4RCK 269 70 205 6 120,175 BCC
OH6TN 212 33 93 49,518
VA2UP 162 38 70 42,444 CGQ
G4BYG 73 19 59 8,658 Chiltern DX Club
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOAB(A) LP
EA4ZK 1411 109 332 36 1,328,292 Radio Club Henares
PW2B(PY2HL) 1151 72 154 741,506 cantareira dx group
UA4ALI 1130 82 254 629,664
EA2BNU(ANGEL) 965 67 254 618,902
VE3XD 650 88 242 19 550,440 CCO
RU3PU 927 81 263 32 517,032
UT8LO 732 73 242 443,520
PR7AF 751 65 128 412,441 Guara DX Group
VE6TN 655 88 169 27 403,233 Alberta Clippers
YL5T(YL3DQ) 579 94 259 9 386,535 Latvian CC
EA5DKU 593 62 195 317,395
DG7RO 591 61 213 31 298,660 BCC
IK1SOW 539 68 216 289,680
KP2B(WP3A) 575 59 148 12 274,896 STX CONTEST CLUB
G3ZQH 540 62 194 18 256,000 Chiltern DX Club
EA3NO 606 55 143 12,20 247,302
YO5OAG 519 54 191 217,560
KP2DX(KP2BH) 265 55 120 14 120,050 DX4LIFE CONTEST CLUB
OH8KVA 638 37 138 12:20 111,650
ZL4NX(JM1CAX) 245 50 76 85,050
CE2/K0MD 385 44 58 8 27,744 MWA
PY2AC 108 39 38 9 22,407 Cantareira DX Group
IK3SSJ 47 6 20 4 3,102
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/10 HP
EA8/OH6L(OH2BYS) 43 11 21 3 3,200 CCF
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/10 LP
PY1NB 321 16 27 12 138,672 RIO DX GROUP
EA5GS 86 13 37 6 6,100 TORRENT CONTEST CLUB
OK1CDJ 32 8 29 10 1,692
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/15 HP
ZL1BYZ 1987 32 107 22.5 811,482
PY2MTV 1059 66 137 16:10 627,067 Araucaria DX
YU5A(YU1EW) 1052 37 128 21,38 377,355 YU CC
OL9R(OK1WMV) 771 36 127 293,889 WWYC
DF9ZP 640 36 137 265,901 BCC
DK5QN 736 34 119 17h45 264,996 RR DX
Z36W(@Z37M) 435 32 96 91,520
PA0JED 339 31 75 16 83,528 RR DX
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/15 LP
S54A 248 28 74 19 56,202 SCC
PY4XX 239 24 49 49,725 RIO DX GROUP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/160 HP
OL1A(OK1CW) 1333 26 87 31 224,079 TBCC
ON4WW(OM3TZZ) 1426 27 92 32 217,770 RR DX
F5IN 1161 22 77 23 158,301
HA8BE 1108 22 79 138,875 Hungarian DX Club
ON4IA 1082 19 76 35 128,780
YR5N(YO5PBF) 1012 17 71 31 100,496 C.S.M BAIA MARE
Z35X(@Z37M) 962 17 72 99,858 Z37M Contest team
TM4Q(F6FYA) 902 18 67 19 97,097
OG4T(@OH4MFA) 740 22 80 34 95,472 CCF
G3TXF 740 17 69 15 84,882 Chiltern DX Club
SN9Z(SP6EQZ) 759 14 64 32 66,846 SP DX Club
S50U 425 19 73 12 57,960
OK1IW 618 11 61 47,088
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/160 LP
RK9AD 308 13 47 49,860 Ural Contest Group
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/20 HP
HG3R(HA3NU) 2142 39 143 28.5 869,050 Hungarian DX Club
9A1AA(@9A3B) 1571 39 133 25 555,816 Croatian CC
UA6LV 1553 40 149 27 555,660
OL3R(OK1VWK) 1316 40 137 22 498,432 OL7R contest team
IO3X(IV3JCC) 836 53 114 303,400
SP1NY(MIREK) 760 36 126 18 260,800 SP DX Club
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/20 LP
TI5A(K2PLF) 2436 31 102 30 746,928 PVRC
HG4I 885 37 128 20 304,425 HA DX CLUB
HG8C(HA8EK) 531 38 123 17 182,896 Hungarian DX Club
Z33F 1031 28 82 20 175,340 SKY CC
OK3MAD 434 28 74 102,408
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/20 QRP
EL8RI(ZS6RI/EL8R 77 15 28 12 8,729
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/40 HP
DK9IP(@DL0MB) 2711 40 160 46 960,400 BCC
RL4R(RW4PL) 2858 40 156 43 959,616 RCC
OT4A(ON4AEK) 2759 39 139 43 895,162
4Z5LA 2234 33 106 843,452 IARC
Z35T(@Z37M) 2603 40 135 45.5 789,950 Z37M Contest team
OE5OHO 2140 40 149 38 764,316 BCC
SN2K(SP2JKC) 2124 39 157 43 748,132 SP DX Club
YR1C(YO4NA) 2397 40 146 40 739,164 Radioclub Radu Bratu
S50B 2018 36 123 32 603,246 SCC
S57Z 1843 40 131 36 602,604 Belokranjec CC
OH6M(OH6LBW) 1775 38 142 503,280
RW0BG 674 29 91 20 201,600
IK8TEO 649 34 123 177,096
VE6LB 313 70 30 71,100
IC8FBU 243 19 69 40,744
EA3JW 180 15 41 2 21,504
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/40 LP
ES5RY(@ES6Q) 1221 39 145 32 388,200 Tartu Contest Team
S53F 1261 39 133 42 348,128 Belokranjec CC
4L6QC 585 34 112 235,936
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/80 HP
OM5M(OM2IB) 2254 132 36 582,830
OG5B(OH5BM) 1895 33 119 33 444,444 CCF
F2DX 1733 33 119 25 433,352
LY7M 1861 34 125 420,873
Z37M(Z36W) 1288 29 99 238,208 Z37M Contest team
DK2GZ 1203 28 107 28 232,016
AM5BM(EA5BM) 1120 31 109 19 231,560
OR2A(ON7YX) 1200 19 88 163,603 RR DX
F4DNW 984 79 19 19 133,770
YU7U(YU7BH) 670 22 92 18 99,800 SKY CC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB(A)/80 LP
VE3MGY 405 17 46 15.0 52,227 CCO
Z31MM 433 8 57 19 30,680
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB/10 HP
YM2W(OK1MU) 346 5 27 20 32,992
YU2A 247 9 47 13,832 YU CC
OL5M(OK1GI) 187 10 45 13 9,845
NH6P(KH7Y) 26 9 10 .7 1,152
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB/10 LP
S57L 78 10 32 20 4,032 Belokranjec CC
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call QSOs Zones Cntry hr Score Club
Non-USA SOSB/15 HP
PT5A(W6NV) 3496 40 142 40 1,879,332 Araucaria DX
ST2AR(S53R) 2744 38 139 25 1,442,904 SCC
