(Araucaria) [CQ-Contest] 2008 WPX SSB - Non-USA Final Band Summary

mwdink em eskimo.com mwdink em eskimo.com
Quarta Abril 30 11:18:38 BRT 2008


2008 WPX SSB - Non-USA Final Band Summary

NOTE: This list is NOT a list of submitted logs received by the contest sponsor. It is based solely on the claimed scores posted to the 3830 reflector via the web forms available at the 3830 Score Web Page shown below.

Submit logs by: May 1, 2008
E-mail logs to: ssb em cqwpx.com
Mail logs to:
SSB WPX Contest
CQ Magazine
25 Newbridge Rd, Suite 405
Hicksville NY 11801
USA
3830 Score Web Page - http://www.hornucopia.com/3830score/
http://lists.contesting.com/pipermail/3830/
Submission info ( tnx WA7BNM) - http://www.hornucopia.com/contestcal/
Contest Station Database - http://www.pvrc.org/

73 dink


Non-USA M/2 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
6Y1V           50  956 1733 3043 1301   21 7104 30,315,222
9A60A         286 1043 1474 2157  490   24 5474 17,036,445
C4I           175  607  593 1815  678   45 3913 14,777,000
ES90C         347 1001 1789 2288  166    0 5591 14,284,524
UU7J          296  763 1396 2041  521   28 5099 12,753,040
YT9X          272  774  867 1956  508    0 4377 10,871,472
OL7R          146 1186 1070 1092  417    0 3911 10,832,745
LS2D            3   33  380 1136 1249  389 3190 10,490,157
AM3SSB          5  617  721 1877  587   23 3830 9,881,454
DA0BCC                                     3895 9,670,232

VE7SV          23  476 1321 1341  114    0 3275 8,955,349
VE3RM         152  407  916 1026  100    0 2601 8,437,865
OL1X          346  601  433 1221  320   46 2967 6,624,510
PI4COM        150  456  225  958  228    0 2017 3,880,954
B7P             0    0  344  743 1167  234 2488 3,741,595
VK2ATZ          0    6  563  136  827   79 1611 3,228,580
VE6FI          21  164  351  939   48      1523 2,124,243
G4IIY           9  160  268  561   65    1 1064 1,243,000
HB10DX         72  122  138  400  250   24 1006 1,128,062
KL5O                10   67  734   22    1  834  593,606

Non-USA M/M HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
AO8A          173 1079 1576 2338 2521  453 8140 45,960,171
LT1F               105  768 1467 2379  824 5543 23,600,219
DR1A          734 1846 1835 1883  584  226 7108 23,599,660
YW4M           32  429  736 1940 1432   99 4668 17,844,274
LZ9W          441 1070 1612 1796  954  116 5990 16,009,824
SX5P          162  454  733 1670  706   53 3778 7,248,690

Non-USA M/S HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5D5A           17 1007 1016 2043 2441   13 6537 35,102,025
P33W          108  574 1282 2529 1243    8 5744 27,209,022
ZY7C               222  794 1577 2261   69 4923 23,002,308
C4N             1  269 1110 2321  787    9 4497 19,204,221
9K2HN           0  455  952 1416 1527   23 4373 16,753,800
PJ2T            9  628  445 1639 1450    6 4177 15,381,716
TM6M            0  657  665 2650  207    0 4179 14,585,388
KP2TM           0   99 1153 1699 1730    0 4681 14,479,600
LR2F            1   32  407  866 2046  385 3737 13,988,502
PW2D            1   25  345 1291 1881  195 3788 13,980,568
ZW5B            0   13  298  811 2224  234 3580 13,336,136

PP5JD           3   25  472  930 1902  136 3468 12,187,860
OM7M          202  516  745 1844  268    0 3575 10,781,430
S53M           90  506 1064 1443  288    5 3396 10,283,833
PR1T            1    9  555  829 1411  119 2924 9,922,978
D44AC                            3236      3236 9,428,749
EE2W            0  531  417 1758  664    0 3370 9,373,136
OE2S           90  821  590 1549  267    1 3318 9,328,248
A73A                                          0 8,765,064
YO22NATO      155  603 1105 1649  216    0 3728 8,631,867
HI3C           47  385  584 1602  477   14 3109 8,607,455

LY9Y          141  762 1065 1015  131    1 3115 7,572,906
NH6P                                       3038 7,057,454
TI5N           13  317  490 1198 1068  234 3319 7,007,897
EA1EEY         38  390  489 1276  576   21 2790 6,788,540
SO9Q          204  504  808 1080  224    0 2820 6,656,694
DP4A          141  456  807 1066  190   12 2672 6,417,060
SP75C         158  764  478 1087  257    0 2744 6,130,716
PR7AA               17  679  576  630   14 1916 6,024,321
DJ8OG         274  684  517  864  258   25 2622 5,301,930
9A8M          116  614  578 1167   56    0 2531 4,972,208

S56P          150  535  505  927  177    0 2294 4,447,008
LN3Z          335  402  452  818   88    0 2095 4,174,921
OP4K           25  362  201 1034  228   23 1873 3,605,530
EH8A                                       1640 3,328,796
VE6SV          34   83  418 1169   45    1 1750 2,991,654
OE9R          156  458  335  692   88      1729 2,965,925
OR5N          101  522  393  587  107    5 1715 2,831,250
S51A          147  484  358  608   75    4 1676 2,424,591
RW0LT           0   33  501  550  149  116 1349 1,651,296
M8C            34  122  211  593   69    0 1029 1,045,818

LY3V            7  214  293  453   46    1 1014 1,001,880
SP75E         160  100   70  300   77       707  708,945
LS4DX                    84   36  423       543  566,776
GM7M                 5   13   63   47       128   33,176

Non-USA M/S LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TO1C                29  306 1122  692    2 2151 5,405,310
CT7X            0   64  131 1092  107   13 1407 1,664,260
SK7OA           1  456  200  250   48    1  956  957,280

Non-USA SO(A)AB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LP1H                36  200 1088 1239  232 2795 7,676,153
YR9P          189  259  480 1318  382   43 2671 5,077,674
SV9GPV         30  468  241 1948  416   34 3137 4,017,156
OG5B           43  363  370 1515   35    0 2326 3,798,262
YT5A            0  281  379  943  135    0 1738 3,057,084
VE3UTT         83   89  357  630  109      1268 2,980,440
S56A           54  268  239  455  210    1 1227 1,832,168
DL1ELY         68  180  388  418  190    8 1252 1,731,348
VA3DX           0  167  323  331   81    0  902 1,569,756
JQ1BVI          0   25  142  644  224   63 1098 1,421,070

S54O           64  324   83  109  104   28  712  661,635
VE7KS           4   47  116  288   83    0  538  545,616
OQ4B                39   74  336  144   17  610  500,472
DL8SCG              72   52  150   27       301  172,797
VE5MX           0    0   16  120   44    0  180   71,592
F5CQ            -   43    9    8   33    2   95   26,274
F8CRS           0    4    4   34   28    5   79   16,008
SM6WET          0   25    0   16    9    0   50    5,796

Non-USA SO(A)AB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZX7A                29  173  799  744   10 1755 4,161,570
DL0WW          10  331  329  718  154    0 1542 2,803,372
DA0CA          47  447  151  282   45    6  978  869,528
EA8OM           0    0   17  193  378   75  663  774,235
VE1DHD         10   17   71  384   33    0  515  409,154
DO9ST           0  136    0    0   82    1  219   92,340
DJ9AO                4   19  179    9       211   52,939
IS0/IT9VDQ                3  121    8       132   20,933
VE3XAT               6    1   64   18        89   20,485
VE3AJ               16   11   48    2    0   77   14,365

Non-USA SO(A)AB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
UP4L            9  269  220  832  486    0 1816 4,596,592
YL1S           51  389  526  435   49    0 1450 2,010,850
9M2CCO          0    0   37  314  225   23  599  530,159
LZ8A           21   47   90  146   82   14  400  271,201

Non-USA SO(A)AB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DL9YAJ          0  100  197  293  106    6  702  631,975

Non-USA SO(A)SB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LT0H                             1002      1002 1,548,720
DP9Z                              566       566  495,666
Z35X                              740       740  479,864

Non-USA SO(A)SB160 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IC8TEM        345                           345  180,557

Non-USA SO(A)SB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IQ2CJ                       2098           2098 4,032,666
ES5RW                       1702           1702 2,379,066
RV3FF                       1339           1339 1,292,580
DK5OS                        423            423  236,799
DC2YY                        286            286  137,268

Non-USA SO(A)SB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY2BRZ                        17             17      595

Non-USA SO(A)SB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S53S                   1281                1255 2,395,000
IZ8FWN                 1155                1155 1,846,496
OK7M                   1112                1112 1,805,760
ES1A               413                      413  344,226
PV2P                    226                 226  212,355

Non-USA SO(A)SB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PT7ZZ                   160                 160  129,502

Non-USA SO(A)SB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S51CK           0 1250    0    0    0    0 1250 1,610,644

Non-USA SOAB HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
8P1A            0  417 1192 2024 2034    4 5671 21,290,716
FG/OM3LA           424  806 2190 1482      4902 17,048,378
P49Y            0  533  496 1658 1461    9 4161 14,337,340
PS2T         0002 0036 0231 1330 1664 0224 3487 11,672,094
PY2YU           0    2  259  947 1947  244 3399 11,226,974
VE3EJ         139  588  422 1856  137    0 3142 11,199,048
4L0A               403  683 1883  235      3204 10,720,848
M6T           121  807  469 2007  168    0 3572 10,484,369
OK5R          189  561  945 1378  251      3324 10,446,260
4O3A           81  345 1223 1747  144    3 3543 10,351,127

8R1K            0    5  654 1139 1193  181 3172 10,311,840
CS2T            8  253  621 1971  594   11 3458 9,244,488
E77DX          62  819  587 1701  353    0 3522 9,232,436
9M8Z            0    0  367 1469 1081  220 3137 8,445,174
HA3OV         114  437  645 1714  299    8 3217 8,369,128
VE3DZ         144  357  878 1034   96    0 2509 8,122,718
UP0L           36  291  697 1038  582    0 2644 7,928,477
TO5A               163  682 1086  884   43 2858 6,951,654
HG8R          167  766  411 1374  215    0 2933 6,455,916
UW2M          158  612  651 1285  143    0 2849 6,054,620

YT2T          104  519  515 1459  128      2725 5,888,621
DL3TD         146  407  800  933  214    2 2502 5,555,420
OG6A          262  711  592  883   49    0 2497 5,441,956
S566D         153  467  528 1050  227    4 2429 5,085,643
YT9A           16  437  861 1161  121    6 2602 4,900,000
YL6W                                       2135 4,019,776
CE4CT           0    6  213  272 1209   80 1780 3,884,075
GM7V            0  201  585 1247  112    8 2153 3,530,460
VE3CX         100  355  583  819   53      1910 3,467,996
I2WIJ          30  338  314  602  186   43 1513 2,367,157

IZ1LBG         32  219  339  638  195   42 1465 2,277,100
MD0CCE         77   89  161  664  108    4 1103 1,507,114
DL2AA         100  127  328  431  130   17 1133 1,357,731
VA7ST           1  123  224  594    1       943 1,088,544
YI9PT                        620  194       814  970,782
VE6EX           1   97  164  525    1       788  634,804
DK8EY          16  250   83  200   39    2  590  504,794
UA0DC               42  112  393   40    4  591  488,720
KH6GMP          0    0    0  232  374    5  611  427,035

DJ7EC           0  104  173  304   21    0  602  424,230
YO3HKW          0    0   94  396   39   11  540  384,307
S58L            0   76   16  241   77   23  433  262,899
CX9AU           0    6   49   32  192   36  315  212,280
OE/K5ZD         0    0   35  240   41    0  316  179,040
VO1TX               41   64  165    5       275  177,072
G3TXF           0  221   31   30    0    0  282  150,252
VA3CCO          7   28   66   90    9    0  200  145,200
VE7NS           3   21   35  171    6    0  236  116,948
G4MKP           9   94   47  116    3       269  106,894

VE7XF           0    0    0  173   51    1  225  104,528
FM5AN               24   12  120   44       200   78,396
VA6SZ           7   25   18  107   43       200   75,208

Non-USA SOAB LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
P40A            0  194  730 1813 1441    4 4182 16,000,000
FY5FY           0   45  830  697 1252    0 2824 9,575,412
HI3T            8  242  399 1775  424    9 2857 7,386,652
ZP0R                    290  469 1645   27 2431 7,241,360
S53EA         128  483  311  470  121   17 1530 2,366,475
YT1HA          98  363  376  614   63    4 1518 1,977,048
S51F           56  240  240  320  176   35 1067 1,340,700
HK6P                30  305  119  247    5  706 1,260,128
DV1JM                5  132  110  661  157 1065 1,210,756
XU7ACY                   94  284  935  126 1439 1,186,902

VO1KVT          0   78  100  504   24    0  706  825,084
YL3FT          59  159  176  379   36       809  804,981
OK6Y          108  182  172  226   96       784  792,693
LZ4UU              286  185  236   80       787  654,312
DB7TF          20  233  117  213   65    1  649  550,395
KP2BH           2   51   43  112  302   15  525  423,280
YB2ECG                   18  172  266   50  506  400,200
VE9CEH                                      421  364,000
VU2NKS                   18   59  301   26  404  299,726
YT1BX               34   88  249   66    1  438  260,452

LZ2HA           0   35   25  294   73    0  427  247,016
VA7BEC          4   35   76  233    4       352  226,842
DF1LON         57   73   62  126   71    1  390  200,928
VA2SG               39   79  203   20       341  192,717
DQ5A                     35  192   73       300  156,891
VE3NB          13   50   62   66   31    0  222  141,546
F5LCU           0   28   27  150   67    3  275  127,840
VE3MPT          0   17   18  193    0    0  228  105,704
WH2D                          18  115  117  250   75,048
LU4KC           0    0   27   86   89   30  232   63,420

PA3ARM          0   52   53   86    7    2  200   58,140
DS5KJR          0   17  104   54   15   36  226   57,120
DO6SR           0  101    0    0   21    1  123   22,220
VE3RCN                                       90   21,910
2E0CVN          0   38   37   28    1    0  104   21,565
VE3AD                6   46  203   34       289   21,312
9G5ZS                     8   25   42   10   85   20,461
SM7YGZ          0   32   26   35    0    0   93   15,228
KH7/KO7X                 28   18    4        50    9,954
YL8M            0   11    5   14    8    0   38    3,094

YL4U            0   15    4    9    7    0   35    2,822

Non-USA SOAB QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IC8FAX          0    1   49  227   26    1  304  120,042
VA3YT          24   46   62   43   22    0  197   76,109
VA3RKM          1   25   15   31    1        73   11,799

Non-USA SOAB(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F4FLQ          25  349  265  369  158   42 1208 1,708,224
F4FDA           0  177  116  152  107    3  555  440,586
VO1DJT          0   12   15  239   14    0  280  185,468
PY2EL                    26        64   10  100   20,979

Non-USA SOAB(TS) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CT9L            0  465  447 1564 1800    0 4276 16,735,000
AY8A            0    0   43  340  901  370 1654 3,269,376
OH1RX          91  388  171  462   42    0 1154 1,495,889
VE3CR          33  126  163  405   85  nil  812 1,299,234
VU2PTT                   49  166  565   26  806  853,200
VE4EAR          0   63  280  354   34    0  731  724,941
PY5ZD                     9   80  304       393  302,500

Non-USA SOAB(TS) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CN2BC           0   12   35  960  978   36 2021 4,800,698
OK1WCF         25  451  177  344  192    3 1192 1,599,862
S59KW           0  215  193  561  160    5 1134 1,374,574
ON4CT           0   27   74  229  155   17  502  375,564
RV9CBW          0   13   84  215   29    0  341  278,000
7J1AQH                   57  187   88   41  373  187,985
SE5S            0   12   23  193   51    0  279  121,408
VE3MGY        263    0    0    0    0    0  263  114,120
S56G                     33   84   27    1  145   33,517
VE3JI          13   39   19   31    3    0  105   30,240

PY4PW                         47   68    7  122   26,520
HL5YI           0    0    0   54    9    5   68    7,056

Non-USA SOSB10 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PP5EG                                 1056 1056 1,476,620
KG6DX                                  525  525  259,600
VK8AA                                  220  220   70,800
S57S                                   217  217   51,923

Non-USA SOSB10 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PY2CX                                  437  437  321,043
YY1JGT                                 153  153   28,943
PY1PDF                                  48   48    3,608

Non-USA SOSB10 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PU1KYC                                  73   73   17,540

Non-USA SOSB15 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZX5J                             4153      4153 15,364,965
PY1KN                            1735      1735 3,811,661
EA5DFV          0    0    0    0  753    0  753  540,147
TM4W                              651       651  497,252
XE1KK                             257       257  111,408

Non-USA SOSB15 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LQ5H                             1422      1422 2,621,040
YV1CTE                            938       938  993,174
CX8AT                             762       672  802,308
JA6WFM/HC5                        651       651  654,750
XR3A                              412       412  316,800
PP5JAK                            160       160   52,820
PP5JN                             140       140   42,500
TG0WPX          0    0    0    0  151    0  151   40,948
YO9BXC                            132       132   35,742

Non-USA SOSB15(R) HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZS6DXB                           1366      1366 2,678,452

Non-USA SOSB160 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LY2IJ         770                           770  694,722
OM7RU         332                           332  167,559
S57C          200                           200   65,667

Non-USA SOSB160 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HA8BE         411                           411  235,710
S52OT         359                           359  191,232
YO5PBF        268                           268  112,600
LY5W            2                             2        4

Non-USA SOSB20 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CN2R                        4495           4495 16,271,100
KH7B                        3509           3509 8,922,729
PT5A                        2494           2494 7,239,620
SO2R                        2485           2485 5,307,468
S50K                        2358           2358 4,743,474
TM1W                        2372           2372 4,644,666
R3K                         2504           2504 3,994,920
LY8O                                       2143 3,976,284
VO1MP                       1780           1780 3,606,848
S57AL                       1910           1893 3,304,821

DL1Z                        1482           1482 2,493,888
IT9STX                      1772           1772 2,448,512
EA5KV                       2031           2031 2,379,902
YR1C                        1684           1684 1,750,320
RK3DZB                      1513           1513 1,634,618
YB4IR                        754            754 1,016,160
OH2K                        1001           1001 1,006,830
VE3SS           0    0    0   91    0    0   91   21,242

Non-USA SOSB20 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WP3C                        1586           1586 2,408,992
9A50KDE                     1377           1377 1,594,334
UZ5UA                        421            421  236,577
E21YDP                       345            345  211,671
ZV5E                         319            319  168,330
YO5OAG                       243            243   71,424
PP2RON                       154            154   43,056
VE6CNU                        78             78   11,084
G3WW/M                        18             18      468
7S7V                           7              7       63

Non-USA SOSB20(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YT2AAA                       340            340  136,240
VE8DW                     2   45            103    4,017

Non-USA SOSB40 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ZL3A                   1841                1841 8,393,858
YT8A                   2111                2111 5,440,850
LN9Z                   1574                1574 2,222,210
AH6JR                   651                 651 1,012,744
AM7M                    583                 583  865,152
UX3MZ                    60                  60   10,659

Non-USA SOSB40 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PP5KR                   364                 364  486,570
S50B                    413                 413  321,222
E21EIC                  235                 235  141,240
OG8A                    252                 252  140,096
M3RCV           0    0   96    0    0    0   96   23,842
4O7AMD          0    0  100    0    0    0  100   20,184

Non-USA SOSB40 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S57SU                   406                 406  359,985
PY2ZK                   103                 103   44,772
DM4DX                    73                  73   10,112

Non-USA SOSB40(R) LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HA6IAM                  244                 244  125,636

Non-USA SOSB80 HP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SN7Q              1744                     1744 3,147,910
9A6A              1353                     1353 1,848,195
IT9RBW             825                      825 1,010,076
OK1W               811                      811  908,700
OZ1ADL             663                      663  606,800
S53O               554                      554  435,708
LU1FDU             191                      191  145,350
ZM1K                49                       49   12,408

Non-USA SOSB80 LP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
YU3A               714                      714  670,136
3Z10UM             673                      673  553,344
F5BEG              596                      596  480,438
SP4SHD             370                      370  227,048

Non-USA SOSB80 QRP
Call         160m  80m  40m  20m  15m  10m  Tot   Score
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DL1A               100                      100   18,018
OL4W                95                      177   13,452

_______________________________________________
CQ-Contest mailing list
CQ-Contest em contesting.com
http://lists.contesting.com/mailman/listinfo/cq-contest




Mais detalhes sobre a lista de discussão Araucaria